(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
300 V oil-resistant shielded cable for fixed signals, ULAWM2517 standard compliant.
Part Number
Configured Part Number is shown.
Model Number | AWG Size | Core Number / Pair Number* 4 1P = 2-core |
NA3VCSB | 25 | 1P |
1.5P (3-Core) | ||
2P | ||
3P | ||
4P | ||
5P | ||
6P | ||
7P | ||
8P | ||
10P | ||
12P | ||
13P | ||
15P | ||
18P | ||
20P | ||
25P | ||
32P | ||
23 | 1P | |
2P | ||
3P | ||
4P | ||
5P | ||
6P | ||
7P | ||
8P | ||
10P | ||
12P | ||
18P | ||
25P | ||
21 | 1P | |
2P | ||
3P | ||
4P | ||
5P | ||
6P | ||
7P | ||
8P | ||
10P | ||
19 | 2 | |
3 | ||
4 | ||
6 | ||
8 | ||
10 | ||
12 | ||
16 | 2 | |
3 | ||
4 | ||
6 | ||
8 |
Model Number | AWG Size | Core Number / Pair Number * 1 1P = 2 Cores | Estimated Section Area (mm2) * 2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished *6 Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 5 | |||||||
Allowable Current A (30°C)* 3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
NA3VCSB | 25 | 1P | 0.2 | Twisted Pair | 2 | 4.4 | 31.5 | 4.4 | 121 or less | 10 or more | 2000 | 7/0.18 | 0.54 | Tin | 0.23 | PVC | 1.0 | 0.9 | PVC | ULAWM2517 | ◎ |
1.5P (twisted core) | 3 | 4.6 | 34.0 | 3.8 | 0.9 | ◎ | |||||||||||||||
2P | 4 | 5.5 | 43.3 | 3.5 | 0.9 | ◎ | |||||||||||||||
3P | 6 | 5.9 | 52.7 | 2.9 | 1.0 | ◎ | |||||||||||||||
4P | 8 | 6.3 | 61.4 | 2.6 | 1.0 | ◎ | |||||||||||||||
5P | 10 | 6.8 | 71.0 | 2.4 | 1.0 | ◎ | |||||||||||||||
6P | 12 | 7.3 | 80.1 | 2.2 | 1.0 | ◎ | |||||||||||||||
7P | 14 | 7.3 | 84.9 | 2.1 | 1.0 | ◎ | |||||||||||||||
8P | 16 | 7.7 | 97.1 | 2.0 | 1.0 | ◎ | |||||||||||||||
10P | 20 | 8.9 | 114.8 | 1.8 | 1.0 | ◎ | |||||||||||||||
12P | 24 | 9.3 | 120.6 | 1.7 | 1.1 | ◎ | |||||||||||||||
13P | 26 | 9.6 | 130.2 | 1.6 | 1.1 | ◎ | |||||||||||||||
15P | 30 | 10.1 | 137.5 | 1.5 | 1.1 | ◎ | |||||||||||||||
18P | 36 | 10.8 | 180.4 | 1.4 | 1.2 | ◎ | |||||||||||||||
20P | 40 | 11.3 | 195.0 | 1.3 | 1.2 | ◎ | |||||||||||||||
25P | 50 | 12.6 | 235.5 | 1.2 | 1.3 | ◎ | |||||||||||||||
32P | 64 | 13.9 | 290.9 | 1.1 | 1.4 | ◎ | |||||||||||||||
23 | 1P | 0.3 | 2 | 4.8 | 35.7 | 6.3 | 71.1 or less | 10 or more | 2000 | 12/0.18 | 0.72 | 0.24 | 1.2 | 0.9 | ◎ | ||||||
2P | 4 | 6.2 | 53.4 | 5.0 | 0.9 | ◎ | |||||||||||||||
3P | 6 | 6.6 | 65.5 | 4.2 | 1.0 | ◎ | |||||||||||||||
4P | 8 | 7.2 | 77.2 | 3.7 | 1.0 | ◎ | |||||||||||||||
5P | 10 | 7.7 | 90.6 | 3.4 | 1.0 | ◎ | |||||||||||||||
6P | 12 | 8.2 | 106.4 | 3.1 | 1.0 | ◎ | |||||||||||||||
7P | 14 | 8.2 | 113.3 | 3.0 | 1.0 | ◎ | |||||||||||||||
8P | 16 | 8.8 | 126.3 | 2.8 | 1.1 | ◎ | |||||||||||||||
10P | 20 | 10.3 | 152.7 | 2.6 | 1.0 | ◎ | |||||||||||||||
12P | 24 | 10.8 | 175.4 | 2.4 | 1.2 | ◎ | |||||||||||||||
18P | 36 | 12.6 | 232.7 | 2.1 | 1.3 | ◎ | |||||||||||||||
25P | 50 | 14.6 | 320.9 | 1.7 | 1.4 | ◎ | |||||||||||||||
21 | 1P | 0.5 | 2 | 5.2 | 43.3 | 8.8 | 41.9 or less | 10 or more | 2000 | 20/0.18 | 0.92 | 0.24 | 1.4 | 0.9 | ◎ | ||||||
2P | 4 | 7 | 70.6 | 7.0 | 1.0 | ◎ | |||||||||||||||
3P | 6 | 7.3 | 85.0 | 5.8 | 1.0 | ◎ | |||||||||||||||
4P | 8 | 7.9 | 102.2 | 5.1 | 1.0 | ◎ | |||||||||||||||
5P | 10 | 8.5 | 123.9 | 4.8 | 1.0 | ◎ | |||||||||||||||
6P | 12 | 9.4 | 147.4 | 4.3 | 1.1 | ◎ | |||||||||||||||
7P | 14 | 9.4 | 156.3 | 4.1 | 1.1 | ◎ | |||||||||||||||
8P | 16 | 10.0 | 171.0 | 3.9 | 1.1 | ◎ | |||||||||||||||
10P | 20 | 11.7 | 210.6 | 3.6 | 1.2 | ◎ | |||||||||||||||
19 | 2 | 0.75 | Twisted Core Layer | 2 | 5.6 | 61.0 | 11.5 | 27.7 or less | 10 or more | 2000 | 30/0.18 | 1.13 | 0.24 | 1.6 | 0.9 | ◎ | |||||
3 | 3 | 6 | 69.5 | 10.0 | 1.0 | ◎ | |||||||||||||||
4 | 4 | 6.5 | 82.0 | 9.0 | 1.0 | ◎ | |||||||||||||||
6 | 6 | 7.4 | 106.8 | 7.6 | 1.0 | ◎ | |||||||||||||||
8 | 8 | 7.9 | 127.9 | 6.6 | 1.0 | ◎ | |||||||||||||||
10 | 10 | 9.0 | 146.1 | 6.2 | 1.0 | ◎ | |||||||||||||||
12 | 12 | 9.3 | 164.7 | 5.7 | 1.0 | ◎ | |||||||||||||||
16 | 2 | 1.25 | 2 | 6.8 | 87.5 | 17.5 | 15.4 or less | 10 or more | 2000 | 54/0.18 | 1.53 | 0.28 | 2.1 | 1.0 | ◎ | ||||||
3 | 3 | 7.2 | 106.3 | 15.2 | 1.0 | ◎ | |||||||||||||||
4 | 4 | 7.7 | 125.8 | 13.7 | 1.0 | ◎ | |||||||||||||||
6 | 6 | 8.9 | 158.3 | 11.6 | 1.0 | ◎ | |||||||||||||||
8 | 8 | 9.4 | 190.9 | 10.1 | 1.0 | ◎ |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.90 | 0.75 | 0.73 | 0.65 | 0.56 | 0.44 | 0.27 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 395.68 | 1 Piece(s) | 4 Day(s) or more | - | 79 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 400.58 | 1 Piece(s) | 4 Day(s) or more | - | 80 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 405.47 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 410.36 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 415.25 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 420.15 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 425.04 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 429.92 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 434.82 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 439.71 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 444.60 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 449.49 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 454.39 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 459.28 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 464.17 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 469.07 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 473.96 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 478.85 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 483.75 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 488.63 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 493.52 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.2 | 25 | - | 6P | 7.3 | ||
SGD 483.24 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.2 | 25 | - | 6P | 7.3 | |
SGD 14.56 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 19.93 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 25.29 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 30.66 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 36.02 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 41.38 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 46.75 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 52.11 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 57.47 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 62.83 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 68.20 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 73.56 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 78.92 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 84.28 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 89.66 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 95.63 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 101.62 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 107.59 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 113.57 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 119.55 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 125.53 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 131.50 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 137.48 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 143.46 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 149.44 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 155.41 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 161.40 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 167.37 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 173.34 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 179.33 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 185.30 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 191.28 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 197.25 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 203.24 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 209.21 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 215.19 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 221.17 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 227.15 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 233.12 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 239.11 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 245.08 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 251.06 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 257.04 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 263.01 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 268.99 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 274.96 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 280.95 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 286.92 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 292.90 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 277.35 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 282.71 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 288.07 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 293.43 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 298.80 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 304.16 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 309.52 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 314.88 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 320.25 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 325.61 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 330.97 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 336.34 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 341.70 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 347.06 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 352.42 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 357.79 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 363.15 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 368.51 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.2 | 25 | - | 7P | 7.3 | ||
SGD 373.87 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.2 | 25 | - | 7P | 7.3 |
Loading...
Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC |
Insulation body materials | PVC | Power supply/signal | For signals | Other properties | Noise Resistance |
How can we improve?
How can we improve?