(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Mobile Signals Cable with Highly Flexible 300 V Shield
● It has especially good performance under mobile applications.
· This product is compatible with "UL Traceability Program / Processed Wire." (c-UL is not compatible)
* For cables in stock, please keep in mind that because we cut them to the specified size, they cannot be canceled or returned.
* All unit prices are per meter.
Unit Price Calculation Method
[Formula: Last digits of model number (m) x unit price per meter above]
* Color and softness may vary slightly due to manufacturer changes.
Part Number
Configured Part Number is shown.
* Before ordering, confirm that the following symbols in the order (if any) are correct: "( = single-byte bracket"; "1 = One"; "I = i"; "0 = zero"; "O = oh".
Section Area (mm2) | Number of Pairs *4 1P = 2 Cores | Total Length *3 or Specified Length |
0.2 | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
2P | ||
3P | ||
5P | ||
6P | ||
8P | ||
10P | ||
15P | ||
20P | ||
0.3 | 1P | |
2P | ||
3P | ||
5P | ||
6P | ||
8P | ||
10P | ||
15P | ||
20P | ||
0.5 | 1P | |
2P | ||
3P | ||
5P | ||
6P | ||
8P | ||
10P | ||
15P | ||
20P |
Model Number | Section Area (mm2) | Number of Pairs *1 1P = 2 Cores | AWG Estimated Size *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter *6 (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided *5 | |||||||
Allowable Current A (30°C) *3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
NA3FVRSB | 0.2 | 1P | 25 | Twisted Pair | 2 | 4.0 | 25 | 6.0 | 105 or less | 1,500 or more | 2000 | 40/0.08 Tin Plated Annealed Copper Stranded Wire | 0.6 | Tin | 0.2 | Fluorine (ETFE) | 1.0 | 0.7 | PVC | ULAWM2103 | ◎ |
2P | 4 | 6.2 | 49 | 5.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 6.7 | 60 | 4.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 7.7 | 80 | 4.0 | 1 | ◎ | |||||||||||||||
6P | 12 | 8.2 | 90 | 4.0 | 1 | ◎ | |||||||||||||||
8P | 16 | 9.3 | 115 | 3.0 | 1 | ◎ | |||||||||||||||
10P | 20 | 11.0 | 140 | 3.0 | 1 | ◎ | |||||||||||||||
15P | 30 | 11.5 | 180 | 3.0 | 1.1 | ◎ | |||||||||||||||
20P | 40 | 12.5 | 220 | 2.0 | 1.2 | ◎ | |||||||||||||||
0.3 | 1P | 23 | 2 | 4.6 | 32 | 8.0 | 71.5 or less | 1,500 or more | 2000 | 3/20/0.08 Tin Plated Annealed Copper Composite Strand | 0.8 | 0.25 | 1.3 | 0.7 | ULAWM2103 | ◎ | |||||
2P | 4 | 7.3 | 65 | 7.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 7.8 | 80 | 6.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 9.2 | 110 | 5.0 | 1 | ◎ | |||||||||||||||
6P | 12 | 10.0 | 125 | 5.0 | 1 | ◎ | |||||||||||||||
8P | 16 | 11.5 | 160 | 4.0 | 1 | ◎ | |||||||||||||||
10P | 20 | 13.0 | 205 | 4.0 | 1.2 | ◎ | |||||||||||||||
15P | 30 | 14.5 | 270 | 4.0 | 1.3 | ◎ | |||||||||||||||
20P | 40 | 16.0 | 345 | 3.0 | 1.4 | ◎ | |||||||||||||||
0.5 | 1P | 21 | 2 | 5.4 | 42 | 11.0 | 43.4 or less | 1,500 or more | 2000 | 3/33/0.08 Tin Plated Annealed Copper Composite Strand | 1.1 | 0.25 | 1.6 | 0.7 | ULAWM2103 | ◎ | |||||
2P | 4 | 8.4 | 87 | 9.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 9.4 | 110 | 8.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 11.5 | 170 | 7.0 | 1.1 | ◎ | |||||||||||||||
6P | 12 | 12.5 | 190 | 7.0 | 1.2 | ◎ | |||||||||||||||
8P | 16 | 14.0 | 245 | 6.0 | 1.3 | ◎ | |||||||||||||||
10P | 20 | 16.5 | 325 | 6.0 | 1.4 | ◎ | |||||||||||||||
15P | 30 | 17.5 | 410 | 5.0 | 1.5 | ◎ | |||||||||||||||
20P | 40 | 20.0 | 510 | 5.0 | 1.6 | ◎ |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 216.29 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 222.14 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 227.99 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 233.82 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 239.67 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 245.52 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 251.37 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 257.21 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 263.06 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 268.91 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 274.74 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 280.59 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 286.44 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 260.79 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 266.00 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 271.22 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 276.43 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 281.65 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 286.86 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 292.08 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 297.30 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 302.52 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 307.72 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 312.94 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 318.16 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 323.38 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 328.59 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 333.81 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 339.02 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 344.24 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 349.45 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 354.67 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 359.89 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 365.11 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 370.31 | 1 Piece(s) | 4 Day(s) or more | - | 71 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 375.53 | 1 Piece(s) | 4 Day(s) or more | - | 72 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 380.75 | 1 Piece(s) | 4 Day(s) or more | - | 73 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 385.97 | 1 Piece(s) | 4 Day(s) or more | - | 74 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 391.18 | 1 Piece(s) | 4 Day(s) or more | - | 75 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 396.40 | 1 Piece(s) | 4 Day(s) or more | - | 76 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 401.61 | 1 Piece(s) | 4 Day(s) or more | - | 77 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 406.83 | 1 Piece(s) | 4 Day(s) or more | - | 78 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 412.04 | 1 Piece(s) | 4 Day(s) or more | - | 79 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 417.26 | 1 Piece(s) | 4 Day(s) or more | - | 80 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 422.48 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 427.70 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 432.90 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 438.12 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 443.34 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 448.56 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 453.77 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 458.99 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 464.21 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 469.41 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 474.63 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 479.85 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 485.07 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 490.28 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 495.50 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 500.71 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 505.93 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 511.14 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 516.36 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.3 | 23 | 2 | 1 | 4.6 | ||
SGD 484.13 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.3 | 23 | 2 | 1 | 4.6 | |
SGD 18.08 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 26.95 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 35.84 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 44.71 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 53.59 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 62.58 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 73.02 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 83.44 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 93.88 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 104.31 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 114.74 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 125.17 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 135.61 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 146.03 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 156.47 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 166.90 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 177.33 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 187.76 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 198.20 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 208.62 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 219.06 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 229.49 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 239.93 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 250.35 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 260.79 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.3 | 23 | 4 | 2 | 7.3 | ||
SGD 271.22 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.3 | 23 | 4 | 2 | 7.3 |
Loading...
Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
Insulation body materials | Fluorine | Power supply/signal | Dual use | Other properties | Bending Resistant, Vibration-resistant, Flexible, Twisting-resistant, Carrier-tested Cable, Bend-resistant in a Horizontal Direction, Noise-resistant |
[1-99/1m Unit(s)]
How can we improve?
How can we improve?