(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
300 V Highly Flexible Mobile Signals Cable
● It has especially good performance under mobile applications.
· This product is compatible with "UL Traceability Program / Processed Wire." (c-UL is not compatible)
* For cables in stock, please keep in mind that because we cut them to the specified size, they cannot be canceled or returned.
* All unit prices are per meter.
Unit Price Calculation Method
[Formula: Last digits of model number (m) x unit price per meter above]
* Color and softness may vary slightly due to manufacturer changes.
Part Number
Configured Part Number is shown.
* Before ordering, confirm that the following symbols in the order (if any) are correct: "( = single-byte bracket"; "1 = One"; "I = i"; "0 = zero"; "O = oh".
Model Number | Section Area (mm2) | Number of Pairs *4 1P = 2 Cores | Total Length *3 or Specified Length |
NA3FVR | 0.2 | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
2P | |||
3P | |||
5P | |||
6P | |||
8P | |||
10P | |||
15P | |||
20P | |||
0.3 | 1P | ||
2P | |||
3P | |||
5P | |||
6P | |||
8P | |||
10P | |||
15P | |||
20P | |||
0.5 | 1P | ||
2P | |||
3P | |||
5P | |||
6P | |||
8P | |||
10P | |||
15P | |||
20P |
Model Number | Section Area (mm2) | Number of Pairs *1 1P = 2 Cores | AWG Size Reference *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter *6 (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided *5 | |||||||
Allowable Current A (30°C) *3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
NA3FVR | 0.2 | 1P | 25 | Twisted Pair | 2 | 3.5 | 17 | 6.0 | 105 or less | 1,500 or more | 2000 | 40/0.08 Tin Plated Annealed Copper Stranded Wire | 0.6 | Tin | 0.2 | Fluorine (ETFE) | 1.0 | 0.7 | PVC | ULAWM2103 | ◎ |
2P | 4 | 5.7 | 37 | 5.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 6.2 | 46 | 4.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 7.2 | 60 | 4.0 | 1 | ◎ | |||||||||||||||
6P | 12 | 7.7 | 70 | 4.0 | 1 | ◎ | |||||||||||||||
8P | 16 | 8.8 | 90 | 3.0 | 1 | ◎ | |||||||||||||||
10P | 20 | 10.5 | 115 | 3.0 | 1 | ◎ | |||||||||||||||
15P | 30 | 11.0 | 145 | 3.0 | 1 | ◎ | |||||||||||||||
20P | 40 | 12.0 | 190 | 2.0 | 1.2 | ◎ | |||||||||||||||
0.3 | 1P | 23 | 2 | 4.1 | 24 | 8.0 | 71.5 or less | 1,500 or more | 2000 | 3/20/0.08 Tin Plated Annealed Copper Composite Strand | 0.8 | 0.25 | 1.3 | 0.7 | ULAWM2103 | ◎ | |||||
2P | 4 | 6.8 | 50 | 7.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 7.3 | 60 | 6.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 8.7 | 90 | 5.0 | 1 | ◎ | |||||||||||||||
6P | 12 | 9.5 | 100 | 5.0 | 1 | ◎ | |||||||||||||||
8P | 16 | 11.0 | 130 | 4.0 | 1 | ◎ | |||||||||||||||
10P | 20 | 12.5 | 170 | 4.0 | 1.2 | ◎ | |||||||||||||||
15P | 30 | 14.0 | 230 | 4.0 | 1.3 | ◎ | |||||||||||||||
20P | 40 | 15.5 | 290 | 3.0 | 1.4 | ◎ | |||||||||||||||
0.5 | 1P | 21 | 2 | 4.7 | 30 | 11.0 | 43.4 or less | 1,500 or more | 2000 | 3/33/0.08 Tin Plated Annealed Copper Composite Strand | 1.1 | 0.25 | 1.6 | 0.7 | ULAWM2103 | ◎ | |||||
2P | 4 | 7.9 | 70 | 9.0 | 1 | ULAWM2517 | ◎ | ||||||||||||||
3P | 6 | 8.9 | 90 | 8.0 | 1 | ◎ | |||||||||||||||
5P | 10 | 11.0 | 135 | 7.0 | 1.1 | ◎ | |||||||||||||||
6P | 12 | 11.5 | 160 | 7.0 | 1.1 | ◎ | |||||||||||||||
8P | 16 | 13.5 | 205 | 6.0 | 1.2 | ◎ | |||||||||||||||
10P | 20 | 16.0 | 280 | 6.0 | 1.4 | ◎ | |||||||||||||||
15P | 30 | 17.0 | 350 | 5.0 | 1.4 | ◎ | |||||||||||||||
20P | 40 | 19.5 | 460 | 5.0 | 1.6 | ◎ |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.93 | 0.86 | 0.77 | 0.68 | 0.58 | 0.45 | 0.26 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 501.66 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 507.74 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 513.82 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 519.90 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 525.98 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 532.06 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 538.14 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 544.22 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 550.29 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 556.37 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 562.45 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 568.53 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 574.61 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 580.69 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 586.77 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 592.85 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 598.93 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 605.01 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 611.09 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.2 | 25 | 4 | 2 | 5.7 | ||
SGD 607.31 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.2 | 25 | 4 | 2 | 5.7 | |
SGD 16.94 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 24.68 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 32.41 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 40.14 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 47.88 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 55.62 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 63.35 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 71.09 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 78.82 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 87.32 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 96.04 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 104.78 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 113.52 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 122.24 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 130.98 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 139.71 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 148.44 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 157.17 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 165.90 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 174.64 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 183.37 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 192.10 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 200.83 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 209.57 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 218.30 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 227.03 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 235.76 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 244.49 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 253.23 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 261.95 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 270.69 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 279.43 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 288.15 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 296.89 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 305.61 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 314.35 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 323.09 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 331.81 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 340.55 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 349.28 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 358.01 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 366.74 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 375.48 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 384.21 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 392.94 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 401.67 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 410.40 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 419.14 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 427.86 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 395.96 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 403.68 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 411.42 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 419.16 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 426.89 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 434.63 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 442.37 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 450.09 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 457.83 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 465.57 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 473.30 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 481.04 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 488.78 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 496.50 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 504.24 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 511.98 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 519.71 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 527.45 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 535.19 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 542.91 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.2 | 25 | 6 | 3 | 6.2 | ||
SGD 550.65 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.2 | 25 | 6 | 3 | 6.2 |
Loading...
Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
Insulation body materials | Fluorine | Power supply/signal | Dual use | Other properties | Bending Resistant, Vibration-resistant, Flexible, Twisting-resistant, Carrier-tested Cable, Bend-resistant in a Horizontal Direction |
[1-99/1m Unit(s)]
How can we improve?
How can we improve?