(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Wiring inside the board is easy with loose wires
Part Number
Configured Part Number is shown.
L (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 10 |
Tolerance | +20mm | +50mm | + 3% of Total Length |
Connector Type | Shape Specification Type | Outline Image Drawing | Wire Type | Number of Cores | Specified Length (m) |
BHDJ M2.6 Short Screws with Universal Resin Hood Japan Aviation Electronics Industry, Limited BHDJL M2.6 Long Screws with Universal Resin Hood Japan Aviation Electronics Industry, Limited BHDU #4-40 Short Screws with Universal Resin Hood Japan Aviation Electronics Industry, Limited BHDUL #4-40 Long Screws with Universal Resin Hood Japan Aviation Electronics Industry, Limited | PT (Male) With Pin No. Insertion Mark Tube | A Yellow B Blue C White D Black E Red UL1007 AWG24 Equivalent Product | 9 | 0.2 ~ 10 Can be specified by 0.1m increments | |
15 | |||||
H15 | |||||
25 | |||||
37 | |||||
ST (Female) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
H15 | |||||
25 | |||||
37 | |||||
PY (Male / Y Terminal) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
H15 | |||||
25 | |||||
37 | |||||
SY (Female / Y Terminal) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
H15 | |||||
25 | |||||
37 | |||||
PR (Male / Round Terminal) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
H15 | |||||
25 | |||||
37 | |||||
SR (Female / Round Terminal) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
H15 | |||||
25 | |||||
37 |
Part Number |
---|
BHDUL-PR-A-9-[0.2-20/0.1] |
BHDUL-PR-A-15-[0.2-20/0.1] |
BHDUL-PR-A-25-[0.2-20/0.1] |
BHDUL-PR-A-37-[0.2-20/0.1] |
BHDUL-PR-A-H15-[0.2-20/0.1] |
BHDUL-PR-B-9-[0.2-20/0.1] |
BHDUL-PR-B-15-[0.2-20/0.1] |
BHDUL-PR-B-25-[0.2-20/0.1] |
BHDUL-PR-B-37-[0.2-20/0.1] |
BHDUL-PR-B-H15-[0.2-20/0.1] |
BHDUL-PR-C-9-[0.2-20/0.1] |
BHDUL-PR-C-15-[0.2-20/0.1] |
BHDUL-PR-C-25-[0.2-20/0.1] |
BHDUL-PR-C-37-[0.2-20/0.1] |
BHDUL-PR-C-H15-[0.2-20/0.1] |
BHDUL-PR-D-9-[0.2-20/0.1] |
BHDUL-PR-D-15-[0.2-20/0.1] |
BHDUL-PR-D-25-[0.2-20/0.1] |
BHDUL-PR-D-37-[0.2-20/0.1] |
BHDUL-PR-D-H15-[0.2-20/0.1] |
BHDUL-PR-E-9-[0.2-20/0.1] |
BHDUL-PR-E-15-[0.2-20/0.1] |
BHDUL-PR-E-25-[0.2-20/0.1] |
BHDUL-PR-E-37-[0.2-20/0.1] |
BHDUL-PR-E-H15-[0.2-20/0.1] |
BHDUL-PT-A-9-[0.2-20/0.1] |
BHDUL-PT-A-15-[0.2-20/0.1] |
BHDUL-PT-A-25-[0.2-20/0.1] |
BHDUL-PT-A-37-[0.2-20/0.1] |
BHDUL-PT-A-H15-[0.2-20/0.1] |
BHDUL-PT-B-9-[0.2-20/0.1] |
BHDUL-PT-B-15-[0.2-20/0.1] |
BHDUL-PT-B-25-[0.2-20/0.1] |
BHDUL-PT-B-37-[0.2-20/0.1] |
BHDUL-PT-B-H15-[0.2-20/0.1] |
BHDUL-PT-C-9-[0.2-20/0.1] |
BHDUL-PT-C-15-[0.2-20/0.1] |
BHDUL-PT-C-25-[0.2-20/0.1] |
BHDUL-PT-C-37-[0.2-20/0.1] |
BHDUL-PT-C-H15-[0.2-20/0.1] |
BHDUL-PT-D-9-[0.2-20/0.1] |
BHDUL-PT-D-15-[0.2-20/0.1] |
BHDUL-PT-D-25-[0.2-20/0.1] |
BHDUL-PT-D-37-[0.2-20/0.1] |
BHDUL-PT-D-H15-[0.2-20/0.1] |
BHDUL-PT-E-9-[0.2-20/0.1] |
BHDUL-PT-E-15-[0.2-20/0.1] |
BHDUL-PT-E-25-[0.2-20/0.1] |
BHDUL-PT-E-37-[0.2-20/0.1] |
BHDUL-PT-E-H15-[0.2-20/0.1] |
BHDUL-PY-A-9-[0.2-20/0.1] |
BHDUL-PY-A-15-[0.2-20/0.1] |
BHDUL-PY-A-25-[0.2-20/0.1] |
BHDUL-PY-A-37-[0.2-20/0.1] |
BHDUL-PY-A-H15-[0.2-20/0.1] |
BHDUL-PY-B-9-[0.2-20/0.1] |
BHDUL-PY-B-15-[0.2-20/0.1] |
BHDUL-PY-B-25-[0.2-20/0.1] |
BHDUL-PY-B-37-[0.2-20/0.1] |
BHDUL-PY-B-H15-[0.2-20/0.1] |
BHDUL-PY-C-9-[0.2-20/0.1] |
BHDUL-PY-C-15-[0.2-20/0.1] |
BHDUL-PY-C-25-[0.2-20/0.1] |
BHDUL-PY-C-37-[0.2-20/0.1] |
BHDUL-PY-C-H15-[0.2-20/0.1] |
BHDUL-PY-D-9-[0.2-20/0.1] |
BHDUL-PY-D-15-[0.2-20/0.1] |
BHDUL-PY-D-25-[0.2-20/0.1] |
BHDUL-PY-D-37-[0.2-20/0.1] |
BHDUL-PY-D-H15-[0.2-20/0.1] |
BHDUL-PY-E-9-[0.2-20/0.1] |
BHDUL-PY-E-15-[0.2-20/0.1] |
BHDUL-PY-E-25-[0.2-20/0.1] |
BHDUL-PY-E-37-[0.2-20/0.1] |
BHDUL-PY-E-H15-[0.2-20/0.1] |
BHDUL-SR-A-9-[0.2-20/0.1] |
BHDUL-SR-A-15-[0.2-20/0.1] |
BHDUL-SR-A-25-[0.2-20/0.1] |
BHDUL-SR-A-37-[0.2-20/0.1] |
BHDUL-SR-A-H15-[0.2-20/0.1] |
BHDUL-SR-B-9-[0.2-20/0.1] |
BHDUL-SR-B-15-[0.2-20/0.1] |
BHDUL-SR-B-25-[0.2-20/0.1] |
BHDUL-SR-B-37-[0.2-20/0.1] |
BHDUL-SR-B-H15-[0.2-20/0.1] |
BHDUL-SR-C-9-[0.2-20/0.1] |
BHDUL-SR-C-15-[0.2-20/0.1] |
BHDUL-SR-C-25-[0.2-20/0.1] |
BHDUL-SR-C-37-[0.2-20/0.1] |
BHDUL-SR-C-H15-[0.2-20/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hood screw | CN1 | CN2 | Number Of Cores | Cable color | Cable type | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 9 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 25 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 37 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | H15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 9 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 25 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 37 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | H15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 9 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 25 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 37 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | H15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 9 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 25 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 37 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | H15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 9 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 25 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | 37 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Circular Terminal | H15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 9 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 25 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 37 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | H15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 9 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 25 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 37 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | H15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 9 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 25 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 37 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | H15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 9 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 25 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 37 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | H15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 9 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 25 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | 37 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Cut off | H15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 9 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 25 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 37 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | H15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 9 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 25 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 37 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | H15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 9 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 25 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 37 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | H15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 9 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 25 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 37 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | H15 | Black | D | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 9 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 25 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | 37 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Male | Y terminal | H15 | Red | E | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 9 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 25 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 37 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | H15 | Yellow | A | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 9 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 25 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 37 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | H15 | Blue | B | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 9 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 15 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 25 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | 37 | White | C | 0.2 ~ 20 | ||
- | 1 Piece(s) | 10 Day(s) or more | #4-40 Long screw | Female | Circular Terminal | H15 | White | C | 0.2 ~ 20 |
Loading...
Connector Type | Compatible Wire Size | ||
---|---|---|---|
AWG Size | Conductor Cross-Sectional Area (mm2) | ||
Solder Connection Type | Finer than 20 | Less than 0.53 | |
Pressure Weld Connection Type | 1.27 mm Pitch 28 Flat Cable | − | |
High-density Solder Connection Type | 22 ~ 28 | 0.08 ~ 0.32 | |
Terminal Block Built in Type | 14 ~ 26 | 2.0 ~ 1.5 | |
High Current Type | For 10A | 16 ~ 12 | 0.3 ~ 1.25 |
For 20A | 12 ~ 18 | 0.75 ~ 3.5 |
Number of Cores | A±0.15 | B±0.2 | C±0.2 | ||
---|---|---|---|---|---|
High Current Type | High-density type | Others | |||
- | 15 | 9 | 24.99 | 20.6 | 12.0 |
3 | 26 | 15 | 33.32 | 28.8 | 12.0 |
5 | 44 | 25 | 47.04 | 42.6 | 12.0 |
8 | 62 | 37 | 63.50 | 59.0 | 12.0 |
- | 78 | 50 | 61.11 | 56.6 | 15.2 |
Number of Cores | A1 | B1 |
---|---|---|
9 | 24.99 | 22.00 |
15 | 33.32 | 30.30 |
25 | 47.04 | 44.00 |
37 | 63.05 | 60.50 |
Number of Cores | A2 | B2 |
---|---|---|
9 | 24.99 | 20.20 |
15 | 33.32 | 28.60 |
25 | 47.04 | 42.50 |
37 | 63.05 | 59.20 |
Contact Arrangement Diagram
Shell Size Group | E | A | B | C | D |
---|---|---|---|---|---|
Standard Type | |||||
High-density type |
Connector type | Dsub | Connector manufacturer | Japan Aviation Electronics | Connector Shape | Straight |
---|---|---|---|---|---|
Machining Method | Solder | Cable shape | Discrete wire | Hood | General purpose resin |
Cable rated voltage(V) | 300 | Cable standard (UL/CSA) | UL / CSA | AWG | 24 |
How can we improve?
How can we improve?