(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
All-time-low price in same series additional significant discount for 20 pieces or more
Part Number
Configured Part Number is shown.
Connector Type | - | Shape Specification Type | - | Cable Type | - | Number of Cores | - | Specified Length (m) | - | Add alteration to the end of the part number |
GRPDDN | P | BB | 9 | 1.5 |
Connector model | Shape Specification model | Outline Image Drawing | Wire model | Number of Cores | Specified Length (m) |
GRPDDN Without Lock Nut GRPDDJ With M2.6 Hex Lock Nut GRPDDU With #4-40 Hex Lock Nut | P (Male) | BA Yellow BB Blue UL1007 AWG24 Equivalent Product | 9 | ||
15 | |||||
25 | |||||
37 | |||||
S (Female) | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
PT (Male) With Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
ST (Female) with Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
PY (Male / Y-Terminal) with Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
SY (Female / Y-Terminal) with Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
PR (Male / Round Terminal) with Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 | |||||
SR (Female / Round Terminal) with Pin No. Insertion Mark Tube | 9 | ||||
15 | |||||
25 | |||||
37 |
L (m) | ~ 0.9 | 1 ~ 4 | 4.1 ~ 10 |
Tolerance | +20 mm | +50 mm | + 3% of Total Length |
Part Number |
---|
GRPDDJ-P-BA-9-[0.2-10/0.1] |
GRPDDJ-P-BA-15-[0.2-10/0.1] |
GRPDDJ-P-BA-25-[0.2-10/0.1] |
GRPDDJ-P-BA-37-[0.2-10/0.1] |
GRPDDJ-P-BB-9-[0.2-10/0.1] |
GRPDDJ-P-BB-15-[0.2-10/0.1] |
GRPDDJ-P-BB-25-[0.2-10/0.1] |
GRPDDJ-P-BB-37-[0.2-10/0.1] |
GRPDDJ-S-BA-9-[0.2-10/0.1] |
GRPDDJ-S-BA-15-[0.2-10/0.1] |
GRPDDJ-S-BA-25-[0.2-10/0.1] |
GRPDDJ-S-BA-37-[0.2-10/0.1] |
GRPDDJ-S-BB-9-[0.2-10/0.1] |
GRPDDJ-S-BB-15-[0.2-10/0.1] |
GRPDDJ-S-BB-25-[0.2-10/0.1] |
GRPDDJ-S-BB-37-[0.2-10/0.1] |
GRPDDN-P-BA-9-[0.2-10/0.1] |
GRPDDN-P-BA-15-[0.2-10/0.1] |
GRPDDN-P-BA-25-[0.2-10/0.1] |
GRPDDN-P-BA-37-[0.2-10/0.1] |
GRPDDN-P-BB-9-[0.2-10/0.1] |
GRPDDN-P-BB-15-[0.2-10/0.1] |
GRPDDN-P-BB-25-[0.2-10/0.1] |
GRPDDN-P-BB-37-[0.2-10/0.1] |
GRPDDN-S-BA-9-[0.2-10/0.1] |
GRPDDN-S-BA-15-[0.2-10/0.1] |
GRPDDN-S-BA-25-[0.2-10/0.1] |
GRPDDN-S-BA-37-[0.2-10/0.1] |
GRPDDN-S-BB-9-[0.2-10/0.1] |
GRPDDN-S-BB-15-[0.2-10/0.1] |
GRPDDN-S-BB-25-[0.2-10/0.1] |
GRPDDN-S-BB-37-[0.2-10/0.1] |
GRPDDU-P-BA-9-[0.2-10/0.1] |
GRPDDU-P-BA-15-[0.2-10/0.1] |
GRPDDU-P-BA-25-[0.2-10/0.1] |
GRPDDU-P-BA-37-[0.2-10/0.1] |
GRPDDU-P-BB-9-[0.2-10/0.1] |
GRPDDU-P-BB-15-[0.2-10/0.1] |
GRPDDU-P-BB-25-[0.2-10/0.1] |
GRPDDU-P-BB-37-[0.2-10/0.1] |
GRPDDU-S-BA-9-[0.2-10/0.1] |
GRPDDU-S-BA-15-[0.2-10/0.1] |
GRPDDU-S-BA-25-[0.2-10/0.1] |
GRPDDU-S-BA-37-[0.2-10/0.1] |
GRPDDU-S-BB-9-[0.2-10/0.1] |
GRPDDU-S-BB-15-[0.2-10/0.1] |
GRPDDU-S-BB-25-[0.2-10/0.1] |
GRPDDU-S-BB-37-[0.2-10/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hood screw | CN1 | CN2 | Number Of Cores | Cable color | Cable type | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Female | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | M2.6 Hex lock nut | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | - | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 9 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 15 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 25 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 37 | Yellow | BA | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 9 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 15 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 25 | Blue | BB | 0.2 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | #4-40 Hexagon head lock nut | Male | Cut off | 37 | Blue | BB | 0.2 ~ 10 |
Loading...
Connector type | Dsub | Connector manufacturer | Misumi | Connector Shape | Straight |
---|---|---|---|---|---|
Machining Method | Solder | Cable shape | Discrete wire | Hood | None |
Cable rated voltage(V) | 300 | Cable standard (UL/CSA) | UL / CSA | AWG | AWG24 |
How can we improve?
How can we improve?