(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
UL Specification Mobile Signals Cable for Weak Current Circuit
Part Number
Configured Part Number is shown.
Model Number | Section Area (mm2) | Number of Cores | Total Length or Specified Length |
MASW-CSNT | 0.2 | 2 | 1 ~ 100 (Specify 1 m Increment) |
3 | |||
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
0.3 | 2 | ||
3 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
0.5 | 2 | ||
3 | |||
4 | |||
5 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 |
Model Number | Section Area (mm2) | Number of Cores | AWG Estimated Size *1 | Twisted Structure | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter (mm) | Sheath | Specification | |||||||
Allowable Current A (30°C) *2 | Conductor Resistance Ω/km (20 °C) | Insulation Properties MΩ / km (20°C) | Withstand Voltage V / min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | ||||||||||
MASW-CSNT | 0.2 | 2 | 24 | Core / Layer Stranding | 2 | 3.8 | 21 | 4.02 | 93 | 10 | 300 | 45/0.08 | 0.62 | Tin | 0.19 | PVC | 1.00 | 0.85 | PVC | UL AWM |
3 | 3 | 3.95 | 24 | 3.49 | ||||||||||||||||
4 | 4 | 4.21 | 29 | 3.11 | ||||||||||||||||
5 | 5 | 4.5 | 32 | 2.84 | ||||||||||||||||
6 | 6 | 4.8 | 36 | 2.63 | ||||||||||||||||
8 | 8 | 5.41 | 46 | 2.3 | ||||||||||||||||
10 | 10 | 6.1 | 57 | 2.14 | 1.0 | |||||||||||||||
12 | 12 | 6.25 | 64 | 1.82 | ||||||||||||||||
16 | 16 | 6.80 | 78 | 1.61 | ||||||||||||||||
20 | 20 | 7.41 | 94 | 1.61 | ||||||||||||||||
0.3 | 2 | 22 | 2 | 4.1 | 24 | 5.16 | 65 | 65/0.08 | 0.76 | 0.2 | 1.15 | 0.85 | ||||||||
3 | 3 | 4.27 | 29 | 4.47 | ||||||||||||||||
4 | 4 | 4.57 | 34 | 3.99 | ||||||||||||||||
6 | 6 | 5.25 | 46 | 3.37 | ||||||||||||||||
8 | 8 | 6.25 | 61 | 2.95 | 1.0 | |||||||||||||||
10 | 10 | 6.7 | 71 | 2.75 | ||||||||||||||||
12 | 12 | 6.87 | 81 | 2.33 | ||||||||||||||||
16 | 16 | 7.51 | 101 | 2.06 | ||||||||||||||||
20 | 20 | 8.2 | 122 | 2.06 | ||||||||||||||||
0.5 | 2 | 20 | 2 | 4.6 | 30 | 7.17 | 39 | 108/0.08 | 0.96 | 0.22 | 1.40 | 0.85 | ||||||||
3 | 3 | 4.81 | 37 | 6.22 | ||||||||||||||||
4 | 4 | 5.17 | 43 | 5.55 | ||||||||||||||||
5 | 5 | 5.58 | 54 | 5.07 | ||||||||||||||||
6 | 6 | 6.3 | 66 | 4.68 | 1.0 | |||||||||||||||
8 | 8 | 7.16 | 83 | 4.11 | ||||||||||||||||
10 | 10 | 7.7 | 97 | 3.82 | ||||||||||||||||
12 | 12 | 7.91 | 111 | 3.25 | ||||||||||||||||
16 | 16 | 8.68 | 141 | 2.87 | ||||||||||||||||
20 | 20 | 9.53 | 174 | 2.87 |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
Current Reduction Factor | 1 | 0.89 | 0.77 | 0.63 | 0.45 |
Color Identification | Wire Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Insulator Color | Black | White | Red | Green | Yellow | Brown | Blue | Gray | Orange | Pink | Light Blue | Purple | White | White | White | White | Black | Black | Black | Black | |
Embedded Line Color | - | - | - | - | - | - | - | - | - | - | - | - | Black | Red | Green | Blue | White | Red | Green | Light Blue |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 225.51 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.5 | 20 | 10 | 7.7 | ||
SGD 234.18 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.5 | 20 | 10 | 7.7 | ||
SGD 242.85 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.5 | 20 | 10 | 7.7 | ||
SGD 251.53 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.5 | 20 | 10 | 7.7 | ||
SGD 260.20 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.5 | 20 | 10 | 7.7 | ||
SGD 268.87 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.5 | 20 | 10 | 7.7 | ||
SGD 277.55 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.5 | 20 | 10 | 7.7 | ||
SGD 286.22 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.5 | 20 | 10 | 7.7 | ||
SGD 294.89 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.5 | 20 | 10 | 7.7 | ||
SGD 303.57 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.5 | 20 | 10 | 7.7 | ||
SGD 312.24 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.5 | 20 | 10 | 7.7 | ||
SGD 320.91 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.5 | 20 | 10 | 7.7 | ||
SGD 329.58 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.5 | 20 | 10 | 7.7 | ||
SGD 338.26 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.5 | 20 | 10 | 7.7 | ||
SGD 346.93 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.5 | 20 | 10 | 7.7 | ||
SGD 355.60 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.5 | 20 | 10 | 7.7 | ||
SGD 364.28 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.5 | 20 | 10 | 7.7 | ||
SGD 372.96 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.5 | 20 | 10 | 7.7 | ||
SGD 381.63 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.5 | 20 | 10 | 7.7 | ||
SGD 390.31 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.5 | 20 | 10 | 7.7 | ||
SGD 398.98 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.5 | 20 | 10 | 7.7 | ||
SGD 407.65 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.5 | 20 | 10 | 7.7 | ||
SGD 416.33 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.5 | 20 | 10 | 7.7 | ||
SGD 425.00 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.5 | 20 | 10 | 7.7 | ||
SGD 380.93 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.5 | 20 | 10 | 7.7 | ||
SGD 388.54 | 1 Piece(s) | 4 Day(s) or more | - | 51 | 0.5 | 20 | 10 | 7.7 | ||
SGD 396.17 | 1 Piece(s) | 4 Day(s) or more | - | 52 | 0.5 | 20 | 10 | 7.7 | ||
SGD 403.78 | 1 Piece(s) | 4 Day(s) or more | - | 53 | 0.5 | 20 | 10 | 7.7 | ||
SGD 411.40 | 1 Piece(s) | 4 Day(s) or more | - | 54 | 0.5 | 20 | 10 | 7.7 | ||
SGD 419.01 | 1 Piece(s) | 4 Day(s) or more | - | 55 | 0.5 | 20 | 10 | 7.7 | ||
SGD 426.64 | 1 Piece(s) | 4 Day(s) or more | - | 56 | 0.5 | 20 | 10 | 7.7 | ||
SGD 434.26 | 1 Piece(s) | 4 Day(s) or more | - | 57 | 0.5 | 20 | 10 | 7.7 | ||
SGD 441.87 | 1 Piece(s) | 4 Day(s) or more | - | 58 | 0.5 | 20 | 10 | 7.7 | ||
SGD 449.49 | 1 Piece(s) | 4 Day(s) or more | - | 59 | 0.5 | 20 | 10 | 7.7 | ||
SGD 457.11 | 1 Piece(s) | 4 Day(s) or more | - | 60 | 0.5 | 20 | 10 | 7.7 | ||
SGD 464.73 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.5 | 20 | 10 | 7.7 | ||
SGD 472.35 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.5 | 20 | 10 | 7.7 | ||
SGD 479.97 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.5 | 20 | 10 | 7.7 | ||
SGD 487.59 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.5 | 20 | 10 | 7.7 | ||
SGD 495.20 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.5 | 20 | 10 | 7.7 | ||
SGD 502.82 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.5 | 20 | 10 | 7.7 | ||
SGD 510.44 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.5 | 20 | 10 | 7.7 | ||
SGD 518.06 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.5 | 20 | 10 | 7.7 | ||
SGD 525.68 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.5 | 20 | 10 | 7.7 | ||
SGD 533.30 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.5 | 20 | 10 | 7.7 | ||
SGD 540.92 | 1 Piece(s) | 4 Day(s) or more | - | 71 | 0.5 | 20 | 10 | 7.7 | ||
SGD 548.53 | 1 Piece(s) | 4 Day(s) or more | - | 72 | 0.5 | 20 | 10 | 7.7 | ||
SGD 556.15 | 1 Piece(s) | 4 Day(s) or more | - | 73 | 0.5 | 20 | 10 | 7.7 | ||
SGD 563.78 | 1 Piece(s) | 4 Day(s) or more | - | 74 | 0.5 | 20 | 10 | 7.7 | ||
SGD 571.39 | 1 Piece(s) | 4 Day(s) or more | - | 75 | 0.5 | 20 | 10 | 7.7 | ||
SGD 579.01 | 1 Piece(s) | 4 Day(s) or more | - | 76 | 0.5 | 20 | 10 | 7.7 | ||
SGD 586.62 | 1 Piece(s) | 4 Day(s) or more | - | 77 | 0.5 | 20 | 10 | 7.7 | ||
SGD 594.25 | 1 Piece(s) | 4 Day(s) or more | - | 78 | 0.5 | 20 | 10 | 7.7 | ||
SGD 601.86 | 1 Piece(s) | 4 Day(s) or more | - | 79 | 0.5 | 20 | 10 | 7.7 | ||
SGD 609.48 | 1 Piece(s) | 4 Day(s) or more | - | 80 | 0.5 | 20 | 10 | 7.7 | ||
SGD 617.11 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.5 | 20 | 10 | 7.7 | ||
SGD 624.72 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.5 | 20 | 10 | 7.7 | ||
SGD 632.34 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.5 | 20 | 10 | 7.7 | ||
SGD 639.95 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.5 | 20 | 10 | 7.7 | ||
SGD 647.58 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.5 | 20 | 10 | 7.7 | ||
SGD 655.20 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.5 | 20 | 10 | 7.7 | ||
SGD 662.81 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.5 | 20 | 10 | 7.7 | ||
SGD 670.44 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.5 | 20 | 10 | 7.7 | ||
SGD 678.05 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.5 | 20 | 10 | 7.7 | ||
SGD 685.67 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.5 | 20 | 10 | 7.7 | ||
SGD 693.28 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.5 | 20 | 10 | 7.7 | ||
SGD 700.91 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.5 | 20 | 10 | 7.7 | ||
SGD 708.53 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.5 | 20 | 10 | 7.7 | ||
SGD 716.14 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.5 | 20 | 10 | 7.7 | ||
SGD 723.77 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.5 | 20 | 10 | 7.7 | ||
SGD 731.38 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.5 | 20 | 10 | 7.7 | ||
SGD 739.00 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.5 | 20 | 10 | 7.7 | ||
SGD 746.61 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.5 | 20 | 10 | 7.7 | ||
SGD 754.24 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.5 | 20 | 10 | 7.7 | ||
SGD 728.14 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.5 | 20 | 10 | 7.7 | |
SGD 14.91 | 100 Piece(s) | 4 Day(s) or more | 10 | - | 0.5 | 20 | 20 | 9.53 | ||
SGD 22.43 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.5 | 20 | 20 | 9.53 | ||
SGD 35.66 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.5 | 20 | 20 | 9.53 | ||
SGD 48.89 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.5 | 20 | 20 | 9.53 | ||
SGD 62.82 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.5 | 20 | 20 | 9.53 | ||
SGD 78.53 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.5 | 20 | 20 | 9.53 | ||
SGD 94.23 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.5 | 20 | 20 | 9.53 | ||
SGD 109.94 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.5 | 20 | 20 | 9.53 | ||
SGD 125.64 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.5 | 20 | 20 | 9.53 | ||
SGD 141.35 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.5 | 20 | 20 | 9.53 | ||
SGD 152.51 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.5 | 20 | 20 | 9.53 | ||
SGD 167.77 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.5 | 20 | 20 | 9.53 | ||
SGD 183.02 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.5 | 20 | 20 | 9.53 | ||
SGD 198.27 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.5 | 20 | 20 | 9.53 | ||
SGD 213.52 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.5 | 20 | 20 | 9.53 |
Loading...
Rated Voltage | 30V | Shield | None | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
Insulation body materials | PVC | Power supply/signal | For signals |
How can we improve?
How can we improve?