(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
300 V Small Diameter Shield Mobile Signals Cable
Part Number
Configured Part Number is shown.
Model Number | AWG Size | Number of Pairs *4 1P = 2 Cores | Total Length or Specified Length |
SS300RSB | 28 (For Vibration-Resistance / Low Speed Movable) | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
8P | |||
10P | |||
13P | |||
20P | |||
24 | 1P | ||
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
8P | |||
10P | |||
13P | |||
20P | |||
22 | 1P | ||
2P | |||
3P | |||
4P | |||
5P | |||
6P | |||
10P | |||
20 | 1P | ||
2P | |||
3P | |||
4P | |||
5P |
Model Number | AWG Size | Number of Pairs *1 1P = 2 Cores | Estimated Section Area (mm2) *2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm)*5 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
Allowable Current A (30 °C) *3 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
SS300RSB | 28 | 1P | 0.08 | Twisted Pair | 2 | 4.2 | 27 | 2.35 | 240 | 10 | 2000 | 19/0.08 | 0.4 | Tin | 0.25 | PVC | 0.9 | 0.85 | PVC | AWM2464 | ◎ |
2P | 4 | 5.5 | 43 | 1.82 | ◎ | ||||||||||||||||
3P | 6 | 5.7 | 48 | 1.53 | ◎ | ||||||||||||||||
4P | 8 | 6.0 | 54 | 1.35 | ◎ | ||||||||||||||||
5P | 10 | 6.5 | 61 | 1.25 | ◎ | ||||||||||||||||
6P | 12 | 6.9 | 69 | 1.06 | ◎ | ||||||||||||||||
8P | 16 | 7.8 | 83 | 0.94 | ◎ | ||||||||||||||||
10P | 20 | 8.5 | 96 | 0.94 | ◎ | ||||||||||||||||
13P | 26 | 8.8 | 107 | 0.78 | ◎ | ||||||||||||||||
20P | 40 | 10.5 | 141 | 0.69 | ◎ | ||||||||||||||||
24 | 1P | 0.2 | 2 | 4.7 | 41 | 4.1 | 93 | 45/0.08 | 0.62 | 0.25 | 1.12 | 0.85 | ◎ | ||||||||
2P | 4 | 6.1 | 53 | 3.2 | ◎ | ||||||||||||||||
3P | 6 | 6.4 | 61 | 2.7 | ◎ | ||||||||||||||||
4P | 8 | 6.9 | 73 | 2.3 | ◎ | ||||||||||||||||
5P | 10 | 7.4 | 84 | 2.2 | ◎ | ||||||||||||||||
6P | 12 | 7.9 | 92 | 1.8 | ◎ | ||||||||||||||||
8P | 16 | 9.1 | 117 | 1.6 | ◎ | ||||||||||||||||
10P | 20 | 9.8 | 139 | 1.6 | ◎ | ||||||||||||||||
13P | 26 | 10.2 | 162 | 1.3 | ◎ | ||||||||||||||||
20P | 40 | 12.2 | 212 | 1.2 | ◎ | ||||||||||||||||
22 | 1P | 0.3 | 2 | 5 | 40 | 5.3 | 65 | 65/0.08 | 0.76 | 0.26 | 1.28 | 0.85 | ◎ | ||||||||
2P | 4 | 6.6 | 60 | 4.1 | ◎ | ||||||||||||||||
3P | 6 | 7 | 71 | 3.4 | ◎ | ||||||||||||||||
4P | 8 | 7.5 | 86 | 3 | ◎ | ||||||||||||||||
5P | 10 | 8.1 | 100 | 2.8 | ◎ | ||||||||||||||||
6P | 12 | 8.7 | 114 | 2.4 | ◎ | ||||||||||||||||
10P | 20 | 10.8 | 166 | 2.1 | ◎ | ||||||||||||||||
20 | 1P | 0.5 | 2 | 5.4 | 47 | 7.4 | 39 | 108/0.08 | 0.96 | 0.27 | 1.5 | 0.85 | ◎ | ||||||||
2P | 4 | 7.4 | 75 | 5.7 | ◎ | ||||||||||||||||
3P | 6 | 8.1 | 95 | 4.8 | ◎ | ||||||||||||||||
4P | 8 | 8.4 | 114 | 4.2 | ◎ | ||||||||||||||||
5P | 10 | 9.1 | 131 | 3.9 | ◎ |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.44 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Other properties |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 661.35 | 1 Piece(s) | 4 Day(s) or more | - | 61 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 672.19 | 1 Piece(s) | 4 Day(s) or more | - | 62 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 683.04 | 1 Piece(s) | 4 Day(s) or more | - | 63 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 693.87 | 1 Piece(s) | 4 Day(s) or more | - | 64 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 704.72 | 1 Piece(s) | 4 Day(s) or more | - | 65 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 715.55 | 1 Piece(s) | 4 Day(s) or more | - | 66 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 726.40 | 1 Piece(s) | 4 Day(s) or more | - | 67 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 737.24 | 1 Piece(s) | 4 Day(s) or more | - | 68 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 748.08 | 1 Piece(s) | 4 Day(s) or more | - | 69 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 758.93 | 1 Piece(s) | 4 Day(s) or more | - | 70 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 769.77 | 1 Piece(s) | 4 Day(s) or more | - | 71 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 780.61 | 1 Piece(s) | 4 Day(s) or more | - | 72 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 791.45 | 1 Piece(s) | 4 Day(s) or more | - | 73 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 802.29 | 1 Piece(s) | 4 Day(s) or more | - | 74 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 813.13 | 1 Piece(s) | 4 Day(s) or more | - | 75 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 823.98 | 1 Piece(s) | 4 Day(s) or more | - | 76 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 834.81 | 1 Piece(s) | 4 Day(s) or more | - | 77 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 845.66 | 1 Piece(s) | 4 Day(s) or more | - | 78 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 856.51 | 1 Piece(s) | 4 Day(s) or more | - | 79 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 867.34 | 1 Piece(s) | 4 Day(s) or more | - | 80 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 878.19 | 1 Piece(s) | 4 Day(s) or more | - | 81 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 889.02 | 1 Piece(s) | 4 Day(s) or more | - | 82 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 899.87 | 1 Piece(s) | 4 Day(s) or more | - | 83 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 910.71 | 1 Piece(s) | 4 Day(s) or more | - | 84 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 921.55 | 1 Piece(s) | 4 Day(s) or more | - | 85 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 932.40 | 1 Piece(s) | 4 Day(s) or more | - | 86 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 943.24 | 1 Piece(s) | 4 Day(s) or more | - | 87 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 954.08 | 1 Piece(s) | 4 Day(s) or more | - | 88 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 964.92 | 1 Piece(s) | 4 Day(s) or more | - | 89 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 975.77 | 1 Piece(s) | 4 Day(s) or more | - | 90 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 986.60 | 1 Piece(s) | 4 Day(s) or more | - | 91 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 997.45 | 1 Piece(s) | 4 Day(s) or more | - | 92 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,008.28 | 1 Piece(s) | 4 Day(s) or more | - | 93 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,019.13 | 1 Piece(s) | 4 Day(s) or more | - | 94 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,029.98 | 1 Piece(s) | 4 Day(s) or more | - | 95 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,040.81 | 1 Piece(s) | 4 Day(s) or more | - | 96 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,051.66 | 1 Piece(s) | 4 Day(s) or more | - | 97 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,062.50 | 1 Piece(s) | 4 Day(s) or more | - | 98 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 1,073.34 | 1 Piece(s) | 4 Day(s) or more | - | 99 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 795.55 | 1 Piece(s) | Available | 4 Day(s) or more | - | 100 | 0.5 | 20 | 8 | 4 | 8.4 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | |
SGD 21.17 | 1 Piece(s) | 4 Day(s) or more | - | 1 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 42.34 | 1 Piece(s) | 4 Day(s) or more | - | 2 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 63.50 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 84.68 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 105.85 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 127.02 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 148.19 | 1 Piece(s) | 4 Day(s) or more | - | 7 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 169.37 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 190.53 | 1 Piece(s) | 4 Day(s) or more | - | 9 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 176.40 | 1 Piece(s) | 4 Day(s) or more | - | 10 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 194.04 | 1 Piece(s) | 4 Day(s) or more | - | 11 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 211.68 | 1 Piece(s) | 4 Day(s) or more | - | 12 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 229.32 | 1 Piece(s) | 4 Day(s) or more | - | 13 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 246.96 | 1 Piece(s) | 4 Day(s) or more | - | 14 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 264.60 | 1 Piece(s) | 4 Day(s) or more | - | 15 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 282.24 | 1 Piece(s) | 4 Day(s) or more | - | 16 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 299.88 | 1 Piece(s) | 4 Day(s) or more | - | 17 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 317.52 | 1 Piece(s) | 4 Day(s) or more | - | 18 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 335.16 | 1 Piece(s) | 4 Day(s) or more | - | 19 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 339.02 | 1 Piece(s) | 4 Day(s) or more | - | 20 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 355.97 | 1 Piece(s) | 4 Day(s) or more | - | 21 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 372.93 | 1 Piece(s) | 4 Day(s) or more | - | 22 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 389.88 | 1 Piece(s) | 4 Day(s) or more | - | 23 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 406.83 | 1 Piece(s) | 4 Day(s) or more | - | 24 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 423.78 | 1 Piece(s) | 4 Day(s) or more | - | 25 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 440.73 | 1 Piece(s) | 4 Day(s) or more | - | 26 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 457.68 | 1 Piece(s) | 4 Day(s) or more | - | 27 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 474.63 | 1 Piece(s) | 4 Day(s) or more | - | 28 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 491.59 | 1 Piece(s) | 4 Day(s) or more | - | 29 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 508.54 | 1 Piece(s) | 4 Day(s) or more | - | 30 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 525.48 | 1 Piece(s) | 4 Day(s) or more | - | 31 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 542.44 | 1 Piece(s) | 4 Day(s) or more | - | 32 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 559.39 | 1 Piece(s) | 4 Day(s) or more | - | 33 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 576.35 | 1 Piece(s) | 4 Day(s) or more | - | 34 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 593.29 | 1 Piece(s) | 4 Day(s) or more | - | 35 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 610.25 | 1 Piece(s) | 4 Day(s) or more | - | 36 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 627.20 | 1 Piece(s) | 4 Day(s) or more | - | 37 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 644.14 | 1 Piece(s) | 4 Day(s) or more | - | 38 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 661.10 | 1 Piece(s) | 4 Day(s) or more | - | 39 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 678.05 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 695.01 | 1 Piece(s) | 4 Day(s) or more | - | 41 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 711.95 | 1 Piece(s) | 4 Day(s) or more | - | 42 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 728.91 | 1 Piece(s) | 4 Day(s) or more | - | 43 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 745.86 | 1 Piece(s) | 4 Day(s) or more | - | 44 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 762.80 | 1 Piece(s) | 4 Day(s) or more | - | 45 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 779.76 | 1 Piece(s) | 4 Day(s) or more | - | 46 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 796.71 | 1 Piece(s) | 4 Day(s) or more | - | 47 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 813.67 | 1 Piece(s) | 4 Day(s) or more | - | 48 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 830.61 | 1 Piece(s) | 4 Day(s) or more | - | 49 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible | ||
SGD 657.10 | 1 Piece(s) | 4 Day(s) or more | - | 50 | 0.5 | 20 | 10 | 5 | 9.1 | Elastic, Vibration-resistant, Pliable, Noise-resistant, Flexible |
Loading...
Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
Insulation body materials | PVC | Power supply/signal | For signals |
[1-100/1m Unit(s)]
How can we improve?
How can we improve?