(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- NA6UCL UL Listed and CSA/PSE Compliant from MISUMI.
- 600 V, UL listed and CSA/PSE compliant.
- Multi-standard cable compatible with MTW/TC/CSA/PSE (PSE: 300 V, equivalent to VCTF).
- Compared to general VCT, this cable is superior in oil resistance, vibration resistance, and heat resistance.
- Color and softness may vary slightly due to manufacturer changes.
- The number of cores can be selected up to 20 cores.
- Insulation body materials are made of PVC.
- The insulation thickness of the power cable is 0.85 mm.
Japanese Only
Part Number
Configured Part Number is shown.
Model Number | AWG Size | Number of Cores | Total Length *3 or Specified Length |
NA6UCL | 20 | 2 | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
3 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
18 | 2 | ||
3 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
16 | |||
20 | |||
16 | 2 | ||
3 | |||
4 | |||
6 | |||
8 | |||
10 | |||
12 | |||
14 | 2 | ||
3 | |||
4 | |||
6 | |||
8 | |||
12 | 3 | ||
4 | |||
10 | 3 | ||
4 |
Model Number | AWG Size | No. of Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm)*4 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / 5 min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
NA6UCL | 20 | 2 | 0.5 | Core / Layer Stranding | 2 | 8.8 | 83 | 10 | 35.4 | 50 | 2000 | 21/0.18 | 0.95 | Tin | 0.85 | PVC | 2.65 | 1.7 | PVC | MTW CE Supported AWM2501 CSA | ◎ |
3 | 3 | 9.2 | 95 | 8 | ◎ | ||||||||||||||||
4 | 4 | 9.9 | 114 | 7 | ◎ | ||||||||||||||||
6 | 6 | 11.5 | 151 | 6 | ◎ | ||||||||||||||||
8 | 8 | 13.1 | 194 | 5 | ◎ | ||||||||||||||||
10 | 10 | 14.1 | 223 | 4 | ◎ | ||||||||||||||||
12 | 12 | 14.5 | 247 | 4 | ◎ | ||||||||||||||||
16 | 16 | 16 | 308 | 3 | ◎ | ||||||||||||||||
20 | 20 | 17.6 | 366 | 3 | ◎ | ||||||||||||||||
18 | 2 | 0.75 | 2 | 9.3 | 96 | 13 | 22.3 | 34/0.18 | 1.21 | 2.91 | MTW TC CE Supported AWM2501 PSE (300 V) CSA | ◎ | |||||||||
3 | 3 | 9.8 | 114 | 11 | ◎ | ||||||||||||||||
4 | 4 | 10.5 | 135 | 9 | ◎ | ||||||||||||||||
6 | 6 | 12.2 | 182 | 8 | ◎ | ||||||||||||||||
8 | 8 | 14 | 235 | 6 | ◎ | ||||||||||||||||
10 | 10 | 15.1 | 273 | 6 | ◎ | ||||||||||||||||
12 | 12 | 15.6 | 307 | 5 | ◎ | ||||||||||||||||
16 | 16 | 17.2 | 387 | 4 | ◎ | ||||||||||||||||
20 | 20 | 18.9 | 460 | 4 | ◎ | ||||||||||||||||
16 | 2 | 1.25 | 2 | 9.9 | 115 | 18 | 14 | 53/0.18 | 1.51 | 3.21 | ◎ | ||||||||||
3 | 3 | 10.4 | 137 | 14 | ◎ | ||||||||||||||||
4 | 4 | 11.2 | 166 | 12 | ◎ | ||||||||||||||||
6 | 6 | 13.1 | 227 | 10 | ◎ | ||||||||||||||||
8 | 8 | 15.1 | 292 | 9 | ◎ | ||||||||||||||||
10 | 10 | 16.3 | 342 | 8 | ◎ | ||||||||||||||||
12 | 12 | 16.8 | 387 | 7 | ◎ | ||||||||||||||||
14 | 2 | 2 | 2 | 10.7 | 143 | 25 | 9.3 | 84/0.18 | 1.91 | 3.61 | ◎ | ||||||||||
3 | 3 | 11.3 | 175 | 21 | ◎ | ||||||||||||||||
4 | 4 | 12.2 | 215 | 18 | ◎ | ||||||||||||||||
6 | 6 | 14.3 | 297 | 15 | ◎ | ||||||||||||||||
8 | 8 | 16.5 | 390 | 13 | ◎ | ||||||||||||||||
12 | 3 | 3.5 | 3 | 13 | 247 | 27 | 5.58 | 7/20/0.18 | 2.7 | 4.4 | ◎ | ||||||||||
4 | 4 | 14.1 | 303 | 22 | ◎ | ||||||||||||||||
10 | 3 | 5.5 | 3 | 14.5 | 335 | 35 | 3.49 | 7/32/0.18 | 3.42 | 5.12 | ◎ | ||||||||||
4 | 4 | 15.9 | 421 | 30 | ◎ |
Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Current Reduction Factor | 1.00 | 0.90 | 0.75 | 0.73 | 0.65 | 0.56 | 0.44 | 0.27 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | Number Of Cores (Core) | AWG size (AWG) | Rated Voltage | Shield | Sheath (outer coating) color | Grounding Wire | Overall Length (m) | Properties | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials | Power supply/signal | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | AWG Size (AWG) | Rated Voltage | Shield | Safety Standards | Overall Length (m) | Properties | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 754.97 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 89 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 763.35 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 90 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 771.73 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 91 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 780.11 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 92 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 788.49 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 93 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 796.87 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 94 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 805.25 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 95 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 813.62 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 96 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 822.00 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 97 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 830.38 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 98 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 838.76 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 99 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 693.48 | 1 Piece(s) | Available | 4 Day(s) or more | - | 1.25 | 3 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 100 | Oil resistance | 10.4 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SGD 18.95 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 1 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 28.71 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 2 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 38.45 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 3 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 48.21 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 4 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 57.95 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 5 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 67.70 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 6 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 77.45 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 7 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 87.20 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 8 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 96.95 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 9 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 106.70 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 10 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 116.45 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 11 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 126.20 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 12 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 135.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 13 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 145.70 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 14 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 155.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 15 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 165.20 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 16 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 174.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 17 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 184.70 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 18 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 194.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 19 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 204.19 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 20 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 213.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 21 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 223.69 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 22 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 233.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 23 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 243.19 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 24 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 252.95 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 25 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 262.69 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 26 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 272.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 27 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 282.19 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 28 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 291.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 29 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 301.69 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 30 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 311.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 31 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 321.18 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 32 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 330.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 33 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 340.68 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 34 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 350.44 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 35 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 360.18 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 36 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 369.94 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 37 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 379.68 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 38 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 389.43 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 39 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 399.18 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 40 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 409.07 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 41 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 419.04 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 42 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 429.03 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 43 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 439.01 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 44 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 448.98 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 45 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 458.96 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 46 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 468.93 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 47 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 478.92 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 48 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 488.89 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 49 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 496.67 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 50 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 506.43 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 51 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 516.17 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 52 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 525.92 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 53 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 535.67 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 54 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 545.42 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 55 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 555.18 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 56 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 564.92 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 57 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 574.68 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 58 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 584.42 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 59 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SGD 594.17 | 1 Piece(s) | 4 Day(s) or more | - | 1.25 | 4 | 16 | 600V | None | [Blue] Navy color | GY (green/yellow) colored | 60 | Oil resistance | 11.2 | PSE / UL / CE | PVC | PVC | For power supply | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
