(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Ideal for fluorescent lamp replacement with 3 color variations
Part Number
Configured Part Number is shown.
Model Number | Length | LED Color |
LZ12 | 286 | W (White) L (Light Bulb) |
550 | ||
1078 | ||
1342 | ||
1606 |
Model Number | Length | LED Color |
LZ12 | 286 | Y (Yellow) |
550 | ||
1078 | ||
1342 | ||
1606 |
Model Number | LZ12-286-* | LZ12-550-* | LZ12-1078-* | LZ12-1342-* | LZ12-1606-* | ||
Illuminance (lux) | White: W (5000 K) | 0.5m | 453lx | 820lx | 1256lx | 1372lx | 1380lx |
1.0m | 127lx | 252lx | 445lx | 513lx | 573lx | ||
Bulb Color: L (3100 K) | 0.5m | 323lx | 575lx | 876lx | 911lx | 935lx | |
1.0m | 90lx | 179lx | 313x | 355lx | 392lx | ||
Yellow: Y (595 nm) | 0.5m | 198lx | 330lx | 505lx | 523lx | 540lx | |
1.0m | 53lx | 102lx | 177lx | 203lx | 255lx | ||
Total Luminous Flux (lumens) | White: W | 370lm | 750lm | 1500lm | 1900lm | 2200lm | |
Bulb Color: L | 270lm | 530lm | 1000lm | 1300lm | 1600lm | ||
Yellow: Y | 160lm | 310lm | 630lm | 800lm | 950lm | ||
Input Voltage | 24 VDC ± 5% | ||||||
Input Current | 250mA | 500mA | 1000mA | 1250mA | 1500mA | ||
Power Consumption | 6.0W | 12.0W | 24.0W | 30.0W | 36.0W | ||
Operating Environment | Temperature: -20 ~ +60°C, Humidity: 40 ~ 90% RH (No Condensation) | ||||||
Insulation Resistance | 100 MΩ or more (at 500 VDC Megger): Between Charging Unit - Non-Charging Unit | ||||||
Withstand Voltage | 1,000 VAC (1 minute): Between Charging Unit - Non-Charging Unit | ||||||
Light Distribution Angle | Approx. 120 ° | ||||||
LED Service Life | 40,000 hours (luminous flux of 70% or less) | ||||||
Protection Class | IP40 | ||||||
Material | Body | Aluminum, Clear Anodizing Treatment | |||||
Front Cover | Acrylic | ||||||
Cable | Misumi NA2517T-22-2 (0.3 mm2 x 2 C) | ||||||
Cable Bend Radius | 36 mm or more | ||||||
Mass (Including Cable) | 400g | 700g | 1300g | 1600g | 1900g |
Part Number |
---|
LZ12-1078-W |
LZ12-1078-Y |
LZ12-1342-W |
LZ12-1342-Y |
LZ12-1606-W |
LZ12-1606-Y |
LZ12-286-W |
LZ12-286-Y |
LZ12-550-W |
LZ12-550-Y |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | LED color | Illuminance (lx) | Dimension length (mm) |
---|---|---|---|---|---|---|---|---|
SGD 568.95 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | White color | 1256 | 1078 | |
SGD 717.91 | 1 Piece(s) | Available | 22 Day(s) or more | - | Yellow | 505 | 1078 | |
SGD 703.25 | 1 Piece(s) | Available | 22 Day(s) or more | - | White color | 1372 | 1342 | |
SGD 819.78 | 1 Piece(s) | Available | 22 Day(s) or more | - | Yellow | 523 | 1342 | |
SGD 837.55 | 1 Piece(s) | Available | 22 Day(s) or more | - | White color | 1380 | 1606 | |
SGD 952.32 | 1 Piece(s) | Available | 22 Day(s) or more | - | Yellow | 540 | 1606 | |
SGD 196.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | White color | 453 | 286 | |
SGD 224.65 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Yellow | 198 | 286 | |
SGD 302.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | White color | 820 | 550 | |
SGD 378.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Yellow | 330 | 550 |
Loading...
Shape | Straight | Input Voltage | DC24V | Protection Grade | IP40 |
---|---|---|---|---|---|
Dimension width(mm) | 50 | Dimension thickness(mm) | 18 |
How can we improve?
How can we improve?