(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Specifications]·Tap shape, length, and outlet can be freely selected. · Main body material is nylon resin.
Part Number
Configured Part Number is shown.
Power Strip Type | Color | Tap | Cable Type | Plug shape (Color) | Specified Length (L) | |||
Model Number | Listed Page | Number of Outlets | Shape Specifications | Noise Filter Function | ||||
KU1140 | P2149 | White | 2 | Plug-lock type | — | A Soft VCT Ivory 2.0 mm2 600V B Soft VCT Black 2.0mm2 600V | Round Flat Plug (White) HR Hook Plug (White) HI Round Flat Plug (Black) BR Hook Plug (Black) BI One-Touch Plug (Green) HA | 0.2 to 50 Length can be specified per 0.1 m . |
KU1140-BK | P2149 | Black | 2 | — | ||||
KU1130 | P2149 | White | 4 | — | ||||
KU1130-BK | P2149 | Black | 4 | — | ||||
KU1130NF | P2149 | White | 4 | ○ | ||||
KU1330 | P2150 | White | 6 | — | ||||
KU1330NF | P2150 | White | 6 | ○ | ||||
KU1070 | P2149 | White | 2 | Hook Type | — | |||
KU1010 | P2149 | White | 4 | — | ||||
KU1210 | P2150 | White | 6 | — | ||||
KU1210NF | P2150 | White | 6 | ○ | ||||
KU1090 | P2149 | White | 2 | Round Flat Shape | — | |||
KU1090-BK | P2149 | Black | 2 | — | ||||
KU1030 | P2149 | White | 4 | — | ||||
KU1030-BK | P2149 | Black | 4 | — | ||||
KU1030NF | P2149 | White | 4 | ○ | ||||
KU1230 | P2150 | White | 6 | — | ||||
KU1230NF | P2150 | White | 6 | ○ | ||||
KU1020 | P2149 | White | 4 | Round Flat Type x 2 / Hook Type x 2 | — |
Part Number |
---|
KU1020-A-BI-[0.2-50/0.1] |
KU1020-A-BR-[0.2-50/0.1] |
KU1020-A-HA-[0.2-50/0.1] |
KU1020-A-HI-[0.2-50/0.1] |
KU1020-A-HR-[0.2-50/0.1] |
KU1020-B-BI-[0.2-50/0.1] |
KU1020-B-BR-[0.2-50/0.1] |
KU1020-B-HA-[0.2-50/0.1] |
KU1020-B-HI-[0.2-50/0.1] |
KU1020-B-HR-[0.2-50/0.1] |
KU1030-A-BI-[0.2-50/0.1] |
KU1030-A-BR-[0.2-50/0.1] |
KU1030-A-HA-[0.2-50/0.1] |
KU1030-A-HI-[0.2-50/0.1] |
KU1030-A-HR-[0.2-50/0.1] |
KU1030-B-BI-[0.2-50/0.1] |
KU1030-B-BR-[0.2-50/0.1] |
KU1030-B-HA-[0.2-50/0.1] |
KU1030-B-HI-[0.2-50/0.1] |
KU1030-B-HR-[0.2-50/0.1] |
KU1030-BK-A-BI-[0.2-50/0.1] |
KU1030-BK-A-BR-[0.2-50/0.1] |
KU1030-BK-A-HA-[0.2-50/0.1] |
KU1030-BK-A-HI-[0.2-50/0.1] |
KU1030-BK-A-HR-[0.2-50/0.1] |
KU1030-BK-B-BI-[0.2-50/0.1] |
KU1030-BK-B-BR-[0.2-50/0.1] |
KU1030-BK-B-HA-[0.2-50/0.1] |
KU1030-BK-B-HI-[0.2-50/0.1] |
KU1030-BK-B-HR-[0.2-50/0.1] |
KU1090-A-BI-[0.2-50/0.1] |
KU1090-A-BR-[0.2-50/0.1] |
KU1090-A-HA-[0.2-50/0.1] |
KU1090-A-HI-[0.2-50/0.1] |
KU1090-A-HR-[0.2-50/0.1] |
KU1090-B-BI-[0.2-50/0.1] |
KU1090-B-BR-[0.2-50/0.1] |
KU1090-B-HA-[0.2-50/0.1] |
KU1090-B-HI-[0.2-50/0.1] |
KU1090-B-HR-[0.2-50/0.1] |
KU1090-BK-A-BI-[0.2-50/0.1] |
KU1090-BK-A-BR-[0.2-50/0.1] |
KU1090-BK-A-HA-[0.2-50/0.1] |
KU1090-BK-A-HI-[0.2-50/0.1] |
KU1090-BK-A-HR-[0.2-50/0.1] |
KU1090-BK-B-BI-[0.2-50/0.1] |
KU1090-BK-B-BR-[0.2-50/0.1] |
KU1090-BK-B-HA-[0.2-50/0.1] |
KU1090-BK-B-HI-[0.2-50/0.1] |
KU1090-BK-B-HR-[0.2-50/0.1] |
KU1130-B-BR-[0.2-50/0.1] |
KU1130-B-HR-[0.2-50/0.1] |
KU1130-BK-B-BR-[0.2-50/0.1] |
KU1130-BK-B-HR-[0.2-50/0.1] |
KU1140-B-BR-[0.2-50/0.1] |
KU1140-B-HR-[0.2-50/0.1] |
KU1140-BK-B-BR-[0.2-50/0.1] |
KU1140-BK-B-HR-[0.2-50/0.1] |
KU1230-A-BI-[0.2-50/0.1] |
KU1230-A-BR-[0.2-50/0.1] |
KU1230-A-HA-[0.2-50/0.1] |
KU1230-A-HI-[0.2-50/0.1] |
KU1230-A-HR-[0.2-50/0.1] |
KU1230-B-BI-[0.2-50/0.1] |
KU1230-B-BR-[0.2-50/0.1] |
KU1230-B-HA-[0.2-50/0.1] |
KU1230-B-HI-[0.2-50/0.1] |
KU1230-B-HR-[0.2-50/0.1] |
KU1330-B-BR-[0.2-50/0.1] |
KU1330-B-HR-[0.2-50/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Plug shape | Socket shape | Number of Insertion Openings/Split Openings | Color | Cable used | Power strip used | Specification 1 | #5 | Specified Length (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1020 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1020 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1020 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1020 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1020 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1020 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1020 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1020 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1020 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket / Hook/NEMA | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1020 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 4 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030-BK | Green Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1030-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030-BK | Green Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1030-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 2 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 2 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090-BK | Green Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1090-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090-BK | Green Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1090-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1130 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1130 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1130-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 4 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1130-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1140 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1140 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1140-BK | Black Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 2 | Black | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1140-BK | White Plug | 0.2 ~ 50 | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 6 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1230 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1230 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 6 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1230 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 6 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1230 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Ivory 3 Cores x 2.0 mm2 | KU1230 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1230 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1230 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | For harness | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1230 | Green Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | Hook/NEMA | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1230 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1230 | White Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1330 | Black Plug | - | 0.2 ~ 50 | ||
- | 1 Piece(s) | 7 Day(s) or more | A-2 | A-3 socket | 6 | White | Soft VCT Black 3 Cores x 2.0 m㎡ | KU1330 | White Plug | - | 0.2 ~ 50 |
Loading...
Allowable power(W) | 1500 | Rated Current(A) | 15 | Rated Voltage(V) | 125 |
---|---|---|---|---|---|
Supported countries (standards) | Japan (PSE) |
How can we improve?
How can we improve?