(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
Part Number | - | P | - | B | - | R | - | G | - | L | - | T | ||||||||
Type | Fixed Part | Material | Front End | D | ||||||||||||||||
E-LP E-LPD | U X | J J | B A | 8 10 | - - | P10.00 P11.98 | - - | B10.0 B5.0 | - | R10 | - | G8 | - - | L14 L10 | - - | T2.0 T5.0 |
Type | Fixed Part Shape | Material Code | Material | Surface Treatment | Hardness |
E-LP(Round) E-LPD(Diamond) | M(Standard) U(Tapped) X(Threaded) | J | ①Equivalent to Alloy Tool Steel or Bearing Steel | - | Quenching hardness 55 to 60HRC |
G | ②Equivalent to Alloy Tool Steel or Bearing Steel | Hard Chrome Plated | Quenching hardness 50HRC~ Plating hardness 750HV~ | ||
Y | ③General structural steel or carbon steel | - | Quenching hardness 45~50HRC or above | ||
B | ④General structural steel or carbon steel | Ferroferric Oxide Protective Film | Quenching hardness 45~50HRC or above | ||
R | ⑤General structural steel or carbon steel | Hard Chrome Plated | Quenching hardness 55~60HRC Plating hardness 750HV~ | ||
S | ⑥Austenitic stainless steel | - | - | ||
D | ⑦Austenitic stainless steel | Hard Chrome Plated | Plating hardness 750HV~ | ||
C | ⑧Martensitic stainless steel | - | Quenching hardness 50HRC~ |
Part Number | P 0.01mm increments | B 0.1mm increments | R 1mm increments | G 1mm increments | L 1mm increments | T 0.5mm increments | ||||
Type | Fixed Part Shape | Material Code | Tip Shape | D | ||||||
Shape A, Shape C only | Shape B only | |||||||||
E-LP(Round) E-LPD(Diamond) Applicable when D≥3 | M(Standard) U(Tapped) (D≥6) X(Threaded) (D≥3) | J G Y B R S D C | A B C | 2 | 2.50~4.00 | 2.0~25.0 | Shape A R≥P/2 Shape C R≤P/2 | Shape B G≤P | 2~6 | 1.0~10.0 |
3 | 3.50~6.00 | 2.0~25.0(10.0) | 3~6 | |||||||
4 | 3.50~7.00 | 2.0~25.0(10.0) | 4~8 | |||||||
5 | 4.00~8.00 | 2.0~30.0(10.0) | 5~10 | |||||||
6 | 5.00~10.00 | 2.0~40.0(12.0) | 6(10)~12 | |||||||
8 | 6.00~11.00 | 2.0~40.0(15.0) | 8(14)~16 | |||||||
10 | 8.00~13.00 | 3.0~50.0(20.0) | 10(14)~20 | |||||||
12 | 10.00~15.00 | 3.0~50.0(20.0) | 12(14)~24 | |||||||
16 | 13.00~18.00 | 5.0~50.0(20.0) | 16~32 | |||||||
20 | 16.00~22.00 | 5.0~50.0(20.0) | 20~40 |
Lithium battery | Semiconductor | Medical | ||
Smart Phones | Electronic & Electrical | Robotics | ||
Bushings for Locating Pins Round Flanged | Bushings for Fixtures Configurable, Straight | Bushings for Fixtures Slotted Hole, Compact Flanged | ||
Representative model: JBY6-12 | Representative model: JBAF10-P4.00-L8.5 | Representative model: JBEH10-P6.00-W4.15-L10 | ||
Advantages: can be fixed using bolts | Advantages: standard shape, easy to install | Advantages: absorbs clearance errors |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
E-LPDMBA3-P[3.5-6/0.01]-B[2-10/0.1]-R[2-500/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMBA4-P[3.5-7/0.01]-B[2-10/0.1]-R[2-500/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMBA5-P[4-8/0.01]-B[2-10/0.1]-R[2-500/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMBA6-P[5-10/0.01]-B[2-12/0.1]-R[3-500/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMBA8-P[6-11/0.01]-B[2-15/0.1]-R[3-500/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMBA10-P[8-13/0.01]-B[3-20/0.1]-R[4-500/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMBA12-P[10-15/0.01]-B[3-20/0.1]-R[5-500/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMBA16-P[13-18/0.01]-B[5-20/0.1]-R[7-500/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMBA20-P[16-22/0.01]-B[5-20/0.1]-R[8-500/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMBB3-P[3.5-6/0.01]-B[2-10/0.1]-G[1-6/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMBB4-P[3.5-7/0.01]-B[2-10/0.1]-G[1-7/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMBB5-P[4-8/0.01]-B[2-10/0.1]-G[1-8/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMBB6-P[5-10/0.01]-B[2-12/0.1]-G[1-10/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMBB8-P[6-11/0.01]-B[2-15/0.1]-G[1-11/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMBB10-P[8-13/0.01]-B[3-20/0.1]-G[1-13/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMBB12-P[10-15/0.01]-B[3-20/0.1]-G[1-15/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMBB16-P[13-18/0.01]-B[5-20/0.1]-G[1-18/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMBB20-P[16-22/0.01]-B[5-20/0.1]-G[1-22/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMBC3-P[3.5-6/0.01]-B[2-10/0.1]-R[1-3/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMBC4-P[3.5-7/0.01]-B[2-10/0.1]-R[1-3/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMBC5-P[4-8/0.01]-B[2-10/0.1]-R[1-4/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMBC6-P[5-10/0.01]-B[2-12/0.1]-R[1-5/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMBC8-P[6-11/0.01]-B[2-15/0.1]-R[1-5/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMBC10-P[8-13/0.01]-B[3-20/0.1]-R[1-6/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMBC12-P[10-15/0.01]-B[3-20/0.1]-R[1-7/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMBC16-P[13-18/0.01]-B[5-20/0.1]-R[1-9/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMBC20-P[16-22/0.01]-B[5-20/0.1]-R[1-11/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMCA3-P[3.5-6/0.01]-B[2-10/0.1]-R[2-500/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMCA4-P[3.5-7/0.01]-B[2-10/0.1]-R[2-500/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMCA5-P[4-8/0.01]-B[2-10/0.1]-R[2-500/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMCA6-P[5-10/0.01]-B[2-12/0.1]-R[3-500/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMCA8-P[6-11/0.01]-B[2-15/0.1]-R[3-500/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMCA10-P[8-13/0.01]-B[3-20/0.1]-R[4-500/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMCA12-P[10-15/0.01]-B[3-20/0.1]-R[5-500/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMCA16-P[13-18/0.01]-B[5-20/0.1]-R[7-500/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMCA20-P[16-22/0.01]-B[5-20/0.1]-R[8-500/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMCB3-P[3.5-6/0.01]-B[2-10/0.1]-G[1-6/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMCB4-P[3.5-7/0.01]-B[2-10/0.1]-G[1-7/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMCB5-P[4-8/0.01]-B[2-10/0.1]-G[1-8/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMCB6-P[5-10/0.01]-B[2-12/0.1]-G[1-10/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMCB8-P[6-11/0.01]-B[2-15/0.1]-G[1-11/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMCB10-P[8-13/0.01]-B[3-20/0.1]-G[1-13/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMCB12-P[10-15/0.01]-B[3-20/0.1]-G[1-15/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMCB16-P[13-18/0.01]-B[5-20/0.1]-G[1-18/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMCB20-P[16-22/0.01]-B[5-20/0.1]-G[1-22/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMCC3-P[3.5-6/0.01]-B[2-10/0.1]-R[1-3/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMCC4-P[3.5-7/0.01]-B[2-10/0.1]-R[1-3/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMCC5-P[4-8/0.01]-B[2-10/0.1]-R[1-4/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMCC6-P[5-10/0.01]-B[2-12/0.1]-R[1-5/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMCC8-P[6-11/0.01]-B[2-15/0.1]-R[1-5/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMCC10-P[8-13/0.01]-B[3-20/0.1]-R[1-6/1]-L[14-20/1]-T[1-10/0.5] |
E-LPDMCC12-P[10-15/0.01]-B[3-20/0.1]-R[1-7/1]-L[14-24/1]-T[1-10/0.5] |
E-LPDMCC16-P[13-18/0.01]-B[5-20/0.1]-R[1-9/1]-L[16-32/1]-T[1-10/0.5] |
E-LPDMCC20-P[16-22/0.01]-B[5-20/0.1]-R[1-11/1]-L[20-40/1]-T[1-10/0.5] |
E-LPDMGA3-P[3.5-6/0.01]-B[2-10/0.1]-R[2-500/1]-L[3-6/1]-T[1-10/0.5] |
E-LPDMGA4-P[3.5-7/0.01]-B[2-10/0.1]-R[2-500/1]-L[4-8/1]-T[1-10/0.5] |
E-LPDMGA5-P[4-8/0.01]-B[2-10/0.1]-R[2-500/1]-L[5-10/1]-T[1-10/0.5] |
E-LPDMGA6-P[5-10/0.01]-B[2-12/0.1]-R[3-500/1]-L[6-12/1]-T[1-10/0.5] |
E-LPDMGA8-P[6-11/0.01]-B[2-15/0.1]-R[3-500/1]-L[14-16/1]-T[1-10/0.5] |
E-LPDMGA10-P[8-13/0.01]-B[3-20/0.1]-R[4-500/1]-L[14-20/1]-T[1-10/0.5] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Shape | Insertion Guide Tip Type | Mounting Side Shape | Surface Treatment | Heat Treatment | Steel Type | Type of Stainless Steel | Locating Side Outer Dia. P (Ø) (mm) | Mounting Side Outer Dia. D (mm) | Mounting Side Tolerance | Mounting Part Length L (mm) | Positioning Part Length B (mm) | G (mm) | R (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | - | 3 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | - | 3 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | - | 4 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | - | 5 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | - | 7 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 16 ~ 22 | 20 | m6 | 20 ~ 40 | 5 ~ 20 | - | 8 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | 1 ~ 6 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | 1 ~ 7 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | 1 ~ 8 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | 1 ~ 10 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | 1 ~ 11 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | 1 ~ 13 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | 1 ~ 15 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | 1 ~ 18 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 16 ~ 22 | 20 | m6 | 20 ~ 40 | 5 ~ 20 | 1 ~ 22 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | - | 1 ~ 3 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | - | 1 ~ 3 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | - | 1 ~ 4 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | - | 1 ~ 5 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | - | 1 ~ 5 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | - | 1 ~ 6 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | - | 1 ~ 7 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | - | 1 ~ 9 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Black Oxide | Directly Quenching | [S45C] S45C Equivalent | - | 16 ~ 22 | 20 | m6 | 20 ~ 40 | 5 ~ 20 | - | 1 ~ 11 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | - | 2 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | - | 3 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | - | 3 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | - | 4 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | - | 5 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | - | 7 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 16 ~ 22 | 20 | m6 | 20 ~ 40 | 5 ~ 20 | - | 8 ~ 500 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | 1 ~ 6 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | 1 ~ 7 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | 1 ~ 8 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | 1 ~ 10 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | 1 ~ 11 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | 1 ~ 13 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | 1 ~ 15 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | 1 ~ 18 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Tapered | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 16 ~ 22 | 20 | m6 | 20 ~ 40 | 5 ~ 20 | 1 ~ 22 | - | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 6 | 3 | m6 | 3 ~ 6 | 2 ~ 10 | - | 1 ~ 3 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 3.5 ~ 7 | 4 | m6 | 4 ~ 8 | 2 ~ 10 | - | 1 ~ 3 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 4 ~ 8 | 5 | m6 | 5 ~ 10 | 2 ~ 10 | - | 1 ~ 4 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 5 ~ 10 | 6 | m6 | 6 ~ 12 | 2 ~ 12 | - | 1 ~ 5 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 6 ~ 11 | 8 | m6 | 14 ~ 16 | 2 ~ 15 | - | 1 ~ 5 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 8 ~ 13 | 10 | m6 | 14 ~ 20 | 3 ~ 20 | - | 1 ~ 6 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 10 ~ 15 | 12 | m6 | 14 ~ 24 | 3 ~ 20 | - | 1 ~ 7 | 1 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Diamond | Taper R | Straight (Press-Fit) | Not Provided | Directly Quenching | - | [SUS440C] Equivalent SUS440C | 13 ~ 18 | 16 | m6 | 16 ~ 32 | 5 ~ 20 | - | 1 ~ 9 | 1 ~ 10 | ||
