(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
The series is standardized to maintain the spring constant uniformly to the same diameter.
Part Number
Configured Part Number is shown.
SHD-VUR8-65
Closed Ends (Both Ends Not Ground*)
Closed Ends (Both Ends Ground)
I.D. D | ø8 or Less | +0.6 mm +0.1 mm | Free Length L | 50 or Less ±1 mm | |
ø10 or More | +0.8 mm +0.1 mm | 60 or More ±2 mm |
Type | [M] Material | Cleaning Method | |||||||||
Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||||||||
SL-VUY | SL-VUR | SL-VUF | SL-VUL | SL-VUT | SL-VUM | SL-VUH | SUS304-WPB Spring Constant±10% | Degreasing | General environment | Anti-rust packing | General environment |
SH-VUY | SH-VUR | SH-VUF | SH-VUL | SH-VUT | SH-VUM | SH-VUH | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |
SHD-VUY | SHD-VUR | SHD-VUF | SHD-VUL | SHD-VUT | SHD-VUM | SHD-VUH | Electrolytic polishing + precision cleaning |
Part Number | — | L |
SL-VUR10 | — | 40 |
SHD-VUM10 | — | 40 |
Part Number | O.D. D1 (Reference Value) | Wire Dia. d | F max. | N{kgf} max. | Reference | Fa % | |||||
Type | D | — | L | Pitch | Solid Length | Total Coils | |||||
SL-VUY | 3 | — | 10 | 3.46 | 0.23 | 7.5 | 0.74 {0.08} | 1.6 | 2 | 7.5 | 75 |
SH-VUY | 15 | 3.52 | 0.26 | 11.3 | 1.10 {0.11} | 1.6 | 3 | 10.5 | |||
SHD-VUY | 20 | 3.58 | 0.29 | 15 | 1.47 {0.15} | 1.4 | 4.7 | 15 | |||
25 | 3.6 | 0.3 | 18.8 | 1.84 {0.19} | 1.6 | 5.4 | 17 | ||||
30 | 3.64 | 0.32 | 22.5 | 2.21 {0.23} | 1.5 | 7 | 20.75 | ||||
SL-VUY | 4 | — | 10 | 4.52 | 0.26 | 7.5 | 0.74 {0.08} | 2.1 | 1.9 | 6.25 | 75 |
SH-VUY | 15 | 4.6 | 0.3 | 11.3 | 1.10 {0.11} | 1.9 | 3.1 | 9.25 | |||
SHD-VUY | 20 | 4.64 | 0.32 | 15 | 1.47 {0.15} | 1.9 | 4.1 | 11.75 | |||
25 | 4.7 | 0.35 | 18.8 | 1.84 {0.19} | 1.8 | 5.6 | 15 | ||||
30 | 4.7 | 0.35 | 22.5 | 2.21 {0.23} | 2.2 | 5.6 | 15 | ||||
SL-VUY | 5 | — | 10 | 5.6 | 0.3 | 7.5 | 0.74 {0.08} | 2.2 | 2.1 | 6 | 75 |
SH-VUY | 15 | 5.64 | 0.32 | 11.3 | 1.10 {0.11} | 2.7 | 2.7 | 7.25 | |||
SHD-VUY | 20 | 5.7 | 0.35 | 15 | 1.47 {0.15} | 2.6 | 3.6 | 9.25 | |||
25 | 5.8 | 0.4 | 18.8 | 1.84 {0.19} | 2.1 | 5.8 | 13.5 | ||||
30 | 5.8 | 0.4 | 22.5 | 2.21 {0.23} | 2.5 | 5.8 | 13.5 | ||||
35 | 5.8 | 0.4 | 26.3 | 2.57 {0.26} | 2.9 | 5.8 | 13.5 | ||||
40 | 5.9 | 0.45 | 30 | 2.94 {0.30} | 2.1 | 9.5 | 20 | ||||
45 | 5.9 | 0.45 | 33.8 | 3.31 {0.34} | 2.4 | 9.5 | 20 | ||||
50 | 5.9 | 0.45 | 37.5 | 3.68 {0.38} | 2.7 | 9.5 | 20 | ||||
SL-VUY | 6 | — | 10 | 6.6 | 0.32 | 7.5 | 0.74 {0.08} | 2.8 | 2 | 5.25 | 75 |
SH-VUY | 15 | 6.8 | 0.4 | 9.8 | 0.96 {0.10} | 1.8 | 4.2 | 9.5 | 65 | ||
SHD-VUY | 20 | 6.8 | 0.4 | 13 | 1.27 {0.13} | 2.5 | 4.2 | 9.5 | |||
25 | 6.8 | 0.4 | 18.8 | 1.84 {0.19} | 3.2 | 4.2 | 9.5 | 75 | |||
30 | 6.9 | 0.45 | 22.5 | 2.21 {0.23} | 2.4 | 6.7 | 13.75 | ||||
35 | 6.9 | 0.45 | 26.3 | 2.57 {0.26} | 2.9 | 6.7 | 13.75 | ||||
40 | 6.9 | 0.45 | 30 | 2.94 {0.30} | 3.3 | 6.7 | 13.75 | ||||
45 | 7 | 0.5 | 33.8 | 3.31 {0.34} | 2.5 | 10.4 | 19.75 | ||||
50 | 7 | 0.5 | 37.5 | 3.68 {0.38} | 2.7 | 10.4 | 19.75 | ||||
55 | 7 | 0.5 | 41.3 | 4.04 {0.41} | 3 | 10.4 | 19.75 | ||||
60 | 7 | 0.5 | 45 | 4.41 {0.45} | 3.3 | 10.4 | 19.75 | ||||
SL-VUY | 8 | — | 20 | 9.1 | 0.55 | 15 | 2.94 {0.30} | 3.2 | 4.9 | 7.75 | 75 |
SH-VUY | 25 | 9.1 | 0.55 | 18.8 | 3.68 {0.38} | 4.1 | 4.9 | 7.75 | |||
SHD-VUY | 30 | 9.2 | 0.6 | 22.5 | 4.41 {0.45} | 3.4 | 6.8 | 10.25 | |||
35 | 9.2 | 0.6 | 26.3 | 5.15 {0.53} | 4 | 6.8 | 10.25 | ||||
40 | 9.3 | 0.65 | 30 | 5.88 {0.60} | 3.5 | 9.1 | 13 | ||||
45 | 9.3 | 0.65 | 33.8 | 6.62 {0.68} | 3.9 | 9.1 | 13 | ||||
50 | 9.3 | 0.65 | 37.5 | 7.35 {0.75} | 4.4 | 9.1 | 13 | ||||
55 | 9.4 | 0.7 | 41.3 | 8.09 {0.83} | 3.6 | 12.5 | 16.75 | ||||
60 | 9.4 | 0.7 | 45 | 8.82 {0.90} | 3.9 | 12.5 | 16.75 | ||||
65 | 9.4 | 0.7 | 48.8 | 9.56 {0.98} | 4.3 | 12.5 | 16.75 | ||||
70 | 9.5 | 0.75 | 52.5 | 10.29 {1.05} | 3.5 | 16.7 | 21.25 | ||||
80 | 9.5 | 0.75 | 56 | 10.98 {1.12} | 4 | 16.7 | 21.25 | 70 | |||
SL-VUY | 10 | — | 20 | 11.3 | 0.65 | 13 | 2.55 {0.26} | 3.1 | 5.7 | 7.75 | 65 |
SH-VUY | 25 | 11.3 | 0.65 | 16.3 | 3.19 {0.33} | 4 | 5.7 | 7.75 | |||
SHD-VUY | 30 | 11.3 | 0.65 | 22.5 | 4.41 {0.45} | 4.9 | 5.7 | 7.75 | 75 | ||
35 | 11.4 | 0.7 | 26.3 | 5.15 {0.53} | 4.2 | 7.6 | 9.75 | ||||
40 | 11.4 | 0.7 | 30 | 5.88 {0.60} | 4.9 | 7.6 | 9.75 | ||||
45 | 11.5 | 0.75 | 33.8 | 6.62 {0.68} | 4.3 | 9.8 | 12 | ||||
50 | 11.5 | 0.75 | 37.5 | 7.35 {0.75} | 4.8 | 9.8 | 12 | ||||
55 | 11.5 | 0.75 | 41.3 | 8.09 {0.83} | 5.3 | 9.8 | 12 | ||||
60 | 11.6 | 0.8 | 45 | 8.82 {0.90} | 4.3 | 13 | 15.25 | ||||
65 | 11.6 | 0.8 | 48.8 | 9.56 {0.98} | 4.7 | 13 | 15.25 | ||||
70 | 11.6 | 0.8 | 50.4 | 9.88 {1.01} | 5.1 | 13 | 15.25 | 72 | |||
80 | 11.6 | 0.8 | 52 | 10.19 {1.04} | 5.9 | 13 | 15.25 | 65 | |||
SL-VUY | 12 | — | 25 | 13.5 | 0.75 | 16.3 | 3.19 {0.33} | 3.6 | 7 | 8.25 | 65 |
SH-VUY | 30 | 13.5 | 0.75 | 19.5 | 3.82 {0.39} | 4.4 | 7 | 8.25 | |||
SHD-VUY | 35 | 13.5 | 0.75 | 22.8 | 4.46 {0.46} | 5.2 | 7 | 8.25 | |||
40 | 13.6 | 0.8 | 30 | 5.88 {0.60} | 4.7 | 8.8 | 10 | 75 | |||
45 | 13.6 | 0.8 | 33.8 | 6.62 {0.68} | 5.3 | 8.8 | 10 | ||||
50 | 13.6 | 0.8 | 37.5 | 7.35 {0.75} | 6 | 8.8 | 10 | ||||
55 | 13.6 | 0.8 | 41.3 | 8.09 {0.83} | 6.6 | 8.8 | 10 | ||||
60 | 13.8 | 0.9 | 45 | 8.82 {0.90} | 4.7 | 13.8 | 14.25 | ||||
65 | 13.8 | 0.9 | 48.8 | 9.56 {0.98} | 5.1 | 13.8 | 14.25 | ||||
70 | 13.8 | 0.9 | 52.5 | 10.29 {1.05} | 5.5 | 13.8 | 14.25 | ||||
80 | 13.8 | 0.9 | 60 | 11.76 {1.20} | 6.3 | 13.8 | 14.25 | ||||
90 | 14 | 1 | 67.5 | 13.23 {1.35} | 4.8 | 21.3 | 20.25 | ||||
SL-VUY | 16 | — | 35 | 17.8 | 0.9 | 26.3 | 5.15 {0.53} | 5.8 | 7.7 | 7.5 | 75 |
SH-VUY | 40 | 17.8 | 0.9 | 30 | 5.88 {0.60} | 6.7 | 7.7 | 7.5 | |||
SHD-VUY | 45 | 17.8 | 0.9 | 33.8 | 6.62 {0.68} | 7.6 | 7.7 | 7.5 | |||
50 | 17.8 | 0.9 | 37.5 | 7.35 {0.75} | 8.6 | 7.7 | 7.5 | ||||
55 | 18 | 1 | 41.3 | 8.09 {0.83} | 6.1 | 11.5 | 10.5 | ||||
60 | 18 | 1 | 45 | 8.82 {0.90} | 6.7 | 11.5 | 10.5 | ||||
65 | 18 | 1 | 48.8 | 9.56 {0.98} | 7.2 | 11.5 | 10.5 | ||||
70 | 18 | 1 | 52.5 | 10.29 {1.05} | 7.8 | 11.5 | 10.5 | ||||
80 | 18.2 | 1.1 | 60 | 11.76 {1.20} | 6.2 | 16.8 | 14.25 | ||||
90 | 18.2 | 1.1 | 67.5 | 13.23 {1.35} | 7 | 16.8 | 14.25 | ||||
100 | 18.2 | 1.1 | 75 | 14.70 {1.50} | 7.8 | 16.8 | 14.25 |
Part Number | O.D. D1 (Reference Value) | Wire Dia. d | F max. | N{kgf} max. | Reference | ||||||
Type | D | — | L | Pitch | Solid Length | Total Coils | |||||
SL-VUR SH-VUR SHD-VUR | 3 | — | 10* | 3.64 | 0.32 | 6 | 1.76 | {0.18} | 1.3 | 3.1 | 8.5 |
15* | 3.7 | 0.35 | 9 | 2.65 | {0.27} | 1.5 | 4.2 | 11 | |||
20* | 3.8 | 0.4 | 12 | 3.53 | {0.36} | 1.2 | 7.4 | 17.5 | |||
25* | 3.8 | 0.4 | 15 | 4.41 | {0.45} | 1.5 | 7.4 | 17.5 | |||
30* | 3.9 | 0.45 | 18 | 5.29 | {0.54} | 1.2 | 11.5 | 24.5 | |||
SL-VUR SH-VUR SHD-VUR | 4 | — | 10* | 4.76 | 0.38 | 6 | 1.76 | {0.18} | 1.4 | 3.5 | 8 |
15* | 4.76 | 0.38 | 9 | 2.65 | {0.27} | 2.3 | 3.5 | 8 | |||
20* | 4.8 | 0.4 | 12 | 3.53 | {0.36} | 2.4 | 4.3 | 9.75 | |||
25* | 4.9 | 0.45 | 15 | 4.41 | {0.45} | 2 | 6.6 | 13.5 | |||
30* | 5 | 0.5 | 18 | 5.29 | {0.54} | 1.6 | 10.2 | 19.25 | |||
SL-VUR SH-VUR SHD-VUR | 5 | — | 10* | 5.8 | 0.4 | 6 | 1.76 | {0.18} | 2 | 2.9 | 6.25 |
15 | 5.9 | 0.45 | 9 | 2.65 | {0.27} | 1.7 | 5 | 10 | |||
20 | 5.9 | 0.45 | 12 | 3.53 | {0.36} | 2.2 | 5 | 10 | |||
25 | 6 | 0.5 | 15 | 4.41 | {0.45} | 1.9 | 7.5 | 14 | |||
30 | 6 | 0.5 | 18 | 5.29 | {0.54} | 2.3 | 7.5 | 14 | |||
35 | 6.1 | 0.55 | 21 | 6.17 | {0.63} | 2.3 | 9.6 | 16.5 | |||
40 | 6.1 | 0.55 | 24 | 7.06 | {0.72} | 2.6 | 9.6 | 16.5 | |||
45 | 6.2 | 0.6 | 27 | 7.94 | {0.81} | 2.1 | 13.8 | 22 | |||
50 | 6.2 | 0.6 | 30 | 8.82 | {0.90} | 2.4 | 13.8 | 22 | |||
SL-VUR SH-VUR SHD-VUR | 6 | — | 10* | 6.9 | 0.45 | 6 | 1.76 | {0.18} | 2.1 | 3.2 | 6 |
15 | 7 | 0.5 | 9 | 2.65 | {0.27} | 1.9 | 5 | 9 | |||
20 | 7.1 | 0.55 | 12 | 3.53 | {0.36} | 2 | 6.6 | 11 | |||
25 | 7.1 | 0.55 | 15 | 4.41 | {0.45} | 2.5 | 6.6 | 11 | |||
30 | 7.1 | 0.55 | 18 | 5.29 | {0.54} | 3 | 6.6 | 11 | |||
35 | 7.2 | 0.6 | 21 | 6.17 | {0.63} | 2.7 | 9 | 14 | |||
40 | 7.2 | 0.6 | 24 | 7.06 | {0.72} | 3 | 9 | 14 | |||
45 | 7.3 | 0.65 | 27 | 7.94 | {0.81} | 2.4 | 13.3 | 19.5 | |||
50 | 7.3 | 0.65 | 30 | 8.82 | {0.90} | 2.7 | 13.3 | 19.5 | |||
55 | 7.4 | 0.7 | 33 | 9.7 | {0.99} | 2.3 | 18.2 | 25 | |||
60 | 7.4 | 0.7 | 36 | 10.59 | {1.08} | 2.5 | 18.2 | 25 | |||
SL-VUR SH-VUR SHD-VUR | 8 | — | 20 | 9.3 | 0.65 | 12 | 3.53 | {0.36} | 2.4 | 6.8 | 9.5 |
25 | 9.3 | 0.65 | 15 | 4.41 | {0.45} | 2.9 | 6.8 | 9.5 | |||
30 | 9.4 | 0.7 | 18 | 5.29 | {0.54} | 2.7 | 9.1 | 12 | |||
35 | 9.4 | 0.7 | 21 | 6.17 | {0.63} | 3.2 | 9.1 | 12 | |||
40 | 9.4 | 0.7 | 24 | 7.06 | {0.72} | 3.6 | 9.1 | 12 | |||
45 | 9.6 | 0.8 | 27 | 7.94 | {0.81} | 2.4 | 16.8 | 20 | |||
50 | 9.6 | 0.8 | 30 | 8.82 | {0.90} | 2.6 | 16.8 | 20 | |||
55 | 9.6 | 0.8 | 33 | 9.7 | {0.99} | 2.9 | 16.8 | 20 | |||
60 | 9.6 | 0.8 | 36 | 10.58 | {1.08} | 3.2 | 16.8 | 20 | |||
65 | 9.8 | 0.9 | 39 | 11.47 | {1.17} | 2.2 | 28.8 | 31 | |||
70 | 9.8 | 0.9 | 42 | 12.36 | {1.26} | 2.3 | 28.8 | 31 | |||
80 | 9.8 | 0.9 | 48 | 14.12 | {1.44} | 2.7 | 28.8 | 31 | |||
SL-VUR SH-VUR SHD-VUR | 10 | — | 20 | 11.4 | 0.7 | 12 | 3.53 | {0.36} | 3.3 | 5.6 | 7 |
25 | 11.5 | 0.75 | 15 | 4.41 | {0.45} | 3.1 | 7.5 | 9 | |||
30 | 11.6 | 0.8 | 18 | 5.29 | {0.54} | 2.7 | 10.4 | 12 | |||
35 | 11.6 | 0.8 | 21 | 6.17 | {0.63} | 3.2 | 10.4 | 12 | |||
40 | 11.6 | 0.8 | 24 | 7.06 | {0.72} | 3.6 | 10.4 | 12 | |||
45 | 11.8 | 0.9 | 27 | 7.94 | {0.81} | 2.8 | 16.2 | 17 | |||
50 | 11.8 | 0.9 | 30 | 8.82 | {0.90} | 3.1 | 16.2 | 17 | |||
55 | 11.8 | 0.9 | 33 | 9.7 | {0.99} | 3.4 | 16.2 | 17 | |||
60 | 11.8 | 0.9 | 36 | 10.58 | {1.08} | 3.8 | 16.2 | 17 | |||
65 | 11.8 | 0.9 | 39 | 11.47 | {1.17} | 4.1 | 16.2 | 17 | |||
70 | 12 | 1 | 42 | 12.6 | {1.26} | 2.9 | 26 | 25 | |||
80 | 12 | 1 | 48 | 14.12 | {1.44} | 3.3 | 26 | 25 | |||
SL-VUR SH-VUR SHD-VUR | 12 | — | 25 | 13.6 | 0.8 | 15 | 4.41 | {0.45} | 3.6 | 7.2 | 8 |
30 | 13.6 | 0.8 | 18 | 5.29 | {0.54} | 4.3 | 7.2 | 8 | |||
35 | 13.8 | 0.9 | 21 | 6.17 | {0.63} | 3.3 | 11.3 | 11.5 | |||
40 | 13.8 | 0.9 | 24 | 7.06 | {0.72} | 3.8 | 11.3 | 11.5 | |||
45 | 13.8 | 0.9 | 27 | 7.94 | {0.81} | 4.3 | 11.3 | 11.5 | |||
50 | 14 | 1 | 30 | 8.82 | {0.90} | 3.3 | 17 | 16 | |||
55 | 14 | 1 | 33 | 9.7 | {0.99} | 3.7 | 17 | 16 | |||
60 | 14 | 1 | 36 | 10.58 | {1.08} | 4 | 17 | 16 | |||
65 | 14 | 1 | 39 | 11.47 | {1.17} | 4.3 | 17 | 16 | |||
70 | 14.2 | 1.1 | 42 | 12.35 | {1.26} | 3.3 | 25.3 | 22 | |||
80 | 14.2 | 1.1 | 48 | 14.11 | {1.44} | 3.8 | 25.3 | 22 | |||
90 | 14.2 | 1.1 | 54 | 15.88 | {1.62} | 4.3 | 25.3 | 22 | |||
SL-VUR SH-VUR SHD-VUR | 16 | — | 35 | 18 | 1 | 21 | 6.17 | {0.63} | 4.7 | 9.5 | 8.5 |
40 | 18 | 1 | 24 | 7.06 | {0.72} | 5.3 | 9.5 | 8.5 | |||
45 | 18.2 | 1.1 | 27 | 7.94 | {0.81} | 4.5 | 13.2 | 11 | |||
50 | 18.2 | 1.1 | 30 | 8.82 | {0.90} | 5 | 13.2 | 11 | |||
55 | 18.2 | 1.1 | 33 | 9.7 | {0.99} | 5.5 | 13.2 | 11 | |||
60 | 18.2 | 1.1 | 36 | 10.58 | {1.08} | 6 | 13.2 | 11 | |||
65 | 18.4 | 1.2 | 39 | 11.47 | {1.17} | 5 | 18 | 14 | |||
70 | 18.4 | 1.2 | 42 | 12.35 | {1.26} | 5.4 | 18 | 14 | |||
80 | 18.4 | 1.2 | 48 | 14.11 | {1.44} | 6.2 | 18 | 14 | |||
90 | 18.4 | 1.2 | 54 | 15.88 | {1.62} | 6.9 | 18 | 14 | |||
100 | 18.4 | 1.2 | 60 | 17.64 | {1.80} | 7.7 | 18 | 14 |
Part Number | O.D. D1 (Reference Value) | Wire Dia. d | F max. | N{kgf} max. | Reference | ||||||
Type | D | — | L | Pitch | Solid Length | Total Coils | |||||
SL-VUF SH-VUF SHD-VUF | 3 | — | 10* | 3.7 | 0.35 | 4.5 | 2.21 | {0.23} | 1.6 | 3 | 7.5 |
15* | 3.8 | 0.4 | 6.75 | 3.31 | {0.34} | 1.5 | 4.7 | 10.75 | |||
20* | 3.9 | 0.45 | 9 | 4.41 | {0.45} | 1.3 | 7.5 | 15.5 | |||
25* | 3.9 | 0.45 | 11.25 | 5.51 | {0.56} | 1.7 | 7.5 | 15.5 | |||
30* | 4 | 0.5 | 13.5 | 6.62 | {0.68} | 1.4 | 11.4 | 21.75 | |||
SL-VUF SH-VUF SHD-VUF | 4 | — | 10* | 4.8 | 0.4 | 4.5 | 2.21 | {0.23} | 1.9 | 3 | 6.5 |
15* | 4.9 | 0.45 | 6.75 | 3.31 | {0.34} | 2 | 4.4 | 8.75 | |||
20* | 5 | 0.5 | 9 | 4.41 | {0.45} | 1.8 | 6.5 | 12 | |||
25* | 5 | 0.5 | 11.25 | 5.51 | {0.56} | 2.3 | 6.5 | 12 | |||
30* | 5.1 | 0.55 | 13.5 | 6.62 | {0.68} | 1.9 | 9.5 | 16.25 | |||
SL-VUF SH-VUF SHD-VUF | 5 | — | 10* | 6 | 0.5 | 4.5 | 2.21 | {0.23} | 1.4 | 4.4 | 7.75 |
15 | 6 | 0.5 | 6.8 | 3.33 | {0.34} | 2.3 | 4.3 | 7.5 | |||
20 | 6 | 0.5 | 9 | 4.41 | {0.45} | 3.1 | 4.3 | 7.5 | |||
25 | 6.2 | 0.6 | 11.3 | 5.49 | {0.56} | 2.1 | 8.4 | 13 | |||
30 | 6.2 | 0.6 | 13.5 | 6.57 | {0.67} | 2.5 | 8.4 | 13 | |||
35 | 6.2 | 0.6 | 15.8 | 7.64 | {0.78} | 2.9 | 8.4 | 13 | |||
40 | 6.4 | 0.7 | 18 | 8.82 | {0.90} | 1.9 | 16.1 | 22 | |||
45 | 6.4 | 0.7 | 20.3 | 9.9 | {1.01} | 2.1 | 16.1 | 22 | |||
50 | 6.4 | 0.7 | 22.5 | 10.98 | {1.12} | 2.4 | 16.1 | 22 | |||
SL-VUF SH-VUF SHD-VUF | 6 | — | 10* | 7.1 | 0.55 | 4.5 | 2.21 | {0.23} | 1.6 | 4.4 | 7 |
15 | 7.2 | 0.6 | 6.8 | 3.33 | {0.34} | 1.9 | 6 | 9 | |||
20 | 7.2 | 0.6 | 9 | 4.41 | {0.45} | 2.5 | 6 | 9 | |||
25 | 7.2 | 0.6 | 11.3 | 5.49 | {0.56} | 3.1 | 6 | 9 | |||
30 | 7.2 | 0.6 | 13.5 | 6.57 | {0.67} | 3.8 | 6 | 9 | |||
35 | 7.4 | 0.7 | 15.8 | 7.64 | {0.78} | 2.7 | 10.5 | 14 | |||
40 | 7.4 | 0.7 | 18 | 8.82 | {0.90} | 3.1 | 10.5 | 14 | |||
45 | 7.4 | 0.7 | 20.3 | 9.9 | {1.01} | 3.5 | 10.5 | 14 | |||
50 | 7.6 | 0.8 | 22.5 | 10.98 | {1.12} | 2.4 | 18.4 | 22 | |||
55 | 7.6 | 0.8 | 24.8 | 12.05 | {1.23} | 2.6 | 18.4 | 22 | |||
60 | 7.6 | 0.8 | 27 | 13.23 | {1.35} | 2.9 | 18.4 | 22 | |||
SL-VUF SH-VUF SHD-VUF | 8 | — | 20 | 9.4 | 0.7 | 9 | 4.41 | {0.45} | 3.1 | 6 | 7.5 |
25 | 9.4 | 0.7 | 11.3 | 5.49 | {0.56} | 3.8 | 6 | 7.5 | |||
30 | 9.4 | 0.7 | 13.5 | 6.57 | {0.67} | 4.6 | 6 | 7.5 | |||
35 | 9.6 | 0.8 | 15.8 | 7.64 | {0.78} | 3.3 | 10 | 11.5 | |||
40 | 9.6 | 0.8 | 18 | 8.82 | {0.90} | 3.8 | 10 | 11.5 | |||
45 | 9.6 | 0.8 | 20.3 | 9.9 | {1.01} | 4.3 | 10 | 11.5 | |||
50 | 9.6 | 0.8 | 22.5 | 10.98 | {1.12} | 4.8 | 10 | 11.5 | |||
55 | 10 | 1 | 24.8 | 12.05 | {1.23} | 2.5 | 24 | 23 | |||
60 | 10 | 1 | 27 | 13.23 | {1.35} | 2.7 | 24 | 23 | |||
65 | 10 | 1 | 29.3 | 14.31 | {1.46} | 3 | 24 | 23 | |||
70 | 10 | 1 | 31.5 | 15.39 | {1.57} | 3.2 | 24 | 23 | |||
80 | 10 | 1 | 36 | 17.64 | {1.80} | 3.6 | 24 | 23 | |||
SL-VUF SH-VUF SHD-VUF | 10 | — | 20 | 11.6 | 0.8 | 9 | 4.41 | {0.45} | 3.3 | 6.4 | 7 |
25 | 11.6 | 0.8 | 11.3 | 5.49 | {0.56} | 4.2 | 6.4 | 7 | |||
30 | 11.6 | 0.8 | 13.5 | 6.57 | {0.67} | 5 | 6.4 | 7 | |||
35 | 11.8 | 0.9 | 15.8 | 7.64 | {0.78} | 3.9 | 9.9 | 10 | |||
40 | 11.8 | 0.9 | 18 | 8.82 | {0.90} | 4.4 | 9.9 | 10 | |||
45 | 11.8 | 0.9 | 20.3 | 9.9 | {1.01} | 5 | 9.9 | 10 | |||
50 | 11.8 | 0.9 | 22.5 | 10.98 | {1.12} | 5.6 | 9.9 | 10 | |||
55 | 12.2 | 1.1 | 24.8 | 12.05 | {1.23} | 3.1 | 21.5 | 18.5 | |||
60 | 12.2 | 1.1 | 27 | 13.23 | {1.35} | 3.4 | 21.5 | 18.5 | |||
65 | 12.2 | 1.1 | 29.3 | 14.31 | {1.46} | 3.7 | 21.5 | 18.5 | |||
70 | 12.2 | 1.1 | 31.5 | 15.39 | {1.57} | 4 | 21.5 | 18.5 | |||
80 | 12.2 | 1.1 | 36 | 17.64 | {1.80} | 4.6 | 21.5 | 18.5 | |||
SL-VUF SH-VUF SHD-VUF | 12 | — | 25 | 14 | 1 | 11.3 | 5.49 | {0.56} | 3.1 | 10 | 9 |
30 | 14 | 1 | 13.5 | 6.57 | {0.67} | 3.8 | 10 | 9 | |||
35 | 14 | 1 | 15.8 | 7.64 | {0.78} | 4.4 | 10 | 9 | |||
40 | 14 | 1 | 18 | 8.82 | {0.90} | 5 | 10 | 9 | |||
45 | 14 | 1 | 20.3 | 9.9 | {1.01} | 5.6 | 10 | 9 | |||
50 | 14.2 | 1.1 | 22.5 | 10.98 | {1.12} | 4.3 | 14.9 | 12.5 | |||
55 | 14.2 | 1.1 | 24.8 | 12.05 | {1.23} | 4.8 | 14.9 | 12.5 | |||
60 | 14.2 | 1.1 | 27 | 13.23 | {1.35} | 5.2 | 14.9 | 12.5 | |||
65 | 14.2 | 1.1 | 29.3 | 14.31 | {1.46} | 5.7 | 14.9 | 12.5 | |||
70 | 14.4 | 1.2 | 31.5 | 15.39 | {1.57} | 4.4 | 21.6 | 17 | |||
80 | 14.4 | 1.2 | 36 | 17.64 | {1.80} | 5 | 21.6 | 17 | |||
