(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number
Configured Part Number is shown.
● Standard Hole Shape
Front Surface Counterbore
Mounting Hole Dimension | d | D | h | D1 | d1 | h1 |
M5 | 5.5 | 9.5 | 5.5 | 8 | *4.2 | 4.5 |
M6 | 6.6 | 11 | 6.5 | 9.5 | 5.1 | 5.5 |
M8 | 8.5 | 14 | 8.5 | 11 | 6.8 | 6.5 |
● Mounting Hole Change
Back Surface Counterbore (ZB)
Through Hole (NA)
Tapped Hole (T)
Counterbore Tapped Hole (ZT)
[L Dimension Calculation]
Example: For SL-BMBFSP3- to -P35
L = N × P + 2E = (Number of stations 3-1) × 35 + 2 × 25 = 120
Type | Type | Body Material | Cleaning Method | Max. Operating Pressure | |||||||
Pitch (P) Standard | Pitch (P) Configurable | ||||||||||
25 × 32 Sq. | 30 × 35 sq. | 50 Sq. | 25 × 32 Sq. | 30 × 35 sq. | 50 Sq. | [M] Material | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | |
SL-BMBSR | SL-BMBFR | SL-BMBFLR | SL-BMBSRP | SL-BMBFRP | SL-BMBFLRP | SUS304 | Degreasing | General environment | Anti-rust packing | General environment | 20.6 MPa ≈ 210 kgf/cm2 or less |
SH-BMBSR | SH-BMBFR | SH-BMBFLR | SH-BMBSRP | SH-BMBFRP | SH-BMBFLRP | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||
SHD-BMBSR | SHD-BMBFR | SHD-BMBFLR | SHD-BMBSRP | SHD-BMBFRP | SHD-BMBFLRP | Electrolytic polishing + precision cleaning | |||||
— | SL-BMBFS | — | — | SL-BMBFSP | — | SUS316 | Degreasing | General environment | Anti-rust packing | General environment | |
SH-BMBFS | SH-BMBFSP | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | ||||||
SHD-BMBFS | SHD-BMBFSP | Electrolytic polishing + precision cleaning |
Part Number | — | Q | — | G | — | K | — | P | |||||
Type | Mounting Hole Change | Number of Circuits | |||||||||||
SL-BMBFR | 3 | — | Q3 | — | G4 | — | K2 | ||||||
SH-BMBFSP | NA | 3 | — | Q3 | — | G4 | — | K6 | — | P45 | |||
SHD-G-BMBFLRP | NA | 3 | — | Q3 | — | G4 | — | K6 | — | P45 | (G Thread) |
Part Number | Rc (PT), NPT Selection | Pitch P | Number of Pitches N | Q·G·K Total Number of Threads | A | B | E | F | X | Y | Mounting Hole | |||||
Type | Mounting Hole Change | Number of Circuits | Q | G·K | Standard | Configurable 1 mm Increments | M | |||||||||
(25 × 32 Sq.) | ZB (Back Surface Counterbore) NA (Through) T (Tapped) ZT (Counterbore Tapped) | 1 | 1 (1/8) 2 (1/4) | 1 (1/8) 2 (1/4) | — | — | 0 | 3 | 25 | 32 | 20 | 20 | 15 | 6 | M5 | |
2 | 30 | 20 to 50 | 1 | 4 | ||||||||||||
Pitch Standard SL-BMBSR SH-BMBSR SHD-BMBSR | Pitch Configurable SL-BMBSRP SH-BMBSRP SHD-BMBSRP | 3 | 2 | 5 | ||||||||||||
4 | 3 | 6 | ||||||||||||||
5 | 4 | 7 | ||||||||||||||
6 | 5 | 8 | ||||||||||||||
7 | 6 | 9 | ||||||||||||||
8 | 20 to 40 | 7 | 10 | |||||||||||||
(30 × 35 sq.) | 1 | 1 (1/8) 2 (1/4) 3 (3/8) 1 N (NPT1/8) 2 N (NPT1/4) 3 N (NPT3/8) | 2 (1/4) 3 (3/8) 4 (1/2) 2 N (NPT1/4) 3 N (NPT3/8) 4 N (NPT1/2) | — | — | 0 | 3 | 30 | 35 | 25 | 22 | 15 | 7 | M6 | ||
Pitch Standard SL-BMBFR SH-BMBFR SHD-BMBFR SL-BMBFS SH-BMBFS SHD-BMBFS | Pitch Configurable SL-BMBFRP SH-BMBFRP SHD-BMBFRP SL-BMBFSP SH-BMBFSP SHD-BMBFSP | 2 | 40 | 25 to 50 | 1 | 4 | 20 | |||||||||
3 | 2 | 5 | ||||||||||||||
4 | 3 | 6 | ||||||||||||||
5 | 4 | 7 | ||||||||||||||
6 | 5 | 8 | ||||||||||||||
7 | 6 | 9 | ||||||||||||||
8 | 25 to 40 | 7 | 10 | |||||||||||||
(50 sq.) | 1 | 2 (1/4) 3 (3/8) 4 (1/2) 6 (3/4) | 2 (1/4) 3 (3/8) 4 (1/2) 6 (3/4) | — | — | 0 | 3 | 50 | 50 | 30 | 28 | 20 | 8 | M8 | ||
Pitch Standard SL-BMBFLR SH-BMBFLR SHD-BMBFLR | Pitch Configurable SL-BMBFLRP SH-BMBFLRP SHD-BMBFLRP | 2 | 60 | 35 to 60 | 1 | 4 | ||||||||||
3 | 2 | 5 | ||||||||||||||
4 | 3 | 6 | ||||||||||||||
5 | 4 | 7 | ||||||||||||||
6 | 5 | 8 |
Working Environment: General environment | ||||||
---|---|---|---|---|---|---|
Alkaline warm pure water | Ultrasonic pure water cleaning after cleaning with pure water *3 times | Dry | Anti-rust single packing |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||
---|---|---|---|---|---|---|---|---|
Hydrocarbon cleaning Ro water cleaning | After high-pressure water jet cleaning (Ro water), wash with pure water (10 MΩ·cm) | Use pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a class 10 clean environment |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hydrocarbon cleaning Ro water cleaning | Electrolytic polishing with an electrolytic polishing layer according to the material | After high-pressure water jet cleaning (Ro water), wash with pure water (10 MΩ·cm) | Use warm pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a class 10 clean environment |
For degreasing: (Part Number: SL-□□) | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) [!] Both the first and second layer packaging are degassed. |
Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
---|---|---|---|---|---|
Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
SH-G-BMBSRZB5-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZB6-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZB7-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZB8-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT1-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT2-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT3-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT4-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT5-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT6-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT7-Q[1,2]-G[1,2]-K[1,2] |
SH-G-BMBSRZT8-Q[1,2]-G[1,2]-K[1,2] |
SHD-BMBFLR1-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLR2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLR3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLR4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLR5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLR6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA1-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRNA6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRP2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRP3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRP4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRP5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRP6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPNA2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPNA3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPNA4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPNA5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPNA6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPT2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPT3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPT4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPT5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPT6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZB2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZB3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZB4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZB5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZB6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZT2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZT3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZT4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZT5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRPZT6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6]-P[35-60/1] |
SHD-BMBFLRT1-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRT2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRT3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRT4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRT5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRT6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB1-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZB6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT1-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT2-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT3-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT4-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT5-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFLRZT6-Q[2,3,4,6]-G[2,3,4,6]-K[2,3,4,6] |
SHD-BMBFR1-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR1-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR1-[Q1N,Q2N,Q3N]-G[2,3,4]-[K2N,K3N,K4N] |
SHD-BMBFR1-[Q1N,Q2N,Q3N]-G[2,3,4]-K[2,3,4] |
SHD-BMBFR1-Q[1,2,3]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR1-Q[1,2,3]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR1-Q[1,2,3]-G[2,3,4]-[K2N,K3N,K4N] |
SHD-BMBFR1-Q[1,2,3]-G[2,3,4]-K[2,3,4] |
SHD-BMBFR2-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR2-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR2-[Q1N,Q2N,Q3N]-G[2,3,4]-[K2N,K3N,K4N] |
SHD-BMBFR2-[Q1N,Q2N,Q3N]-G[2,3,4]-K[2,3,4] |
SHD-BMBFR2-Q[1,2,3]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR2-Q[1,2,3]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR2-Q[1,2,3]-G[2,3,4]-[K2N,K3N,K4N] |
SHD-BMBFR2-Q[1,2,3]-G[2,3,4]-K[2,3,4] |
SHD-BMBFR3-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR3-[Q1N,Q2N,Q3N]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR3-[Q1N,Q2N,Q3N]-G[2,3,4]-[K2N,K3N,K4N] |
SHD-BMBFR3-[Q1N,Q2N,Q3N]-G[2,3,4]-K[2,3,4] |
SHD-BMBFR3-Q[1,2,3]-[G2N,G3N,G4N]-[K2N,K3N,K4N] |
SHD-BMBFR3-Q[1,2,3]-[G2N,G3N,G4N]-K[2,3,4] |
SHD-BMBFR3-Q[1,2,3]-G[2,3,4]-[K2N,K3N,K4N] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Material | Cleaning Method | Block Size (mm) | Number of Circuits | Thread Size / Type | Mounting Hole Change | Pitch P (mm) | Pitch Standard / Configurable | Application | Drawing Part Q Thread Diameter NPT Selection [Q] | Drawing Part K Thread Diameter NPT Selection [K] | Drawing Part G Thread Diameter PT/PF Selection [G] 1 (1/8) | Drawing Part G Thread Diameter NPT Selection [G] | Drawing Part Q Thread Diameter PT/PF Selection [Q] 1(1/8) | Drawing Part K Thread Diameter PT/PF Selection [K] 1 (1/8) | Material Certificate | Material Certificate: Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 5 | G(PF) Screw | ZB (Back Surface Counterbore) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 6 | G(PF) Screw | ZB (Back Surface Counterbore) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 7 | G(PF) Screw | ZB (Back Surface Counterbore) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 8 | G(PF) Screw | ZB (Back Surface Counterbore) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 1 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 2 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 3 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 4 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 5 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 6 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 7 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 10 Day(s) or more | SUS304 | Precision Cleaning | 25×32 | 8 | G(PF) Screw | ZT (Counterbore Tapped) | 30 | Standard Type | Water Hydraulic | - | - | 1 ~ 2 | - | 1 ~ 2 | 1 ~ 2 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 1 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 2 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 3 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 4 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 5 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 6 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 1 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 2 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 3 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 4 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 5 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 6 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 60 | Standard Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 2 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 3 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 4 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 5 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 6 | Basic Thread [PT, M (Coarse) Thread] | Not specified (Front surface counterbore) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 2 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
- | 1 Piece(s) | 9 Day(s) or more | SUS304 | Electrolytic Polishing + Precision Cleaning | 50×50 | 3 | Basic Thread [PT, M (Coarse) Thread] | NA (Through) | 35 ~ 60 | Configurable Type | Water Hydraulic | - | - | 2 ~ 6 | - | 2 ~ 6 | 2 ~ 6 | - | - | ||
