(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
This is an economy item, The price is cheaper than the MISUMI standard product.
Part Number
Configured Part Number is shown.
Technical Data | |
Speed/Acceleration Mla | max.20[m/s]/max.100[m/s2] |
Speed/Acceleration MLb | max.3[m/s]/max.6[m/s2] |
Permitted temperature | -40℃~120℃ |
Flammability class | UL94 HB |
Interior height A | Interior width C | Bending radius R | Number of Links | Cable Insertion Surface |
40millimeters | 40~100mm | 60~150mm | 10~65mm | Both Surfaces |
Flap Open-Close System | Part Number | Interior width C | Bending radius R | Number of Links | Connector Comb-Tooth Plate | Number of Connector Comb-Tooth Plates | Separator | Number of Separators | Exterior Height B | Exterior Width W | Pitch P | Mounting Height H | Required Space Height | Recommended Length Safety Margin | Bi | Ba | |
Type | Interior Height A | ||||||||||||||||
Allows both inside and outside opening | E-MXA | 40 | 40 | 60 75 100 125 150 | 10~65 | Z40 | 2~10 | S40 | 4~65 | 50 | 60 | 28 | 170 200 250 300 350 | 210 240 290 340 390 | 245 295 375 450 530 | 40 | 60 |
50 | 70 | 50 | 70 | ||||||||||||||
60 | 80 | 60 | 80 | ||||||||||||||
70 | 90 | 70 | 90 | ||||||||||||||
75 | 95 | 75 | 95 | ||||||||||||||
80 | 100 | 80 | 100 | ||||||||||||||
90 | 110 | 90 | 110 | ||||||||||||||
100 | 120 | 100 | 120 |
Noise | 40% noise reduction compared to MISUMI general-purpose model |
Particle generation amount | Compliant with US Fed. Std CLASS 100 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Width C (mm) | Bending Radius R (mm) | Number of Links | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 283.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 42(Length 1176 mm) | - | - | 14 | 4 | |
SGD 294.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 42(Length 1176 mm) | - | - | 28 | 4 | |
SGD 306.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 42(Length 1176 mm) | - | - | 42 | 4 | |
SGD 267.20 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | 50 | 60 | Not provided | Not provided | |
SGD 279.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 15 | Not provided | |
SGD 290.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 29 | Not provided | |
SGD 301.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 43 | Not provided | |
SGD 284.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 15 | 2 | |
SGD 295.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 29 | 2 | |
SGD 306.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 43 | 2 | |
SGD 277.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | Not provided | 4 | |
SGD 289.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 15 | 4 | |
SGD 300.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 29 | 4 | |
SGD 312.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 43(Length 1204 mm) | - | - | 43 | 4 | |
SGD 272.40 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | 50 | 60 | Not provided | Not provided | |
SGD 284.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 15 | Not provided | |
SGD 296.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 30 | Not provided | |
SGD 307.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 44 | Not provided | |
SGD 289.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 15 | 2 | |
SGD 301.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 30 | 2 | |
SGD 312.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 44 | 2 | |
SGD 282.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | Not provided | 4 | |
SGD 294.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 15 | 4 | |
SGD 306.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 30 | 4 | |
SGD 318.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 44(Length 1232 mm) | - | - | 44 | 4 | |
SGD 277.60 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | 50 | 60 | Not provided | Not provided | |
SGD 289.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 15 | Not provided | |
SGD 301.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 30 | Not provided | |
SGD 313.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 45 | Not provided | |
SGD 294.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 15 | 2 | |
SGD 306.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 30 | 2 | |
SGD 318.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 45 | 2 | |
SGD 288.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | Not provided | 4 | |
SGD 300.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 15 | 4 | |
SGD 312.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 30 | 4 | |
SGD 324.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 45(Length 1260 mm) | - | - | 45 | 4 | |
SGD 282.90 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | 50 | 60 | Not provided | Not provided | |
SGD 295.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 16 | Not provided | |
SGD 307.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 31 | Not provided | |
SGD 319.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 46 | Not provided | |
SGD 300.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 16 | 2 | |
SGD 312.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 31 | 2 | |
SGD 324.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 46 | 2 | |
SGD 293.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | Not provided | 4 | |
SGD 306.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 16 | 4 | |
SGD 318.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 31 | 4 | |
SGD 330.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 46(Length 1288 mm) | - | - | 46 | 4 | |
SGD 288.10 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | 50 | 60 | Not provided | Not provided | |
SGD 300.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 16 | Not provided | |
SGD 313.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 32 | Not provided | |
SGD 325.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 47 | Not provided | |
SGD 306.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 16 | 2 | |
SGD 318.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 32 | 2 | |
SGD 330.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 47 | 2 | |
SGD 298.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | Not provided | 4 | |
SGD 311.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 16 | 4 | |
SGD 324.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 32 | 4 | |
SGD 336.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 47(Length 1316 mm) | - | - | 47 | 4 | |
SGD 293.30 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | 50 | 60 | Not provided | Not provided | |
SGD 306.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 16 | Not provided | |
SGD 318.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 32 | Not provided | |
SGD 331.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 48 | Not provided | |
SGD 311.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 16 | 2 | |
SGD 324.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 32 | 2 | |
SGD 336.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 48 | 2 | |
SGD 303.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | Not provided | 4 | |
SGD 316.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 16 | 4 | |
SGD 329.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 32 | 4 | |
SGD 342.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 48(Length 1344 mm) | - | - | 48 | 4 | |
SGD 298.60 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | 50 | 60 | Not provided | Not provided | |
SGD 312.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 17 | Not provided | |
SGD 324.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 33 | Not provided | |
SGD 337.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 49 | Not provided | |
SGD 317.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 17 | 2 | |
SGD 330.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 33 | 2 | |
SGD 343.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 49 | 2 | |
SGD 309.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | Not provided | 4 | |
SGD 322.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 17 | 4 | |
SGD 335.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 33 | 4 | |
SGD 348.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 49(Length 1372 mm) | - | - | 49 | 4 | |
SGD 303.80 | 1 Piece(s) | Available | 6 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | 50 | 60 | Not provided | Not provided | |
SGD 317.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 17 | Not provided | |
SGD 330.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 34 | Not provided | |
SGD 343.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 50 | Not provided | |
SGD 322.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 17 | 2 | |
SGD 336.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 34 | 2 | |
SGD 349.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 50 | 2 | |
SGD 314.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | Not provided | 4 | |
SGD 327.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 17 | 4 | |
SGD 341.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 40 | 60 | 50(Length 1400 mm) | - | - | 34 | 4 |
Loading...
Inner Height A(mm) | 40 | Features | Low Particle Generation / Low Noise / Low Friction | Link Pitch P(mm) | 28 |
---|---|---|---|---|---|
Cable Insertion Surface | Both Surfaces |
How can we improve?
How can we improve?