(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Cable Carriers - Low Particle Generaion, Low Noise
Cable carriers are essential equipment used in automation machines to effectively organize and prevent the tangling and twisting of cables. They provide a wide range of sizes to choose from.
[Feature]
- Inner Width Minimum / Maximum (mm.) : 30 and 100
- Outer Width Minimum / Maximum (mm.) : 46 and 116
- Bending Radius (mm.) : 55, 75, 100, 125 and 150
- Number of links (Pcs.) : can select between 10 and 65
- Material: PA+Glass Fiber
[Application]
It is used in automation machines to organize and prevent issues from the cable tangling and twisting.
Part Number
Configured Part Number is shown.
- Low particle generation ideal for sensitive environments
- Available in various widths
- Superior noise reduction for quieter operations
- High-quality PA+Glass Fiber material
- Suitable for various custom applications
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Width C (mm) | Bending Radius R (mm) | Cover Type | Type | Number of Links | Body Material | Outer Height B (mm) | Outer Width W (mm) | Separator (Piece) | Connector Comb Tooth (Piece) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 88.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | 14 | 2 | |
SGD 91.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | 21 | 2 | |
SGD 84.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | Not Provided | 4 | |
SGD 88.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | 7 | 4 | |
SGD 92.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | 14 | 4 | |
SGD 96.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 21 (Length 525mm) | - | - | - | 21 | 4 | |
SGD 79.40 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 22 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 83.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 8 | Not Provided | |
SGD 87.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 15 | Not Provided | |
SGD 91.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 22 | Not Provided | |
SGD 83.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | Not Provided | 2 | |
SGD 87.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 8 | 2 | |
SGD 91.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 15 | 2 | |
SGD 95.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 22 | 2 | |
SGD 87.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | Not Provided | 4 | |
SGD 92.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 8 | 4 | |
SGD 95.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 15 | 4 | |
SGD 99.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 22 (Length 550mm) | - | - | - | 22 | 4 | |
SGD 82.30 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 23 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 86.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 8 | Not Provided | |
SGD 90.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 16 | Not Provided | |
SGD 94.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 23 | Not Provided | |
SGD 86.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | Not Provided | 2 | |
SGD 90.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 8 | 2 | |
SGD 95.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 16 | 2 | |
SGD 98.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 23 | 2 | |
SGD 90.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | Not Provided | 4 | |
SGD 95.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 8 | 4 | |
SGD 99.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 16 | 4 | |
SGD 103.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 23 (Length 575mm) | - | - | - | 23 | 4 | |
SGD 85.30 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 24 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 89.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 8 | Not Provided | |
SGD 93.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 16 | Not Provided | |
SGD 98.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 24 | Not Provided | |
SGD 89.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | Not Provided | 2 | |
SGD 93.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 8 | 2 | |
SGD 98.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 16 | 2 | |
SGD 102.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 24 | 2 | |
SGD 93.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | Not Provided | 4 | |
SGD 98.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 8 | 4 | |
SGD 102.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 16 | 4 | |
SGD 106.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 24 (Length 600mm) | - | - | - | 24 | 4 | |
SGD 88.30 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 25 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 93.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 9 | Not Provided | |
SGD 97.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 17 | Not Provided | |
SGD 101.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 25 | Not Provided | |
SGD 92.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | Not Provided | 2 | |
SGD 97.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 9 | 2 | |
SGD 101.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 17 | 2 | |
SGD 105.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 25 | 2 | |
SGD 96.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | Not Provided | 4 | |
SGD 101.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 9 | 4 | |
SGD 105.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 17 | 4 | |
SGD 110.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 25 (Length 625mm) | - | - | - | 25 | 4 | |
SGD 91.20 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 26 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 96.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 9 | Not Provided | |
SGD 100.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 18 | Not Provided | |
SGD 105.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 26 | Not Provided | |
SGD 95.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | Not Provided | 2 | |
SGD 100.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 9 | 2 | |
SGD 105.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 18 | 2 | |
SGD 109.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 26 | 2 | |
SGD 99.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | Not Provided | 4 | |
SGD 104.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 9 | 4 | |
SGD 109.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 18 | 4 | |
SGD 113.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 26 (Length 650mm) | - | - | - | 26 | 4 | |
SGD 94.20 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 27 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 98.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 9 | Not Provided | |
SGD 103.80 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 18 | Not Provided | |
SGD 108.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 27 | Not Provided | |
SGD 98.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | Not Provided | 2 | |
SGD 103.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 9 | 2 | |
SGD 108.00 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 18 | 2 | |
SGD 112.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 27 | 2 | |
SGD 102.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | Not Provided | 4 | |
SGD 107.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 9 | 4 | |
SGD 112.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 18 | 4 | |
SGD 117.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 27 (Length 675mm) | - | - | - | 27 | 4 | |
SGD 97.10 | 1 Piece(s) | Available | 6 Day(s) | 10 | 30 | 75 | [Standard] Slit Type | Square Shape | 28 | [Plastic] PA + Glass Fiber | 40 | 46 | Not Provided | Not Provided | |
SGD 102.40 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 10 | Not Provided | |
SGD 107.20 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 19 | Not Provided | |
SGD 112.10 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 28 | Not Provided | |
SGD 101.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | Not Provided | 2 | |
SGD 106.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 10 | 2 | |
SGD 111.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 19 | 2 | |
SGD 116.30 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 28 | 2 | |
SGD 105.50 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | Not Provided | 4 | |
SGD 110.90 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 10 | 4 | |
SGD 115.70 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 19 | 4 | |
SGD 120.60 | 1 Piece(s) | Available | 12 Day(s) | 10 | 30 | 75 | - | - | 28 (Length 700mm) | - | - | - | 28 | 4 |
Loading...
Part Number | Flap Open-Close System | B | C | W | P | R | Number of Links | Teeth Separator | Number of Teeth Separators | Separator | Number of Separators | H | Required Space Height HF | Recommended Height Safety Margin | Bi | E | |
Type | A | ||||||||||||||||
Interior Height | Exterior Height | Interior Width | Exterior Width | Pitch | Bending Radius | (Mouting Height) | mm | mm | |||||||||
E-MXA | 30 | Allows both inside and outside pening | 40 | 30 | 46 | 25 | 55 75 100 125 150 | 10~65 | Z30 | 2~10 | S30 | 4~65 | 150 190 240 290 340 | 190 230 280 330 380 | 225 290 365 445 525 | 30 | 46 |
40 | 56 | 40 | 56 | ||||||||||||||
50 | 66 | 50 | 66 | ||||||||||||||
60 | 76 | 60 | 76 | ||||||||||||||
70 | 86 | 70 | 86 | ||||||||||||||
75 | 91 | 75 | 91 | ||||||||||||||
80 | 96 | 80 | 96 | ||||||||||||||
90 | 106 | 90 | 106 | ||||||||||||||
100 | 116 | 100 | 116 |
Inner Height A(mm) | 30 | Features | Low Particle Generation / Low Noise / Low Friction | Link Pitch P(mm) | 25 |
---|---|---|---|---|---|
Cable Insertion Surface | Both Surfaces |
How can we improve?
How can we improve?