(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Part Number
Configured Part Number is shown.
C-E6805
- Width Range: Bearings are available with widths between 4mm and 19mm.
- Basic Load Rating (Dynamic): Supports loads within specified range.
- Precision Class: Manufactured to JIS Class 0, ensuring medium precision for standard applications.
- Rotational Speed: Capable of handling rotational speeds up to 8,000 rpm, suitable for low to medium speed operations.
- Material: Made from SUJ2 equivalent steel, offering high surface hardness and wear resistance.
MISUMI Standard
Cheaper Price
Product Variety
3D CAD Support
Inner Diameter d (mm) | Clearance of MISUMI quality products (μm) | Clearance of economy series products (μm) | |||
or More | or Less | Minimum | Max. | Minimum | Max. |
Less than 10 | 5 | 10 | 7 | 15 |
Part Number | d | D | B | r (min.) | Key points of economy series parts confirmation ② Basic Rated Load | Allowable Rotational Speed rpm (Reference) | Mounting Dimensions | Weight (g) (Reference) | ||||
Ds | dh (max.) | R (max.) | ||||||||||
Cr (Dynamic) kN | Cor (Static) kN | (min.) | (max.) | |||||||||
C-E6800 | 10 | 19 | 5 | 0.3 | 1716 | 840 | 8000 | 12 | 12.5 | 17 | 0.3 | 6 |
C-E6900 | 22 | 6 | 2695 | 1273 | 13 | 20 | 10 | |||||
C-E6000 | 26 | 8 | 4550 | 1970 | 13.5 | 24 | 18 | |||||
C-E6200 | 30 | 9 | 0.6 | 5100 | 2390 | 14 | 16 | 26 | 0.6 | 32 | ||
C-E6701 | 12 | 18 | 4 | 0.2 | 926 | 530 | 12.4 | 13.86 | 16.7 | 0.2 | 4 | |
C-E6801 | 21 | 5 | 0.3 | 1915 | 1041 | 14 | 14.5 | 19 | 0.3 | 7 | ||
C-E6901 | 24 | 6 | 2886 | 1466 | 15 | 22 | 10 | |||||
C-E6001 | 28 | 8 | 5100 | 2370 | 16 | 26 | 22 | |||||
C-E6201 | 32 | 10 | 0.6 | 6800 | 3050 | 16 | 17 | 28 | 0.6 | 37 | ||
C-E6702 | 15 | 21 | 4 | 0.2 | 937 | 582 | 15.4 | 16.86 | 19.7 | 0.2 | 4 | |
C-E6802 | 24 | 5 | 0.3 | 2073 | 1253 | 17 | 17.5 | 22 | 0.3 | 9 | ||
C-E6902 | 28 | 7 | 4321 | 2259 | 26 | 15 | ||||||
C-E6002 | 32 | 9 | 5600 | 2830 | 19 | 30 | 31 | |||||
C-E6202 | 35 | 11 | 0.6 | 7650 | 3750 | 19 | 20 | 31 | 0.6 | 45 | ||
C-E6703 | 17 | 23 | 4 | 0.3 | 1000 | 658 | 18 | 18.5 | 22 | 0.3 | 5 | |
C-E6803 | 26 | 5 | 2233 | 1456 | 19 | 19.5 | 24 | 9 | ||||
C-E6903 | 30 | 7 | 4588 | 2565 | 20 | 28 | 10 | |||||
C-E6003 | 35 | 10 | 6000 | 3250 | 21 | 33 | 41 | |||||
C-E6203 | 40 | 12 | 0.6 | 9550 | 4800 | 21 | 23 | 36 | 0.6 | 67 | ||
C-E6704 | 20 | 27 | 4 | 0.3 | 1402 | 729 | 20.4 | 22.36 | 25.5 | 0.3 | 6 | |
C-E6804 | 32 | 7 | 4015 | 2462 | 22 | 22.5 | 30 | 18 | ||||
C-E6904 | 37 | 9 | 6381 | 3682 | 24 | 35 | 40 | |||||
C-E6004 | 42 | 12 | 0.6 | 9400 | 5000 | 24 | 26 | 38 | 0.6 | 68 | ||
C-E6204 | 47 | 14 | 1 | 12800 | 6600 | 25 | 28 | 42 | 1 | 107 | ||
C-E6705 | 25 | 32 | 4 | 0.3 | 1091 | 838 | 26 | 27 | 31 | 0.3 | 8 | |
C-E6805 | 37 | 7 | 4303 | 2932 | 27 | 28 | 35 | 24 | ||||
C-E6905 | 42 | 9 | 7001 | 4540 | 29 | 40 | 47 | |||||
C-E6005 | 47 | 12 | 0.6 | 10100 | 5850 | 29 | 30.5 | 43 | 0.6 | 79 | ||
C-E6205 | 52 | 15 | 1 | 14000 | 7850 | 30 | 32 | 47 | 1 | 129 | ||
C-E6706 | 30 | 37 | 4 | 0.3 | 1143 | 947 | 31 | 35.5 | 0.3 | 9 | ||
C-E6806 | 42 | 7 | 4538 | 3402 | 32 | 33 | 40 | 27 | ||||
C-E6906 | 47 | 9 | 7242 | 5003 | 34 | 45 | 53 | |||||
C-E6006 | 55 | 13 | 1 | 13200 | 8300 | 35 | 37 | 50 | 1 | 116 | ||
C-E6206 | 62 | 16 | 19500 | 11300 | 39 | 57 | 199 | |||||
C-E6707 | 35 | 44 | 5 | 0.3 | 1866 | 1635 | 37 | 38 | 42 | 0.3 | 15 | |
C-E6807 | 47 | 7 | 4729 | 3821 | 45 | 32 | ||||||
C-E6907 | 55 | 10 | 0.6 | 10900 | 7818 | 39 | 40 | 51 | 0.6 | 88 | ||
C-E6007 | 62 | 14 | 1 | 16000 | 10300 | 40 | 42 | 57 | 1 | 151 | ||
C-E6207 | 72 | 17 | 1.1 | 25700 | 15300 | 41.5 | 45 | 65.6 | 284 | |||
C-E6708 | 40 | 50 | 6 | 0.3 | 2516 | 2233 | 42 | 43 | 48 | 0.3 | 23 | |
C-E6808 | 52 | 7 | 4923 | 4178 | 50 | 35 | ||||||
C-E6908 | 62 | 12 | 0.6 | 13678 | 9968 | 44 | 45 | 58 | 0.6 | 132 | ||
C-E6008 | 68 | 15 | 1 | 16800 | 11500 | 45 | 47 | 63 | 1 | 190 | ||
C-E6208 | 80 | 18 | 1.1 | 29100 | 17900 | 46.5 | 51 | 73.5 | 366 | |||
C-E6709 | 45 | 55 | 6 | 0.3 | 2580 | 2397 | 47 | 48 | 53 | 0.3 | 25 | |
C-E6809 | 58 | 7 | 6187 | 5381 | 47.5 | 56 | 42 | |||||
C-E6909 | 68 | 12 | 0.6 | 14100 | 10830 | 49 | 50 | 64 | 0.6 | 148 | ||
C-E6009 | 75 | 16 | 1 | 20900 | 15200 | 50.8 | 52 | 69.2 | 1 | 241 | ||
C-E6209 | 85 | 19 | 1.1 | 31500 | 20400 | 52 | 54 | 78 | 1.1 | 420 | ||
C-E6810 | 50 | 65 | 7 | 0.3 | 6610 | 6090 | 52.5 | 63 | 0.3 | 65 | ||
C-E6910 | 72 | 12 | 0.6 | 14540 | 11710 | 54 | 55 | 68 | 0.6 | 145 | ||
C-E6010 | 80 | 16 | 1 | 21800 | 16600 | 55 | 57.5 | 75 | 1 | 261 | ||
C-E6210 | 90 | 20 | 1.1 | 35000 | 23200 | 56.5 | 60 | 83.5 | 459 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
C-E6805 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 1.96 SGD 1.67 | 1 Piece(s) | Available | Same day | 10 | 25 | 37 | 7 | 4303 | 2932 | 24 |
Loading...
Raceway Ring Shape | Ball | Bearing Type | Open | Outer Ring Type | Flat |
---|---|---|---|---|---|
Inner/Outer Ring Material | SUJ2 Equiv. | Specifications, Environment | Standard | Precision (JIS) | Class 0 |
Load Direction | Radial | Rolling Element Material | SUJ2 | Size Standards | Metric System |
Number of Raceway Ring Rows | Single Row | Allowable Rotational Speed(rpm) | 8000 |
Please check the type/dimensions/specifications of the part C-E6805 in the Ball Bearings Open Type series.
Part Number |
---|
C-E6003 |
C-E6004 |
C-E6005 |
C-E6806 |
C-E6807 |
C-E6808 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (or T) (mm) | Basic Load Rating Cr (Dynamic) (N) | Basic Load Rating Cor (Static) (N) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 1.36 | 1 Piece(s) | Available | Same day | 10 | 17 | 35 | 10 | 6000 | 3250 | 41 | |
SGD 1.62 | 1 Piece(s) | Available | Same day | 10 | 20 | 42 | 12 | 9400 | 5000 | 68 | |
SGD 1.76 | 1 Piece(s) | Available | Same day | 10 | 25 | 47 | 12 | 10100 | 5850 | 79 | |
SGD 2.56 | 1 Piece(s) | Available | Same day | 10 | 30 | 42 | 7 | 4538 | 3402 | 27 | |
SGD 3.90 | 1 Piece(s) | Available | Same day | - | 35 | 47 | 7 | 4729 | 3821 | 32 | |
SGD 5.38 | 1 Piece(s) | Available | Same day | - | 40 | 52 | 7 | 4923 | 4178 | 35 |
How can we improve?
How can we improve?