(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Polyacetal is a general-purpose engineering plastic used for various industrial purposes. Superior dimensional stability compared to MC nylon.
Part Number
Configured Part Number is shown.
Type | [ M ]Grade | Color | Operating Ambient Temperature |
PAA | Standard | White | -45~95°C |
PABA | Black | ||
PACA | Electric Conductivity | Ocher | Ambient Temperature: ~ 80°C |
Part Number | - | A | - | B | - | T | - | F | - | G | - | Screw Nominal Dia. | - | L |
PABA4H PABA4H | - - | 400 500 | - - | 325 300 | - - | 15 10 | - - | F300 F300 | - - | G200 G200 | - - | Z6 M5 | - | L7.5 |
Part Number | - | A | - | B | - | T |
PAA PAANTQ PAA4FN PAA6FMM PAA2FQ | - - - - - | 300 200.5 150.5 100.3 80 | - - - - - | 200 100.5 100.3 90.5 50 | - - - - - | 40 10 15 10.5 5 |
T | A, B | A, B Dimension Tolerance |
Unit: mm | ||
5~30 | ~99 | ±0.5 |
100~250 | ±0.75 | |
251~ | ±1.0 | |
40~60 | ~300 | 0~+5 |
T | T Dimension Tolerance | Rates of Camber and Torsion |
per 1,000mm | ||
5~12 | +0.2~+1.5 | 1.0% or Less |
15~30 | +0.3~+2.5 | 0.5% or Less |
35~50 | 0~+3.0 | |
60~70 | +0.5~+3.5 | |
80~100 | +0.5~+5.0 |
Finish | Width Parallelism | Perpendicularity of Reference Plane |
per 100mm | ||
Guaranteed Perpendicularity of Circular Saw Cuts (NT) | 0.1 | 0.1 |
4-side Milling (4F) | ||
6-surface Milling (6F) |
Part Number | T Dimension Range by Material | A | B | T | ||||||
Type | Finish | T Dimension Tolerance | A, B Dimension Tolerance | |||||||
PAA (Standard White) PABA (Standard Black) PACA (Conductive Grade) | Circular Sawing | 1mm Increment | Selection | |||||||
- | Not available | Not available | PAA | 20~500 | 20~400 | 5, 6, 8, 10, 12, 15, 20, 25, 30 | ||||
40~300 | 40~300 | 40, 50, 60 | ||||||||
PABA | 20~500 | 20~400 | 5, 6, 8, 10, 12, 15, 20, 25, 30 | |||||||
PACA | 20~500 | 20~400 | 6, 9, 12, 19, 25 | |||||||
Guaranteed Perpendicularity of Circular Sawing (NT) | 0.5mm Increment | Selection | ||||||||
NT | Not available | T5, 6, 8, 9, 10 | T12, 15, 19, 20 | T25, 30 | PAA PABA | 20~500 | 20~400 | 5, 6, 8, 10, 12, 15, 20, 25, 30 | ||
Q | 0~+0.3 | 0~+0.4 | 0~+0.5 | |||||||
N | ±0.2 | ±0.3 | ±0.4 | |||||||
M | -0.3~0 | -0.4~0 | -0.5~0 | PACA | 20~500 | 20~400 | 6, 9, 12, 19, 25 | |||
4-side Milling (4F) | 0.1mm Increment | Selection | ||||||||
4F | Not available | Q 0~+0.2 N ±0.1 M -0.2~0 | PAA PABA | 10~400 | 10~200 | 5, 6, 8, 10, 12, 15, 20, 25, 30 | ||||
PACA | 10~400 | 10~200 | 6, 9, 12, 19, 25 | |||||||
6-surface Milling (6F) | 0.1mm Increment | 0.1mm Increment | ||||||||
6F | Q 0~+0.2 N ±0.1 M -0.2~0 | Q 0~+0.2 N ±0.1 M -0.2~0 | PAA PABA | 10~400 | 10~200 | 5~29 | ||||
PACA | 10~400 | 10~200 | 5~24 | |||||||
Upper-lower Surface Milling (2F) | 1mm Increment | 0.1mm Increment | ||||||||
2F | Q 0~+0.2 N ±0.1 M -0.2~0 | Not available | PAA PABA | 20~400 | 20~250 | 5~29 | ||||
PACA | 20~400 | 20~250 | 5~24 | |||||||
[ ! ]T40, 50 and 60 may have steps on cut surfaces. |
Part Number | A | B | T Dimension Range by Material | T | F | G | ||
Type | T Dimension Tolerance | Number of Holes | ||||||
PAA (Standard White) PABA (Standard Black) PACA (Conductive Grade) | Circular Sawing | 1mm Increment | Selection | 0.5mm Increment | ||||
Not available | 2H (Horizontal) 2HL (Vertical) 4H 6H | 20~500 | 20~400 | PAA PABA | 5, 6, 8, 10, 12, 15, 20, 25, 30 | 6~491.5 | 4.5~395.5 (2H) 6~391.5 (2HL, 4H, 6H) | |
(2H, 4H) | ||||||||
4.5~395.5 | ||||||||
(2HL) | ||||||||
6~245.5 | ||||||||
PACA | 6, 9, 12, 19, 25 | (6H) | ||||||
Upper-lower Surface Milling (2F) | 1mm Increment | T Dimension Configurable: 0.1mm Increment | 0.5mm Increment | |||||
2FQ 0~+0.2 2FN ±0.1 2FM -0.2~0 | 2H (Horizontal) 2HL (Vertical) 4H 6H | 20~400 | 20~250 | PAA PABA | 5~29 | 6~391.5 | 4.5~245.5 (2H) 6~241.5 (2HL, 4H, 6H) | |
(2H, 4H) | ||||||||
4.5~395.5 | ||||||||
(2HL) | ||||||||
6~195.5 | ||||||||
PACA | 5~24 | (6H) |
T Dimension | Pre-drilled Hole Nominal Dia. | ||||||||||||
Through Hole | Counterbore Hole | Threaded Insert | |||||||||||
N | Z | M | L | ||||||||||
5 | 3 4 5 6 8 10 | - | 3 | 4 | Select from Table 1 Selectable | ||||||||
6, 7 | 3 | 3 | 4 | 5 | 6 | ||||||||
8 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | ||||||
9 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 8 | |||||
10, 11 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 8 | 10 | ||||
12~14 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 8 | 10 | ||||
15~30 | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 6 | 8 | 10 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
PAA2FM2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FM2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FM2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FM2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FM2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FM2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8] |
PAA2FM4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FM4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FM4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FM6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FM6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FM6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FM-[20-400/1]-[20-250/1]-[5-29/0.1] |
PAA2FN2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FN2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FN2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FN2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FN2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FN2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8] |
PAA2FN4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FN4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FN4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FN6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FN6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FN6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FN-[20-400/1]-[20-250/1]-[5-29/0.1] |
PAA2FQ2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FQ2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FQ2H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[4.5-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FQ2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FQ2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FQ2HL-[20-400/1]-[20-250/1]-[5-29/0.1]-F[4.5-395.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8] |
PAA2FQ4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FQ4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FQ4H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-391.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FQ6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-M[3,4,5,6,8,10] |
PAA2FQ6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-N[3,4,5,6,8,10] |
PAA2FQ6H-[20-400/1]-[20-250/1]-[5-29/0.1]-F[6-195.5/0.5]-G[6-245.5/0.5]-Z[3,4,5,6,8,10] |
PAA2FQ-[20-400/1]-[20-250/1]-[5-29/0.1] |
PAA2H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[4.5-495.5/0.5]-M[3,4,5,6,8,10] |
PAA2H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[4.5-495.5/0.5]-N[3,4,5,6,8,10] |
PAA2H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[4.5-495.5/0.5]-Z[3,4,5,6,8,10] |
PAA2HL-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[4.5-595.5/0.5]-G[6-491.5/0.5]-M[3,4,5,6,8,10] |
PAA2HL-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[4.5-595.5/0.5]-G[6-491.5/0.5]-N[3,4,5,6,8,10] |
PAA2HL-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[4.5-595.5/0.5]-G[6-491.5/0.5]-Z[3,4,5,6,8] |
PAA4FM-[10-400/0.1]-[10-200/0.1]-[5,6,8,10,12,15,20,25,30] |
PAA4FN-[10-400/0.1]-[10-200/0.1]-[5,6,8,10,12,15,20,25,30] |
PAA4FQ-[10-400/0.1]-[10-200/0.1]-[5,6,8,10,12,15,20,25,30] |
PAA4H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[6-491.5/0.5]-M[3,4,5,6,8,10] |
PAA4H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[6-491.5/0.5]-N[3,4,5,6,8,10] |
PAA4H-[20-600/1]-[20-500/1]-[5,6,8,10,12,15,20,25,30]-F[6-591.5/0.5]-G[6-491.5/0.5]-Z[3,4,5,6,8,10] |
PAA6FMM-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FMN-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FMQ-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FNM-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FNN-[10-400/0.1]-[10-200/0.1]-[5-30/0.1] |
PAA6FNQ-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FQM-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FQN-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
PAA6FQQ-[10-400/0.1]-[10-200/0.1]-[5-29/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Color | Hole Machining | Finishing | T Dimension Tolerance | AB Dimension Tolerance | A (mm) | B (mm) | Counterbore Hole Z (mm) | F | G | M | N | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 4.5 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 8 | 4.5 ~ 395.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 195.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | White | No Drilling Alteration | Upper-lower Surface Milling | M (0/-0.2) | - | 20 ~ 400 | 20 ~ 250 | - | - | - | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 4.5 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 8 | 4.5 ~ 395.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 195.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | White | No Drilling Alteration | Upper-lower Surface Milling | N (±0.1) | - | 20 ~ 400 | 20 ~ 250 | - | - | - | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 4.5 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 4.5 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 4.5 ~ 395.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 8 | 4.5 ~ 395.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 391.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 4H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 391.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | 3 ~ 10 | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | 6 ~ 195.5 | 6 ~ 245.5 | - | 3 ~ 10 | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 6H | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | 3 ~ 10 | 6 ~ 195.5 | 6 ~ 245.5 | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | White | No Drilling Alteration | Upper-lower Surface Milling | Q (+0.2/0) | - | 20 ~ 400 | 20 ~ 250 | - | - | - | - | - | 5 ~ 29 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | - | 6 ~ 591.5 | 4.5 ~ 495.5 | 3 ~ 10 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | - | 6 ~ 591.5 | 4.5 ~ 495.5 | - | 3 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Horizontal | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | 3 ~ 10 | 6 ~ 591.5 | 4.5 ~ 495.5 | - | - | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | - | 4.5 ~ 595.5 | 6 ~ 491.5 | 3 ~ 10 | - | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | - | 4.5 ~ 595.5 | 6 ~ 491.5 | - | 3 ~ 10 | 5 ~ 30 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | White | 2 Holes, Vertical | Circular Sawing | - | - | 20 ~ 600 | 20 ~ 500 | 3 ~ 8 | 4.5 ~ 595.5 | 6 ~ 491.5 | - | - | 5 ~ 30 | ||
