(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
- Locating Pins - Shouldered-Taper Angle (D, P Tolerance Selectable-Press Fit) from MISUMI.
- Shouldered with each dimension configurable.
- Pin’s mounting method can be selected 3 types, Thread, Tapped or Press fit.
- The material of pin can be selected 3 types, steel SKS3 Equivalent, stainless steel SUS304, SUS440C or 13Cr stainless.
- SUS440C or 13Cr stainless has an identification groove at any position on D part.
- SUS304 may not be polished and may have no centering hole.
Part Number
Configured Part Number is shown.
Material No. | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | Type |
Press Fit | ||||
(1) | SKS3 Equivalent | - | Treated Hardness: 60~63HRC | KFHA |
(2) | SKS3 Equivalent | Hard Chrome Plating | Treated Hardness: 50~55HRC Plating Hardness: 750HV~ | GKFHA |
(3) | SUS304 | - | - | SKFHA |
(5) | SUS440C or 13Cr stainless | - | Treated Hardness: 50~55HRC | CKFHA |
Part Number | - | P | - | L | - | B | - | E | - | A | ||||||
Type | D Tol. | P Tol. | D | |||||||||||||
KFHA | M | S | 6 | - | P6.00 | - | L6 | - | B3.0 | - | E3.0 | - | A30 |
D or P | Standard Grade | Precision Grade | |||||
M | P | G | H | S | A | B | |
m6 | p6 | g6 | h7 | - | - | - | |
1.00 ~ 3.00 | +0.008 +0.002 | +0.012 +0.006 | -0.002 -0.008 | 0 -0.010 | 0 -0.01 | +0.005 0 | 0 -0.005 |
3.01 ~ 6.00 | +0.012 +0.004 | +0.020 +0.012 | -0.004 -0.012 | 0 -0.012 | |||
6.01 ~ 10.00 | +0.015 +0.006 | +0.024 +0.015 | -0.005 -0.014 | 0 -0.015 | |||
10.01 ~ 18.00 | +0.018 +0.007 | +0.029 +0.018 | -0.006 -0.017 | 0 -0.018 | |||
18.01 ~ 20.00 | +0.021 +0.008 | +0.035 +0.022 | -0.007 -0.020 | 0 -0.021 |
Part Number | P 0.01mm Increment | L 1mm Increment | B 0.1mm Increment | E 0.1mm Increment | A Selection | C | H | |||
Type | D Tolerance Selection | P Tolerance Selection | D | |||||||
KFHA GKFHA* SKFHA CKFHA | M P G H *A *B | S M P G H *A *B | 2 | 1.00~2.00 | 2~4 | 2.0~10.0 | 0.5~10.0 | 15 30 45 60 | 0.5 | 6 |
3 | 2.00~4.00 | 3~6 | 2.0~10.0 | 0.5 | 6 | |||||
4 | 2.00~5.00 | 4~8 | 2.0~10.0 | 1 | 6 | |||||
5 | 3.00~6.00 | 5~10 | 2.0~15.0 | 1 | 8 | |||||
6 | 4.00~7.00 | 5~12 | 2.0~15.0 | 1 | 8 | |||||
8 | 5.00~9.00 | 5~16 | 2.0~20.0 | 1.5 | 11 | |||||
10 | 7.00~11.00 | 8~20 | 3.0~30.0 | 2 | 13 | |||||
12 | 7.00~12.00 | 10~24 | 3.0~30.0 | 2 | 15 | |||||
13 | 8.00~13.00 | 13~26 | 5.0~30.0 | 2 | 16 | |||||
16 | 13.00~16.00 | 16~32 | 5.0~30.0 | 3 | 19 | |||||
20 | 16.00~20.00 | 20~40 | 5.0~30.0 | 3 | 23 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
KFHAAH8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAH10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAH12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAH13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAH16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAH20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAM20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAP20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHAAS20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1] |
KFHABA3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABA20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1] |
KFHABB3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABB20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1] |
KFHABG3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABG20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1] |
KFHABH3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH16-P[13-16/0.01]-L[16-32/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABH20-P[16-20/0.01]-L[20-40/1]-B[5-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM2-P[1-2/0.01]-L[2-4/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM3-P[2-4/0.01]-L[3-6/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM4-P[2-5/0.01]-L[4-8/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM5-P[3-6/0.01]-L[5-10/1]-B[2-10/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM6-P[4-7/0.01]-L[6-12/1]-B[2-12/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM8-P[5-9/0.01]-L[8-16/1]-B[2-15/0.1]-E[0-10/0.1]-A[15,30,45,60] |
KFHABM10-P[7-11/0.01]-L[10-20/1]-B[3-20/0.1]-E[0-10/0.1]-A[15,30,45,60] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Surface Treatment | Heat Treatment | Material | Locating Side Outer Dia. P (Ø) (mm) | Locating Side O.D. Tolerance | Mounting Side Outer Dia. D (mm) | Mounting Side Tolerance | A (°) | B (mm) | E (mm) | L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 5 ~ 9 | h7 | 8 | 0.005/0 | 15 ~ 60 | 2 ~ 15 | 0 ~ 10 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 11 | h7 | 10 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 12 | h7 | 12 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 8 ~ 13 | h7 | 13 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 13 ~ 16 | h7 | 16 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 16 ~ 20 | h7 | 20 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 1 ~ 2 | m6 | 2 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 2 ~ 4 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 4 | m6 | 3 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 5 | m6 | 4 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 3 ~ 6 | m6 | 5 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 4 ~ 7 | m6 | 6 | 0.005/0 | 15 ~ 60 | 2 ~ 12 | 0 ~ 10 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 5 ~ 9 | m6 | 8 | 0.005/0 | 15 ~ 60 | 2 ~ 15 | 0 ~ 10 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 11 | m6 | 10 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 12 | m6 | 12 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 8 ~ 13 | m6 | 13 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 13 ~ 16 | m6 | 16 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 16 ~ 20 | m6 | 20 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 1 ~ 2 | p6 | 2 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 2 ~ 4 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 4 | p6 | 3 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 5 | p6 | 4 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 3 ~ 6 | p6 | 5 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 4 ~ 7 | p6 | 6 | 0.005/0 | 15 ~ 60 | 2 ~ 12 | 0 ~ 10 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 5 ~ 9 | p6 | 8 | 0.005/0 | 15 ~ 60 | 2 ~ 15 | 0 ~ 10 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 11 | p6 | 10 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 12 | p6 | 12 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 8 ~ 13 | p6 | 13 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 13 ~ 16 | p6 | 16 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 16 ~ 20 | p6 | 20 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 1 ~ 2 | 0/-0.01 | 2 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 2 ~ 4 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 4 | 0/-0.01 | 3 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 5 | 0/-0.01 | 4 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 3 ~ 6 | 0/-0.01 | 5 | 0.005/0 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 4 ~ 7 | 0/-0.01 | 6 | 0.005/0 | 15 ~ 60 | 2 ~ 12 | 0 ~ 10 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 5 ~ 9 | 0/-0.01 | 8 | 0.005/0 | 15 ~ 60 | 2 ~ 15 | 0 ~ 10 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 11 | 0/-0.01 | 10 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 12 | 0/-0.01 | 12 | 0.005/0 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 12 ~ 24 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 8 ~ 13 | 0/-0.01 | 13 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 13 ~ 26 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 13 ~ 16 | 0/-0.01 | 16 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 16 ~ 32 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 16 ~ 20 | 0/-0.01 | 20 | 0.005/0 | 15 ~ 60 | 5 ~ 20 | 0 ~ 10 | 20 ~ 40 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 1 ~ 2 | 0.005/0 | 2 | 0/-0.005 | - | 2 ~ 10 | - | 2 ~ 4 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 4 | 0.005/0 | 3 | 0/-0.005 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 3 ~ 6 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 2 ~ 5 | 0.005/0 | 4 | 0/-0.005 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 4 ~ 8 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 3 ~ 6 | 0.005/0 | 5 | 0/-0.005 | 15 ~ 60 | 2 ~ 10 | 0 ~ 10 | 5 ~ 10 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 4 ~ 7 | 0.005/0 | 6 | 0/-0.005 | 15 ~ 60 | 2 ~ 12 | 0 ~ 10 | 6 ~ 12 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 5 ~ 9 | 0.005/0 | 8 | 0/-0.005 | 15 ~ 60 | 2 ~ 15 | 0 ~ 10 | 8 ~ 16 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 11 | 0.005/0 | 10 | 0/-0.005 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 10 ~ 20 | ||
- | 1 Piece(s) | 5 Day(s) | 10 | Not Provided | Directly Quenching | [Steel] SKS3 Equivalent | 7 ~ 12 | 0.005/0 | 12 | 0/-0.005 | 15 ~ 60 | 3 ~ 20 | 0 ~ 10 | 12 ~ 24 | ||
