(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
General purpose timing pulleys suitable for torque transmission and light load conveyance.
Part Number
Configured Part Number is shown.
TBN97MXL019
Type | [ M ] Material | |
TBN | ① Back Rubber | Chloroprene Rubber |
② Tooth Rubber | ||
③ Core Wire | Fiberglass Cord S/Z Alternately Twisted Continuous | |
④ Tooth Fabric | Nylon Cloth | |
TUN | ①, ② Main Body | Polyurethane |
③ Core Wire | MXL: Kevlar XL, L: Steel Cord |
Part Number | ||||
Type | Belt Number | Belt Nominal Width | ||
TBN TUN | 210MXL 320MXL | 025 050 |
Type | Pitch | 2 θ | Lr | h | H | Rr | Ra | Unit Mass g/m (Width: 10mm) |
MXL (Rubber) | 2.032 | 40° | 1.14 | 0.51 | 1.11 | 0.13 | 0.13 | 11.0 |
MXL (Polyurethane) | 2.032 | 60° | - | 0.46 | 1.22 | - | - | 10.0 |
Part Number | Number of Teeth | Belt Circumference Length (mm) | Compliance with Standard | |||||||
Type | Belt Number | Belt Nominal Width | TBN | TUN | ||||||
019 | 025 | 037 | 050 | 025 | 037 | |||||
TBN (Rubber) TUN (Polyurethane) | 45MXL | 019 (4.8mm) 025 (6.4mm) 037 (9.5mm) 050 (12.7mm) | 45 | 91.44 | ● | ● | ● | - | - | - |
48MXL | 48 | 97.54 | ● | ● | ● | - | - | - | ||
50MXL | 50 | 101.6 | ● | ● | ● | - | - | - | ||
52MXL | 52 | 105.66 | ● | ● | ● | - | - | - | ||
53MXL | 53 | 107.7 | ● | ● | ● | - | - | - | ||
54MXL | 54 | 109.73 | ● | ● | ● | - | - | - | ||
55MXL | 55 | 111.76 | ● | ● | ● | - | - | - | ||
56MXL | 56 | 113.79 | ● | ● | ● | - | - | - | ||
57MXL | 57 | 115.82 | ● | ● | ● | - | - | - | ||
59MXL | 59 | 119.89 | ● | ● | ● | - | - | - | ||
60MXL | 60 | 121.92 | ● | ● | ● | - | - | - | ||
61MXL | 61 | 123.95 | ● | ● | ● | - | - | - | ||
63MXL | 63 | 128.02 | ● | ● | ● | - | - | - | ||
65MXL | 65 | 132.08 | ● | ● | ● | - | - | - | ||
67MXL | 67 | 136.14 | ● | ● | ● | - | - | - | ||
68MXL | 68 | 138.18 | ● | ● | ● | - | - | - | ||
70MXL | 70 | 142.24 | ● | ● | ● | - | - | - | ||
71MXL | 71 | 144.27 | ● | ● | ● | - | - | - | ||
72MXL | 72 | 146.3 | ● | ● | ● | - | - | - | ||
73MXL | 73 | 148.34 | ● | ● | ● | - | - | - | ||
75MXL | 75 | 152.4 | ● | ● | ● | - | - | - | ||
76MXL | 76 | 154.43 | ● | ● | ● | - | - | - | ||
77MXL | 77 | 156.46 | ● | ● | ● | - | ● | ● | ||
78MXL | 78 | 158.5 | ● | ● | ● | - | ● | - | ||
79MXL | 79 | 160.53 | ● | ● | ● | - | - | - | ||
80MXL | 80 | 162.56 | ● | ● | ● | - | ● | ● | ||
82MXL | 82 | 166.62 | ● | ● | ● | - | ● | ● | ||
83MXL | 83 | 168.66 | ● | ● | ● | - | ● | ● | ||
85MXL | 85 | 172.72 | ● | ● | ● | - | ● | ● | ||
87MXL | 87 | 176.78 | ● | ● | ● | - | ● | ● | ||
88MXL | 88 | 178.82 | ● | ● | ● | - | ● | ● | ||
89MXL | 89 | 180.85 | - | - | - | - | ● | ● | ||
90MXL | 90 | 182.88 | ● | ● | ● | ● | ● | ● | ||
91MXL | 91 | 184.91 | ● | ● | ● | - | ● | ● | ||
92MXL | 92 | 186.94 | ● | ● | ● | - | - | - | ||
93MXL | 93 | 188.98 | ● | ● | ● | - | - | - | ||
94MXL | 94 | 191.01 | ● | ● | ● | - | ● | ● | ||
95MXL | 95 | 193.04 | ● | ● | ● | - | ● | ● | ||
96MXL | 96 | 195.07 | ● | ● | ● | - | - | - | ||
97MXL | 97 | 197.1 | ● | ● | ● | - | - | - | ||
98MXL | 98 | 199.14 | ● | ● | ● | - | ● | ● | ||
99MXL | 99 | 201.17 | ● | ● | ● | - | - | - | ||
100MXL | 100 | 203.2 | ● | ● | ● | - | ● | ● | ||
101MXL | 101 | 205.23 | ● | ● | ● | - | - | - | ||
102MXL | 102 | 207.26 | ● | ● | ● | - | ● | ● | ||
103MXL | 103 | 209.3 | ● | ● | ● | - | ● | ● | ||
104MXL | 104 | 211.33 | - | - | - | - | ● | ● | ||
105MXL | 105 | 213.36 | ● | ● | ● | ● | ● | ● | ||
106MXL | 106 | 215.39 | ● | ● | ● | ● | ● | ● | ||
108MXL | 108 | 219.46 | ● | ● | ● | ● | - | - | ||
110MXL | 110 | 223.52 | ● | ● | ● | ● | ● | ● | ||
112MXL | 112 | 227.58 | ● | ● | ● | ● | ● | ● | ||
114MXL | 114 | 231.65 | ● | ● | ● | ● | ● | ● | ||
115MXL | 115 | 233.68 | ● | ● | ● | ● | ● | ● | ||
118MXL | 118 | 239.78 | ● | ● | ● | ● | ● | ● | ||
120MXL | 120 | 243.84 | ● | ● | ● | ● | ● | ● | ||
121MXL | 121 | 245.87 | ● | ● | ● | ● | - | - | ||
122MXL | 122 | 247.9 | ● | ● | ● | ● | ● | ● | ||
123MXL | 123 | 249.94 | ● | ● | ● | ● | ● | ● | ||
124MXL | 124 | 251.97 | - | - | - | - | ● | ● | ||
125MXL | 125 | 254 | ● | ● | ● | ● | ● | ● | ||
126MXL | 126 | 256.03 | ● | ● | ● | ● | ● | ● | ||
127MXL | 127 | 258.06 | ● | ● | ● | ● | - | - | ||
128MXL | 128 | 260.1 | ● | ● | ● | ● | - | - | ||
129MXL | 129 | 262.13 | ● | ● | ● | ● | - | - | ||
130MXL | 130 | 264.16 | ● | ● | ● | ● | ● | ● | ||
131MXL | 131 | 266.19 | ● | ● | ● | ● | - | - | ||
132MXL | 132 | 268.22 | ● | ● | ● | ● | ● | ● | ||
134MXL | 134 | 272.29 | ● | ● | ● | ● | - | - | ||
135MXL | 135 | 274.32 | ● | ● | ● | ● | - | - | ||
138MXL | 138 | 280.42 | ● | ● | ● | ● | - | - | ||
140MXL | 140 | 284.48 | ● | ● | ● | ● | ● | ● | ||
142MXL | 142 | 288.54 | ● | ● | ● | ● | ● | ● | ||
144MXL | 144 | 292.61 | ● | ● | ● | ● | ● | ● | ||
145MXL | 145 | 294.64 | - | - | - | - | ● | ● | ||
146MXL | 146 | 296.67 | ● | ● | ● | ● | - | - | ||
148MXL | 148 | 300.74 | ● | ● | ● | ● | - | - | ||
150MXL | 150 | 304.8 | ● | ● | ● | ● | ● | ● | ||
155MXL | 155 | 314.96 | ● | ● | ● | ● | ● | ● | ||
158MXL | 158 | 321.06 | ● | ● | ● | ● | - | - | ||
160MXL | 160 | 325.12 | ● | ● | ● | ● | ● | ● | ||
162MXL | 162 | 329.18 | ● | ● | ● | ● | - | - |
Part Number | Number of Teeth | Belt Circumference Length (mm) | Compliance with Standard | |||||||
Type | Belt Number | Belt Nominal Width | TBN | TUN | ||||||
019 | 025 | 037 | 050 | 025 | 037 | |||||
TBN (Rubber) TUN (Polyurethane) | 165MXL | 019 (4.8mm) 025 (6.4mm) 037 (9.5mm) 050 (12.7mm) | 165 | 335.28 | ● | ● | ● | ● | ● | ● |
170MXL | 170 | 345.44 | ● | ● | ● | ● | ● | ● | ||
175MXL | 175 | 355.6 | ● | ● | ● | ● | ● | ● | ||
180MXL | 180 | 365.76 | ● | ● | ● | ● | ● | ● | ||
184MXL | 184 | 373.89 | ● | ● | ● | ● | ● | ● | ||
190MXL | 190 | 386.08 | ● | ● | ● | ● | ● | ● | ||
192MXL | 192 | 390.14 | ● | ● | ● | ● | - | - | ||
195MXL | 195 | 396.24 | ● | ● | ● | ● | ● | ● | ||
200MXL | 200 | 406.4 | ● | ● | ● | ● | ● | ● | ||
210MXL | 210 | 426.72 | ● | ● | ● | ● | ● | ● | ||
212MXL | 212 | 430.78 | ● | ● | ● | ● | ● | ● | ||
221MXL | 221 | 449.07 | ● | ● | ● | ● | ● | ● | ||
222MXL | 222 | 451.1 | ● | ● | ● | ● | - | - | ||
224MXL | 224 | 455.17 | ● | ● | ● | ● | ● | - | ||
226MXL | 226 | 459.23 | ● | ● | ● | ● | - | - | ||
228MXL | 228 | 463.3 | ● | ● | ● | ● | ● | ● | ||
230MXL | 230 | 467.36 | ● | ● | ● | ● | - | - | ||
232MXL | 232 | 471.42 | ● | ● | ● | ● | - | - | ||
235MXL | 235 | 477.52 | - | - | - | - | ● | ● | ||
236MXL | 236 | 479.55 | ● | ● | ● | ● | ● | ● | ||
239MXL | 239 | 485.65 | ● | ● | ● | ● | ● | ● | ||
240MXL | 240 | 487.68 | ● | ● | ● | ● | ● | ● | ||
245MXL | 245 | 497.84 | ● | ● | ● | ● | - | - | ||
248MXL | 248 | 503.94 | ● | ● | ● | ● | ● | ● | ||
249MXL | 249 | 505.97 | - | - | - | - | ● | - | ||
250MXL | 250 | 508 | ● | ● | ● | ● | ● | ● | ||
256MXL | 256 | 520.19 | ● | ● | ● | ● | ● | ● | ||
260MXL | 260 | 528.32 | ● | ● | ● | ● | ● | ● | ||
262MXL | 262 | 532.38 | ● | ● | ● | ● | - | - | ||
265MXL | 265 | 538.48 | ● | ● | ● | ● | ● | ● | ||
273MXL | 273 | 554.74 | ● | ● | ● | ● | - | - | ||
275MXL | 275 | 558.8 | ● | ● | ● | ● | - | - | ||
277MXL | 277 | 562.86 | - | - | - | - | ● | ● | ||
280MXL | 280 | 568.96 | ● | ● | ● | ● | ● | ● | ||
281MXL | 281 | 570.99 | ● | ● | ● | ● | - | - | ||
285MXL | 285 | 579.12 | ● | ● | ● | ● | - | - | ||
288MXL | 288 | 585.22 | ● | ● | ● | - | - | - | ||
290MXL | 290 | 589.28 | ● | ● | ● | - | ● | ● | ||
295MXL | 295 | 599.44 | ● | ● | ● | - | - | - | ||
296MXL | 296 | 601.47 | - | - | - | - | ● | |||
297MXL | 297 | 603.5 | ● | ● | ● | ● | - | - | ||
300MXL | 300 | 609.6 | ● | ● | ● | ● | ● | ● | ||
305MXL | 305 | 619.76 | ● | ● | ● | ● | - | - | ||
310MXL | 310 | 629.92 | ● | ● | ● | ● | ● | ● | ||
312MXL | 312 | 633.98 | ● | ● | ● | ● | - | - | ||
315MXL | 315 | 640.08 | ● | ● | ● | ● | ● | ● | ||
318MXL | 318 | 646.18 | ● | ● | ● | ● | - | - | ||
320MXL | 320 | 650.24 | ● | ● | ● | ● | - | - | ||
330MXL | 330 | 670.56 | ● | ● | ● | ● | - | - | ||
332MXL | 332 | 674.62 | ● | ● | ● | ● | - | - | ||
334MXL | 334 | 678.69 | ● | ● | ● | ● | - | - | ||
336MXL | 336 | 682.75 | ● | ● | ● | ● | - | - | ||
337MXL | 337 | 684.78 | ● | ● | ● | ● | - | - | ||
340MXL | 340 | 690.88 | - | - | - | - | ● | ● | ||
347MXL | 347 | 705.1 | ● | ● | ● | ● | - | - | ||
350MXL | 350 | 711.2 | ● | ● | ● | ● | ● | ● | ||
355MXL | 355 | 721.36 | ● | ● | ● | ● | - | - | ||
358MXL | 358 | 727.46 | - | - | - | - | ● | ● | ||
359MXL | 359 | 729.49 | ● | ● | ● | - | - | - | ||
360MXL | 360 | 731.52 | - | - | - | - | ● | ● | ||
364MXL | 364 | 739.65 | ● | ● | ● | - | - | - | ||
365MXL | 365 | 741.68 | ● | ● | ● | - | - | - | ||
370MXL | 370 | 751.84 | - | - | - | - | ● | ● | ||
372MXL | 372 | 755.9 | ● | ● | ● | - | - | - | ||
380MXL | 380 | 772.16 | ● | ● | ● | ● | ● | ● | ||
390MXL | 390 | 792.48 | - | - | - | - | ● | ● | ||
397MXL | 397 | 806.7 | ● | ● | ● | ● | - | - | ||
400MXL | 400 | 812.8 | ● | ● | ● | ● | ● | ● | ||
405MXL | 405 | 822.96 | ● | ● | ● | ● | - | - | ||
420MXL | 420 | 853.44 | - | - | - | - | ● | ● | ||
434MXL | 434 | 881.89 | - | - | - | - | ● | ● | ||
435MXL | 435 | 883.92 | ● | ● | ● | ● | - | - | ||
448MXL | 448 | 910.34 | ● | ● | ● | ● | - | - | ||
453MXL | 453 | 920.5 | ● | ● | ● | ● | - | - | ||
464MXL | 464 | 942.85 | ● | ● | ● | ● | - | - | ||
487MXL | 487 | 989.56 | ● | ● | ● | ● | - | - | ||
498MXL | 498 | 1011.94 | ● | ● | ● | ● | - | - | ||
500MXL | 500 | 1016 | ● | ● | ● | ● | ● | ● | ||
516MXL | 516 | 1048.51 | ● | ● | ● | ● | - | - | ||
525MXL | 525 | 1066.8 | ● | ● | ● | ● | - | - | ||
535MXL | 535 | 1087.12 | ● | ● | ● | ● | - | - | ||
550MXL | 550 | 1117.6 | ● | ● | ● | ● | - | - |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
TBN97MXL019 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Material | Core Wire Material | Belt Width (mm) (mm) | Belt Norminal Width (Inch) (Inch) | Circumference Length (mm) | Number of Teeth |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 4.88 | 1 Piece(s) | Available | 4 Day(s) | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 4.8 | 0.19 | 197.104 | 97 |
Loading...
Belt Shape | Closed End | Belt Tooth Surface | Standard (Single Sided) | Belt Type | MXL |
---|---|---|---|---|---|
Belt Shape Type | Trapezoidal Tooth Profile Circular Type | Transmission Torque | Regular Torque Transmission |
Please check the type/dimensions/specifications of the part TBN97MXL019 in the Timing Belts/MXL/Compatible with the Timing Pulleys MXL series.
Part Number |
---|
TBN100MXL050 |
TBN101MXL019 |
TBN101MXL025 |
TBN97MXL025 |
TBN97MXL037 |
TBN97MXL050 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Material | Core Wire Material | Belt Width (mm) (mm) | Belt Norminal Width (Inch) (Inch) | Circumference Length (mm) | Number of Teeth |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 10.62 | 1 Piece(s) | Available | 4 Day(s) | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 12.7 | 0.5 | 203.2 | 100 | |
SGD 4.88 | 1 Piece(s) | Available | 4 Day(s) | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 4.8 | 0.19 | 205.232 | 101 | |
SGD 5.39 | 1 Piece(s) | Available | Same day | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 6.4 | 0.25 | 205.232 | 101 | |
SGD 5.39 | 1 Piece(s) | Available | Same day | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 6.4 | 0.25 | 197.104 | 97 | |
SGD 7.08 | 1 Piece(s) | Available | 4 Day(s) | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 9.5 | 0.37 | 197.104 | 97 | |
SGD 10.62 | 1 Piece(s) | Available | 4 Day(s) | 10 | Rubber Belt | [Glass Fiber] Glass Fiber | 12.7 | 0.5 | 197.104 | 97 |
How can we improve?
How can we improve?