(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
It can be used for timing belt tension adjustment and driven pulley.
[Material]
· Pulley: Aluminum alloy, extra super duralumin aluminum alloy, S45C equivalent
· Flange: Aluminum alloy, S45C equivalent
· Bearing: Steel
[Surface treatment]
· Clear anodize, hard clear anodize (firm hardness 300HV~), electroless nickel plating, black oxide
Part Number
Configured Part Number is shown.
Type | [ M ]Material | [ S ] Surface Treatment | ||||
Main Body | Flange | Bearing | ||||
S5M | S8M | S14M | ||||
AHTFW | Aluminum Alloy | A7075 | - | A5052 | Steel | Clear Anodize |
KHTFW | Aluminum Alloy | Hard Clear Anodize*1 | ||||
BHTFW | S45C Equivalent | S45C Equivalent | Black Oxide | |||
BHTFWNF*2 | ||||||
MHTFW | S45C Equivalent | Electroless Nickel Plating |
Part Number | - | d | ||||
Type | Teeth | - | Applicable Belt | |||
BHTFWNF | 28 | - | S14M400 | - | 30 |
Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | Compliance with Standard | |||||||
Type | Teeth | Applicable Belt | No. | D | B | AHTFW | KHTFW | BHTFW | MHTFW | ||||||||
AHTFW KHTFW BHTFW MHTFW | 16 | S5M150 | 6 | 25.46 | 24.50 | 32 | 20 | 17 | 22 | 14.5 | 606ZZx2 | 17 | 6 | ● | ● | ● | ● |
S5M250 | 25.46 | 24.50 | 32 | 20 | 27 | 32 | 14.5 | 606ZZx2 | 17 | 6 | ● | ● | - | - | |||
18 | S5M150 | 8 | 28.65 | 27.69 | 33 | 22 | 17 | 22 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | ● | ● | |
S5M250 | 28.65 | 27.69 | 33 | 22 | 27 | 32 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | - | - | |||
20 | S5M150 | 8 | 31.83 | 30.87 | 36 | 24 | 17 | 22 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | ● | ● | |
S5M250 | 31.83 | 30.87 | 36 | 24 | 27 | 32 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | - | - | |||
22 | S5M150 | 8 | 35.01 | 34.05 | 40 | 27 | 17 | 22 | 19.5 | 608ZZx2 | 22 | 7 | ● | ● | ● | ● | |
S5M250 | 35.01 | 34.05 | 40 | 27 | 27 | 32 | 19.5 | 608ZZx2 | 22 | 7 | ● | ● | - | - | |||
24 | S5M150 | 8 | 38.20 | 37.24 | 45 | 30 | 17 | 22 | 19.5 | 608ZZx2 | 22 | 7 | ● | ● | ● | ● | |
S5M250 | 38.20 | 37.24 | 45 | 30 | 27 | 32 | 19.5 | 608ZZx2 | 22 | 7 | ● | ● | - | - | |||
25 | S5M100 | 6 | 39.79 | 38.83 | 45 | 30 | 11 | 16 | 13 | 696ZZx2 | 15 | 5 | ● | ● | ● | ● | |
S5M150 | 39.79 | 38.83 | 45 | 30 | 17 | 22 | 13 | 696ZZx2 | 15 | 5 | ● | ● | ● | ● | |||
S5M250 | 39.79 | 38.83 | 45 | 30 | 27 | 32 | 14.5 | 606ZZx2 | 17 | 6 | ● | ● | - | - | |||
25 | S5M100 | 8 | 39.79 | 38.83 | 45 | 30 | 11 | 16 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | ● | ● | |
S5M150 | 39.79 | 38.83 | 45 | 30 | 17 | 22 | 16.5 | 698ZZx2 | 19 | 6 | ● | ● | ● | ● | |||
S5M250 | 39.79 | 38.83 | 45 | 30 | 27 | 32 | 19.5 | 608ZZx2 | 22 | 7 | ● | ● | - | - | |||
26 | S5M150 | 10 | 41.38 | 40.42 | 48 | 35 | 17 | 22 | 25 | 6200ZZx2 | 30 | 9 | ● | ● | ● | ● | |
S5M250 | 41.38 | 40.42 | 48 | 35 | 27 | 32 | 25 | 6200ZZx2 | 30 | 9 | ● | ● | - | - | |||
28 | S5M100 | 10 | 44.56 | 43.60 | 48 | 35 | 11 | 16 | 19.5 | 6900ZZx2 | 22 | 6 | ● | ● | ● | ● | |
S5M150 | 44.56 | 43.60 | 48 | 35 | 17 | 22 | 19.5 | 6900ZZx2 | 22 | 6 | ● | ● | ● | ● | |||
S5M250 | 44.56 | 43.60 | 48 | 35 | 27 | 32 | 25 | 6200ZZx2 | 30 | 9 | ● | ● | - | - | |||
30 | S5M150 | 12 | 47.75 | 46.79 | 52 | 36 | 17 | 22 | 25 | 6001ZZx2 | 28 | 8 | ● | ● | ● | ● | |
S5M250 | 47.75 | 46.79 | 52 | 36 | 27 | 32 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | - | - | |||
32 | S5M150 | 12 | 50.93 | 49.97 | 55 | 40 | 17 | 22 | 25 | 6001ZZx2 | 28 | 8 | ● | ● | - | - | |
S5M250 | 50.93 | 49.97 | 55 | 40 | 27 | 32 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | - | - | |||
36 | S5M150 | 15 | 57.30 | 56.34 | 61 | 45 | 17 | 22 | 29 | 6002ZZx2 | 32 | 9 | ● | ● | ● | ● | |
S5M250 | 57.30 | 56.34 | 61 | 45 | 27 | 32 | 30 | 6202ZZx2 | 35 | 11 | ● | ● | - | - | |||
40 | S5M150 | 15 | 63.66 | 62.70 | 67 | 50 | 17 | 22 | 29 | 6002ZZx2 | 32 | 9 | ● | ● | - | - | |
S5M250 | 63.66 | 62.70 | 67 | 50 | 27 | 32 | 30 | 6202ZZx2 | 35 | 11 | ● | ● | - | - |
Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | Compliance with Standard | |||||||
Type | Teeth | Applicable Belt | No. | D | B | AHTFW | KHTFW | BHTFW | MHTFW | ||||||||
AHTFW KHTFW BHTFW MHTFW | 22 | S8M250 | 12 | 56.02 | 54.65 | 61 | 45 | 28 | 33 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● |
S8M300 | 56.02 | 54.65 | 61 | 45 | 33 | 38 | 27 | 6201ZZx2 | 32 | 10 | - | - | ● | ● | |||
S8M400 | 56.02 | 54.65 | 61 | 45 | 44 | 49 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |||
24 | S8M250 | 12 | 61.12 | 59.74 | 67 | 50 | 28 | 33 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |
S8M300 | 61.12 | 59.74 | 67 | 50 | 33 | 38 | 27 | 6201ZZx2 | 32 | 10 | - | - | ● | ● | |||
S8M400 | 61.12 | 59.74 | 67 | 50 | 44 | 49 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |||
25 | S8M250 | 12 | 63.66 | 62.29 | 70 | 56 | 28 | 33 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |
S8M300 | 63.66 | 62.29 | 70 | 56 | 33 | 38 | 27 | 6201ZZx2 | 32 | 10 | - | - | ● | ● | |||
S8M400 | 63.66 | 62.29 | 70 | 56 | 44 | 49 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |||
26 | S8M150 | 12 | 66.21 | 64.84 | 74 | 58 | 17 | 22 | 25 | 6001ZZx2 | 28 | 8 | ● | ● | ● | ● | |
S8M250 | 66.21 | 64.84 | 74 | 58 | 28 | 33 | 25 | 6001ZZx2 | 28 | 8 | ● | ● | ● | ● | |||
S8M300 | 66.21 | 64.84 | 74 | 58 | 33 | 38 | 27 | 6201ZZx2 | 32 | 10 | - | - | ● | ● | |||
S8M400 | 66.21 | 64.84 | 74 | 58 | 44 | 49 | 27 | 6201ZZx2 | 32 | 10 | ● | ● | ● | ● | |||
28 | S8M250 | 15 | 71.30 | 69.93 | 80 | 60 | 28 | 33 | 30 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ● | |
S8M300 | 71.30 | 69.93 | 80 | 60 | 33 | 38 | 30 | 6202ZZx2 | 35 | 11 | - | - | ● | ● | |||
S8M400 | 71.30 | 69.93 | 80 | 60 | 44 | 49 | 30 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ● | |||
30 | S8M150 | 15 | 76.39 | 75.02 | 87 | 67 | 17 | 22 | 29 | 6002ZZx2 | 32 | 9 | ● | ● | ● | ● | |
S8M250 | 76.39 | 75.02 | 87 | 67 | 28 | 33 | 29 | 6002ZZx2 | 32 | 9 | ● | ● | ● | ● | |||
S8M300 | 76.39 | 75.02 | 87 | 67 | 33 | 38 | 30 | 6202ZZx2 | 35 | 11 | - | - | ● | ● | |||
S8M400 | 76.39 | 75.02 | 87 | 67 | 44 | 49 | 30 | 6202ZZx2 | 35 | 11 | ● | ● | ● | ● | |||
30 | S8M250 | 20 | 76.39 | 75.02 | 87 | 67 | 28 | 33 | 37 | 6004ZZx2 | 42 | 12 | ● | ● | ● | ● | |
S8M300 | 76.39 | 75.02 | 87 | 67 | 33 | 38 | 41 | 6204ZZx2 | 47 | 14 | - | - | ● | ● | |||
S8M400 | 76.39 | 75.02 | 87 | 67 | 44 | 49 | 41 | 6204ZZx2 | 47 | 14 | ● | ● | ● | ● | |||
32 | S8M250 | 20 | 81.49 | 80.12 | 87 | 67 | 28 | 33 | 41 | 6204ZZx2 | 47 | 14 | ● | ● | ● | ● | |
S8M300 | 81.49 | 80.12 | 87 | 67 | 33 | 38 | 41 | 6204ZZx2 | 47 | 14 | - | - | ● | ● | |||
S8M400 | 81.49 | 80.12 | 87 | 67 | 44 | 49 | 41 | 6204ZZx2 | 47 | 14 | ● | ● | ● | ● | |||
34 | S8M250 | 20 | 86.58 | 85.21 | 95 | 75 | 28 | 33 | 41 | 6204ZZx2 | 47 | 14 | ● | ● | ● | ● | |
S8M300 | 86.58 | 85.21 | 95 | 75 | 33 | 38 | 41 | 6204ZZx2 | 47 | 14 | - | - | ● | ● | |||
S8M400 | 86.58 | 85.21 | 95 | 75 | 44 | 49 | 41 | 6204ZZx2 | 47 | 14 | ● | ● | ● | ● | |||
40 | S8M250 | 25 | 101.86 | 100.49 | 111 | 90 | 28 | 33 | 43 | 6005ZZx2 | 47 | 12 | ● | ● | - | - | |
S8M300 | 101.86 | 100.49 | 111 | 90 | 33 | 38 | 47 | 6205ZZx2 | 52 | 15 | ● | ● | - | - | |||
S8M400 | 101.86 | 100.49 | 111 | 90 | 44 | 49 | 47 | 6205ZZx2 | 52 | 15 | ● | ● | - | - |
Part Number | Shaft Diameter d | P.D. | O.D. | F | E | A | W | Dh | Bearing Dimensions | ||||
Type | Teeth | Applicable Belt | No. | D | B | ||||||||
BHTFWNF | 28 | S14M400 | 30 | 124.78 | 121.98 | 136 | 101 | 46 | 53 | 57 | 6206ZZx2 | 62 | 16 |
S14M600 | 124.78 | 121.98 | 136 | 101 | 67 | 74 | 57 | 6206ZZx2 | 62 | 16 | |||
S14M400 | 40 | 124.78 | 121.98 | 136 | 101 | 46 | 53 | 73.5 | 6208ZZx2 | 80 | 18 | ||
S14M600 | 124.78 | 121.98 | 136 | 101 | 67 | 74 | 73.5 | 6208ZZx2 | 80 | 18 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
AHTFW16-S5M150-6 |
AHTFW16-S5M250-6 |
AHTFW18-S5M150-8 |
AHTFW18-S5M250-8 |
AHTFW20-S5M150-8 |
AHTFW20-S5M250-8 |
AHTFW22-S5M150-8 |
AHTFW22-S5M250-8 |
AHTFW22-S8M250-12 |
AHTFW22-S8M400-12 |
AHTFW24-S5M150-8 |
AHTFW24-S5M250-8 |
AHTFW24-S8M250-12 |
AHTFW24-S8M400-12 |
AHTFW25-S5M100-6 |
AHTFW25-S5M100-8 |
AHTFW25-S5M150-6 |
AHTFW25-S5M150-8 |
AHTFW25-S5M250-6 |
AHTFW25-S5M250-8 |
AHTFW25-S8M250-12 |
AHTFW25-S8M400-12 |
AHTFW26-S5M150-10 |
AHTFW26-S5M250-10 |
AHTFW26-S8M150-12 |
AHTFW26-S8M250-12 |
AHTFW26-S8M400-12 |
AHTFW28-S5M100-10 |
AHTFW28-S5M150-10 |
AHTFW28-S5M250-10 |
AHTFW28-S8M250-15 |
AHTFW28-S8M400-15 |
AHTFW30-S5M150-12 |
AHTFW30-S5M250-12 |
AHTFW30-S8M150-15 |
AHTFW30-S8M250-15 |
AHTFW30-S8M250-20 |
AHTFW30-S8M400-15 |
AHTFW30-S8M400-20 |
AHTFW32-S5M150-12 |
AHTFW32-S5M250-12 |
AHTFW32-S8M250-20 |
AHTFW32-S8M400-20 |
AHTFW34-S8M250-20 |
AHTFW34-S8M400-20 |
AHTFW36-S5M250-15 |
AHTFW40-S5M150-15 |
AHTFW40-S5M250-15 |
AHTFW40-S8M250-25 |
AHTFW40-S8M300-25 |
AHTFW40-S8M400-25 |
BHTFW16-S5M150-6 |
BHTFW18-S5M150-8 |
BHTFW20-S5M150-8 |
BHTFW22-S5M150-8 |
BHTFW22-S8M250-12 |
BHTFW22-S8M300-12 |
BHTFW22-S8M400-12 |
BHTFW24-S5M150-8 |
BHTFW24-S8M250-12 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Belt Type | Belt Width Used (mm) | Number of Teeth (T) | Material | Surface Treatment | Shaft Bore Dia. d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SGD 44.46 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 16 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 6 | |
SGD 50.47 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 16 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 6 | |
SGD 45.52 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 18 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 51.65 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 18 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 46.58 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 20 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 53.30 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 20 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 47.64 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 22 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 54.01 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 22 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 90.69 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 22 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 116.63 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 22 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 48.81 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 24 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 56.13 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 24 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 96.81 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 24 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 124.52 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 24 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 46.11 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 10 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 6 | |
SGD 47.76 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 10 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 49.89 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 6 | |
SGD 51.53 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 57.31 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 6 | |
SGD 58.73 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 25 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 8 | |
SGD 102.35 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 25 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 127.60 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 25 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 53.54 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 15 | 26 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 10 | |
SGD 63.21 | 1 Piece(s) | Available | 5 Day(s) | 10 | S5M | 25 | 26 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 10 | |
SGD 90.33 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 15 | 26 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 106.13 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 26 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 133.73 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 26 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 12 | |
SGD 54.72 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 10 | 28 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 10 | |
SGD 58.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 28 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 10 | |
SGD 66.86 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 25 | 28 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 10 | |
SGD 111.79 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 28 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 15 | |
SGD 137.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 28 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 15 | |
SGD 57.08 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 30 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 12 | |
SGD 69.23 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 25 | 30 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 12 | |
SGD 99.06 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 15 | 30 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 15 | |
SGD 116.51 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 30 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 15 | |
SGD 117.93 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 30 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 144.22 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 30 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 15 | |
SGD 149.42 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 30 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 62.02 | 1 Piece(s) | Available | Same day | 10 | S5M | 15 | 32 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 12 | |
SGD 73.11 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 25 | 32 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 12 | |
SGD 122.88 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 32 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 155.66 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 32 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 128.07 | 1 Piece(s) | Available | 3 Day(s) | 10 | S8M | 25 | 34 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 162.27 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 34 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 20 | |
SGD 80.42 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 25 | 36 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 15 | |
SGD 74.06 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 40 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 15 | |
SGD 85.85 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 25 | 40 | [Aluminum] 2000 Series Aluminum Alloy | Clear Anodize | 15 | |
SGD 162.74 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 40 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 25 | |
SGD 202.71 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 30 | 40 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 25 | |
SGD 205.31 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 40 | [Aluminum] Ultra Super Duralmin Type Aluminum Alloy | Clear Anodize | 25 | |
SGD 46.58 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 16 | [Steel] S45C Equivalent | Black Oxide Coating | 6 | |
SGD 47.76 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 18 | [Steel] S45C Equivalent | Black Oxide Coating | 8 | |
SGD 48.81 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 20 | [Steel] S45C Equivalent | Black Oxide Coating | 8 | |
SGD 50.00 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 22 | [Steel] S45C Equivalent | Black Oxide Coating | 8 | |
SGD 81.60 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 22 | [Steel] S45C Equivalent | Black Oxide Coating | 12 | |
SGD 93.40 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 30 | 22 | [Steel] S45C Equivalent | Black Oxide Coating | 12 | |
SGD 104.95 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 40 | 22 | [Steel] S45C Equivalent | Black Oxide Coating | 12 | |
SGD 51.18 | 1 Piece(s) | Available | 8 Day(s) | 10 | S5M | 15 | 24 | [Steel] S45C Equivalent | Black Oxide Coating | 8 | |
SGD 87.02 | 1 Piece(s) | Available | 8 Day(s) | 10 | S8M | 25 | 24 | [Steel] S45C Equivalent | Black Oxide Coating | 12 |
Loading...
Type | Idlers with Teeth | Timing Pulley / Idler | Idlers |
---|
How can we improve?
How can we improve?