(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
quiet resin roller with resin molded on the outer ring of the bearing.
Used in various devices as transportation rollers, guide rollers, and traveling rollers.
Excellent in reducing noise and vibration.
The roller part is flat.
Resin materials include polyacetal, antistatic polyacetal, MC nylon, and ultra-high molecular weight polyethylene.
Applications
Automatic sorting equipment (sorter), conveyance equipment
Chain conveyor equipment, automatic assembly line equipment, vertical conveyance equipment, door opening/closing equipment
Part Number
Configured Part Number is shown.
Type | [ M ]Material | ||
No Retaining Ring | With Retaining Ring | Surface Plastic | Bearing |
Straight Bore | Straight Bore | ||
EBSS | - | Polyacetal | SUS440C equivalent |
EB | - | SUJ2 | |
EBD | - | Antistatic Polyacetal | SUS440C equivalent |
EBC | - | SUS440C Equivalent (Low Particulate Generation) | |
EBSZ | - | SUS304 (Low Particulate Generation) | |
- | EBM | MC Nylon | SUJ2 |
- | EBPE | UHMWPE |
Part Number |
EB24 |
Part Number | Allowable Load N ( ) indicates SUS304 | d | B | Retaining Ring Size (C Type) (Only for Retained Type) | Bearing Used | Compliance with Standard | ||||||||
Polyacetal | MC Nylon Ultra High Molecular Weight Polyethylene | Straight Bore | ||||||||||||
Type | D | EBSS | EB | EBD | EBC | EBSZ | EBM | EBPE | ||||||
Straight Bore EBSS EB EBD EBC EBSZ EBM EBPE | 13 | 29.4 (14.7) | 4 | 5 | - | - | L-1040ZZ | ● | ● | - | - | - | - | - |
14 | 29.4 (14.7) | 4 | 5 | - | - | L-1040ZZ | ● | ● | - | - | - | - | - | |
16 | 29.4 (14.7) | 5 | 5 | 8 | RTWS13 | 695ZZ | ● | ● | - | - | - | ● | ● | |
18 | 29.4 (14.7) | 5 | 5 | 8 | RTWS13 | 695ZZ | ● | ● | - | - | - | ● | ● | |
19 | 78.4 (39.2) | 6 | 6 | 9 | RTWS15 | 696ZZ | ● | ● | ● | - | ● | ● | ● | |
20 | 78.4 (39.2) | 6 | 6 | 9 | RTWS15 | 696ZZ | ● | ● | ● | ● | ● | ● | ● | |
22 | 78.4 (39.2) | 6 | 6 | 9 | RTWS15 | 696ZZ | ● | ● | ● | - | ● | ● | ● | |
24 | 78.4 (39.2) | 6 | 6 | 9 | RTWS15 | 696ZZ | ● | ● | ● | ● | ● | ● | ● | |
26 | 176 (88) | 8 | 8 | 12 | RTWS22 | 608ZZ | ● | ● | ● | - | - | ● | ● | |
30 | 176 (88) | 8 | 9 | 12 | RTWS22 | 608ZZ | ● | ● | ● | ● | ● | ● | ● | |
35 | 176 (88) | 8 | 9 | 12 | RTWS22 | 608ZZ | ● | ● | ● | ● | ● | ● | ● | |
40 | 245 (122) | 10 | 12 | 14 | RTWS30 | 6200ZZ | ● | ● | - | - | - | ● | ● | |
45 | 245 (122) | 10 | 12 | 14 | RTWS30 | 6200ZZ | ● | ● | - | - | - | ● | ● | |
50 | 245 (122) | 10 | 12 | 14 | RTWS30 | 6200ZZ | ● | ● | - | - | - | ● | ● |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Material | Surface Material | Mounting Type | Outer Dia. D (Ø) | Width B (mm) | Thread Head Shape | Screw Nominal M (mm) | Inner Dia. d (Ø) | Allowable Load Range (N) | Allowable Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 1,061.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 13 | 5 | - | - | 4 | 20.1~50.0 | 29.4 | |
SGD 1,061.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 14 | 5 | - | - | 4 | 20.1~50.0 | 29.4 | |
SGD 1,061.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 16 | 5 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 1,061.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 18 | 5 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 19 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 20 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 22 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 24 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 26 | 8 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 30 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 809.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 35 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,071.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 40 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,071.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 45 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,071.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 50 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 24.59 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 19 | 6 | Straight Slot | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,533.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 20 | 6 | Straight Slot | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,533.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 22 | 6 | Straight Slot | 6 | - | 50.1~100.0 | 78.4 | |
SGD 24.59 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 24 | 6 | Straight Slot | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,533.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 26 | 8 | Straight Slot | 6 | - | 100.1~200.0 | 176 | |
SGD 1,533.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 30 | 9 | Straight Slot | 6 | - | 100.1~200.0 | 176 | |
SGD 1,533.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded | 35 | 9 | Straight Slot | 6 | - | 100.1~200.0 | 176 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent(Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 20 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent(Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 24 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent(Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 30 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent(Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 35 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 19 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 20 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Screw] Threaded | 22 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 24 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Screw] Threaded | 26 | 8 | - | - | 6 | 100.1~200.0 | 176 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 30 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,428.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 35 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 28.98 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 13 | 5 | Hexagonal Hole | 4 | - | 20.1~50.0 | 29.4 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 14 | 5 | Hexagonal Hole | 4 | - | 20.1~50.0 | 29.4 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 16 | 5 | Hexagonal Hole | 4 | - | 20.1~50.0 | 29.4 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 18 | 5 | Hexagonal Hole | 4 | - | 20.1~50.0 | 29.4 | |
SGD 25.30 SGD 12.14 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 19 | 6 | Hexagonal Hole | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 20 | 6 | Hexagonal Hole | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 22 | 6 | Hexagonal Hole | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 24 | 6 | Hexagonal Hole | 6 | - | 50.1~100.0 | 78.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 26 | 8 | Hexagonal Hole | 6 | - | 100.1~200.0 | 176 | |
SGD 25.30 SGD 5.06 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 30 | 9 | Hexagonal Hole | 6 | - | 100.1~200.0 | 176 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 35 | 9 | Hexagonal Hole | 6 | - | 100.1~200.0 | 176 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 40 | 12 | Hexagonal Hole | 8 | - | 200.1~300.0 | 245 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 45 | 12 | Hexagonal Hole | 8 | - | 200.1~300.0 | 245 | |
SGD 1,806.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Screw] Threaded Stud Hex Socket | 50 | 12 | Hexagonal Hole | 8 | - | 200.1~300.0 | 245 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 16 | 8 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 18 | 8 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 19 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 20 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 22 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 24 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 14.32 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 26 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 15.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 30 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 15.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 35 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 17.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 40 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 17.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 45 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 17.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | MC Nylon | [Hole] Retained, Straight Bore | 50 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 16 | 8 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 18 | 8 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 19 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 20 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 22 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 24 | 9 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 12.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 26 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 13.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 30 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 13.30 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 35 | 12 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 16.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 40 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 16.17 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 45 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 16.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Steel] SUJ2 | UHMWPE | [Hole] Retained, Straight Bore | 50 | 14 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 13 | 5 | - | - | 4 | 20.1~50.0 | 29.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 14 | 5 | - | - | 4 | 20.1~50.0 | 29.4 | |
SGD 26.20 | 1 Piece(s) | Available | 5 Day(s) | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 16 | 5 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 1,575.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 18 | 5 | - | - | 5 | 20.1~50.0 | 29.4 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 19 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 20 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 19.20 | 1 Piece(s) | Available | Same day | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 22 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 24 | 6 | - | - | 6 | 50.1~100.0 | 78.4 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 26 | 8 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 30 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 35 | 9 | - | - | 8 | 100.1~200.0 | 176 | |
SGD 1,911.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 40 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,911.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 45 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,911.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS440C Equivalent | [Polyacetal] Polyacetal (Standard) | [Hole] Straight Bore | 50 | 12 | - | - | 10 | 200.1~300.0 | 245 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 19 | 6 | - | - | 6 | 20.1~50.0 | 39.2 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 20 | 6 | - | - | 6 | 20.1~50.0 | 39.2 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 22 | 6 | - | - | 6 | 20.1~50.0 | 39.2 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 24 | 6 | - | - | 6 | 20.1~50.0 | 39.2 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 30 | 9 | - | - | 8 | 50.1~100.0 | 88 | |
SGD 1,197.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Stainless Steel] SUS304 (Low Dust Generation) | [Polyacetal] Antistatic Polyacetal | [Hole] Straight Bore | 35 | 9 | - | - | 8 | 50.1~100.0 | 88 |
Loading...
Outer Ring Type | Flat Type | Operating/Environmental Requirement | Standard (For Light Loads) |
---|
How can we improve?
How can we improve?