(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A long pipe roller with bearings built into the metal pipe material.
Materials can be selected from steel, aluminum alloy, and stainless steel (SUS304).
You can select the length up to 1000mm.
It can also be used to feed sheet-like workpieces.
Additionally, total length can be specified in 1mm increments using additional machining (LC).
Part Number
Configured Part Number is shown.
Type | [ M ]Material | [ S ]Surface Treatment | |
Core | |||
With Bearings | RORC | Steel | Electroless Nickel Plating |
RORSS | SUS304 | - | |
RORAA | Aluminum Alloy | Clear Anodize |
Part Number | - | d | - | L |
RORC60 RORAA50 | - - | 15 12 | - - | L600 L1000 |
Part Number | d | L | D1 | B1 | B | d1 | d2 | Bearing Used | ||||
Type | D | Steel | Stainless Steel | Aluminum | Steel Stainless Steel | Aluminum | ||||||
RORC (Steel) RORSS (Stainless Steel) RORAA (Aluminum Alloy) | 40 | 8 | 550 600 650 700 750 800 850 900 950 1000 | 24 | 8 | 12 | 22.7 | 22 | 22 | 15 | 15 | B628ZZ |
10 | 26 | 8 | 12 | 22.7 | 22 | 22 | 15 | 15 | B6000ZZ | |||
50 | 10 | 30 | 9 | 15 | 40 | 28 | 27 | 17 | 17 | B6200ZZ | ||
12 | 28 | 8 | 15 | 40 | 28 | 27 | 22 | 22 | B6001ZZ | |||
60 | 12 | 32 | 10 | 15 | 49.5 | - | 32 | 22 | 22 | B6201ZZ | ||
15 | 32 | 9 | 15 | 49.5 | - | 32 | 22 | 22 | B6002ZZ | |||
80 | 25 | 52 | 15 | 20 | 68.6 | - | 41 | 41 | 38 | B6205ZZ | ||
30 | 55 | 13 | 20 | 68.6 | - | 41 | 41 | 38 | B6006ZZ |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
RORAA40-8-L550 |
RORAA40-8-L600 |
RORAA40-8-L650 |
RORAA40-8-L700 |
RORAA40-8-L750 |
RORAA40-8-L800 |
RORAA40-10-L550 |
RORAA40-10-L600 |
RORAA40-10-L650 |
RORAA40-10-L700 |
RORAA40-10-L750 |
RORAA40-10-L800 |
RORAA50-10-L1000 |
RORAA50-10-L550 |
RORAA50-10-L600 |
RORAA50-10-L650 |
RORAA50-10-L700 |
RORAA50-10-L750 |
RORAA50-10-L800 |
RORAA50-10-L850 |
RORAA50-10-L900 |
RORAA50-10-L950 |
RORAA50-12-L1000 |
RORAA50-12-L550 |
RORAA50-12-L600 |
RORAA50-12-L650 |
RORAA50-12-L700 |
RORAA50-12-L750 |
RORAA50-12-L800 |
RORAA50-12-L850 |
RORAA50-12-L900 |
RORAA50-12-L950 |
RORAA60-12-L1000 |
RORAA60-12-L550 |
RORAA60-12-L600 |
RORAA60-12-L650 |
RORAA60-12-L700 |
RORAA60-12-L750 |
RORAA60-12-L800 |
RORAA60-12-L850 |
RORAA60-12-L900 |
RORAA60-12-L950 |
RORAA60-15-L1000 |
RORAA60-15-L550 |
RORAA60-15-L600 |
RORAA60-15-L650 |
RORAA60-15-L700 |
RORAA60-15-L750 |
RORAA60-15-L800 |
RORAA60-15-L850 |
RORAA60-15-L900 |
RORAA60-15-L950 |
RORAA80-25-L1000 |
RORAA80-25-L550 |
RORAA80-25-L600 |
RORAA80-25-L650 |
RORAA80-25-L700 |
RORAA80-25-L750 |
RORAA80-25-L800 |
RORAA80-25-L850 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Metal part outer diameter D (mm) | Material | Inner Dia. d (mm) | Surface Treatment | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 206.91 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 550 | |
SGD 219.81 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 600 | |
SGD 233.27 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 650 | |
SGD 247.15 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 700 | |
SGD 262.19 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 750 | |
SGD 279.80 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 8 | Clear Anodize | 800 | |
SGD 206.91 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 550 | |
SGD 219.81 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 600 | |
SGD 233.27 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 650 | |
SGD 247.15 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 700 | |
SGD 262.19 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 750 | |
SGD 279.80 | 1 Piece(s) | Available | 10 Day(s) | 10 | 40 | - | 10 | Clear Anodize | 800 | |
SGD 428.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 1000 | |
SGD 281.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 550 | |
SGD 296.98 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 600 | |
SGD 312.59 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 650 | |
SGD 327.92 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 700 | |
SGD 343.09 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 750 | |
SGD 358.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 800 | |
SGD 373.74 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 850 | |
SGD 389.49 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 900 | |
SGD 407.96 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 10 | Clear Anodize | 950 | |
SGD 428.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 1000 | |
SGD 281.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 550 | |
SGD 296.98 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 600 | |
SGD 312.59 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 650 | |
SGD 327.92 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 700 | |
SGD 343.09 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 750 | |
SGD 358.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 800 | |
SGD 373.74 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 850 | |
SGD 389.49 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 900 | |
SGD 407.96 | 1 Piece(s) | Available | 10 Day(s) | 10 | 50 | - | 12 | Clear Anodize | 950 | |
SGD 520.08 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 1000 | |
SGD 348.39 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 550 | |
SGD 367.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 600 | |
SGD 385.77 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 650 | |
SGD 404.38 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 700 | |
SGD 422.56 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 750 | |
SGD 440.32 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 800 | |
SGD 458.36 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 850 | |
SGD 476.68 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 900 | |
SGD 497.45 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 12 | Clear Anodize | 950 | |
SGD 520.08 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 1000 | |
SGD 348.39 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 550 | |
SGD 367.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 600 | |
SGD 385.77 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 650 | |
SGD 404.38 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 700 | |
SGD 422.56 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 750 | |
SGD 440.32 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 800 | |
SGD 458.36 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 850 | |
SGD 476.68 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 900 | |
SGD 497.45 | 1 Piece(s) | Available | 10 Day(s) | 10 | 60 | - | 15 | Clear Anodize | 950 | |
SGD 735.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 1000 | |
SGD 523.23 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 550 | |
SGD 546.28 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 600 | |
SGD 569.48 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 650 | |
SGD 592.67 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 700 | |
SGD 615.58 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 750 | |
SGD 638.64 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 800 | |
SGD 661.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | 80 | - | 25 | Clear Anodize | 850 |
Loading...
Roller Type | Metal Roller | Mounting Method | Set Screw | Roller Shape | Straight |
---|---|---|---|---|---|
Length(mm) | ~1000 | Bearing Material | Steel |
How can we improve?
How can we improve?