(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Standard expansionThe total length of the roller can now be specified in 1mm increments! Please use the L dimension specified type. FeaturesA roller with a bearing that can be selected from various metals and surface treatments. There are two types of shapes: straight type and crown type.
You can choose the material from steel (equivalent to S45C), stainless steel (SUS304), or aluminum (aluminum alloy).
For the L designation type, dimensions can be specified in 1mm increments!
In addition, the bearing can be changed to a stainless steel type with additional machining (SB). Please refer to the specification table for the range of dimensions that can be specified.
Part Number
Configured Part Number is shown.
Type | [ M ]Material | [ S ]Surface Treatment | Bearing | |
Straight | Crowned | |||
RORB | ROCRB | S45C Equivalent | Black Oxide | Steel |
RORM | ROCRM | Electroless Nickel Plating | ||
RORS | ROCRS | SUS304 | - | |
RORA | ROCRA | Aluminum Alloy | Clear Anodize |
Part Number | - | L |
RORB30 | - | 30 |
No. | D | L | d | D1(H7) | dh | B | Bearing Used | ||||||||||
20 | 20 | 15 | 20 | 25 | 30 | 40 | 50 | 6 | 15 | 10 | 5 | 696ZZ2 | |||||
25 | 25 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 6 | 15 | 10 | 5 | 696ZZx2 | |
30 | 30 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 8 | 19 | 15 | 6 | 698ZZx2 | |
35A | 35 | 25 | 30 | 40 | 50 | 8 | 22 | 15 | 7 | 608ZZx2 | |||||||
35 | 35 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 10 | 22 | 18 | 6 | 6900ZZx2 | ||
40A | 40 | 25 | 30 | 40 | 50 | 10 | 26 | 18 | 8 | 6000ZZx2 | |||||||
40 | 40 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 12 | 28 | 24 | 8 | 6001ZZx2 | ||
50A | 50 | 25 | 30 | 40 | 50 | 100 | 12 | 32 | 24 | 10 | 6201ZZx2 | ||||||
50 | 50 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 15 | 32 | 28 | 9 | 6002ZZx2 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
RORM40-70 |
RORM40-80 |
RORM40-90 |
RORM40-100 |
RORM40A-25 |
RORM40A-30 |
RORM40A-40 |
RORM40A-50 |
RORM50-25 |
RORM50-30 |
RORM50-40 |
RORM50-50 |
RORM50-60 |
RORM50-70 |
RORM50-80 |
RORM50-90 |
RORM50-100 |
RORM50A-25 |
RORM50A-30 |
RORM50A-40 |
RORM50A-50 |
RORM50A-100 |
RORS20-15 |
RORS20-20 |
RORS20-25 |
RORS20-30 |
RORS20-40 |
RORS20-50 |
RORS25-20 |
RORS25-25 |
RORS25-30 |
RORS25-40 |
RORS25-50 |
RORS25-60 |
RORS25-70 |
RORS25-80 |
RORS25-90 |
RORS25-100 |
RORS30-20 |
RORS30-25 |
RORS30-30 |
RORS30-40 |
RORS30-50 |
RORS30-60 |
RORS30-70 |
RORS30-80 |
RORS30-90 |
RORS30-100 |
RORS35-25 |
RORS35-30 |
RORS35-40 |
RORS35-50 |
RORS35-60 |
RORS35-70 |
RORS35-80 |
RORS35-90 |
RORS35-100 |
RORS35A-25 |
RORS35A-30 |
RORS35A-40 |
RORS35A-50 |
RORS40-25 |
RORS40-30 |
RORS40-40 |
RORS40-50 |
RORS40-60 |
RORS40-70 |
RORS40-80 |
RORS40-90 |
RORS40-100 |
RORS40A-25 |
RORS40A-30 |
RORS40A-40 |
RORS40A-50 |
RORS50-25 |
RORS50-30 |
RORS50-40 |
RORS50-50 |
RORS50-60 |
RORS50-70 |
RORS50-80 |
RORS50-90 |
RORS50-100 |
RORS50A-25 |
RORS50A-30 |
RORS50A-40 |
RORS50A-50 |
RORS50A-100 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Roller Shape | O.D. (mm) | Material | Length (mm) | Inner Dia. d (mm) | Surface Treatment | Length L (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 42.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~100 | 12 | Electroless Nickel Plating | 70 | |
SGD 42.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~100 | 12 | Electroless Nickel Plating | 80 | |
SGD 42.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~100 | 12 | Electroless Nickel Plating | 90 | |
SGD 42.53 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~100 | 12 | Electroless Nickel Plating | 100 | |
SGD 34.37 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 25 | |
SGD 39.66 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 30 | |
SGD 39.66 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 40 | |
SGD 39.66 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | [Steel] S45C | ~50 | 10 | Electroless Nickel Plating | 50 | |
SGD 38.81 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 25 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 30 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 40 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 15 | Electroless Nickel Plating | 50 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 15 | Electroless Nickel Plating | 60 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 15 | Electroless Nickel Plating | 70 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 15 | Electroless Nickel Plating | 80 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 15 | Electroless Nickel Plating | 90 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 15 | Electroless Nickel Plating | 100 | |
SGD 38.81 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 25 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 30 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 40 | |
SGD 43.24 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~50 | 12 | Electroless Nickel Plating | 50 | |
SGD 49.97 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | [Steel] S45C | ~100 | 12 | Electroless Nickel Plating | 100 | |
SGD 24.19 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 15 | |
SGD 24.19 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 20 | |
SGD 24.19 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 25 | |
SGD 29.06 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 30 | |
SGD 29.06 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 40 | |
SGD 29.06 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 20 | SUS304 | ~50 | 6 | Not Provided | 50 | |
SGD 28.35 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~50 | 6 | Not Provided | 20 | |
SGD 28.35 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~50 | 6 | Not Provided | 25 | |
SGD 34.23 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~50 | 6 | Not Provided | 30 | |
SGD 34.23 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~50 | 6 | Not Provided | 40 | |
SGD 34.23 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~50 | 6 | Not Provided | 50 | |
SGD 40.52 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~100 | 6 | Not Provided | 60 | |
SGD 40.52 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~100 | 6 | Not Provided | 70 | |
SGD 40.52 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~100 | 6 | Not Provided | 80 | |
SGD 40.52 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~100 | 6 | Not Provided | 90 | |
SGD 40.52 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 25 | SUS304 | ~100 | 6 | Not Provided | 100 | |
SGD 34.94 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~50 | 8 | Not Provided | 20 | |
SGD 34.94 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~50 | 8 | Not Provided | 25 | |
SGD 42.67 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~50 | 8 | Not Provided | 30 | |
SGD 42.67 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~50 | 8 | Not Provided | 40 | |
SGD 42.67 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~50 | 8 | Not Provided | 50 | |
SGD 51.69 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~100 | 8 | Not Provided | 60 | |
SGD 51.69 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~100 | 8 | Not Provided | 70 | |
SGD 51.69 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~100 | 8 | Not Provided | 80 | |
SGD 51.69 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~100 | 8 | Not Provided | 90 | |
SGD 51.69 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 30 | SUS304 | ~100 | 8 | Not Provided | 100 | |
SGD 40.09 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 10 | Not Provided | 25 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 10 | Not Provided | 30 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 10 | Not Provided | 40 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 10 | Not Provided | 50 | |
SGD 57.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~100 | 10 | Not Provided | 60 | |
SGD 57.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~100 | 10 | Not Provided | 70 | |
SGD 57.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~100 | 10 | Not Provided | 80 | |
SGD 57.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~100 | 10 | Not Provided | 90 | |
SGD 57.14 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~100 | 10 | Not Provided | 100 | |
SGD 40.09 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 8 | Not Provided | 25 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 8 | Not Provided | 30 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 8 | Not Provided | 40 | |
SGD 47.83 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 35 | SUS304 | ~50 | 8 | Not Provided | 50 | |
SGD 45.68 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 12 | Not Provided | 25 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 12 | Not Provided | 30 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 12 | Not Provided | 40 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 12 | Not Provided | 50 | |
SGD 62.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~100 | 12 | Not Provided | 60 | |
SGD 62.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~100 | 12 | Not Provided | 70 | |
SGD 62.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~100 | 12 | Not Provided | 80 | |
SGD 62.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~100 | 12 | Not Provided | 90 | |
SGD 62.86 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~100 | 12 | Not Provided | 100 | |
SGD 45.68 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 10 | Not Provided | 25 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 10 | Not Provided | 30 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 10 | Not Provided | 40 | |
SGD 53.70 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 40 | SUS304 | ~50 | 10 | Not Provided | 50 | |
SGD 50.12 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 15 | Not Provided | 25 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 15 | Not Provided | 30 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 15 | Not Provided | 40 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 15 | Not Provided | 50 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 15 | Not Provided | 60 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 15 | Not Provided | 70 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 15 | Not Provided | 80 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 15 | Not Provided | 90 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 15 | Not Provided | 100 | |
SGD 50.12 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 12 | Not Provided | 25 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 12 | Not Provided | 30 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 12 | Not Provided | 40 | |
SGD 64.72 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~50 | 12 | Not Provided | 50 | |
SGD 75.46 | 1 Piece(s) | Available | 10 Day(s) | 10 | Straight | 50 | SUS304 | ~100 | 12 | Not Provided | 100 |
Loading...
Roller Type | Metal Roller | Mounting Method | With Bearings | Bearing Material | Steel |
---|
How can we improve?
How can we improve?