(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Round flange, two-sided flange, and square flange can be selected depending on the installation space.
Part Number
Configured Part Number is shown.
Part Number |
MTSGR16 MTSPFL25 |
d | Mass (g) | |||||
Standard | Compact | |||||
MTSFR MTSFL | MTSNR MTSNL | MTSGR MTSGL | MTSCR | MTSPFR MTSPFL | MTSPNR | |
8 | 41 | 33 | - | - | - | - |
10 | 80 | 66 | 67 | - | 39 | - |
12 | 120 | 95 | 96 | - | 59 | - |
14 | 110 | 85 | 86 | 91 | 73 | 57 |
16 | 200 | 169 | 172 | 169 | 89 | 73 |
18 | 260 | 219 | 220 | - | - | - |
20 | 260 | 219 | 220 | 224 | 112 | 94 |
22 | 410 | 357 | 364 | 366 | 174 | 143 |
25 | 350 | 290 | 297 | 306 | 174 | 143 |
28 | 630 | 538 | 546 | 548 | 213 | 170 |
32 | 580 | 490 | 498 | 498 | 272 | 227 |
36 | 820 | 719 | 728 | - | - | - |
40 | 1250 | 1034 | 1044 | - | - | - |
50 | 1631 | 1350 | 1362 | - | - | - |
d | Standard | Compact | Compliance with Standard | |||||||||||||||
Pitch P | L1 | D1 | T | P.C.D. | K | Allowable Dynamic Thrust (kN) | Pitch P | L1 | D1 | T | P.C.D. | K | Allowable Dynamic Thrust (kN) | MTSFR (Standard) | MTSFL (Standard) | MTSPFR (Compact) | MTSPFL (Compact) | |
8 | 1.5 | 20 | 30 | 5 | 22 | 4.3 | 1.47 | - | - | - | - | - | - | - | • | - | - | - |
10 | 2 | 24 | 36 | 5 | 26 | 4.3 | 2.55 | 2 | 19 | 32 | 4 | 24 | 3.3 | 2.02 | • | • | • | - |
12 | 2 | 30 | 44 | 5 | 31 | 5.4 | 3.92 | 2 | 24 | 36 | 5 | 27 | 4.3 | 3.14 | • | • | • | - |
14 | 3 | 30 | 44 | 5 | 31 | 5.4 | 4.90 | 3 | 24 | 38 | 5 | 29 | 4.3 | 3.92 | • | • | • | • |
16 | 3 | 35 | 51 | 6 | 38 | 6.6 | 6.67 | 3 | 28 | 40 | 5 | 31 | 4.3 | 5.34 | • | • | • | • |
18 | 4 | 40 | 56 | 6 | 42 | 6.6 | 8.72 | - | - | - | - | - | - | - | • | • | - | - |
20 | 4 | 40 | 56 | 6 | 42 | 6.6 | 9.81 | 4 | 32 | 44 | 5 | 35 | 4.3 | 7.85 | • | • | • | • |
22 | 5 | 50 | 61 | 7 | 47 | 6.6 | 12.36 | 5 | 40 | 50 | 6 | 39 | 5.4 | 9.89 | • | • | • | • |
25 | 5 | 50 | 61 | 7 | 47 | 6.6 | 14.22 | 5 | 40 | 53 | 6 | 42 | 5.4 | 11.38 | • | • | • | • |
28 | 5 | 56 | 76 | 8 | 58 | 9 | 17.95 | 5 | 45 | 58 | 7 | 46 | 6.6 | 14.42 | • | • | • | • |
32 | 6 | 56 | 76 | 8 | 58 | 9 | 21.08 | 6 | 45 | 62 | 7 | 50 | 6.6 | 16.94 | • | • | • | • |
36 | 6 | 60 | 84 | 8 | 66 | 9 | 25.78 | - | - | - | - | - | - | - | • | • | - | - |
40 | 6 | 70 | 98 | 10 | 76 | 11 | 33.83 | - | - | - | - | - | - | - | • | • | - | - |
50 | 8 | 80 | 109 | 10 | 85 | 11 | 40.31 | - | - | - | - | - | - | - | • | • | - | - |
d | Standard | Compact | Compliance with Standard | ||||||||||||||||
Pitch P | D | L1 | D1 | T | P.C.D. | K | Allowable Dynamic Thrust (kN) | Pitch P | D | L1 | D1 | T | P.C.D. | K | Allowable Dynamic Thrust (kN) | MTSNR (Standard) | MTSNL (Standard) | MTSPNR (Compact) | |
8 | 1.5 | 15 | 20 | 30 | 5 | 22 | 4.3 | 1.47 | - | - | - | - | - | - | - | - | • | - | - |
10 | 2 | 20 | 24 | 36 | 5 | 26 | 4.3 | 2.55 | - | - | - | - | - | - | - | - | • | • | - |
12 | 2 | 22 | 30 | 44 | 5 | 31 | 5.4 | 3.92 | - | - | - | - | - | - | - | - | • | • | - |
14 | 3 | 22 | 30 | 44 | 5 | 31 | 5.4 | 4.90 | 3 | 20 | 24 | 38 | 5 | 29 | 4.3 | 3.92 | • | • | • |
16 | 3 | 28 | 35 | 51 | 6 | 38 | 6.6 | 6.67 | 3 | 22 | 28 | 40 | 5 | 31 | 4.3 | 5.34 | • | • | • |
18 | 4 | 32 | 40 | 56 | 6 | 42 | 6.6 | 8.72 | - | - | - | - | - | - | - | - | • | • | - |
20 | 4 | 32 | 40 | 56 | 6 | 42 | 6.6 | 9.81 | 4 | 26 | 32 | 44 | 5 | 35 | 4.3 | 7.85 | • | • | • |
22 | 5 | 36 | 50 | 61 | 7 | 47 | 6.6 | 12.36 | 5 | 28 | 40 | 50 | 6 | 39 | 5.4 | 9.89 | • | • | • |
25 | 5 | 36 | 50 | 61 | 7 | 47 | 6.6 | 14.22 | 5 | 31 | 40 | 53 | 6 | 42 | 5.4 | 11.38 | • | • | • |
28 | 5 | 44 | 56 | 76 | 8 | 58 | 9 | 17.95 | 5 | 34 | 45 | 58 | 7 | 46 | 6.6 | 14.42 | • | • | • |
32 | 6 | 44 | 56 | 76 | 8 | 58 | 9 | 21.08 | 6 | 38 | 45 | 62 | 7 | 50 | 6.6 | 16.94 | • | • | • |
36 | 6 | 52 | 60 | 84 | 8 | 66 | 9 | 25.78 | - | - | - | - | - | - | - | - | • | • | - |
40 | 6 | 58 | 70 | 98 | 10 | 76 | 11 | 33.83 | - | - | - | - | - | - | - | - | • | • | - |
50 | 8 | 68 | 80 | 109 | 10 | 85 | 11 | 40.31 | - | - | - | - | - | - | - | - | • | • | - |
d | Standard | |||||||
Pitch P | L1 | D1 | T | P.C.D. | K | W | Allowable Dynamic Thrust (kN) | |
10 | 2 | 24 | 36 | 5 | 26 | 4.3 | 22 | 2.55 |
12 | 2 | 30 | 44 | 5 | 31 | 5.4 | 24 | 3.92 |
14 | 3 | 30 | 44 | 5 | 31 | 5.4 | 24 | 4.90 |
16 | 3 | 35 | 51 | 6 | 38 | 6.6 | 30 | 6.67 |
18 | 4 | 40 | 56 | 6 | 42 | 6.6 | 34 | 8.72 |
20 | 4 | 40 | 56 | 6 | 42 | 6.6 | 34 | 9.81 |
22 | 5 | 50 | 61 | 7 | 47 | 6.6 | 40 | 12.36 |
25 | 5 | 50 | 61 | 7 | 47 | 6.6 | 40 | 14.22 |
28 | 5 | 56 | 76 | 8 | 58 | 9 | 48 | 17.95 |
32 | 6 | 56 | 76 | 8 | 58 | 9 | 48 | 21.08 |
36 | 6 | 60 | 84 | 8 | 66 | 9 | 56 | 25.78 |
40 | 6 | 70 | 98 | 10 | 76 | 11 | 62 | 33.83 |
50 | 8 | 80 | 109 | 10 | 85 | 11 | 72 | 40.31 |
d | Standard | |||||||
Pitch P | L1 | D1 | T | P.C.D. | K | W1 | Allowable Dynamic Thrust (kN) | |
14 | 3 | 30 | 44 | 5 | 31 | 5.4 | 33 | 4.90 |
16 | 3 | 35 | 51 | 6 | 38 | 6.6 | 38 | 6.67 |
20 | 4 | 40 | 56 | 6 | 42 | 6.6 | 42 | 9.81 |
22 | 5 | 50 | 61 | 7 | 47 | 6.6 | 47 | 12.36 |
25 | 5 | 50 | 61 | 7 | 47 | 6.6 | 47 | 14.22 |
28 | 5 | 56 | 76 | 8 | 58 | 9 | 58 | 17.95 |
32 | 6 | 56 | 76 | 8 | 58 | 9 | 58 | 21.08 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Screw Turn Direction | Nominal of Thread d (Ø) | Allowable Dynamic Thrust (N) | Nut Shape | Nut Outer Dia. D (Ø) | Narrow Search by Features | Nut Length L1 (or L) (mm) | Shape | Number of Mounting Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 41.73 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 14 | 4900 | Square Flanged | 22 | - | 30 | Square Flanged | 4 | |
SGD 49.12 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 6670 | Square Flanged | 28 | - | 35 | Square Flanged | 4 | |
SGD 57.67 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 20 | 9810 | Square Flanged | 32 | - | 40 | Square Flanged | 4 | |
SGD 66.21 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 22 | 12360 | Square Flanged | 36 | - | 50 | Square Flanged | 4 | |
SGD 73.02 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 25 | 14220 | Square Flanged | 36 | - | 50 | Square Flanged | 4 | |
SGD 78.96 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 28 | 17950 | Square Flanged | 44 | - | 56 | Square Flanged | 4 | |
SGD 85.63 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 32 | 21080 | Square Flanged | 44 | - | 56 | Square Flanged | 4 | |
SGD 16.34 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 8 | 1470 | Round Flanged | 15 | - | 20 | Round Flanged | 4 | |
SGD 18.03 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 10 | 2550 | Round Flanged | 20 | - | 24 | Round Flanged | 4 | |
SGD 23.75 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 12 | 3920 | Round Flanged | 22 | - | 30 | Round Flanged | 4 | |
SGD 26.11 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 14 | 4900 | Round Flanged | 22 | - | 30 | Round Flanged | 4 | |
SGD 34.03 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 6670 | Round Flanged | 28 | - | 35 | Round Flanged | 4 | |
SGD 39.42 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 18 | 8720 | Round Flanged | 32 | - | 40 | Round Flanged | 4 | |
SGD 45.32 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 20 | 9810 | Round Flanged | 32 | - | 40 | Round Flanged | 4 | |
SGD 51.38 | 1 Piece(s) | Available | 3 Day(s) | [Right] Right-Hand Thread | 22 | 12360 | Round Flanged | 36 | - | 50 | Round Flanged | 4 | |
SGD 57.45 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 25 | 14220 | Round Flanged | 36 | - | 50 | Round Flanged | 4 | |
SGD 68.73 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 28 | 17950 | Round Flanged | 44 | - | 56 | Round Flanged | 4 | |
SGD 75.98 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 32 | 21080 | Round Flanged | 44 | - | 56 | Round Flanged | 4 | |
SGD 86.59 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 36 | 25780 | Round Flanged | 52 | - | 60 | Round Flanged | 4 | |
SGD 113.21 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 40 | 33830 | Round Flanged | 58 | - | 70 | Round Flanged | 4 | |
SGD 143.02 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 50 | 40310 | Round Flanged | 68 | - | 80 | Round Flanged | 4 | |
SGD 21.59 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 10 | 2550 | Compact Flanged | 20 | - | 24 | Compact Flanged, 4-Hole | 4 | |
SGD 26.66 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 12 | 3920 | Compact Flanged | 22 | - | 30 | Compact Flanged, 4-Hole | 4 | |
SGD 28.69 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 14 | 4900 | Compact Flanged | 22 | - | 30 | Compact Flanged, 4-Hole | 4 | |
SGD 35.06 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 6670 | Compact Flanged | 28 | - | 35 | Compact Flanged, 4-Hole | 4 | |
SGD 39.55 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 18 | 8720 | Compact Flanged | 32 | - | 40 | Compact Flanged, 4-Hole | 4 | |
SGD 44.34 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 20 | 9810 | Compact Flanged | 32 | - | 40 | Compact Flanged, 4-Hole | 4 | |
SGD 50.13 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 22 | 12360 | Compact Flanged | 36 | - | 50 | Compact Flanged, 4-Hole | 4 | |
SGD 56.65 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 25 | 14220 | Compact Flanged | 36 | - | 50 | Compact Flanged, 4-Hole | 4 | |
SGD 66.35 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 28 | 17950 | Compact Flanged | 44 | - | 56 | Compact Flanged, 4-Hole | 4 | |
SGD 72.59 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 32 | 21080 | Compact Flanged | 44 | - | 56 | Compact Flanged, 4-Hole | 4 | |
SGD 81.71 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 36 | 25780 | Compact Flanged | 52 | - | 60 | Compact Flanged, 4-Hole | 4 | |
SGD 104.60 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 40 | 33830 | Compact Flanged | 58 | - | 70 | Compact Flanged, 4-Hole | 4 | |
SGD 130.25 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 50 | 40310 | Compact Flanged | 68 | - | 80 | Compact Flanged, 4-Hole | 4 | |
SGD 17.39 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 8 | 1470 | Compact Flanged | 15 | - | 20 | Compact Flanged, 2-Hole | 2 | |
SGD 18.69 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 10 | 2550 | Compact Flanged | 20 | - | 24 | Compact Flanged, 2-Hole | 2 | |
SGD 23.76 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 12 | 3920 | Compact Flanged | 22 | - | 30 | Compact Flanged, 2-Hole | 2 | |
SGD 25.79 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 14 | 4900 | Compact Flanged | 22 | - | 30 | Compact Flanged, 2-Hole | 2 | |
SGD 32.16 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 6670 | Compact Flanged | 28 | - | 35 | Compact Flanged, 2-Hole | 2 | |
SGD 36.66 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 18 | 8720 | Compact Flanged | 32 | - | 40 | Compact Flanged, 2-Hole | 2 | |
SGD 41.44 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 20 | 9810 | Compact Flanged | 32 | - | 40 | Compact Flanged, 2-Hole | 2 | |
SGD 47.23 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 22 | 12360 | Compact Flanged | 36 | - | 50 | Compact Flanged, 2-Hole | 2 | |
SGD 53.75 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 25 | 14220 | Compact Flanged | 36 | - | 50 | Compact Flanged, 2-Hole | 2 | |
SGD 63.45 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 28 | 17950 | Compact Flanged | 44 | - | 56 | Compact Flanged, 2-Hole | 2 | |
SGD 69.69 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 32 | 21080 | Compact Flanged | 44 | - | 56 | Compact Flanged, 2-Hole | 2 | |
SGD 78.81 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 36 | 25780 | Compact Flanged | 52 | - | 60 | Compact Flanged, 2-Hole | 2 | |
SGD 101.70 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 40 | 33830 | Compact Flanged | 58 | - | 70 | Compact Flanged, 2-Hole | 2 | |
SGD 127.35 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 50 | 40310 | Compact Flanged | 68 | - | 80 | Compact Flanged, 2-Hole | 2 | |
SGD 41.44 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 10 | 2020 | Round Flanged | 16 | Compact | 19 | Compact, Round Flanged | 4 | |
SGD 47.51 | 1 Piece(s) | Available | 3 Day(s) or more | [Right] Right-Hand Thread | 12 | 3140 | Round Flanged | 18 | Compact | 24 | Compact, Round Flanged | 4 | |
SGD 42.45 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 14 | 3920 | Round Flanged | 20 | Compact | 24 | Compact, Round Flanged | 4 | |
SGD 48.53 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 5340 | Round Flanged | 22 | Compact | 28 | Compact, Round Flanged | 4 | |
SGD 58.39 | 1 Piece(s) | Available | 4 Day(s) or more | [Right] Right-Hand Thread | 20 | 7850 | Round Flanged | 26 | Compact | 32 | Compact, Round Flanged | 4 | |
SGD 68.96 | 1 Piece(s) | Available | 5 Day(s) or more | [Right] Right-Hand Thread | 22 | 9890 | Round Flanged | 28 | Compact | 40 | Compact, Round Flanged | 4 | |
SGD 78.53 | 1 Piece(s) | Available | 5 Day(s) or more | [Right] Right-Hand Thread | 25 | 11380 | Round Flanged | 31 | Compact | 40 | Compact, Round Flanged | 4 | |
SGD 99.96 | 1 Piece(s) | Available | 5 Day(s) or more | [Right] Right-Hand Thread | 28 | 14420 | Round Flanged | 34 | Compact | 45 | Compact, Round Flanged | 4 | |
SGD 106.77 | 1 Piece(s) | Available | 5 Day(s) or more | [Right] Right-Hand Thread | 32 | 16940 | Round Flanged | 38 | Compact | 45 | Compact, Round Flanged | 4 | |
SGD 57.51 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 14 | 3920 | Compact Flanged | 20 | Compact | 24 | Compact, Compact Flanged, 2-Hole | 2 | |
SGD 64.91 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 16 | 5340 | Compact Flanged | 22 | Compact | 28 | Compact, Compact Flanged, 2-Hole | 2 | |
SGD 74.47 | 1 Piece(s) | Available | Same day | [Right] Right-Hand Thread | 20 | 7850 | Compact Flanged | 26 | Compact | 32 | Compact, Compact Flanged, 2-Hole | 2 |
Loading...
Type | Flanged Type | Material | C6782 | Installation Method | Through Hole |
---|
How can we improve?
How can we improve?