(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Leveling Mounts/Heavy Load Type
This leveling mount is commonly utilized to assemble aluminum extrusions. They provide a wide range of sizes and materials to choose from.
[Feature]
- Bottom Diameter (mm.) : 60 and 70
- Thread Size : M10, M12, M16, M20 and M24
- Screw Length : The size is configurable between 80 to 300 mm, and the minimum length can be increased by increments 10 mm.
- Material : SS400 Equivalent and SUS304 Equivalent
[Application]
It is used in industrial settings to level the machine on the floor and ensure proper alignment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
FJFN10-75 |
FJFN10-100 |
FJFN10-[75,100] |
FJFN12-75 |
FJFN12-100 |
FJFN12-125 |
FJFN12-150 |
FJFN12-[75,100,125,150] |
FJFN16-75 |
FJFN16-100 |
FJFN16-130 |
FJFN16-150 |
FJFN16-180 |
FJFN16-[75,100,130,150,180] |
FJFN20-100 |
FJFN20-130 |
FJFN20-150 |
FJFN20-180 |
FJFN20-[100,130,150,180] |
FJFN24-130 |
FJFN24-180 |
FJFNF10-[80-200/10] |
FJFNF12-[80-250/10] |
FJFNF16-[80-300/10] |
FJFNF20-[110-300/10] |
FJFNS10-75 |
FJFNS10-100 |
FJFNS12-75 |
FJFNS12-100 |
FJFNS12-125 |
FJFNS12-150 |
FJFNS16-75 |
FJFNS16-100 |
FJFNS16-130 |
FJFNS16-150 |
FJFNS16-180 |
FJFNS20-100 |
FJFNS20-130 |
FJFNS20-150 |
FJFNS20-180 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Body Surface Treatment | Thread Dia. M (mm) | Screw Length A (mm) | With or Without Alteration |
---|---|---|---|---|---|---|---|---|---|---|
SGD 6.49 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 10 | 75 | Alterations Unavailable | |
SGD 6.83 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 10 | 100 | Alterations Unavailable | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 10 | 75 ~ 100 | Alterations Available | ||
SGD 6.66 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 75 | Alterations Unavailable | |
SGD 6.88 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 100 | Alterations Unavailable | |
SGD 7.12 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 125 | Alterations Unavailable | |
SGD 7.50 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 150 | Alterations Unavailable | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 75 ~ 150 | Alterations Available | ||
SGD 7.67 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 75 | Alterations Unavailable | |
SGD 7.89 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 100 | Alterations Unavailable | |
SGD 8.40 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 130 | Alterations Unavailable | |
SGD 8.67 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 150 | Alterations Unavailable | |
SGD 9.24 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 180 | Alterations Unavailable | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 75 ~ 180 | Alterations Available | ||
SGD 11.33 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 100 | Alterations Unavailable | |
SGD 11.46 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 130 | Alterations Unavailable | |
SGD 12.27 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 150 | Alterations Unavailable | |
SGD 14.08 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 180 | Alterations Unavailable | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 100 ~ 180 | Alterations Available | ||
SGD 22.66 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 24 | 130 | Alterations Unavailable | |
SGD 26.03 | 1 Piece(s) | Available | Same day | 10 | SS400 Equivalent | Trivalent Chromate | 24 | 180 | Alterations Unavailable | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 10 | 80 ~ 200 | Alterations Unavailable | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 12 | 80 ~ 250 | Alterations Unavailable | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 16 | 80 ~ 300 | Alterations Unavailable | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | SS400 Equivalent | Trivalent Chromate | 20 | 110 ~ 300 | Alterations Unavailable | ||
SGD 26.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 Equivalent | Not Provided | 10 | 75 | Alterations Unavailable | |
SGD 29.48 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 10 | 100 | Alterations Unavailable | |
SGD 27.29 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 12 | 75 | Alterations Unavailable | |
SGD 31.84 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 12 | 100 | Alterations Unavailable | |
SGD 35.71 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 12 | 125 | Alterations Unavailable | |
SGD 39.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 Equivalent | Not Provided | 12 | 150 | Alterations Unavailable | |
SGD 37.91 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 16 | 75 | Alterations Unavailable | |
SGD 41.19 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 16 | 100 | Alterations Unavailable | |
SGD 42.45 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 16 | 130 | Alterations Unavailable | |
SGD 47.85 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 16 | 150 | Alterations Unavailable | |
SGD 53.40 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 16 | 180 | Alterations Unavailable | |
SGD 35.71 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 20 | 100 | Alterations Unavailable | |
SGD 36.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | SUS304 Equivalent | Not Provided | 20 | 130 | Alterations Unavailable | |
SGD 37.57 | 1 Piece(s) | Available | 5 Day(s) | 10 | SUS304 Equivalent | Not Provided | 20 | 150 | Alterations Unavailable | |
SGD 37.91 | 1 Piece(s) | Available | Same day | 10 | SUS304 Equivalent | Not Provided | 20 | 180 | Alterations Unavailable |
Loading...
Selected Product | Leveling Mounts | Type | Leveling Mounts - Heavy Load Type |
---|
How can we improve?
How can we improve?