(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
This is a standardized series so that the spring constant is constant for the same diameter.
Part Number
Configured Part Number is shown.
VUL6-30
Part Number | - | L |
VUR10 | - | 40 |
Part Number | O.D. | Wire Dia. | F | N{kgf} | Reference | Unit Price | Volume Discount Rate | ||||||||
Type | D | - | L | D1 | d | max. | max. | Pitch | Solid Length | Total Coils | 1 ~ 3 pc(s). | 4~9 | 10~19 | 20~100 | |
VUR | 5 | - | 15 | 6.25 | 0.45 | 9 | 2.65 | {0.27} | 1.7 | 5.0 | 10 | ||||
20 | 12 | 3.53 | {0.36} | 2.2 | |||||||||||
25 | 6.35 | 0.50 | 15 | 4.41 | {0.45} | 1.9 | 7.5 | 14 | |||||||
30 | 18 | 5.29 | {0.54} | 2.3 | |||||||||||
35 | 6.45 | 0.55 | 21 | 6.17 | {0.63} | 2.3 | 9.6 | 16.5 | |||||||
40 | 24 | 7.06 | {0.72} | 2.6 | |||||||||||
45 | 6.55 | 0.60 | 27 | 7.94 | {0.81} | 2.1 | 13.8 | 22 | |||||||
50 | 30 | 8.82 | {0.90} | 2.4 | |||||||||||
VUR | 6 | - | 15 | 7.35 | 0.50 | 9 | 2.65 | {0.27} | 1.9 | 5.0 | 9 | ||||
20 | 7.45 | 0.55 | 12 | 3.53 | {0.36} | 2.0 | 6.6 | 11 | |||||||
25 | 15 | 4.41 | {0.45} | 2.5 | |||||||||||
30 | 18 | 5.29 | {0.54} | 3.0 | |||||||||||
35 | 7.55 | 0.60 | 21 | 6.17 | {0.63} | 2.7 | 9.0 | 14 | |||||||
40 | 24 | 7.06 | {0.72} | 3.0 | |||||||||||
45 | 7.65 | 0.65 | 27 | 7.94 | {0.81} | 2.4 | 13.3 | 19.5 | |||||||
50 | 30 | 8.82 | {0.90} | 2.7 | |||||||||||
55 | 7.75 | 0.70 | 33 | 9.70 | {0.99} | 2.3 | 18.2 | 25 | |||||||
60 | 36 | 10.59 | {1.08} | 2.5 | |||||||||||
VUR | 8 | - | 20 | 9.65 | 0.65 | 12 | 3.53 | {0.36} | 2.4 | 6.8 | 9.5 | ||||
25 | 15 | 4.41 | {0.45} | 2.9 | |||||||||||
30 | 9.75 | 0.70 | 18 | 5.29 | {0.54} | 2.7 | 9.1 | 12 | |||||||
35 | 21 | 6.17 | {0.63} | 3.2 | |||||||||||
40 | 24 | 7.06 | {0.72} | 3.6 | |||||||||||
45 | 9.95 | 0.80 | 27 | 7.94 | {0.81} | 2.4 | 16.8 | 20 | |||||||
50 | 30 | 8.82 | {0.90} | 2.6 | |||||||||||
55 | 33 | 9.70 | {0.99} | 2.9 | |||||||||||
60 | 36 | 10.58 | {1.08} | 3.2 | |||||||||||
65 | 10.15 | 0.90 | 39 | 11.47 | {1.17} | 2.2 | 28.8 | 31 | |||||||
70 | 42 | 12.36 | {1.26} | 2.3 | |||||||||||
80 | 48 | 14.12 | {1.44} | 2.7 | |||||||||||
VUR | 10 | - | 20 | 11.85 | 0.70 | 12 | 3.53 | {0.36} | 3.3 | 5.6 | 7 | ||||
25 | 11.95 | 0.75 | 15 | 4.41 | {0.45} | 3.1 | 7.5 | 9 | |||||||
30 | 12.05 | 0.80 | 18 | 5.29 | {0.54} | 2.7 | 10.4 | 12 | |||||||
35 | 21 | 6.17 | {0.63} | 3.2 | |||||||||||
40 | 24 | 7.06 | {0.72} | 3.6 | |||||||||||
45 | 12.25 | 0.90 | 27 | 7.94 | {0.81} | 2.8 | 16.2 | 17 | |||||||
50 | 30 | 8.82 | {0.90} | 3.1 | |||||||||||
55 | 33 | 9.70 | {0.99} | 3.4 | |||||||||||
60 | 36 | 10.58 | {1.08} | 3.8 | |||||||||||
65 | 39 | 11.47 | {1.17} | 4.1 | |||||||||||
70 | 12.45 | 1.00 | 42 | 12.60 | {1.26} | 2.9 | 26.0 | 25 | |||||||
80 | 48 | 14.12 | {1.44} | 3.3 | |||||||||||
VUR | 12 | - | 25 | 14.05 | 0.80 | 15 | 4.41 | {0.45} | 3.6 | 7.2 | 8 | ||||
30 | 18 | 5.29 | {0.54} | 4.3 | |||||||||||
35 | 14.25 | 0.90 | 21 | 6.17 | {0.63} | 3.3 | 11.3 | 11.5 | |||||||
40 | 24 | 7.06 | {0.72} | 3.8 | |||||||||||
45 | 27 | 7.94 | {0.81} | 4.3 | |||||||||||
50 | 14.45 | 1.00 | 30 | 8.82 | {0.90} | 3.3 | 17.0 | 16 | |||||||
55 | 33 | 9.70 | {0.99} | 3.7 | |||||||||||
60 | 36 | 10.58 | {1.08} | 4.0 | |||||||||||
65 | 39 | 11.47 | {1.17} | 4.3 | |||||||||||
70 | 14.65 | 1.10 | 42 | 12.35 | {1.26} | 3.3 | 25.3 | 22 | |||||||
80 | 48 | 14.11 | {1.44} | 3.8 | |||||||||||
90 | 54 | 15.88 | {1.62} | 4.3 | |||||||||||
VUR | 16 | - | 35 | 18.45 | 1.00 | 21 | 6.17 | {0.63} | 4.7 | 9.5 | 8.5 | ||||
40 | 24 | 7.06 | {0.72} | 5.3 | |||||||||||
45 | 18.65 | 1.10 | 27 | 7.94 | {0.81} | 4.5 | 13.2 | 11 | |||||||
50 | 30 | 8.82 | {0.90} | 5.0 | |||||||||||
55 | 33 | 9.70 | {0.99} | 5.5 | |||||||||||
60 | 36 | 10.58 | {1.08} | 6.0 | |||||||||||
65 | 18.85 | 1.20 | 39 | 11.47 | {1.17} | 5.0 | 18.0 | 14 | |||||||
70 | 42 | 12.35 | {1.26} | 5.4 | |||||||||||
80 | 48 | 14.11 | {1.44} | 6.2 | |||||||||||
90 | 54 | 15.88 | {1.62} | 6.9 | |||||||||||
100 | 60 | 17.64 | {1.80} | 7.7 |
Part Number | O.D. | Wire Dia. | F | N{kgf} | Reference | Unit Price | Volume Discount Rate | ||||||||
Type | D | - | L | D1 | d | max. | max. | Pitch | Solid Length | Total Coils | 1 ~ 3 pc(s). | 4~9 | 10~19 | 20~100 | |
VUF | 5 | - | 15* | 6.35 | 0.50 | 6.75 | 3.33 | {0.34} | 2.3 | 4.3 | 7.5 | ||||
20* | 9.0 | 4.41 | {0.45} | 3.1 | |||||||||||
25 | 6.55 | 0.60 | 11.25 | 5.49 | {0.56} | 2.1 | 8.4 | 13 | |||||||
30 | 13.5 | 6.57 | {0.67} | 2.5 | |||||||||||
35 | 15.75 | 7.64 | {0.78} | 2.9 | |||||||||||
40 | 6.75 | 0.70 | 18.0 | 8.82 | {0.90} | 1.9 | 16.1 | 22 | |||||||
45 | 20.25 | 9.90 | {1.01} | 2.1 | |||||||||||
50 | 22.5 | 10.98 | {1.12} | 2.4 | |||||||||||
VUF | 6 | - | 15 | 7.55 | 0.60 | 6.75 | 3.33 | {0.34} | 1.9 | 6.0 | 9 | ||||
20 | 9.0 | 4.41 | {0.45} | 2.5 | |||||||||||
25 | 11.25 | 5.49 | {0.56} | 3.1 | |||||||||||
30 | 13.5 | 6.57 | {0.67} | 3.8 | |||||||||||
35 | 7.75 | 0.70 | 15.75 | 7.64 | {0.78} | 2.7 | 10.5 | 14 | |||||||
40 | 18.0 | 8.82 | {0.90} | 3.1 | |||||||||||
45 | 20.25 | 9.90 | {1.01} | 3.5 | |||||||||||
50 | 7.95 | 0.80 | 22.5 | 10.98 | {1.12} | 2.4 | 18.4 | 22 | |||||||
55 | 24.75 | 12.05 | {1.23} | 2.6 | |||||||||||
60 | 27.0 | 13.23 | {1.35} | 2.9 | |||||||||||
VUF | 8 | - | 20 | 9.75 | 0.70 | 9.0 | 4.41 | {0.45} | 3.1 | 6.0 | 7.5 | ||||
25 | 11.25 | 5.49 | {0.56} | 3.8 | |||||||||||
30 | 13.5 | 6.57 | {0.67} | 4.6 | |||||||||||
35 | 9.95 | 0.80 | 15.75 | 7.64 | {0.78} | 3.3 | 10.0 | 11.5 | |||||||
40 | 18.0 | 8.82 | {0.90} | 3.8 | |||||||||||
45 | 20.25 | 9.90 | {1.01} | 4.3 | |||||||||||
50 | 22.5 | 10.98 | {1.12} | 4.8 | |||||||||||
55 | 10.35 | 1.00 | 24.75 | 12.05 | {1.23} | 2.5 | 24.0 | 23 | |||||||
60 | 27.0 | 13.23 | {1.35} | 2.7 | |||||||||||
65 | 29.25 | 14.31 | {1.46} | 3.0 | |||||||||||
70 | 31.5 | 15.39 | {1.57} | 3.2 | |||||||||||
80 | 36.0 | 17.64 | {1.80} | 3.6 | |||||||||||
VUF | 10 | - | 20 | 12.05 | 0.80 | 9.0 | 4.41 | {0.45} | 3.3 | 6.4 | 7 | ||||
25 | 11.25 | 5.49 | {0.56} | 4.2 | |||||||||||
30 | 13.5 | 6.57 | {0.67} | 5.0 | |||||||||||
35 | 12.25 | 0.90 | 15.75 | 7.64 | {0.78} | 3.9 | 9.9 | 10 | |||||||
40 | 18.0 | 8.82 | {0.90} | 4.4 | |||||||||||
45 | 20.25 | 9.90 | {1.01} | 5.0 | |||||||||||
50 | 22.5 | 10.98 | {1.12} | 5.6 | |||||||||||
55 | 12.65 | 1.10 | 24.75 | 12.05 | {1.23} | 3.1 | 21.5 | 18.5 | |||||||
60 | 27.0 | 13.23 | {1.35} | 3.4 | |||||||||||
65 | 29.25 | 14.31 | {1.46} | 3.7 | |||||||||||
70 | 31.5 | 15.39 | {1.57} | 4.0 | |||||||||||
80 | 36.0 | 17.64 | {1.80} | 4.6 | |||||||||||
VUF | 12 | - | 25 | 14.45 | 1.00 | 11.25 | 5.49 | {0.56} | 3.1 | 10.0 | 9 | ||||
30 | 13.5 | 6.57 | {0.67} | 3.8 | |||||||||||
35 | 15.75 | 7.64 | {0.78} | 4.4 | |||||||||||
40 | 18.0 | 8.82 | {0.90} | 5.0 | |||||||||||
45 | 20.25 | 9.90 | {1.01} | 5.6 | |||||||||||
50 | 14.65 | 1.10 | 22.5 | 10.98 | {1.12} | 4.3 | 14.9 | 12.5 | |||||||
55 | 24.75 | 12.05 | {1.23} | 4.8 | |||||||||||
60 | 27.0 | 13.23 | {1.35} | 5.2 | |||||||||||
65 | 29.25 | 14.31 | {1.46} | 5.7 | |||||||||||
70 | 14.85 | 1.20 | 31.5 | 15.39 | {1.57} | 4.4 | 21.6 | 17 | |||||||
80 | 36.0 | 17.64 | {1.80} | 5.0 | |||||||||||
90 | 40.5 | 19.80 | {2.02} | 5.6 | |||||||||||
VUF | 16 | - | 35 | 18.85 | 1.20 | 15.75 | 7.64 | {0.78} | 4.7 | 11.4 | 8.5 | ||||
40 | 18.0 | 8.82 | {0.90} | 5.3 | |||||||||||
45 | 20.25 | 9.90 | {1.01} | 6.0 | |||||||||||
50 | 22.5 | 10.98 | {1.12} | 6.7 | |||||||||||
55 | 19.05 | 1.30 | 24.75 | 12.05 | {1.23} | 5.2 | 16.3 | 11.5 | |||||||
60 | 27.0 | 13.23 | {1.35} | 5.7 | |||||||||||
65 | 29.25 | 14.31 | {1.46} | 6.2 | |||||||||||
70 | 19.25 | 1.40 | 31.5 | 15.39 | {1.57} | 5.4 | 21.0 | 14 | |||||||
80 | 36.0 | 17.64 | {1.80} | 6.2 | |||||||||||
90 | 40.5 | 19.80 | {2.02} | 6.9 | |||||||||||
100 | 45.0 | 22.05 | {2.25} | 7.7 |
Part Number | O.D. | Wire Dia. | F | N{kgf} | Reference | Unit Price | Volume Discount Rate | ||||||||
Type | D | - | L | D1 | d | max. | max. | Pitch | Solid Length | Total Coils | 1 ~ 3 pc(s). | 4~9 | 10~19 | 20~100 | |
VUL | 5 | - | 15 | 6.55 | 0.60 | 6 | 5.88 | {0.60} | 2.5 | 4.8 | 7 | ||||
20 | 8 | 7.84 | {0.80} | 3.3 | |||||||||||
25 | 6.75 | 0.70 | 10 | 9.80 | {1.00} | 2.3 | 9.1 | 12 | |||||||
30 | 12 | 11.76 | {1.20} | 2.7 | |||||||||||
35 | 14 | 13.72 | {1.40} | 3.2 | |||||||||||
40 | 6.95 | 0.80 | 16 | 15.68 | {1.60} | 2.2 | 16.0 | 19 | |||||||
45 | 18 | 17.64 | {1.80} | 2.5 | |||||||||||
50 | 20 | 19.60 | {2.00} | 2.8 | |||||||||||
VUL | 6 | - | 15 | 7.75 | 0.70 | 6 | 5.88 | {0.60} | 2.1 | 6.3 | 8 | ||||
20 | 8 | 7.84 | {0.80} | 2.9 | |||||||||||
25 | 7.95 | 0.80 | 10 | 9.80 | {1.00} | 2.3 | 10.4 | 12 | |||||||
30 | 12 | 11.76 | {1.20} | 2.7 | |||||||||||
35 | 14 | 13.72 | {1.40} | 3.2 | |||||||||||
40 | 8.15 | 0.90 | 16 | 15.68 | {1.60} | 2.5 | 16.2 | 17 | |||||||
45 | 18 | 17.64 | {1.80} | 2.8 | |||||||||||
50 | 20 | 19.60 | {2.00} | 3.1 | |||||||||||
55 | 22 | 21.56 | {2.20} | 3.4 | |||||||||||
60 | 24 | 23.52 | {2.40} | 3.8 | |||||||||||
VUL | 8 | - | 20 | 10.15 | 0.90 | 8 | 7.84 | {0.80} | 2.4 | 9.5 | 9.5 | ||||
25 | 10 | 9.80 | {1.00} | 2.9 | |||||||||||
30 | 10.35 | 1.00 | 12 | 11.76 | {1.20} | 2.5 | 14.0 | 13 | |||||||
35 | 14 | 13.72 | {1.40} | 2.9 | |||||||||||
40 | 16 | 15.68 | {1.60} | 3.3 | |||||||||||
45 | 18 | 17.64 | {1.80} | 3.8 | |||||||||||
50 | 20 | 19.60 | {2.00} | 4.2 | |||||||||||
55 | 22 | 21.56 | {2.20} | 4.6 | |||||||||||
60 | 10.75 | 1.20 | 24 | 23.52 | {2.40} | 2.7 | 28.8 | 23 | |||||||
65 | 26 | 25.48 | {2.60} | 3.0 | |||||||||||
70 | 28 | 27.44 | {2.80} | 3.2 | |||||||||||
80 | 32 | 31.36 | {3.20} | 3.6 | |||||||||||
VUL | 10 | - | 20 | 12.45 | 1.00 | 8 | 7.84 | {0.80} | 3.1 | 8.5 | 7.5 | ||||
25 | 10 | 9.80 | {1.00} | 3.8 | |||||||||||
30 | 12.65 | 1.10 | 12 | 11.76 | {1.20} | 3.2 | 12.7 | 10.5 | |||||||
35 | 14 | 13.72 | {1.40} | 3.7 | |||||||||||
40 | 16 | 15.68 | {1.60} | 4.2 | |||||||||||
45 | 18 | 17.64 | {1.80} | 4.7 | |||||||||||
50 | 20 | 19.60 | {2.00} | 5.3 | |||||||||||
55 | 13.05 | 1.30 | 22 | 21.56 | {2.20} | 3.1 | 25.4 | 18.5 | |||||||
60 | 24 | 23.52 | {2.40} | 3.4 | |||||||||||
65 | 26 | 25.48 | {2.60} | 3.7 | |||||||||||
70 | 28 | 27.44 | {2.80} | 4.0 | |||||||||||
80 | 32 | 31.36 | {3.20} | 4.6 | |||||||||||
VUL | 12 | - | 25 | 14.85 | 1.20 | 10 | 9.80 | {1.00} | 2.9 | 12.6 | 9.5 | ||||
30 | 12 | 11.76 | {1.20} | 3.5 | |||||||||||
35 | 14 | 13.72 | {1.40} | 4.1 | |||||||||||
40 | 16 | 15.68 | {1.60} | 4.7 | |||||||||||
45 | 18 | 17.64 | {1.80} | 5.3 | |||||||||||
50 | 20 | 19.60 | {2.00} | 5.9 | |||||||||||
55 | 15.25 | 1.40 | 22 | 21.56 | {2.20} | 4.1 | 21.7 | 14.5 | |||||||
60 | 24 | 23.52 | {2.40} | 4.4 | |||||||||||
65 | 26 | 25.48 | {2.60} | 4.8 | |||||||||||
70 | 28 | 27.44 | {2.80} | 5.2 | |||||||||||
80 | 32 | 31.36 | {3.20} | 5.9 | |||||||||||
90 | 36 | 35.28 | {3.60} | 6.7 | |||||||||||
VUL | 16 | - | 35 | 19.45 | 1.50 | 14 | 13.72 | {1.40} | 4.1 | 15.8 | 9.5 | ||||
40 | 16 | 15.68 | {1.60} | 4.7 | |||||||||||
45 | 18 | 17.64 | {1.80} | 5.3 | |||||||||||
50 | 20 | 19.60 | {2.00} | 5.9 | |||||||||||
55 | 19.85 | 1.70 | 22 | 21.56 | {2.20} | 4.4 | 24.7 | 13.5 | |||||||
60 | 24 | 23.52 | {2.40} | 4.8 | |||||||||||
65 | 26 | 25.48 | {2.60} | 5.2 | |||||||||||
70 | 28 | 27.44 | {2.80} | 5.6 | |||||||||||
80 | 32 | 31.36 | {3.20} | 6.4 | |||||||||||
90 | 36 | 35.28 | {3.60} | 7.2 | |||||||||||
100 | 40 | 39.20 | {4.00} | 8.0 |
Part Number | O.D. | Wire Dia. | F | N{kgf} | Reference | Unit Price | Volume Discount Rate | ||||||||
Type | D | - | L | D1 | d | max. | max. | Pitch | Solid Length | Total Coils | 1 ~ 3 pc(s). | 4~9 | 10~19 | 20~100 | |
VUM | 5 | - | 15 | 6.95 | 0.80 | 5.25 | 15.39 | {1.57} | 2.3 | 6.8 | 7.5 | ||||
20 | 7.15 | 0.90 | 7.0 | 20.58 | {2.10} | 1.8 | 11.7 | 12 | |||||||
25 | 8.75 | 25.68 | {2.62} | 2.3 | |||||||||||
30 | 7.35 | 1.00 | 10.5 | 30.87 | {3.15} | 2.4 | 14.5 | 13.5 | |||||||
35 | 12.25 | 35.97 | {3.67} | 2.8 | |||||||||||
40 | 14.0 | 41.16 | {4.20} | 3.2 | |||||||||||
45 | 7.55 | 1.10 | 15.75 | 46.26 | {4.72} | 2.5 | 22.0 | 19 | |||||||
50 | 17.5 | 51.45 | {5.25} | 2.8 | |||||||||||
VUM | 6 | - | 15 | 8.15 | 0.90 | 5.25 | 15.39 | {1.57} | 2.3 | 7.7 | 7.5 | ||||
20 | 7.0 | 20.58 | {2.10} | 3.0 | |||||||||||
25 | 8.35 | 1.00 | 8.75 | 25.68 | {2.62} | 2.8 | 11.0 | 10 | |||||||
30 | 10.5 | 30.87 | {3.15} | 3.3 | |||||||||||
35 | 12.25 | 35.97 | {3.67} | 3.9 | |||||||||||
40 | 8.75 | 1.20 | 14.0 | 41.16 | {4.20} | 2.6 | 21.0 | 16.5 | |||||||
45 | 15.75 | 46.26 | {4.72} | 2.9 | |||||||||||
50 | 17.5 | 51.45 | {5.25} | 3.2 | |||||||||||
55 | 8.95 | 1.30 | 19.25 | 56.55 | {5.77} | 2.6 | 29.9 | 22 | |||||||
60 | 21.0 | 61.74 | {6.30} | 2.9 | |||||||||||
VUM | 8 | - | 20 | 10.55 | 1.10 | 7.0 | 20.58 | {2.10} | 3.3 | 8.8 | 7 | ||||
25 | 8.75 | 25.68 | {2.62} | 4.2 | |||||||||||
30 | 10.5 | 30.87 | {3.15} | 5.0 | |||||||||||
35 | 10.95 | 1.30 | 12.25 | 35.97 | {3.67} | 3.5 | 15.6 | 11 | |||||||
40 | 14.0 | 41.16 | {4.20} | 4.0 | |||||||||||
45 | 15.75 | 46.26 | {4.72} | 4.5 | |||||||||||
50 | 17.5 | 51.45 | {5.25} | 5.0 | |||||||||||
55 | 11.35 | 1.50 | 19.25 | 56.55 | {5.77} | 3.3 | 27.8 | 17.5 | |||||||
60 | 21.0 | 61.74 | {6.30} | 3.6 | |||||||||||
65 | 22.75 | 66.84 | {6.82} | 3.9 | |||||||||||
70 | 24.5 | 72.03 | {7.35} | 4.2 | |||||||||||
80 | 28.0 | 82.32 | {8.40} | 4.8 | |||||||||||
VUM | 10 | - | 20 | 12.85 | 1.20 | 7.0 | 20.58 | {2.10} | 4.0 | 8.4 | 6 | ||||
25 | 13.05 | 1.30 | 8.75 | 25.68 | {2.62} | 4.2 | 10.4 | 7 | |||||||
30 | 10.5 | 30.87 | {3.15} | 5.0 | |||||||||||
35 | 12.25 | 35.97 | {3.67} | 5.8 | |||||||||||
40 | 13.45 | 1.50 | 14.0 | 41.16 | {4.20} | 3.8 | 18.8 | 11.5 | |||||||
45 | 15.75 | 46.26 | {4.72} | 4.3 | |||||||||||
50 | 17.5 | 51.45 | {5.25} | 4.8 | |||||||||||
55 | 19.25 | 56.55 | {5.77} | 5.2 | |||||||||||
60 | 21.0 | 61.74 | {6.30} | 5.7 | |||||||||||
65 | 13.85 | 1.70 | 22.75 | 66.84 | {6.82} | 4.3 | 28.9 | 16 | |||||||
70 | 24.5 | 72.03 | {7.35} | 4.7 | |||||||||||
80 | 28.0 | 82.32 | {8.40} | 5.3 | |||||||||||
VUM | 12 | - | 25 | 15.25 | 1.40 | 8.75 | 25.68 | {2.62} | 5.0 | 9.8 | 6 | ||||
30 | 10.5 | 30.87 | {3.15} | 6.0 | |||||||||||
35 | 12.25 | 35.97 | {3.67} | 7.0 | |||||||||||
40 | 15.65 | 1.60 | 14.0 | 41.16 | {4.20} | 5.0 | 16.0 | 9 | |||||||
45 | 15.75 | 46.26 | {4.72} | 5.6 | |||||||||||
50 | 17.5 | 51.45 | {5.25} | 6.3 | |||||||||||
55 | 19.25 | 56.55 | {5.77} | 6.9 | |||||||||||
60 | 16.05 | 1.80 | 21.0 | 61.74 | {6.30} | 5.5 | 23.4 | 12 | |||||||
65 | 22.75 | 66.84 | {6.82} | 5.9 | |||||||||||
70 | 24.5 | 72.03 | {7.35} | 6.4 | |||||||||||
80 | 28.0 | 82.32 | {8.40} | 7.3 | |||||||||||
90 | 31.5 | 92.61 | {9.45} | 8.2 | |||||||||||
VUM | 16 | - | 35 | 20.05 | 1.80 | 12.25 | 35.97 | {3.67} | 5.8 | 14.4 | 7 | ||||
40 | 14.0 | 41.16 | {4.20} | 6.7 | |||||||||||
45 | 15.75 | 46.26 | {4.72} | 7.5 | |||||||||||
50 | 17.5 | 51.45 | {5.25} | 8.3 | |||||||||||
55 | 19.25 | 56.55 | {5.77} | 9.2 | |||||||||||
60 | 20.85 | 2.20 | 21.0 | 61.74 | {6.30} | 5.5 | 28.6 | 12 | |||||||
65 | 22.75 | 66.84 | {6.82} | 5.9 | |||||||||||
70 | 24.5 | 72.03 | {7.35} | 6.4 | |||||||||||
80 | 28.0 | 82.32 | {8.40} | 7.3 | |||||||||||
90 | 31.5 | 92.61 | {9.45} | 8.2 | |||||||||||
100 | 35.0 | 102.90 | {10.50} | 9.1 |
Type | VUR | VUF | VUL | VUM | |||||||||
D | |||||||||||||
5 | N/mm 0.29 {kgf/mm} {0.03} | N/mm 0.49 {kgf/mm} {0.05} | N/mm 0.98 {kgf/mm} {0.10} | N/mm 2.94 {kgf/mm} {0.30} | |||||||||
6 | |||||||||||||
8 | |||||||||||||
10 | |||||||||||||
12 | |||||||||||||
16 | |||||||||||||
Fmax. | F=Lx60% | F=Lx45% | F=Lx40% | F=Lx35% |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
VUL6-30 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free Length L (mm) | Inner Dia. D-2d (or D) (Ø) | Outer Dia. D (or D1) (Ø) | Height with the max. load applied ([Free Length] – [Allowable Deflection]) (mm) | Spring Constant (N/mm) | Allowable Load (Configurable Range) (N) | Max. Load (N) | Wire Dia. (Ø) | End Surface Status | Total Coils | Solid Length (mm) | Allowable Deflection (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 4.21 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 6 | 7.95 | 18 | 0.98 | 8.51~16.00 | 11.76 | 0.8 | With Grinding | 12 | 10.4 | 12 |
Loading...
Please check the type/dimensions/specifications of the part VUL6-30 in the Round Wire Coil Springs/Deflection 45%/I.D. Referenced series.
Part Number |
---|
VUF10-35 |
VUF10-40 |
VUF10-45 |
VUL6-35 |
VUL6-40 |
VUL6-45 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Free Length L (mm) | Inner Dia. D-2d (or D) (Ø) | Outer Dia. D (or D1) (Ø) | Height with the max. load applied ([Free Length] – [Allowable Deflection]) (mm) | Spring Constant (N/mm) | Allowable Load (Configurable Range) (N) | Max. Load (N) | Wire Dia. (Ø) | End Surface Status | Total Coils | Solid Length (mm) | Allowable Deflection (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 5.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 10 | 12.05 | 19.25 | 0.49 | 4.51~8.50 | 7.64 | 0.9 | With Grinding | 10 | 9.9 | 15.75 | |
SGD 5.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 10 | 12.25 | 22 | 0.49 | 8.51~16.00 | 8.82 | 0.9 | With Grinding | 10 | 9.9 | 18 | |
SGD 5.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 45 | 10 | 12.25 | 24.75 | 0.49 | 8.51~16.00 | 9.9 | 0.9 | With Grinding | 10 | 9.9 | 20.25 | |
SGD 5.22 | 1 Piece(s) | Available | Same day | 10 | 35 | 6 | 7.95 | 21 | 0.98 | 8.51~16.00 | 13.72 | 0.8 | With Grinding | 12 | 10.4 | 14 | |
SGD 5.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 6 | 8.15 | 24 | 0.98 | 8.51~16.00 | 15.68 | 0.9 | With Grinding | 17 | 16.2 | 16 | |
SGD 5.22 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 45 | 6 | 8.15 | 27 | 0.98 | 16.01~30.00 | 17.64 | 0.9 | With Grinding | 17 | 16.2 | 18 |
How can we improve?
How can we improve?