(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Hex socket and grease fitting are mounted on both the head and thread part. You can secure or lubricate it from either head or thread side.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Outer Dia. D (Ø) | Width B (mm) | Stud Screw Nominal (M) (mm) | Material | Roller Guiding Method | Basic Load Rating Cr (Dynamic) (kN) | Basic Load Rating Cor (Static) (kN) | Allowable Rotational Speed (rpm) | Seal | Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 78.84 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Particle Generation | |
SGD 82.72 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Provided | Low Particle Generation | |
SGD 109.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | - | With Retainer | 12 | 18.3 | 7000 | Provided | Low Particle Generation | |
SGD 51.89 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 19.8 | 13.4 | 2320 | Provided | Heavy Load | |
SGD 55.60 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 19.8 | 13.4 | 2320 | Provided | Heavy Load | |
SGD 59.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | With Retainer | 37.6 | 20.6 | 1800 | Provided | Heavy Load | |
SGD 30.83 | 1 Piece(s) | Available | Same day | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
SGD 33.02 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
SGD 35.21 | 1 Piece(s) | Available | Same day | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | With Retainer | 12 | 18.3 | 7000 | Provided | Regular | |
SGD 46.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 20 | M18 | [Carbon Steel] SUJ2 | With Retainer | 14.7 | 25.2 | 5950 | Provided | Regular | |
SGD 62.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 52 | 24 | M20 | [Carbon Steel] SUJ2 | With Retainer | 20.7 | 34.8 | 4900 | Provided | Regular | |
SGD 63.51 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
SGD 66.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Provided | Regular | |
SGD 88.27 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | - | With Retainer | 12 | 18.3 | 7000 | Provided | Regular | |
SGD 107.14 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 20 | M18 | - | With Retainer | 14.7 | 25.2 | 5950 | Provided | Regular | |
SGD 142.35 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 52 | 24 | M20 | - | With Retainer | 20.7 | 34.8 | 4900 | Provided | Regular | |
SGD 27.12 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
SGD 28.98 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | [Carbon Steel] SUJ2 | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
SGD 31.00 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | [Carbon Steel] SUJ2 | With Retainer | 12 | 18.3 | 7000 | Not Provided | Regular | |
SGD 37.57 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 40 | 20 | M18 | [Carbon Steel] SUJ2 | With Retainer | 14.7 | 25.2 | 5950 | Not Provided | Regular | |
SGD 49.70 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 52 | 24 | M20 | [Carbon Steel] SUJ2 | With Retainer | 20.7 | 34.8 | 4900 | Not Provided | Regular | |
SGD 55.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 30 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
SGD 58.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 32 | 14 | M12 | - | With Retainer | 7.87 | 9.79 | 9800 | Not Provided | Regular | |
SGD 77.66 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 35 | 18 | M16 | - | With Retainer | 12 | 18.3 | 7000 | Not Provided | Regular |
Loading...
Product Category | Cam Followers | Roller Type | Crowned Type | Tightening Method | Hex Socket on Head Thread |
---|---|---|---|---|---|
Cam Follower Type | Standard Type | Size Standards | Metric System | Roller Lining | Not Provided |
Shaft | Provided |
How can we improve?
How can we improve?