(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
"Are lighter than roller conveyors and thus, can be installed in various locations."
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CROJS2 |
CROJS3 |
CROJS4 |
CROJS5 |
CROJS6 |
CROJS7 |
CROJS8 |
CROJS9 |
CROJS10 |
CROJS11 |
CROJS12 |
CROJS13 |
CROJS14 |
CROJS15 |
CROJS16 |
CROJS17 |
CROJS18 |
CROJS19 |
CROJS20 |
CROJS21 |
CROJS22 |
CROJS23 |
CROJS24 |
CROJS25 |
CROJS26 |
CROJS27 |
CROJS28 |
CROJS29 |
CROJS30 |
CROJS31 |
CROJS32 |
CROJS33 |
CROS2 |
CROS3 |
CROS4 |
CROS5 |
CROS6 |
CROS7 |
CROS8 |
CROS9 |
CROS10 |
CROS11 |
CROS12 |
CROS13 |
CROS14 |
CROS15 |
CROS16 |
CROS17 |
CROS18 |
CROS19 |
CROS20 |
CROS21 |
CROS22 |
CROS23 |
CROS24 |
CROS25 |
CROS26 |
CROS27 |
CROS28 |
CROS29 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Wheel Surface Material | Wheel Width W (mm) | Allowable Load for Wheel (per pc.) (kgf) | Wheel Outer Dia. d (mm) | Wheel Pitch P (mm) | Wheel Surface Treatment | Frame Material | Frame Surface Treatment | External Height h (mm) | Conveyance Length L (mm) | Number of Wheels | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 26.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 68 | 2 | Not Provided | |
SGD 34.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 103 | 3 | Not Provided | |
SGD 43.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 138 | 4 | Not Provided | |
SGD 52.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 173 | 5 | Not Provided | |
SGD 61.10 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 208 | 6 | Not Provided | |
SGD 69.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 243 | 7 | Not Provided | |
SGD 78.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 278 | 8 | Not Provided | |
SGD 86.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 313 | 9 | Not Provided | |
SGD 95.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 348 | 10 | Not Provided | |
SGD 104.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 383 | 11 | Not Provided | |
SGD 112.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 418 | 12 | Not Provided | |
SGD 121.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 453 | 13 | Not Provided | |
SGD 129.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 488 | 14 | Not Provided | |
SGD 138.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 523 | 15 | Not Provided | |
SGD 147.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 558 | 16 | Not Provided | |
SGD 155.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 593 | 17 | Not Provided | |
SGD 164.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 628 | 18 | Not Provided | |
SGD 172.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 663 | 19 | Not Provided | |
SGD 180.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 698 | 20 | Not Provided | |
SGD 189.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 733 | 21 | Not Provided | |
SGD 198.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 768 | 22 | Not Provided | |
SGD 206.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 803 | 23 | Not Provided | |
SGD 215.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 838 | 24 | Not Provided | |
SGD 224.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 873 | 25 | Not Provided | |
SGD 231.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 908 | 26 | Not Provided | |
SGD 241.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 943 | 27 | Not Provided | |
SGD 250.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 978 | 28 | Not Provided | |
SGD 258.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 1013 | 29 | Not Provided | |
SGD 266.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 1048 | 30 | Not Provided | |
SGD 275.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 1083 | 31 | Not Provided | |
SGD 283.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 1118 | 32 | Not Provided | |
SGD 292.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Plastic | 7 | 20 | 26 | 35 | Not Provided | Stainless Steel | Not Provided | 30 | 1153 | 33 | Not Provided | |
SGD 25.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 68 | 2 | Not Provided | |
SGD 35.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 103 | 3 | Not Provided | |
SGD 44.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 138 | 4 | Not Provided | |
SGD 54.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 173 | 5 | Not Provided | |
SGD 63.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 208 | 6 | Not Provided | |
SGD 73.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 243 | 7 | Not Provided | |
SGD 83.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 278 | 8 | Not Provided | |
SGD 92.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 313 | 9 | Not Provided | |
SGD 102.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 348 | 10 | Not Provided | |
SGD 112.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 383 | 11 | Not Provided | |
SGD 121.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 418 | 12 | Not Provided | |
SGD 131.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 453 | 13 | Not Provided | |
SGD 141.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 488 | 14 | Not Provided | |
SGD 150.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 523 | 15 | Not Provided | |
SGD 160.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 558 | 16 | Not Provided | |
SGD 169.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 593 | 17 | Not Provided | |
SGD 179.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 628 | 18 | Not Provided | |
SGD 189.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 663 | 19 | Not Provided | |
SGD 198.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 698 | 20 | Not Provided | |
SGD 208.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 733 | 21 | Not Provided | |
SGD 218.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 768 | 22 | Not Provided | |
SGD 227.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 803 | 23 | Not Provided | |
SGD 237.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 838 | 24 | Not Provided | |
SGD 246.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 873 | 25 | Not Provided | |
SGD 256.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 908 | 26 | Not Provided | |
SGD 266.39 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 943 | 27 | Not Provided | |
SGD 275.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 978 | 28 | Not Provided | |
SGD 285.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Steel | 9 | 30 | 25 | 35 | Not Provided | Stainless Steel | Not Provided | 29.5 | 1013 | 29 | Not Provided |
Loading...
Conveyance Type | Straight | Type | Wheel Conveyor Main Body | Application | For Light Item Conveying / For Medium Load |
---|---|---|---|---|---|
Frame Shape | Inward Bent | Specifications | Standard |
How can we improve?
How can we improve?