(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A steel free roller conveyor that allows you to specify the length. The roller diameter is 19mm.
It is highly versatile and can be used with gravity specifications. You can choose by selecting the roller pitch, length (1m or less), and width.
Part Number
Configured Part Number is shown.
Roller Pitch | Roller (HRO19) | Bearing | Frame | |||
P=20 | P=30 | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ M ]Material | [ S ]Surface Treatment |
ROCO | ROCON | Steel | Trivalent Chromate | Steel | Steel | Trivalent Chromate |
Roller Pitch | R Pin | Frame Coupling Support | Screw, Nut | ||||
P=20 | P=30 | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment |
ROCO | ROCON | Steel | Trivalent Chromate | Steel | Trivalent Chromate | Steel | Trivalent Chromate |
Part Number | - | W |
ROCO38 ROCON22 | - - | 113 313 |
Part Number | (L) | Unit Price | |||||||||||
Type | Number of Rollers | ROCO P=20 | ROCON P=30 | ROCO (P=20) | ROCON (P=30) | ||||||||
W113 | W213 | W313 | W413 | W513 | W113 | W213 | W313 | W413 | W513 | ||||
ROCO ROCON | 6 | (120) | (190) | ||||||||||
7 | (140) | (200) | |||||||||||
8 | (160) | (230) | |||||||||||
9 | (180) | (260) | |||||||||||
10 | (200) | (290) | |||||||||||
11 | (220) | (330) | |||||||||||
12 | (240) | (360) | |||||||||||
13 | (260) | (390) | |||||||||||
14 | (280) | (430) | |||||||||||
15 | (300) | (460) | |||||||||||
16 | (320) | (490) | |||||||||||
17 | (340) | (500) | |||||||||||
18 | (360) | (530) | |||||||||||
19 | (380) | (560) | |||||||||||
20 | (400) | (590) | |||||||||||
21 | (420) | (630) | |||||||||||
22 | (440) | (660) | |||||||||||
23 | (460) | (690) | |||||||||||
24 | (480) | (730) | |||||||||||
25 | (500) | (760) | |||||||||||
26 | (520) | (790) | |||||||||||
27 | (540) | (800) | |||||||||||
28 | (560) | (830) | |||||||||||
29 | (580) | (860) | |||||||||||
30 | (600) | (890) | |||||||||||
31 | (620) | (930) | |||||||||||
32 | (640) | - | - | - | - | - | - | ||||||
33 | (660) | - | - | - | - | - | - | ||||||
34 | (680) | - | - | - | - | - | - | ||||||
35 | (700) | - | - | - | - | - | - | ||||||
36 | (720) | - | - | - | - | - | - | ||||||
37 | (740) | - | - | - | - | - | - | ||||||
38 | (760) | - | - | - | - | - | - | ||||||
39 | (780) | - | - | - | - | - | - | ||||||
40 | (800) | - | - | - | - | - | - | ||||||
41 | (820) | - | - | - | - | - | - | ||||||
42 | (840) | - | - | - | - | - | - | ||||||
43 | (860) | - | - | - | - | - | - | ||||||
44 | (880) | - | - | - | - | - | - | ||||||
45 | (900) | - | - | - | - | - | - | ||||||
46 | (920) | - | - | - | - | - | - | ||||||
47 | (940) | - | - | - | - | - | - | ||||||
48 | (960) | - | - | - | - | - | - |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
ROCO6-113 |
ROCO6-213 |
ROCO6-313 |
ROCO6-413 |
ROCO6-513 |
ROCO7-113 |
ROCO7-213 |
ROCO7-313 |
ROCO7-413 |
ROCO7-513 |
ROCO8-113 |
ROCO8-213 |
ROCO8-313 |
ROCO8-413 |
ROCO8-513 |
ROCO9-113 |
ROCO9-213 |
ROCO9-313 |
ROCO9-413 |
ROCO9-513 |
ROCO10-113 |
ROCO10-213 |
ROCO10-313 |
ROCO10-413 |
ROCO10-513 |
ROCO11-113 |
ROCO11-213 |
ROCO11-313 |
ROCO11-413 |
ROCO11-513 |
ROCO12-113 |
ROCO12-213 |
ROCO12-313 |
ROCO12-413 |
ROCO12-513 |
ROCO13-113 |
ROCO13-213 |
ROCO13-313 |
ROCO13-413 |
ROCO13-513 |
ROCO14-113 |
ROCO14-213 |
ROCO14-313 |
ROCO14-413 |
ROCO14-513 |
ROCO15-113 |
ROCO15-213 |
ROCO15-313 |
ROCO15-413 |
ROCO15-513 |
ROCO16-113 |
ROCO16-213 |
ROCO16-313 |
ROCO16-413 |
ROCO16-513 |
ROCO17-113 |
ROCO17-213 |
ROCO17-313 |
ROCO17-413 |
ROCO17-513 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Roller Width W (mm) | Roller Pitch (P) (mm) | Roller Strength (N / 1pc.) | Conveyance Length L (mm) | Number of Rollers |
---|---|---|---|---|---|---|---|---|---|---|
SGD 112.86 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 120 | 6 | |
SGD 127.02 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 120 | 6 | |
SGD 143.87 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 120 | 6 | |
SGD 155.16 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 120 | 6 | |
SGD 174.70 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 120 | 6 | |
SGD 123.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 140 | 7 | |
SGD 139.65 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 140 | 7 | |
SGD 158.18 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 140 | 7 | |
SGD 170.49 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 140 | 7 | |
SGD 192.21 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 140 | 7 | |
SGD 135.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 160 | 8 | |
SGD 152.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 160 | 8 | |
SGD 172.67 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 160 | 8 | |
SGD 185.82 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 160 | 8 | |
SGD 209.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 160 | 8 | |
SGD 146.56 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 180 | 9 | |
SGD 164.92 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 180 | 9 | |
SGD 186.99 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 180 | 9 | |
SGD 201.32 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 180 | 9 | |
SGD 227.08 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 180 | 9 | |
SGD 157.85 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 200 | 10 | |
SGD 177.56 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 200 | 10 | |
SGD 201.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 200 | 10 | |
SGD 216.65 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 200 | 10 | |
SGD 244.44 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 200 | 10 | |
SGD 169.13 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 220 | 11 | |
SGD 190.03 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 220 | 11 | |
SGD 215.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 220 | 11 | |
SGD 231.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 220 | 11 | |
SGD 261.79 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 220 | 11 | |
SGD 180.42 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 240 | 12 | |
SGD 202.66 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 240 | 12 | |
SGD 230.12 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 240 | 12 | |
SGD 247.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 240 | 12 | |
SGD 279.31 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 240 | 12 | |
SGD 191.54 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 260 | 13 | |
SGD 215.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 260 | 13 | |
SGD 244.61 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 260 | 13 | |
SGD 262.80 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 260 | 13 | |
SGD 296.66 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 260 | 13 | |
SGD 202.83 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 280 | 14 | |
SGD 227.93 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 280 | 14 | |
SGD 258.93 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 280 | 14 | |
SGD 278.13 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 280 | 14 | |
SGD 314.18 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 280 | 14 | |
SGD 214.12 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 300 | 15 | |
SGD 240.57 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 300 | 15 | |
SGD 273.41 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 300 | 15 | |
SGD 293.63 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 300 | 15 | |
SGD 331.54 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 300 | 15 | |
SGD 225.40 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 320 | 16 | |
SGD 253.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 320 | 16 | |
SGD 287.73 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 320 | 16 | |
SGD 308.96 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 320 | 16 | |
SGD 349.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 320 | 16 | |
SGD 236.69 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 113 | 20 | 0~618 | 340 | 17 | |
SGD 265.83 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 213 | 20 | 0~530 | 340 | 17 | |
SGD 302.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 313 | 20 | 0~343 | 340 | 17 | |
SGD 324.46 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 413 | 20 | 0~294 | 340 | 17 | |
SGD 366.41 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 513 | 20 | 0~206 | 340 | 17 |
Loading...
Roller Material | Steel | Roller O.D.(Ø) | 19 | Roller Thickness t(mm) | 1.2 |
---|---|---|---|---|---|
Application | For Light Item Conveying / For Medium Load | Frame Type | Straight | Roller Type | Straight |
Frame Material | Steel | Frame Surface Treatment | ZAM Plating | Roller Surface Treatment | Trivalent Chromate |
External Height H(mm) | 61.5 | Specifications | Standard |
How can we improve?
How can we improve?