(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A chloroprene rubber sheet whose dimensions can be specified in 1mm increments.
You can choose from two types: Shore A65 (black) and A60 (white).
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
RBOM10-50 |
RBOM10-80 |
RBOM10-100 |
RBOM10-300 |
RBOM10-500 |
RBOM15-300 |
RBOM20-300 |
RBOM30-300 |
RBOMA1-3 |
RBOMA1-5 |
RBOMA1-10 |
RBOMA1-20 |
RBOMA1-30 |
RBOMA1-40 |
RBOMA1-50 |
RBOMA1-80 |
RBOMA1-100 |
RBOMA1-300 |
RBOMA1-500 |
RBOMA2-3 |
RBOMA2-5 |
RBOMA2-10 |
RBOMA2-20 |
RBOMA2-30 |
RBOMA2-40 |
RBOMA2-50 |
RBOMA2-80 |
RBOMA2-100 |
RBOMA2-300 |
RBOMA2-500 |
RBOMA3-3 |
RBOMA3-5 |
RBOMA3-10 |
RBOMA3-20 |
RBOMA3-30 |
RBOMA3-40 |
RBOMA3-50 |
RBOMA3-80 |
RBOMA3-100 |
RBOMA3-300 |
RBOMA3-500 |
RBOMA5-3 |
RBOMA5-5 |
RBOMA5-10 |
RBOMA5-20 |
RBOMA5-30 |
RBOMA5-40 |
RBOMA5-50 |
RBOMA5-80 |
RBOMA5-100 |
RBOMA5-300 |
RBOMA5-500 |
RBOMA10-3 |
RBOMA10-5 |
RBOMA10-10 |
RBOMA10-20 |
RBOMA10-30 |
RBOMA10-40 |
RBOMA10-50 |
RBOMA10-80 |
RBOMA10-100 |
RBOMA10-300 |
RBOMA10-500 |
RBOMA15-300 |
RBOMA20-300 |
RBOMA30-300 |
RBOMF1-[10-500/1]-[10-500/1] |
RBOMF1H1-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF1H2-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF1H3-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF1H5-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF1H10-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF1H10-[10-500/1]-[10-500/1]-F[5-495/0.5]-G[5-495/0.5]-Z[3,4] |
RBOMF1H15-[15-300/1]-[15-300/1]-F[5-295/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
RBOMF1H15-[15-300/1]-[15-300/1]-F[5-295/0.5]-G[5-295/0.5]-Z[4,5,6,8] |
RBOMF1H20-[20-300/1]-[20-300/1]-F[5-295/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
RBOMF1H20-[20-300/1]-[20-300/1]-F[5-295/0.5]-G[5-295/0.5]-Z[4,5,6,8] |
RBOMF1H30-[30-300/1]-[30-300/1]-F[5-295/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
RBOMF1H30-[30-300/1]-[30-300/1]-F[5-295/0.5]-G[5-295/0.5]-Z[4,5,6,8,10] |
RBOMF2-[10-500/1]-[10-500/1] |
RBOMF2H1-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF2H2-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF2H3-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF2H5-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF2H10-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
RBOMF2H10-[10-500/1]-[10-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[3,4] |
RBOMF2H15-[15-300/1]-[15-300/1]-F[9-291/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
RBOMF2H15-[15-300/1]-[15-300/1]-F[9-291/0.5]-G[5-295/0.5]-Z[4,5,6,8] |
RBOMF2H20-[20-300/1]-[20-300/1]-F[9-291/0.5]-G[5-295/0.5]-N[3,4,5,6,8,10] |
RBOMF2H20-[20-300/1]-[20-300/1]-F[9-291/0.5]-G[5-295/0.5]-Z[4,5,6,8] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Grade, Type | Width A (mm) | Thickness T (mm) | Length B (mm) | With or Without Adhesive | Hardness (Shore, Asker, Penetration) | Color | Specifications | Hole Machining | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Through Hole Nominal Dia. [N] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 1,355.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 10 | 500 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 2,058.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 10 | 500 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 2,531.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 10 | 500 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 4,778.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 10 | 300 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 12,873.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 10 | 500 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 9,492.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 15 | 300 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 12,264.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 20 | 300 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 17,504.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 30 | 300 | Without Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 210.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 3 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 231.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 5 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 263.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 347.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 410.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 494.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 40 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 578.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 788.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 945.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,659.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 1 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 4,253.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 1 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 210.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 3 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 242.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 5 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 273.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 368.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 473.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 557.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 40 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 651.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 924.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,103.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,985.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 2 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 5,135.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 2 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 231.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 3 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 252.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 5 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 305.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 420.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 546.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 662.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 40 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 777.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,134.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,386.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 2,510.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 3 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 6,594.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 3 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 252.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 3 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 263.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 5 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 357.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 515.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 693.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 851.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 40 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,008.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,523.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,859.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 3,434.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 5 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 9,156.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 5 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 305.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 3 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 357.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 5 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 441.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 704.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 977.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,218.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 40 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 1,481.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 50 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 2,258.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 80 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 2,783.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 100 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 5,250.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 10 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 14,154.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 500 | 10 | 500 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 10,437.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 15 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 13,482.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 20 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
SGD 19,247.00 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 300 | 30 | 300 | With Adhesive | Shore A60 | Gray | A Selectable Type | No Drilling Alteration | - | - | - | - | |
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 1 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 1 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 495 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 2 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 495 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 3 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 495 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 5 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 495 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 10 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 495 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 10 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | 3 ~ 4 | 5 ~ 495 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 295 | 5 ~ 295 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 15 ~ 300 | 15 | 15 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | 4 ~ 8 | 5 ~ 295 | 5 ~ 295 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 295 | 5 ~ 295 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 20 ~ 300 | 20 | 20 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | 4 ~ 8 | 5 ~ 295 | 5 ~ 295 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | - | 5 ~ 295 | 5 ~ 295 | 3 ~ 10 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 30 ~ 300 | 30 | 30 ~ 300 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 1H (One Hole) | 4 ~ 10 | 5 ~ 295 | 5 ~ 295 | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 2 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Standard Type | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | [Chloroprene (CR)] Non-Staining Chloroprene Rubber | 10 ~ 500 | 1 | 10 ~ 500 | Without Adhesive | Shore A60 | Gray | A, B Configurable / Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
