(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]·The serration can be easily released by pressing the screw head with your thumb
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | L-Shaped Clamp Lever Shape | Mounting Section Type | Rotating Radius R (mm) | Lever Material | Lever Surface Treatment | Mounting Section, Material | Mounting Section, Surface Treatment | Mounting Section Dia. M | Mounting Section, Length L (mm) | Max. Tightening Force (N) | Lever Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 16 | 1800 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 16 | 1800 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 16 | 1800 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 20 | 1800 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 20 | 1800 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 20 | 1800 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 25 | 1800 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 25 | 1800 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 4 | 25 | 1800 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 12 | 2900 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 12 | 2900 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 12 | 2900 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 16 | 2900 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 16 | 2900 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 16 | 2900 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 20 | 2900 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 20 | 2900 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 20 | 2900 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 25 | 2900 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 25 | 2900 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 25 | 2900 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 32 | 2900 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 32 | 2900 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 5 | 32 | 2900 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 12 | 4100 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 12 | 4100 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 12 | 4100 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 16 | 4100 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 16 | 4100 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 16 | 4100 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 20 | 4100 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 20 | 4100 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 20 | 4100 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 25 | 4100 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 25 | 4100 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 25 | 4100 | S (Silver Gray) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 32 | 4100 | B (Black) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 32 | 4100 | M (Orange) | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 6 | 32 | 4100 | S (Silver Gray) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 16 | 7500 | B (Black) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 16 | 7500 | M (Orange) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 16 | 7500 | S (Silver Gray) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 20 | 7500 | B (Black) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 20 | 7500 | M (Orange) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 20 | 7500 | S (Silver Gray) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 25 | 7500 | B (Black) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 25 | 7500 | M (Orange) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 25 | 7500 | S (Silver Gray) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 32 | 7500 | B (Black) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 32 | 7500 | M (Orange) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 32 | 7500 | S (Silver Gray) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 40 | 7500 | B (Black) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 40 | 7500 | M (Orange) | |
SGD 23.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | - | [Threaded] Threaded | 63 | Zinc Diecast | [Electrostatic Coating] Electrostatic Coating | [Stainless Steel] SUS303 | None | 8 | 40 | 7500 | S (Silver Gray) | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 4 | 16 | 1800 | - | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 4 | 20 | 1800 | - | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 4 | 25 | 1800 | - | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 5 | 12 | 2900 | - | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 5 | 16 | 2900 | - | |
SGD 30.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Push Button Type] Push Button | [Threaded] Threaded | 45 | [Stainless Steel] SCS13 (Stainless Cast Steel) | Buffed | [Stainless Steel] SUS303 | None | 5 | 20 | 2900 | - |
Loading...
Application | Clamp | Type, Clamp | Clamp Mechanism | Operation Direction | Horizontal |
---|---|---|---|---|---|
Shape | L Shape |
How can we improve?
How can we improve?