(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
"Are lighter than roller conveyors and thus, can be installed in various locations."
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Wheel Width W (mm) | Allowable Load for Wheel (per pc.) (kgf) | Wheel Pitch P (mm) | Wheel Surface Treatment | Frame Material | Frame Surface Treatment | Conveyance Length L (mm) | Number of Wheels | Accessories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 47.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 68 | 2 | Bracket | |
SGD 63.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 103 | 3 | Bracket | |
SGD 79.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 138 | 4 | Bracket | |
SGD 94.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 173 | 5 | Bracket | |
SGD 110.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 208 | 6 | Bracket | |
SGD 126.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 243 | 7 | Bracket | |
SGD 141.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 278 | 8 | Bracket | |
SGD 157.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 313 | 9 | Bracket | |
SGD 173.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 348 | 10 | Bracket | |
SGD 188.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 383 | 11 | Bracket | |
SGD 204.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 418 | 12 | Bracket | |
SGD 220.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 453 | 13 | Bracket | |
SGD 236.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 488 | 14 | Bracket | |
SGD 251.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 523 | 15 | Bracket | |
SGD 267.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 558 | 16 | Bracket | |
SGD 283.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 593 | 17 | Bracket | |
SGD 298.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 628 | 18 | Bracket | |
SGD 314.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 663 | 19 | Bracket | |
SGD 330.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 698 | 20 | Bracket | |
SGD 345.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 733 | 21 | Bracket | |
SGD 361.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 768 | 22 | Bracket | |
SGD 377.21 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 803 | 23 | Bracket | |
SGD 392.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 838 | 24 | Bracket | |
SGD 408.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 873 | 25 | Bracket | |
SGD 424.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 908 | 26 | Bracket | |
SGD 439.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 943 | 27 | Bracket | |
SGD 455.61 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 978 | 28 | Bracket | |
SGD 471.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 1013 | 29 | Bracket | |
SGD 486.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 1048 | 30 | Bracket | |
SGD 502.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 1083 | 31 | Bracket | |
SGD 518.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 1118 | 32 | Bracket | |
SGD 534.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 35 | Hard Chrome Plating | [Steel] Steel | Hot Dip Plating | 1153 | 33 | Bracket | |
SGD 21.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 48 | 2 | Not Provided | |
SGD 28.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 73 | 3 | Not Provided | |
SGD 35.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 98 | 4 | Not Provided | |
SGD 41.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 123 | 5 | Not Provided | |
SGD 48.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 148 | 6 | Not Provided | |
SGD 55.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 173 | 7 | Not Provided | |
SGD 61.71 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 198 | 8 | Not Provided | |
SGD 68.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 223 | 9 | Not Provided | |
SGD 75.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 248 | 10 | Not Provided | |
SGD 81.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 273 | 11 | Not Provided | |
SGD 88.55 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 298 | 12 | Not Provided | |
SGD 95.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 323 | 13 | Not Provided | |
SGD 101.89 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 348 | 14 | Not Provided | |
SGD 108.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 373 | 15 | Not Provided | |
SGD 115.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 398 | 16 | Not Provided | |
SGD 122.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 423 | 17 | Not Provided | |
SGD 128.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 448 | 18 | Not Provided | |
SGD 135.54 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 473 | 19 | Not Provided | |
SGD 142.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 498 | 20 | Not Provided | |
SGD 148.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 523 | 21 | Not Provided | |
SGD 155.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 548 | 22 | Not Provided | |
SGD 162.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 573 | 23 | Not Provided | |
SGD 168.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 598 | 24 | Not Provided | |
SGD 175.73 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 623 | 25 | Not Provided | |
SGD 182.24 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 648 | 26 | Not Provided | |
SGD 188.92 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 673 | 27 | Not Provided | |
SGD 195.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 698 | 28 | Not Provided | |
SGD 202.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 723 | 29 | Not Provided | |
SGD 209.08 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 748 | 30 | Not Provided | |
SGD 215.90 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 773 | 31 | Not Provided | |
SGD 222.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 798 | 32 | Not Provided | |
SGD 229.09 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 823 | 33 | Not Provided | |
SGD 28.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 48 | 2 | Bracket | |
SGD 35.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 73 | 3 | Bracket | |
SGD 42.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 98 | 4 | Bracket | |
SGD 48.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 123 | 5 | Bracket | |
SGD 55.80 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 148 | 6 | Bracket | |
SGD 62.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 173 | 7 | Bracket | |
SGD 69.13 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 198 | 8 | Bracket | |
SGD 75.96 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 223 | 9 | Bracket | |
SGD 82.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 248 | 10 | Bracket | |
SGD 89.16 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 273 | 11 | Bracket | |
SGD 95.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 298 | 12 | Bracket | |
SGD 102.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 323 | 13 | Bracket | |
SGD 109.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 348 | 14 | Bracket | |
SGD 116.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 373 | 15 | Bracket | |
SGD 122.51 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 398 | 16 | Bracket | |
SGD 129.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 423 | 17 | Bracket | |
SGD 136.15 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 448 | 18 | Bracket | |
SGD 142.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 473 | 19 | Bracket | |
SGD 149.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 498 | 20 | Bracket | |
SGD 156.31 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 523 | 21 | Bracket | |
SGD 162.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 548 | 22 | Bracket | |
SGD 169.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 573 | 23 | Bracket | |
SGD 176.33 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 598 | 24 | Bracket | |
SGD 182.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 623 | 25 | Bracket | |
SGD 189.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 648 | 26 | Bracket | |
SGD 196.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 25 | 40 | 25 | Trivalent Chromate | [Steel] Steel | Hot Dip Plating | 673 | 27 | Bracket |
Loading...
Conveyance Type | Straight | Wheel Surface Material | Steel | Wheel Outer Dia. d(mm) | 20 |
---|---|---|---|---|---|
Type | Wheel Conveyor Main Body | Application | For Light Item Conveying / For Medium Load | Frame Shape | Inward Bent |
External Height h(mm) | 27 | Specifications | Standard |
How can we improve?
How can we improve?