(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
"Are lighter than roller conveyors and thus, can be installed in various locations."
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Wheel Pitch P (mm) | Conveyance Length L (mm) | Number of Wheels | Accessories |
---|---|---|---|---|---|---|---|---|---|
SGD 181.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 838 | 28 | Not Provided | |
SGD 187.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 868 | 29 | Not Provided | |
SGD 194.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 898 | 30 | Not Provided | |
SGD 200.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 928 | 31 | Not Provided | |
SGD 206.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 958 | 32 | Not Provided | |
SGD 212.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 988 | 33 | Not Provided | |
SGD 26.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 58 | 2 | Bracket | |
SGD 33.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 88 | 3 | Bracket | |
SGD 39.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 118 | 4 | Bracket | |
SGD 45.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 148 | 5 | Bracket | |
SGD 52.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 178 | 6 | Bracket | |
SGD 58.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 208 | 7 | Bracket | |
SGD 64.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 238 | 8 | Bracket | |
SGD 70.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 268 | 9 | Bracket | |
SGD 76.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 298 | 10 | Bracket | |
SGD 82.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 328 | 11 | Bracket | |
SGD 89.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 358 | 12 | Bracket | |
SGD 95.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 388 | 13 | Bracket | |
SGD 101.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 418 | 14 | Bracket | |
SGD 107.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 448 | 15 | Bracket | |
SGD 114.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 478 | 16 | Bracket | |
SGD 120.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 508 | 17 | Bracket | |
SGD 126.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 538 | 18 | Bracket | |
SGD 132.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 568 | 19 | Bracket | |
SGD 138.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 598 | 20 | Bracket | |
SGD 145.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 628 | 21 | Bracket | |
SGD 151.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 658 | 22 | Bracket | |
SGD 157.68 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 688 | 23 | Bracket | |
SGD 163.91 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 718 | 24 | Bracket | |
SGD 170.11 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 748 | 25 | Bracket | |
SGD 176.18 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 778 | 26 | Bracket | |
SGD 182.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 808 | 27 | Bracket | |
SGD 188.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 838 | 28 | Bracket | |
SGD 194.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 868 | 29 | Bracket | |
SGD 201.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 898 | 30 | Bracket | |
SGD 207.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 928 | 31 | Bracket | |
SGD 213.62 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 958 | 32 | Bracket | |
SGD 219.85 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 30 | 988 | 33 | Bracket | |
SGD 19.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 68 | 2 | Not Provided | |
SGD 26.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 103 | 3 | Not Provided | |
SGD 32.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 138 | 4 | Not Provided | |
SGD 38.66 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 173 | 5 | Not Provided | |
SGD 44.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 208 | 6 | Not Provided | |
SGD 51.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 243 | 7 | Not Provided | |
SGD 57.16 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 278 | 8 | Not Provided | |
SGD 63.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 313 | 9 | Not Provided | |
SGD 69.74 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 348 | 10 | Not Provided | |
SGD 75.81 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 383 | 11 | Not Provided | |
SGD 82.17 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 418 | 12 | Not Provided | |
SGD 88.40 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 453 | 13 | Not Provided | |
SGD 94.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 488 | 14 | Not Provided | |
SGD 100.67 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 523 | 15 | Not Provided | |
SGD 107.04 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 558 | 16 | Not Provided | |
SGD 113.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 593 | 17 | Not Provided | |
SGD 119.48 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 628 | 18 | Not Provided | |
SGD 125.84 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 663 | 19 | Not Provided | |
SGD 131.75 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 698 | 20 | Not Provided | |
SGD 138.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 733 | 21 | Not Provided | |
SGD 144.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 768 | 22 | Not Provided | |
SGD 150.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 803 | 23 | Not Provided | |
SGD 156.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 838 | 24 | Not Provided | |
SGD 163.14 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 873 | 25 | Not Provided | |
SGD 169.05 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 908 | 26 | Not Provided | |
SGD 175.42 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 943 | 27 | Not Provided | |
SGD 181.64 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 978 | 28 | Not Provided | |
SGD 187.70 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 1013 | 29 | Not Provided | |
SGD 194.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 1048 | 30 | Not Provided | |
SGD 200.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 1083 | 31 | Not Provided | |
SGD 206.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 1118 | 32 | Not Provided | |
SGD 212.72 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 1153 | 33 | Not Provided | |
SGD 26.99 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 68 | 2 | Bracket | |
SGD 33.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 103 | 3 | Bracket | |
SGD 39.56 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 138 | 4 | Bracket | |
SGD 45.78 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 173 | 5 | Bracket | |
SGD 52.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 208 | 6 | Bracket | |
SGD 58.22 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 243 | 7 | Bracket | |
SGD 64.29 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 278 | 8 | Bracket | |
SGD 70.50 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 313 | 9 | Bracket | |
SGD 76.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 348 | 10 | Bracket | |
SGD 82.93 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 383 | 11 | Bracket | |
SGD 89.30 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 418 | 12 | Bracket | |
SGD 95.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 453 | 13 | Bracket | |
SGD 101.58 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 488 | 14 | Bracket | |
SGD 107.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 523 | 15 | Bracket | |
SGD 114.01 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 558 | 16 | Bracket | |
SGD 120.38 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 593 | 17 | Bracket | |
SGD 126.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 628 | 18 | Bracket | |
SGD 132.97 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 663 | 19 | Bracket | |
SGD 138.87 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 698 | 20 | Bracket | |
SGD 145.25 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 35 | 733 | 21 | Bracket |
Loading...
Conveyance Type | Straight | Wheel Surface Material | Steel | Wheel Width W(mm) | 15 |
---|---|---|---|---|---|
Allowable Load for Wheel (per pc.)(kgf) | 30 | Wheel Outer Dia. d(mm) | 20 | Type | Wheel Conveyor Main Body |
Application | For Light Item Conveying / For Medium Load | Wheel Surface Treatment | Trivalent Chromate | Frame Shape | Inward Bent |
Frame Material | SPHC-P | Frame Surface Treatment | Hot Dip Plating | External Height h(mm) | 27 |
Specifications | Standard |
How can we improve?
How can we improve?