(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
· Idlers type: Bearing Built-in.
· Shaft Type: one Bearing and Bearing on Each End 2 pcs.
· Type of Idlers: Flanged type and Crowned type.
· The series code of Flanged type: HBG HBGM HBGA HBGS and HBGP.
· The series code of Crowned type: HBGC HBGCM HBGCA and HBGCS.
· Material Idlers body: S45C Equivalent , Aluminum Alloy, Stainless Steel SUS304 and Polyacetal.
· Material of Bearing: Steel and Stainless Steel.
· Outer Diameter: 15 – 50 mm
· Width Thickness: 6 – 32 mm
· Idlers for Stainless Steel Belts- Crowned
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | With or w/o Flange | Shape | Material | Outer Dia. D (Ø) | T Selection (mm) | Shaft Type | Surface Treatment | Shaft (Bore) Dia. d (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 30.18 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 15 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 5 | |
SGD 31.53 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 15 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 5 | |
SGD 17.28 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 20 | 11 | 1-Bearing | Clear Anodize | 5 | |
SGD 26.99 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 20 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 5 | |
SGD 26.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 20 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 31.23 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 20 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 32.75 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 20 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 19.41 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 25 | 11 | 1-Bearing | Clear Anodize | 6 | |
SGD 26.39 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 25 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 6 | |
SGD 27.74 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 25 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 32.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 25 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 33.97 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 25 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 20.46 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 30 | 11 | 1-Bearing | Clear Anodize | 8 | |
SGD 26.39 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 30 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 29.11 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 30 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 33.51 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 30 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 35.18 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 30 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 8 | |
SGD 31.98 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 35 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 35.77 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 35 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 31.98 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 40 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 35.77 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 40 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 41.54 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 40 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 43.67 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 40 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 10 | |
SGD 38.50 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 50 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 12 | |
SGD 44.57 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 50 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 12 | |
SGD 46.85 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Aluminum] 2000 Series Aluminum Alloy | 50 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Clear Anodize | 12 | |
SGD 23.50 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 15 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 26.69 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 15 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 30.78 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 15 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 32.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 15 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 18.19 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 20 | 11 | 1-Bearing | Electroless Nickel Plating | 5 | |
SGD 24.41 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 20 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 27.74 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 20 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 31.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 20 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 33.36 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 20 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 19.71 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 25 | 11 | 1-Bearing | Electroless Nickel Plating | 6 | |
SGD 31.69 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 25 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 6 | |
SGD 28.65 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 25 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 33.05 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 25 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 34.57 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 25 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 20.93 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 30 | 11 | 1-Bearing | Electroless Nickel Plating | 8 | |
SGD 31.69 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 30 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 29.57 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 30 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 34.11 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 30 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 35.93 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 30 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 8 | |
SGD 32.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 35 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 36.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 35 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 32.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 40 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 36.84 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 40 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 42.45 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 40 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 44.57 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 40 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 10 | |
SGD 39.11 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 50 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 12 | |
SGD 45.49 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 50 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 12 | |
SGD 47.76 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | [Steel] S45C Equivalent | 50 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 12 | |
SGD 31.16 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 15 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 5 | |
SGD 36.05 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 15 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 5 | |
SGD 42.12 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 15 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 5 | |
SGD 44.31 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 15 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 5 | |
SGD 27.79 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 20 | 11 | 1-Bearing | Not Provided | 5 | |
SGD 33.86 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 20 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 5 | |
SGD 37.23 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 20 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 43.63 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 20 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 45.82 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 20 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 28.63 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 25 | 11 | 1-Bearing | Not Provided | 6 | |
SGD 36.73 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 25 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 6 | |
SGD 38.58 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 25 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 45.32 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 25 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 47.50 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 25 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 29.32 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 30 | 11 | 1-Bearing | Not Provided | 8 | |
SGD 36.73 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 30 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 40.60 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 30 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 47.00 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 30 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 49.36 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 30 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 8 | |
SGD 43.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 35 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 47.67 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 35 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 43.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 40 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 47.67 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 40 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 58.29 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 40 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 61.15 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 40 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 10 | |
SGD 52.56 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 50 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 12 | |
SGD 62.50 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 50 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 12 | |
SGD 65.70 | 1 Piece(s) | Available | 8 Day(s) | 10 | No Flange | Crowned | SUS304 | 50 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Not Provided | 12 | |
SGD 17.14 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 15 | 6 | 1-Bearing | Electroless Nickel Plating | 4 | |
SGD 25.62 | 1 Piece(s) | Available | 15 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 15 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 28.96 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 15 | 21 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 33.36 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 15 | 27 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 35.02 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 15 | 32 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 | |
SGD 17.14 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 20 | 6 | 1-Bearing | Electroless Nickel Plating | 5 | |
SGD 18.49 | 1 Piece(s) | Available | 8 Day(s) | 10 | Flange | Straight | [Steel] S45C Equivalent | 20 | 11 | 1-Bearing | Electroless Nickel Plating | 5 | |
SGD 25.94 SGD 5.19 | 1 Piece(s) | Available | Same day | 10 | Flange | Straight | [Steel] S45C Equivalent | 20 | 16 | 1-Bearing on Each End (2-Bearing in Total) | Electroless Nickel Plating | 5 |
Loading...
Type | Idlers (Bearing Built-in) | Surface Urethane | Urethane Not Provided | Length L(mm) | ~50 |
---|
How can we improve?
How can we improve?