(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features]·A pipe-shaped manifold. [Material]·Stainless steel, steel.
Part Number
Configured Part Number is shown.
Hole Direction | Type | [ M ]Material | [ S ]Surface Treatment | ||
Both Ends Female Thread | One End Male Thread One End Female Thread | Both Ends Male Thread | |||
1 Direction | PMF | PMMF | - | STPT370 | Trivalent Chromate |
PMFS | PMMFS | - | SUS304TP | - | |
2 Directions 90° | PMFL | - | PMML | STPT370 | Trivalent Chromate |
PMFSL | PMMFSL | PMMSL | SUS304TP | - | |
2 Directions 180° | PMFT | - | - | STPT370 | Trivalent Chromate |
PMFST | - | - | SUS304TP | - |
Part Number | - | H (Number of Holes) | - | P | - | S | - | Q |
PMF1 PMML1 PMMF2 | - - - | 1 12 5 | - - | P30 P40 | - - - | S40 S35 S35 | - - - | Q50 Q35 Q40 |
Part Number | No. of Side Female Thread Holes H | Pitch P 1mm Increment | S / Q 1mm Increment | d1 | d2 | D | d | |||
Type | No. | Rc(PT) | R / Rc (PT) | |||||||
(Both Ends Female Thread Type) 1 Direction PMF PMFS 2 Directions 90° PMFL PMFSL 2 Directions180° PMFT PMFST | (One End Male Thread - One End Female Thread) 1 Direction PMMF PMMFS 2 Directions 90° PMMFSL | (Both Ends Male Thread Type) 2 Directions 90° PMML PMMSL | 1 | *1~12 | 30~50 | 35~80 | 1/8 | 1 1/4 | 48.6 | 34.4 |
1S | 1/2 | 27.2 | 16.2 | |||||||
2 | 1/4 | 1 1/4 | 48.6 | 34.4 | ||||||
5 | M5 | 1/2 | 27.2 | 16.2 | ||||||
*When H (the number of side tapped holes) is 1, Pitch P specification is not required. [ ! ]For 2 directions type (90° and 180°), the number of side tapped holes is H x 2. |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
PMML1S-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML1S-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML1S-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML1S-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML1S-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML1S-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-1-S[35-80/1]-Q[35-80/1] |
PMML2-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML2-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-1-S[35-80/1]-Q[35-80/1] |
PMML5-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMML5-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-1-S[35-80/1]-Q[35-80/1] |
PMMSL1-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-1-S[35-80/1]-Q[35-80/1] |
PMMSL1S-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL1S-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-1-S[35-80/1]-Q[35-80/1] |
PMMSL2-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL2-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-1-S[35-80/1]-Q[35-80/1] |
PMMSL5-2-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-3-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-4-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-5-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-6-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-7-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-8-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-9-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-10-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-11-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
PMMSL5-12-P[30-50/1]-S[35-80/1]-Q[35-80/1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Piping - Screw Nominal - 2nd Fitting | Number of Holes/Circuits H | Multipoint Connection - Screw Nominal | Material (Main Body) | Piping - Screw Nominal - 1st Fitting | Pipe Opening Type | Pipe End Shape - 1st Fitting | Pipe End Shape - 2nd Fitting | Multipoint Connection Type | Pipe End Type | P (mm) | Q (mm) | S (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 7 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 8 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 9 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 10 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 11 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 12 | 1/8B | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 1 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | - | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 2 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 3 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 4 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 5 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 6 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 7 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 8 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 9 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 10 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 11 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1 1/4B | 12 | 1/4B | [Steel] STPT370 | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 1 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | - | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 2 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 3 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 4 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 5 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 6 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 7 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 8 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 9 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 10 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 11 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 12 Day(s) or more | 10 | 1/2B | 12 | M5 | [Steel] STPT370 | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | Male Threaded | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 1 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | - | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 2 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 3 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 4 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 5 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 6 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 7 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 8 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 9 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 10 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 11 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1 1/4B | 12 | 1/8B | [Stainless Steel] SUS304TP | 1 1/4B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 1 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | - | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 2 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 3 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 4 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 5 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 6 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 1/2B | 7 | 1/8B | [Stainless Steel] SUS304TP | 1/2B | [Stationary] 2-Way 90° Type | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Male Threaded Type (R) | [Rc/R Thread] Female Threaded Type (Rc) | Both Ends Threaded Type | 30 ~ 50 | 35 ~ 80 | 35 ~ 80 | ||
