(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
High-performance urethane sheets such as Vulkollan, which has six times the abrasion resistance of standard urethane, and urethane, which has heat resistance up to 120 degrees.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
UTHHSA6-5 |
UTHHSA6-10 |
UTHHSA6-20 |
UTHHSA6-30 |
UTHHSA6-40 |
UTHHSA6-50 |
UTHHSA6-80 |
UTHHSA6-100 |
UTHHSA6-300 |
UTHHSA6-500 |
UTHHSA8-3 |
UTHHSA8-5 |
UTHHSA8-10 |
UTHHSA8-20 |
UTHHSA8-30 |
UTHHSA8-40 |
UTHHSA8-50 |
UTHHSA8-80 |
UTHHSA8-100 |
UTHHSA8-300 |
UTHHSA8-500 |
UTHHSA10-3 |
UTHHSA10-5 |
UTHHSA10-10 |
UTHHSA10-20 |
UTHHSA10-30 |
UTHHSA10-40 |
UTHHSA10-50 |
UTHHSA10-80 |
UTHHSA10-100 |
UTHHSA10-300 |
UTHHSA10-500 |
UTHHSA15-300 |
UTHHSA15-500 |
UTHHSA20-300 |
UTHHSA20-500 |
UTHHSA25-300 |
UTHHSA25-500 |
UTHHSA30-300 |
UTHHSA30-500 |
UTHHSS1H3-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H4-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H5-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H6-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H8-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H8-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z3 |
UTHHSS1H10-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H10-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[3,4] |
UTHHSS1H15-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H15-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS1H20-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H20-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS1H25-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H25-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS1H30-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS1H30-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS2H3-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H4-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H5-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H6-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H8-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H8-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z3 |
UTHHSS2H10-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H10-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[3,4] |
UTHHSS2H15-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H15-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS2H20-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H20-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS2H25-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H25-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS2H30-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS2H30-[25-500/1]-[25-500/1]-F[9-491/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS3-[10-500/1]-[10-500/1] |
UTHHSS3H3-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H4-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H5-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H6-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H8-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H8-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z3 |
UTHHSS3H10-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H10-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z[3,4] |
UTHHSS3H15-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H15-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS3H20-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H20-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z[4,5,6,8] |
UTHHSS3H25-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H25-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS3H30-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-N[3,4,5,6,8,10] |
UTHHSS3H30-[25-500/1]-[25-500/1]-F[9-245/0.5]-G[5-495/0.5]-Z[4,5,6,8,10] |
UTHHSS4-[10-500/1]-[10-500/1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Grade, Type | Width A (mm) | Thickness T (mm) | Length B (mm) | With or Without Adhesive | Hardness (Shore, Asker, Penetration) | Specifications | Hole Machining | Counterbored Hole Nominal Dia. [Z] | F (mm) | G (mm) | Through Hole Nominal Dia. [N] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 11.79 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 5 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 15.16 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 10 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 21.57 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 20 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 25.78 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 30 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 31.16 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 40 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 36.39 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 50 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 43.12 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 80 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 47.67 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 100 | 6 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 100.74 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 6 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 209.91 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 6 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 12.13 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 3 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 13.48 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 5 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 17.52 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 10 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 25.61 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 20 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 31.16 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 30 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 37.91 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 40 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 40.44 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 50 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 52.56 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 80 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 54.24 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 100 | 8 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 101.76 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 8 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 252.69 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 8 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 13.99 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 3 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 15.83 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 5 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 21.06 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 10 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 31.50 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 20 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 38.24 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 30 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 47.33 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 40 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 53.91 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 50 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 66.20 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 80 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 68.40 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 100 | 10 | 500 | With Adhesive | Shore A90 | Band Type | No Drilling Alteration | - | - | - | - | |
SGD 135.10 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 10 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 310.64 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 10 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 204.51 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 15 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 454.68 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 15 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 244.44 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 20 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 575.30 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 20 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 302.73 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 25 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 737.70 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 25 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 326.64 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 300 | 30 | 300 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
SGD 898.41 | 1 Piece(s) | Available | 7 Day(s) | 10 | Heat Resistant Urethane | 500 | 30 | 500 | With Adhesive | Shore A90 | Square Type | No Drilling Alteration | - | - | - | - | |
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 3 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 4 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 5 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 6 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 3 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 3 ~ 4 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 4 ~ 8 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 20 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 20 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 4 ~ 8 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 25 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 25 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 4 ~ 10 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 30 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 30 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 1H (One Hole) | 4 ~ 10 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 3 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 4 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 5 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 6 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 3 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 3 ~ 4 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 4 ~ 8 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 20 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 20 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 4 ~ 8 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 25 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 25 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 4 ~ 10 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 30 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | - | 9 ~ 491 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 4 Day(s) or more | 10 | Heat Resistant Urethane | 25 ~ 500 | 30 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 2H (Two Holes) | 4 ~ 10 | 9 ~ 491 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 10 ~ 500 | 3 | 10 ~ 500 | Without Adhesive | Shore A90 | Size Model | No Drilling Alteration | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 3 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 4 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 5 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 6 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 8 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | 3 | 9 ~ 245 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 10 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | 3 ~ 4 | 9 ~ 245 | 5 ~ 495 | - | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | - | 9 ~ 245 | 5 ~ 495 | 3 ~ 10 | ||
- | 1 Piece(s) | 7 Day(s) | 10 | Heat Resistant Urethane | 25 ~ 500 | 15 | 25 ~ 500 | Without Adhesive | Shore A90 | Hole Type | 3H (Three Holes) | 4 ~ 8 | 9 ~ 245 | 5 ~ 495 | - | ||
