(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Materials] Structural alloy steel, SUS304 equivalent.
[Surface Treatment] Black Oxide, Barrel, Passivated.
[Washers] Spring Washer, Flat washer
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 2, 2.5, 3, 4, 5, 6, 8.
Part Number
Configured Part Number is shown.
CBST8-30
Screws | [ M ] Material: Structural Alloy Steel [ H ] Hardness: 32~44HRC *Strength Class: 10.9 JIS 0209 (6g) |
Washers | Spring Washers JIS B 1251 Flat Washers JIS B 1256 |
[ S ]Surface Treatment | Black Oxide |
Screws | [ M ] Material: SUS304 Equivalent *Strength Class: A2-70 JIS 0209 (6g) |
Washers | Spring Washers JIS B1251 Flat Washers JIS B 1256 |
[ S ]Surface Treatment | Barrel, Passivated |
Part Number |
CBST6-20 |
MxP | A | E | b | C | d | (a) |
2x0.4 | 3.8 | 2 | 1.5 | 3.8 | 5 | 2.1 |
2.5x0.45 | 4.5 | 3 | 2 | 4.5 | 6.5 | 2.7 |
3x0.5 | 5.5 | 3 | 2.5 | 5.5 | 7 | 3 |
4x0.7 | 7 | 4 | 3 | 7 | 9 | 4.4 |
5x0.8 | 8.5 | 5 | 4 | 8.5 | 10 | 5.4 |
6x1.0 | 10 | 6 | 5 | 11.5 | 12.5 | 6.9 |
8x1.25 | 13 | 8 | 6 | 14.5 | 17 | 8.4 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CBST8-30 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 0.96 SGD 0.19 | 1 Piece(s) | Available | Same day | 10 | 8 | 30 | 1.25 | [Steel] Structural Alloy Steel | Black Oxide Film | 10.9 | - |
Loading...
Part Number | CBST | SCBS | |||
Type | M-L | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
1 ~ 9 pc(s). | 0 ~ 500 pcs | 1 ~ 9 pc(s). | 10 ~ 100 pcs. | ||
SCBS | 2-4 | - | - | ||
5 | |||||
6 | |||||
8 | |||||
SCBS | 2.5-5 | - | - | ||
6 | |||||
8 | |||||
10 | |||||
CBST SCBS | 3-5 | - | - | ||
6 | |||||
8 | |||||
10 | |||||
12 | |||||
15 | |||||
16 | |||||
CBST SCBS | 4-6 | ||||
8 | |||||
10 | |||||
12 | |||||
15 | |||||
16 | |||||
20 |
Part Number | CBST | SCBS | |||
Type | M-L | Unit Price | Volume Discount Rate | Unit Price | Volume Discount Rate |
1 ~ 9 pc(s). | 10 ~ 500 pcs. | 1 ~ 9 pc(s). | 10 ~ 100 pcs. | ||
CBST SCBS | 5-8 | - | - | ||
10 | |||||
12 | |||||
15 | |||||
16 | |||||
20 | |||||
25 | |||||
CBST SCBS | 6-10 | ||||
12 | |||||
15 | |||||
16 | |||||
20 | |||||
25 | |||||
30 | |||||
CBST SCBS | 8-15 | ||||
16 | |||||
20 | |||||
25 | |||||
30 | |||||
35 |
Detailed Shape | Standard | Mounting Hole Shape | Hex Socket | Basic Shape | Standard (Round) |
---|---|---|---|---|---|
Thread Type | Metric, Coarse | Tip Shape | Flat End | Additional Shape | With Captured Washer |
Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
Please check the type/dimensions/specifications of the part CBST8-30 in the Socket Head Cap Screws/with Standard Washer Set series.
Part Number |
---|
CBST3-16 |
CBST3-6 |
CBST3-8 |
CBST8-35 |
SCBS2-4 |
SCBS2-5 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 0.41 | 1 Piece(s) | Available | Same day | 10 | 3 | 16 | 0.5 | [Steel] Structural Alloy Steel | Black Oxide Film | 10.9 | - | |
SGD 0.37 | 1 Piece(s) | Available | Same day | 10 | 3 | 6 | 0.5 | [Steel] Structural Alloy Steel | Black Oxide Film | 10.9 | - | |
SGD 0.37 | 1 Piece(s) | Available | Same day | 10 | 3 | 8 | 0.5 | [Steel] Structural Alloy Steel | Black Oxide Film | 10.9 | - | |
SGD 1.03 | 1 Piece(s) | Available | Same day | 10 | 8 | 35 | 1.25 | [Steel] Structural Alloy Steel | Black Oxide Film | 10.9 | - | |
SGD 0.87 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | 2 | 4 | 0.4 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | - | A2-70 | |
SGD 0.87 | 1 Piece(s) | Available | Same day | 10 | 2 | 5 | 0.4 | [Stainless Steel] SUS304 Equivalent | Barrel, Passivated | - | A2-70 |
How can we improve?
How can we improve?