(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
It can be attached later to a stand strut built into a structure.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
ARPP10 |
ARPP10-ALW |
ARPP12 |
ARPP12-ALW |
ARPP15 |
ARPP15-ALW |
ARPP20 |
ARPP20-ALW |
ARPP25 |
ARPP25-ALW |
ARPP30 |
ARPP30-ALW |
ARPP35 |
ARPP35-ALW |
ARTP10 |
ARTP10-ALW |
ARTP12 |
ARTP12-ALW |
ARTP15 |
ARTP15-ALW |
ARTP20 |
ARTP20-ALW |
ARTP25 |
ARTP25-ALW |
ARTP30 |
ARTP30-ALW |
KRPP10 |
KRPP12 |
KRPP15 |
KRPP20 |
KRPP25 |
KRPP30 |
KRPP35 |
KRTP10 |
KRTP12 |
KRTP15 |
KRTP20 |
KRTP25 |
KRTP30 |
KRTP35 |
MRPP10 |
MRPP12 |
MRPP15 |
MRPP20 |
MRPP25 |
MRPP30 |
MRPP35 |
MRTP10 |
MRTP12 |
MRTP15 |
MRTP20 |
MRTP25 |
MRTP30 |
MRTP35 |
SRPP10 |
SRPP12 |
SRPP15 |
SRPP20 |
SRPP25 |
SRPP30 |
SRPP35 |
SRTP10 |
SRTP12 |
SRTP15 |
SRTP20 |
SRTP25 |
SRTP30 |
SRTP35 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | How to Mount Device | Post Dia. D (mm) | Material | Surface Treatment | Alteration ALW |
---|---|---|---|---|---|---|---|---|---|---|
SGD 56.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 10 | [Aluminum] A6063 | Black Anodize | - | |
SGD 62.92 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 10 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 62.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 12 | [Aluminum] A6063 | Black Anodize | - | |
SGD 68.84 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 12 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 72.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 15 | [Aluminum] A6063 | Black Anodize | - | |
SGD 78.24 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 15 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 82.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 20 | [Aluminum] A6063 | Black Anodize | - | |
SGD 88.69 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 20 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 95.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 25 | [Aluminum] A6063 | Black Anodize | - | |
SGD 101.58 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 25 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 110.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 30 | [Aluminum] A6063 | Black Anodize | - | |
SGD 116.14 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 30 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 126.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 35 | [Aluminum] A6063 | Black Anodize | - | |
SGD 132.83 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Parallel with Taps | 35 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 56.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 10 | [Aluminum] A6063 | Black Anodize | - | |
SGD 62.92 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 10 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 62.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 12 | [Aluminum] A6063 | Black Anodize | - | |
SGD 68.84 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 12 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 72.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 15 | [Aluminum] A6063 | Black Anodize | - | |
SGD 78.24 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 15 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 82.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 20 | [Aluminum] A6063 | Black Anodize | - | |
SGD 88.69 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 20 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 95.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 25 | [Aluminum] A6063 | Black Anodize | - | |
SGD 101.58 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 25 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 110.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 30 | [Aluminum] A6063 | Black Anodize | - | |
SGD 116.14 | 1 Piece(s) | Available | 11 Day(s) or more | 10 | Vertical with Taps | 30 | [Aluminum] A6063 | Clear Anodize | Provided | |
SGD 51.70 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 10 | [Steel] SS400 | Black Oxide | - | |
SGD 56.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 12 | [Steel] SS400 | Black Oxide | - | |
SGD 65.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 15 | [Steel] SS400 | Black Oxide | - | |
SGD 74.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 20 | [Steel] SS400 | Black Oxide | - | |
SGD 86.12 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 25 | [Steel] SS400 | Black Oxide | - | |
SGD 99.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 30 | [Steel] SS400 | Black Oxide | - | |
SGD 113.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 35 | [Steel] SS400 | Black Oxide | - | |
SGD 51.70 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 10 | [Steel] SS400 | Black Oxide | - | |
SGD 56.55 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 12 | [Steel] SS400 | Black Oxide | - | |
SGD 65.05 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 15 | [Steel] SS400 | Black Oxide | - | |
SGD 74.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 20 | [Steel] SS400 | Black Oxide | - | |
SGD 86.12 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 25 | [Steel] SS400 | Black Oxide | - | |
SGD 99.16 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 30 | [Steel] SS400 | Black Oxide | - | |
SGD 113.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 35 | [Steel] SS400 | Black Oxide | - | |
SGD 56.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 10 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 62.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 12 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 72.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 15 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 82.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 20 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 95.52 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 25 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 110.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 30 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 126.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 35 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 56.86 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 10 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 62.77 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 12 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 72.17 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 15 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 82.64 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 20 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 95.52 SGD 19.10 | 1 Piece(s) | Available | Same day | 10 | Vertical with Taps | 25 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 110.07 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 30 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 126.76 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 35 | [Steel] SS400 | Electroless Nickel Plating | - | |
SGD 78.84 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 10 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 86.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 12 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 99.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 15 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 114.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 20 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 132.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 25 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 146.73 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 30 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 175.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Parallel with Taps | 35 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 78.84 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 10 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 86.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 12 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 99.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 15 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 114.56 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 20 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 132.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 25 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 146.73 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 30 | [Stainless Steel] SUS304 | Not Provided | - | |
SGD 175.71 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Vertical with Taps | 35 | [Stainless Steel] SUS304 | Not Provided | - |
Loading...
Post Shape | Round |
---|
How can we improve?
How can we improve?