(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Products with loosening prevention have been treated with loosening prevention treatment (epoxy resin adhesive) in advance. Workability is improved with no need for thread locking agents! Achieved reduced screw locking agent application work and stable quality of loosening prevention. [Features that prevent loosening] - When screwed in, the microcapsules are destroyed and hardening begins. ・Excellent chemical resistance and heat resistance.
Part Number
Configured Part Number is shown.
NPJH-N10-5
Load Category | Type | Body | Pin | Spring | Operating Temperature | ||||||
Standard | Thread-lock Untreated | [ M ]Material | [ H ]Hardness | [ S ] Surface Treatment | [ M ]Material | [ H ]Hardness | [ S ] Surface Treatment | [ M ]Material | |||
Steel Nose | Ultra Light Load | PJS | PJS~N | S45C | 29~35HRC | Blackening | S45C | 57~63HRC (Carburized) | Trivalent Chromate | SWP-B | -30~80°C |
Light Load | PJL | PJL-N | |||||||||
Heavy Load | PJH | PJH-N | Blackening | ||||||||
Extra Heavy Load | PJX | PJX~N | Nickel Plating | ||||||||
Plastic Tip | Ultra Light Load | NPJS | NPJS~N | Blackening | Polyacetal | ~ | ~ | ||||
Light Load | NPJL | NPJL~N | |||||||||
Heavy Load | NPJH | NPJH~N | |||||||||
Extra Heavy Load | NPJX | ~ | Nickel Plating |
Part Number |
NPJH3-1.5 PJS-N10-5 |
Part Number | d | ℓ | L | B | Ultra Light Load | Light Load | Heavy Load | Extra Heavy Load | Unit Price | ||||||||||||||||
Type | M (Coarse) | S | Ultra Light / Light / Heavy Load | Extra Heavy Load | min. | N Load | max. | min. | N Load | max. | min. | N Load | max. | min. | N Load | max. | Ultra Light / Light / Heavy Load | Extra Heavy Load | |||||||
(Steel Tip) PJS (* only) PJL PJH PJX (* only) (Plastic Tip) NPJS (* only) NPJL (* only) NPJH (* only) NPJX (* only) | 3 | **1.5 | 1.1 | 10(15) | 10 | 15 | 0.9 | 0.05 | 0.32 | 0.44 | 1.6 | 0.9 | 4.2 | 2.5 | 5.1 | ||||||||||
**3 | 1.1 | 15(20) | 15 | 20 | 0.9 | 0.09 | 0.32 | 0.29 | 1 | 1.1 | 4.9 | 2.5 | 6.8 | ||||||||||||
4 | **2 | 1.6 | 15(24) | 15 | 24 | 1.3 | 0.23 | 0.65 | 0.9 | 4.1 | 1.9 | 8.7 | 6.3 | 15.3 | |||||||||||
**4 | 1.6 | 24 | 24 | 24 | 1.3 | 0.24 | 0.65 | 0.7 | 2.2 | 0.29 | 8.3 | 4.8 | 15 | ||||||||||||
5 | **3 | 2.0 | 20(27) | 20 | 27 | 1.5 | 0.74 | 2.95 | 1.5 | 9.8 | 2 | 22.5 | 11 | 30.4 | |||||||||||
**5 | 2.0 | 27(39) | 27 | 39 | 1.5 | 0.72 | 2.95 | 1.6 | 10.4 | 2.5 | 23.4 | 11.6 | 31.5 | ||||||||||||
6 | **3 | 2.5 | 25(30) | 25 | 30 | 2 | 0.85 | 3.2 | 3.4 | 10.4 | 12.5 | 33.8 | 17.2 | 46.6 | |||||||||||
**5 | 2.5 | 30(36) | 30 | 36 | 2 | 0.85 | 3.2 | 1.9 | 9.7 | 6.2 | 32.6 | 16.8 | 47.4 | ||||||||||||
10 | 2.5 | 30 | 39 | - | 2 | - | - | 1.5 | 10.9 | 5 | 32.7 | - | - | - | |||||||||||
8 | **3 | 3.1 | 25(27) | 25 | 27 | 2.5 | 0.9 | 3.3 | 3.5 | 9.4 | 11.7 | 31.2 | 28.1 | 56.9 | |||||||||||
**5 | 3.1 | 27(30) | 27 | 35 | 2.5 | 0.9 | 3.3 | 2.9 | 9.6 | 8.3 | 31.9 | 10.5 | 39.9 | ||||||||||||
10 | 3.1 | 30 | 43 | - | 2.5 | - | - | 3.1 | 11.2 | 8.4 | 36.4 | - | - | - | |||||||||||
10 | **5 | 3.8 | 30 | 30 | 35 | 3 | 1.9 | 4.7 | 2.6 | 14.1 | 11.4 | 51 | 17 | 73.7 | |||||||||||
**10 | 3.8 | 30 | 43 | 53 | 3 | 1.7 | 4.7 | 2.9 | 14.6 | 9.5 | 60.8 | 13.7 | 75.5 | ||||||||||||
15 | 3.8 | 30 | 58 | - | 3 | - | - | 3.4 | 17 | 7.2 | 57.3 | - | - | - | |||||||||||
12 | **5 | 5.5 | 30(35) | 30 | 43 | 4 | 1.5 | 4.7 | 3.5 | 17.1 | 5.6 | 41 | 35.3 | 107.9 | |||||||||||
**10 | 5.5 | 35 | 43 | 58 | 4 | 1.3 | 5.9 | 2.5 | 21.1 | 5.2 | 55.9 | 12.7 | 107.9 | ||||||||||||
**15 | 5.5 | 35 | 51 | 78 | 4 | 1.6 | 5.9 | 2.3 | 19.4 | 5.1 | 53.6 | 16.7 | 140.2 | ||||||||||||
20 | 5.5 | 35 | 78 | - | 4 | - | - | 4.1 | 22.5 | 8.7 | 56.1 | - | - | - | |||||||||||
16 | **10 | 8 | 35 | 60 | 60 | 5 | 1.7 | 12.8 | 12.1 | 38 | 26.5 | 78 | 29.6 | 157.9 | |||||||||||
**15 | 8 | 35 | 60 | 70 | 5 | 1.7 | 12.8 | 9.7 | 39.7 | 14.2 | 79.4 | 10 | 142.2 | ||||||||||||
**20 | 8 | 35 | 85 | 90 | 5 | 1.7 | 12.8 | 8.6 | 40.1 | 16.8 | 80.4 | 4.3 | 146.1 | ||||||||||||
* 30 | 8 | 35 | 125 | 125 | 5 | - | - | 17 | 38 | 19.8 | 81.2 | 5.2 | 140.7 | ||||||||||||
40 | 8 | 35 | 125 | - | 5 | 5.5 | 41.2 | 7.6 | 84.3 | - | - | - | |||||||||||||
50 | 8 | 35 | 155 | 5 | 4.4 | 48.3 | 7.5 | 78.8 | |||||||||||||||||
60 | 8 | 35 | 159 | 5 | 4.1 | 49.6 | 6.4 | 78.1 | |||||||||||||||||
70 | 8 | 35 | 185 | 5 | 3.1 | 55.7 | 4.3 | 95 | |||||||||||||||||
80 | 8 | 35 | 185 | 5 | 2.5 | 51.3 | 3.2 | 103.5 | |||||||||||||||||
20 | * 15 | 10 | 45 | 60 | 80 | 6 | 14.4 | 79.4 | 22.5 | 147.1 | 14.5 | 274.6 | |||||||||||||
20 | 10 | 45 | 72 | - | 6 | 13.9 | 83.4 | 23 | 157.9 | - | - | - | |||||||||||||
30 | 10 | 45 | 96 | 6 | 13.6 | 88.3 | 18.6 | 154 | |||||||||||||||||
40 | 10 | 45 | 120 | 6 | 13.4 | 109.8 | 26.8 | 195.1 | |||||||||||||||||
24 | 7 | 10 | 45 | 60 | - | 10 | - | - | 27.8 | 65.9 | 40.7 | 127.9 | - | ||||||||||||
* 15 | 10 | 45 | 60 | 84 | 10 | 25.5 | 106.9 | 46.9 | 226.5 | 55.1 | 375.2 | ||||||||||||||
20 | 10 | 45 | 75 | - | 10 | 15.3 | 101 | 43.1 | 224.6 | - | - | - | |||||||||||||
30 | 10 | 45 | 100 | 10 | 19.1 | 100 | 47.8 | 231.4 | |||||||||||||||||
40 | 10 | 45 | 124 | 10 | 17.1 | 98.1 | 44.1 | 225.5 | |||||||||||||||||
30 | 15 | 14 | 45 | 66 | 14 | 9.3 | 104.4 | 32.4 | 259.9 | ||||||||||||||||
20 | 14 | 45 | 78 | 14 | 55.2 | 156.9 | 72.6 | 356.5 | |||||||||||||||||
[ ! ]ℓ dimensions with ( ) are applicable to the Extra Heavy Load Type. | 30 | 14 | 45 | 100 | 14 | 28.4 | 128.3 | 41.6 | 290.3 | ||||||||||||||||
40 | 14 | 45 | 123 | 14 | 14.7 | 109.2 | 44.4 | 303 |
Part Number | d | ℓ | L | B | Ultra Light Load | Light Load | Heavy Load | Extra Heavy Load | Unit Price | ||||||||||||||||
Type | M (Coarse) | S | Ultra Light / Light / Heavy Load | Extra Heavy Load | min. | N Load | max. | min. | N Load | max. | min. | N Load | max. | min. | N Load | max. | Ultra Light / Light / Heavy Load | Extra Heavy Load | |||||||
(Steel Tip) PJS-N PJL-N PJH-N PJX-N (Plastic Tip) NPJS-N NPJL-N NPJH-N | 5 | 3 | 2.0 | 20(27) | 20 | 27 | 1.5 | 0.74 | 2.95 | 1.5 | 9.8 | 2 | 22.5 | 11 | 30.4 | ||||||||||
5 | 2.0 | 27(39) | 27 | 39 | 1.5 | 0.72 | 2.95 | 1.6 | 10.4 | 2.5 | 23.4 | 11.6 | 31.5 | ||||||||||||
6 | 3 | 2.5 | 25(30) | 25 | 30 | 2 | 0.85 | 3.2 | 3.4 | 10.4 | 12.5 | 33.8 | 17.2 | 46.6 | |||||||||||
5 | 2.5 | 30(36) | 30 | 36 | 2 | 0.85 | 3.2 | 1.9 | 9.7 | 6.2 | 32.6 | 16.8 | 47.4 | ||||||||||||
8 | 3 | 3.1 | 25(27) | 25 | 27 | 2.5 | 0.9 | 3.3 | 3.5 | 9.4 | 11.7 | 31.2 | 28.1 | 56.9 | |||||||||||
5 | 3.1 | 27(30) | 27 | 35 | 2.5 | 0.9 | 3.3 | 2.9 | 9.6 | 8.3 | 31.9 | 10.5 | 39.9 | ||||||||||||
10 | 5 | 3.8 | 30 | 30 | 35 | 3 | 1.9 | 4.7 | 2.6 | 14.1 | 11.4 | 51 | 17 | 73.7 | |||||||||||
10 | 3.8 | 30 | 43 | 53 | 3 | 1.7 | 4.7 | 2.9 | 14.6 | 9.5 | 60.8 | 13.7 | 75.5 | ||||||||||||
12 | 5 | 5.5 | 30(35) | 30 | 43 | 4 | 1.5 | 4.7 | 3.5 | 17.1 | 5.6 | 41 | 35.3 | 107.9 | |||||||||||
10 | 5.5 | 35 | 43 | 58 | 4 | 1.3 | 5.9 | 2.5 | 21.1 | 5.2 | 55.9 | 12.7 | 107.9 | ||||||||||||
15 | 5.5 | 35 | 51 | 78 | 4 | 1.6 | 5.9 | 2.3 | 19.4 | 5.1 | 53.6 | 16.7 | 140.2 | ||||||||||||
16 | 10 | 8 | 35 | 60 | 60 | 5 | 1.7 | 12.8 | 12.1 | 38 | 26.5 | 78 | 29.6 | 157.9 | |||||||||||
[ ! ]ℓ dimensions with ( ) are applicable to the Extra Heavy Load Type. | 15 | 8 | 35 | 60 | 70 | 5 | 1.7 | 12.8 | 9.7 | 39.7 | 14.2 | 79.4 | 10 | 142.2 | |||||||||||
20 | 8 | 35 | 85 | 90 | 5 | 1.7 | 12.8 | 8.6 | 40.1 | 16.8 | 80.4 | 4.3 | 146.1 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
NPJH-N10-5 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pin Material | Outer Dia. M (mm) | Stroke (S) (mm) | Thread Locking Treatment | Main Body Surface Treatment | Pin Surface Treatment | Tip Heat Treatment | Initial Load (Range) (N) | Min. Load (N) | Max. Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 5.90 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 5 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 8.8 | 49 |
Loading...
Body Material | S45C | Mounting Method | Screw-In | Screw Type of Pin Plunger | Spherical Type |
---|---|---|---|---|---|
Wrench Hole Shape | Hex |
Please check the type/dimensions/specifications of the part NPJH-N10-5 in the Spring Plungers - Steel series.
Part Number |
---|
NPJH-N10-10 |
NPJH-N12-10 |
NPJH-N12-15 |
NPJH-N12-5 |
NPJH-N16-10 |
NPJH-N16-15 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Pin Material | Outer Dia. M (mm) | Stroke (S) (mm) | Thread Locking Treatment | Main Body Surface Treatment | Pin Surface Treatment | Tip Heat Treatment | Initial Load (Range) (N) | Min. Load (N) | Max. Load (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 7.58 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 10 | 10 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 7.8 | 49 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 10 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 7.8 | 49 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 15 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 4.9 | 49 | |
SGD 6.41 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | [Plastic] Polyacetal | 12 | 5 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 18.6 | 49 | |
SGD 10.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 16 | 10 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 12.7 | 78.5 | |
SGD 10.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | [Plastic] Polyacetal | 16 | 15 | Not Provided | Black Oxide | Not Provided | Not Provided | 0.01~50 | 12.7 | 78.5 |
How can we improve?
How can we improve?