(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Linear Guides for Heavy Load - Normal Clearance
These linear guides or linear slides are factory automation components. They offer a wide variety of sizes to choose from.
[Feature]
● Rail Length Minimum/Maximum (mm.): 100 and 1960
● Assembly Height (mm.): 24, 28 and 33
● Accuracy Standards: Standard Grade and High Grade
● Material: Carbon Steel 58 HRC
[Application]
It is used in a variety of machines such as CNC machines, 3D printers, measuring instruments, and so on.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R33L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R-MX24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2R-MX28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2R-MX33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2RL24-[161-1479/1] |
SX2RL24G-[161-1479/1] |
SX2RL24L-[161-1479/1] |
SX2RL28-[221-1959/1] |
SX2RL28G-[221-1959/1] |
SX2RL28L-[221-1959/1] |
SX2RL33-221 |
SX2RL33-[221-1959/1] |
SX2RL33G-[262-1959/1] |
SX2RL33L-[221-1959/1] |
SX2RL-MX24-[161-1479/1] |
SX2RL-MX28-[221-1959/1] |
SX2RL-MX33-[221-1959/1] |
SX2W24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2W24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2W24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2W28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W33L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W-MX24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2W-MX28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2W-MX33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WL24-[161-1479/1] |
SX2WL24G-[161-1479/1] |
SX2WL24L-[161-1479/1] |
SX2WL28-[221-1959/1] |
SX2WL28G-[221-1959/1] |
SX2WL28L-[221-1959/1] |
SX2WL33-[221-1959/1] |
SX2WL33G-[221-1959/1] |
SX2WL33L-[221-1959/1] |
SX2WL-MX24-[161-1479/1] |
SX2WL-MX28-[221-1959/1] |
SX2WL-MX33-[221-1959/1] |
SX2WT24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2WT24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2WT24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2WT28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT33L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
SX2WT-MX24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] |
SX2WT-MX28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Rail Length L (mm) | Block Type | Rail Width W1 (mm) | Assembly Height H (mm) | Nominal Part Number | Accuracy Standards | No. of Blocks | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Allowable Static Moment MA (N⋅m) | Allowable Static Moment MB (N⋅m) | Allowable Static Moment MC (N⋅m) | Lubrication Type | L Dimension Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1840 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 161 ~ 1479 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 161 ~ 1479 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 161 ~ 1479 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | - | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 262 ~ 1959 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 161 ~ 1479 | [Standard] Standard Block | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Standard] Standard Block | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | - | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | - | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1840 | - | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Cross-Through Holes | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Cross-Through Holes | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Cross-Through Holes | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 161 ~ 1479 | - | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 161 ~ 1479 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 161 ~ 1479 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | - | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | - | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | - | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Low Dust Generation Grease (G Type) | Configurable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 221 ~ 1959 | [Wide] Wide Block Cross-Through Holes | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Heat Resistant Grease (L Type) | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 161 ~ 1479 | [Wide] Wide Block Cross-Through Holes | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Wide] Wide Block Cross-Through Holes | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 221 ~ 1959 | [Wide] Wide Block Cross-Through Holes | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Lubrication Unit | Configurable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Tapped Hole | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Tapped Hole | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Tapped Hole | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | [Wide] Wide Block Tapped Hole | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Tapped Hole | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Tapped Hole | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | [Wide] Wide Block Tapped Hole | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Filled with Lithium soap based grease | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Tapped Hole | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Low Dust Generation Grease (G Type) | Selectable Type | ||
- | 1 Piece(s) | 7 Day(s) | 10 | 220 ~ 1840 | [Wide] Wide Block Tapped Hole | 23 | 33 | 25 | Standard Grade | 2 | 20200 | 34500 | 275 | 275 | 393 | Heat Resistant Grease (L Type) | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 160 ~ 1480 | [Wide] Wide Block Tapped Hole | 15 | 24 | 15 | Standard Grade | 2 | 8600 | 14200 | 69 | 69 | 98 | Lubrication Unit | Selectable Type | ||
- | 1 Piece(s) | 6 Day(s) | 10 | 220 ~ 1960 | [Wide] Wide Block Tapped Hole | 20 | 28 | 20 | Standard Grade | 2 | 12500 | 21300 | 155 | 155 | 232 | Lubrication Unit | Selectable Type |
Loading...
Rail Type | Standard Rail | Set / Single Item | Set | Preload | Normal Clearance |
---|---|---|---|---|---|
Material | Carbon Steel | Ball Arrangement | Medium, Heavy Load Type | Retainer | N/A |
Lubrication Type | Lubrication Applied | Rolling Element | Ball | Surface Treatment | none |
[100-1960/1mm Unit(s)]
How can we improve?
How can we improve?