(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
The compact type has a bushing outer diameter that is 1 to 2 mm smaller than the standard type for the same shaft diameter, making it possible to save more space.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bushing Shape | Shaft/Bushing Material | Bushing Type | No. (Bushing Inner Dia. d) (Ø) | Bushing Overall Length Y (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SGD 34.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 3 (5) | 10 | |
SGD 34.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 3 (5) | 20 | |
SGD 56.94 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 3 (5) | 30 | |
SGD 28.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 4 (6) | 10 | |
SGD 28.47 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 4 (6) | 20 | |
SGD 50.03 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 4 (6) | 30 | |
SGD 22.07 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 5 (7) | 10 | |
SGD 22.07 | 1 Piece(s) | Available | Same day | 10 | Straight Type | SUS440C Equivalent | Standard Type | 5 (7) | 20 | |
SGD 45.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 5 (7) | 30 | |
SGD 33.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 6 (8) | 20 | |
SGD 33.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 6 (8) | 30 | |
SGD 33.36 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 6 (8) | 40 | |
SGD 33.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 8 (10) | 20 | |
SGD 33.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 8 (10) | 30 | |
SGD 33.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 8 (10) | 40 | |
SGD 39.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 10 (12) | 30 | |
SGD 39.59 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 10 (12) | 40 | |
SGD 62.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 10 (12) | 50 | |
SGD 42.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 12 (14) | 30 | |
SGD 42.45 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 12 (14) | 40 | |
SGD 61.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Standard Type | 12 (14) | 50 | |
SGD 42.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 3 (5) | 10 | |
SGD 42.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 3 (5) | 20 | |
SGD 71.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 3 (5) | 30 | |
SGD 35.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 4 (6) | 10 | |
SGD 35.88 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 4 (6) | 20 | |
SGD 62.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 4 (6) | 30 | |
SGD 30.32 | 1 Piece(s) | Available | 22 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 5 (7) | 10 | |
SGD 30.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 5 (7) | 20 | |
SGD 49.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 5 (7) | 30 | |
SGD 45.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 6 (8) | 20 | |
SGD 45.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 6 (8) | 30 | |
SGD 45.32 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 6 (8) | 40 | |
SGD 46.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 8 (10) | 20 | |
SGD 46.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 8 (10) | 30 | |
SGD 46.49 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 8 (10) | 40 | |
SGD 48.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 10 (12) | 30 | |
SGD 48.02 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 10 (12) | 40 | |
SGD 74.46 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 10 (12) | 50 | |
SGD 50.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 12 (14) | 30 | |
SGD 50.20 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 12 (14) | 40 | |
SGD 79.52 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Standard Type | 12 (14) | 50 | |
SGD 104.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 10 | |
SGD 104.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 15 | |
SGD 104.95 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 20 | |
SGD 48.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 10 | |
SGD 48.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 20 | |
SGD 81.53 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 30 | |
SGD 40.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 10 | |
SGD 40.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 20 | |
SGD 71.43 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 30 | |
SGD 34.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 10 | |
SGD 34.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 20 | |
SGD 70.41 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 30 | |
SGD 53.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 20 | |
SGD 53.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 30 | |
SGD 53.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 40 | |
SGD 49.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 20 | |
SGD 49.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 30 | |
SGD 49.19 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 40 | |
SGD 58.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 10 (12) | 30 | |
SGD 58.79 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 10 (12) | 40 | |
SGD 87.77 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 10 (12) | 50 | |
SGD 61.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 12 (14) | 30 | |
SGD 61.82 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 12 (14) | 40 | |
SGD 92.65 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Straight Type | SUS440C Equivalent | Compact Type | 12 (14) | 50 | |
SGD 128.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 10 | |
SGD 128.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 15 | |
SGD 128.37 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 2 (3.2) | 20 | |
SGD 59.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 10 | |
SGD 59.98 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 20 | |
SGD 99.23 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 3 (4.2) | 30 | |
SGD 49.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 10 | |
SGD 49.86 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 20 | |
SGD 86.76 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 4 (5.2) | 30 | |
SGD 42.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 10 | |
SGD 42.12 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 20 | |
SGD 68.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 5 (6.2) | 30 | |
SGD 62.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 20 | |
SGD 62.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 30 | |
SGD 62.83 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 6 (7.2) | 40 | |
SGD 64.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 20 | |
SGD 64.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 30 | |
SGD 64.69 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 8 (9.2) | 40 | |
SGD 68.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 10 (12) | 30 | |
SGD 68.06 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 10 (12) | 40 | |
SGD 103.60 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 10 (12) | 50 | |
SGD 69.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 12 (14) | 30 | |
SGD 69.57 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 12 (14) | 40 | |
SGD 110.34 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | Shouldered Type | SUS440C Equivalent | Compact Type | 12 (14) | 50 |
Loading...
Sale Type | Bushings |
---|
How can we improve?
How can we improve?