(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
It is possible to change the position of the bushing when there is not enough space in the thrust direction.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Flange Shape | Nominal (D) | Thickness T |
---|---|---|---|---|---|---|---|---|
SGD 7.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 6(12.1) | 1 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 6(12.1) | 3 | |
SGD 8.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 6(12.1) | 5 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 8(15.1) | 1 | |
SGD 8.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 8(15.1) | 3 | |
SGD 9.43 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 8(15.1) | 5 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 10(19.1) | 1 | |
SGD 8.93 | 1 Piece(s) | Available | Same day | 10 | Compact Flange | 10(19.1) | 3 | |
SGD 9.43 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 10(19.1) | 5 | |
SGD 9.09 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 12(21.1) | 1 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 12(21.1) | 3 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 12(21.1) | 5 | |
SGD 9.09 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 13(23.1) | 1 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 13(23.1) | 3 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 13(23.1) | 5 | |
SGD 11.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 16(28.1) | 1 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 16(28.1) | 3 | |
SGD 12.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 16(28.1) | 5 | |
SGD 12.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 20(32.1) | 1 | |
SGD 12.97 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 20(32.1) | 3 | |
SGD 13.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 20(32.1) | 5 | |
SGD 14.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 25(40.1) | 1 | |
SGD 14.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 25(40.1) | 3 | |
SGD 15.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 25(40.1) | 5 | |
SGD 15.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 30(45.1) | 1 | |
SGD 15.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 30(45.1) | 3 | |
SGD 16.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Compact Flange | 30(45.1) | 5 | |
SGD 6.74 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 6(12.1) | 1 | |
SGD 7.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 6(12.1) | 3 | |
SGD 7.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 6(12.1) | 5 | |
SGD 7.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 8(15.1) | 1 | |
SGD 7.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 8(15.1) | 3 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 8(15.1) | 5 | |
SGD 7.25 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 10(19.1) | 1 | |
SGD 7.75 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 10(19.1) | 3 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 10(19.1) | 5 | |
SGD 7.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 12(21.1) | 1 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 12(21.1) | 3 | |
SGD 9.09 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 12(21.1) | 5 | |
SGD 7.92 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 13(23.1) | 1 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 13(23.1) | 3 | |
SGD 9.09 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 13(23.1) | 5 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 16(28.1) | 1 | |
SGD 10.62 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 16(28.1) | 3 | |
SGD 11.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 16(28.1) | 5 | |
SGD 11.29 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 20(32.1) | 1 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 20(32.1) | 3 | |
SGD 12.46 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 20(32.1) | 5 | |
SGD 13.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 25(40.1) | 1 | |
SGD 13.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 25(40.1) | 3 | |
SGD 14.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 25(40.1) | 5 | |
SGD 14.49 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 30(45.1) | 1 | |
SGD 14.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 30(45.1) | 3 | |
SGD 15.50 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Round Flanged | 30(45.1) | 5 | |
SGD 8.42 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 6(12.1) | 1 | |
SGD 8.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 6(12.1) | 3 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 6(12.1) | 5 | |
SGD 8.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 8(15.1) | 1 | |
SGD 9.43 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 8(15.1) | 3 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 8(15.1) | 5 | |
SGD 8.93 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 10(19.1) | 1 | |
SGD 9.43 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 10(19.1) | 3 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 10(19.1) | 5 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 12(21.1) | 1 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 12(21.1) | 3 | |
SGD 10.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 12(21.1) | 5 | |
SGD 9.61 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 13(23.1) | 1 | |
SGD 10.11 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 13(23.1) | 3 | |
SGD 10.78 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 13(23.1) | 5 | |
SGD 11.79 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 16(28.1) | 1 | |
SGD 12.30 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 16(28.1) | 3 | |
SGD 12.97 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 16(28.1) | 5 | |
SGD 12.97 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 20(32.1) | 1 | |
SGD 13.48 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 20(32.1) | 3 | |
SGD 14.15 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 20(32.1) | 5 | |
SGD 14.99 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 25(40.1) | 1 | |
SGD 15.33 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 25(40.1) | 3 | |
SGD 15.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 25(40.1) | 5 | |
SGD 15.83 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 30(45.1) | 1 | |
SGD 16.34 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 30(45.1) | 3 | |
SGD 16.67 | 1 Piece(s) | Available | 4 Day(s) or more | 10 | Square Flanged | 30(45.1) | 5 |
Loading...
Type | Related Components | Style | Standard | Types | Related Components |
---|
How can we improve?
How can we improve?