(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
[Features] Direct-acting shafts (linear shafts, hardened shafts, guide shafts, slide shafts) with hexagon sockets.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
PSSFBN20-[25-1000/1]-F[2-80/1]-B[0-78/1]-PMS[10,12,14,18] |
PSSFBT6-[20-300/1]-M3 |
PSSFBT8-[20-400/1]-M[3,4,5] |
PSSFBT10-[20-500/1]-M[3,4,5,6] |
PSSFBT12-[20-600/1]-M[4,5,6,8] |
PSSFBT12-[20-600/1]-MSC8 |
PSSFBT13-[25-650/1]-M[4,5,6,8] |
PSSFBT13-[25-650/1]-MSC8 |
PSSFBT15-[25-750/1]-M[4,5,6,8,10] |
PSSFBT15-[25-750/1]-MSC[8,10] |
PSSFBT16-[30-800/1]-M[4,5,6,8,10] |
PSSFBT16-[30-800/1]-MSC[8,10] |
PSSFBT18-[30-900/1]-M[4,5,6,8,10,12] |
PSSFBT18-[30-900/1]-MSC[8,10,12] |
PSSFBT20-[30-1000/1]-M[4,5,6,8,10,12] |
PSSFBT20-[30-1000/1]-MSC[8,10,12,14] |
RSFBH8-[25-400/1]-F[2-24/1]-P6-M3 |
RSFBH10-[25-500/1]-F[2-32/1]-P[6,7,8]-M[3,4,5] |
RSFBH12-[25-500/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6] |
RSFBH12-[25-500/1]-F[2-40/1]-P[6-10/1]-MSC8 |
RSFBH13-[25-500/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8] |
RSFBH13-[25-500/1]-F[2-44/1]-P[6-11/1]-MSC8 |
RSFBH15-[25-500/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10] |
RSFBH15-[25-500/1]-F[2-52/1]-P[6-13/1]-MSC[8,10] |
RSFBH16-[25-500/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10] |
RSFBH16-[25-500/1]-F[2-56/1]-P[6-14/1]-MSC[8,10] |
RSFBH18-[25-500/1]-F[2-64/1]-P[8-16/1]-M[4,5,6,8,10,12] |
RSFBH18-[25-500/1]-F[2-64/1]-P[8-16/1]-MSC[8,10,12] |
RSFBH20-[25-500/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12] |
RSFBH20-[25-500/1]-F[2-68/1]-P[8-17/1]-MSC[8,10,12,14] |
RSFBN6-[25-300/1]-F[2-25/1]-B[0-23/1]-P[3,4,5] |
RSFBN6-[25-300/1]-F[2-25/1]-B[0-23/1]-PMC[3,4,5] |
RSFBN8-[25-400/1]-F[2-30/1]-B[0-28/1]-P[3,4,5,6] |
RSFBN8-[25-400/1]-F[2-30/1]-B[0-28/1]-PMC[3,4,5,6] |
RSFBN10-[25-500/1]-F[2-40/1]-B[0-38/1]-P[4,5,6,8] |
RSFBN10-[25-500/1]-F[2-40/1]-B[0-38/1]-PMC[4,5,6,8] |
RSFBN12-[25-500/1]-F[2-50/1]-B[0-48/1]-P[5,6,8,10] |
RSFBN12-[25-500/1]-F[2-50/1]-B[0-48/1]-PMC[5,6,8,10] |
RSFBN12-[25-500/1]-F[2-50/1]-B[0-48/1]-PMS10 |
RSFBN13-[25-500/1]-F[2-60/1]-B[0-58/1]-P[5,6,8,10,12] |
RSFBN13-[25-500/1]-F[2-60/1]-B[0-58/1]-PMC[5,6,8,10,12] |
RSFBN13-[25-500/1]-F[2-60/1]-B[0-58/1]-PMS[10,12] |
RSFBN15-[25-500/1]-F[2-60/1]-B[0-58/1]-P[5,6,8,10,12] |
RSFBN15-[25-500/1]-F[2-60/1]-B[0-58/1]-PMC[5,6,8,10,12] |
RSFBN15-[25-500/1]-F[2-60/1]-B[0-58/1]-PMS[10,12,14] |
RSFBN16-[25-500/1]-F[2-60/1]-B[0-58/1]-P[5,6,8,10,12,16] |
RSFBN16-[25-500/1]-F[2-60/1]-B[0-58/1]-PMC[5,6,8,10,12] |
RSFBN16-[25-500/1]-F[2-60/1]-B[0-58/1]-PMS[10,12,14] |
RSFBN18-[25-500/1]-F[2-80/1]-B[0-78/1]-P[5,6,8,10,12,16] |
RSFBN18-[25-500/1]-F[2-80/1]-B[0-78/1]-PMC[5,6,8,10,12,15,17] |
RSFBN18-[25-500/1]-F[2-80/1]-B[0-78/1]-PMS[10,12,14] |
RSFBN20-[25-500/1]-F[2-80/1]-B[0-78/1]-P[6,8,10,12,16] |
RSFBN20-[25-500/1]-F[2-80/1]-B[0-78/1]-PMC[6,8,10,12,15,17] |
RSFBN20-[25-500/1]-F[2-80/1]-B[0-78/1]-PMS[10,12,14,18] |
RSFBT6-[20-300/1]-M3 |
RSFBT8-[20-400/1]-M[3,4,5] |
RSFBT10-[20-500/1]-M[3,4,5,6] |
RSFBT12-[20-500/1]-M[4,5,6,8] |
RSFBT12-[20-500/1]-MSC8 |
RSFBT13-[25-500/1]-M[4,5,6,8] |
RSFBT13-[25-500/1]-MSC8 |
RSFBT15-[25-500/1]-M[4,5,6,8,10] |
RSFBT15-[25-500/1]-MSC[8,10] |
RSFBT16-[30-500/1]-M[4,5,6,8,10] |
RSFBT16-[30-500/1]-MSC[8,10] |
RSFBT18-[30-500/1]-M[4,5,6,8,10,12] |
RSFBT18-[30-500/1]-MSC[8,10,12] |
RSFBT20-[30-500/1]-M[4,5,6,8,10,12] |
RSFBT20-[30-500/1]-MSC[8,10,12,14] |
SFBH8-[25-400/1]-F[2-24/1]-P6-M3 |
SFBH10-[25-500/1]-F[2-32/1]-P[6,7,8]-M[3,4,5] |
SFBH12-[25-600/1]-F[2-40/1]-P[6-10/1]-M[3,4,5,6] |
SFBH12-[25-600/1]-F[2-40/1]-P[6-10/1]-MSC8 |
SFBH13-[25-650/1]-F[2-44/1]-P[6-11/1]-M[3,4,5,6,8] |
SFBH13-[25-650/1]-F[2-44/1]-P[6-11/1]-MSC8 |
SFBH15-[25-750/1]-F[2-52/1]-P[6-13/1]-M[3,4,5,6,8,10] |
SFBH15-[25-750/1]-F[2-52/1]-P[6-13/1]-MSC[8,10] |
SFBH16-[25-800/1]-F[2-56/1]-P[6-14/1]-M[3,4,5,6,8,10] |
SFBH16-[25-800/1]-F[2-56/1]-P[6-14/1]-MSC[8,10] |
SFBH18-[25-900/1]-F[2-64/1]-P[8-16/1]-M[4,5,6,8,10,12] |
SFBH18-[25-900/1]-F[2-64/1]-P[8-16/1]-MSC[8,10,12] |
SFBH20-[25-1000/1]-F[2-68/1]-P[8-17/1]-M[4,5,6,8,10,12] |
SFBH20-[25-1000/1]-F[2-68/1]-P[8-17/1]-MSC[8,10,12,14] |
SFBN6-[25-300/1]-F[2-25/1]-B[0-23/1]-P[3,4,5] |
SFBN6-[25-300/1]-F[2-25/1]-B[0-23/1]-PMC[3,4,5] |
SFBN8-[25-400/1]-F[2-30/1]-B[0-28/1]-P[3,4,5,6] |
SFBN8-[25-400/1]-F[2-30/1]-B[0-28/1]-PMC[3,4,5,6] |
SFBN10-[25-500/1]-F[2-40/1]-B[0-38/1]-P[4,5,6,8] |
SFBN10-[25-500/1]-F[2-40/1]-B[0-38/1]-PMC[4,5,6,8] |
SFBN12-[25-600/1]-F[2-50/1]-B[0-48/1]-P[5,6,8,10] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | End Shape (Left) | Material | Surface Treatment | Shaft Dia. D (Ø) | Length L (mm) | Hardness | Shaft End Type | B (mm) | Change Tapped Thread M to Fine One [MSC] (mm) | F (mm) | Fine Thread [PMC] (mm) | Fine Thread [PMS] (mm) | P (mm) | Tapped (Coarse) [M] (mm) | Threaded (Coarse) [P] (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | 10 | Threaded | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 20 | 25 ~ 1000 | Induction Hardened (56HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | - | 10 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 6 | 20 ~ 300 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 3 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 8 | 20 ~ 400 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 10 | 20 ~ 500 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 12 | 20 ~ 600 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 12 | 20 ~ 600 | Induction Hardened (56HRC~) | Tapped | - | 8 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 13 | 25 ~ 650 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 13 | 25 ~ 650 | Induction Hardened (56HRC~) | Tapped | - | 8 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 15 | 25 ~ 750 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 15 | 25 ~ 750 | Induction Hardened (56HRC~) | Tapped | - | 8 ~ 10 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 16 | 30 ~ 800 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 16 | 30 ~ 800 | Induction Hardened (56HRC~) | Tapped | - | 8 ~ 10 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 18 | 30 ~ 900 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 12 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 18 | 30 ~ 900 | Induction Hardened (56HRC~) | Tapped | - | 8 ~ 12 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 20 | 30 ~ 1000 | Induction Hardened (56HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 12 | - | ||
- | 1 Piece(s) | 4 Day(s) | 10 | Tapped | [Stainless Steel] SUS440C or 13Cr stainless | Hard Chrome Plating | 20 | 30 ~ 1000 | Induction Hardened (56HRC~) | Tapped | - | 8 ~ 14 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 8 | 25 ~ 400 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 24 | - | - | 6 | 3 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 10 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 32 | - | - | 6 ~ 8 | 3 ~ 5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 40 | - | - | 6 ~ 10 | 3 ~ 6 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 | 2 ~ 40 | - | - | 6 ~ 10 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 44 | - | - | 6 ~ 11 | 3 ~ 8 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 | 2 ~ 44 | - | - | 6 ~ 11 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 52 | - | - | 6 ~ 13 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 ~ 10 | 2 ~ 52 | - | - | 6 ~ 13 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 56 | - | - | 6 ~ 14 | 3 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 ~ 10 | 2 ~ 56 | - | - | 6 ~ 14 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 64 | - | - | 8 ~ 16 | 4 ~ 12 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 ~ 12 | 2 ~ 64 | - | - | 8 ~ 16 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | - | 2 ~ 68 | - | - | 8 ~ 17 | 4 ~ 12 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 25 ~ 500 | Induction Hardened (58HRC~) | Stepped and Tapped | - | 8 ~ 14 | 2 ~ 68 | - | - | 8 ~ 17 | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 6 | 25 ~ 300 | Induction Hardened (58HRC~) | Threaded | 0 ~ 23 | - | 2 ~ 25 | - | - | - | - | 3 ~ 5 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 6 | 25 ~ 300 | Induction Hardened (58HRC~) | Threaded | 0 ~ 23 | - | 2 ~ 25 | 3 ~ 5 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 8 | 25 ~ 400 | Induction Hardened (58HRC~) | Threaded | 0 ~ 28 | - | 2 ~ 30 | - | - | - | - | 3 ~ 6 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 8 | 25 ~ 400 | Induction Hardened (58HRC~) | Threaded | 0 ~ 28 | - | 2 ~ 30 | 3 ~ 6 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 10 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 38 | - | 2 ~ 40 | - | - | - | - | 4 ~ 8 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 10 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 38 | - | 2 ~ 40 | 4 ~ 8 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 48 | - | 2 ~ 50 | - | - | - | - | 5 ~ 10 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 48 | - | 2 ~ 50 | 5 ~ 10 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 48 | - | 2 ~ 50 | - | 10 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | - | - | - | 5 ~ 12 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | 5 ~ 12 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | 10 ~ 12 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | - | - | - | 5 ~ 12 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | 5 ~ 12 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | 10 ~ 14 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | - | - | - | 5 ~ 16 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | 5 ~ 12 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 58 | - | 2 ~ 60 | - | 10 ~ 14 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | - | - | - | - | 5 ~ 16 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | 5 ~ 17 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | - | 10 ~ 14 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | - | - | - | - | 6 ~ 16 | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | 6 ~ 17 | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Threaded | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 25 ~ 500 | Induction Hardened (58HRC~) | Threaded | 0 ~ 78 | - | 2 ~ 80 | - | 10 ~ 18 | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 6 | 20 ~ 300 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 3 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 8 | 20 ~ 400 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 3 ~ 5 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 10 | 20 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 3 ~ 6 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 20 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 12 | 20 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | 8 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 8 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 13 | 25 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | 8 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 15 | 25 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | 8 ~ 10 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 30 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 10 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 16 | 30 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | 8 ~ 10 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 30 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 12 | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 18 | 30 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | 8 ~ 12 | - | - | - | - | - | - | ||
- | 1 Piece(s) | 11 Day(s) or more | 10 | Tapped | [Steel] SUJ2 Equivalent | Low Temperature Black Chrome Plating | 20 | 30 ~ 500 | Induction Hardened (58HRC~) | Tapped | - | - | - | - | - | - | 4 ~ 12 | - | ||
