(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Shaft diameter (P) specified type, precision gas venting single stage core pin.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-V[2-9.99/0.01]-PCX-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-V[2-9.99/0.01]-PCX-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-PC[7.92-9.998/0.001]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-PC[7.92-9.998/0.001]-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-PCX-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB10-[6.5-120/0.01]-P[8-9.995/0.005]-FC[5-14.49/0.01]-VC[1.5-1.99/0.01]-PCX-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-F[14.5-58.75/0.01]-V[2-12.99/0.01]-PC[9.92-12.998/0.001]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-F[14.5-58.75/0.01]-V[2-12.99/0.01]-PC[9.92-12.998/0.001]-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-F[14.5-58.75/0.01]-V[2-12.99/0.01]-PCX-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-F[14.5-58.75/0.01]-V[2-12.99/0.01]-PCX-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-FC[5-14.49/0.01]-V[2-12.99/0.01]-PC[9.92-12.998/0.001]-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-FC[5-14.49/0.01]-V[2-12.99/0.01]-PC[9.92-12.998/0.001]-N[0.5-15/0.1]-SVC |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-FC[5-14.49/0.01]-V[2-12.99/0.01]-PCX-N[0.5-15/0.1]-SV[2-60/0.5] |
GV-CPVB-1AB13-[6.5-120/0.01]-P[10-12.995/0.005]-FC[5-14.49/0.01]-V[2-12.99/0.01]-PCX-N[0.5-15/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-V[0.5-0.99/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PC[0.72-0.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1-[6.5-100/0.01]-P[0.8-0.995/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.45/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-F[14.5-99/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-V[0.5-1.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PC[0.92-1.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC1.5-[6.5-100/0.01]-P[1-1.495/0.005]-FC[5-14.49/0.01]-VC[0.4-0.49/0.01]-G[0.1-0.7/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-V[0.5-1.99/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PC[1.42-1.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2-[6.5-100/0.01]-P[1.5-1.995/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-0.9/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-F[14.5-99/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-V[0.5-2.49/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PC[1.92-2.495/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC2.5-[6.5-100/0.01]-P[2-2.495/0.005]-FC[5-14.49/0.01]-VC[0.5-0.69/0.01]-G[0.1-1.2/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-VC[0.7-0.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-VC[0.7-0.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-VC[0.7-0.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-F[14.5-99/0.01]-VC[0.7-0.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PC[2.42-2.995/0.005]-N[0.3-10/0.1]-SVC |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SV[2-50/0.5] |
GV-CPVB-1AC3-[6.5-100/0.01]-P[2.5-2.995/0.005]-FC[5-14.49/0.01]-V[0.7-2.99/0.01]-G[0.1-1.4/0.05]-PCX-N[0.3-10/0.1]-SVC |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | L dimension tolerance | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | No. (Nominal diameter) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | Extend the flat section SV to the bottom | F (Bearing bore length) (mm) | FC (Makes F dimension shorter than F min) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | N (Gas release section diameter) (mm) | PC (Gas release section diameter) (mm) | Q (Tip R chamfering) (mm) | S (Tip tapered width) (mm) | SV (Gas release facet cutting length) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) | When PC=P, PCX is applied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | - | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 9.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 9.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | - | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 7.92 ~ 9.998 | - | - | 2 ~ 60 | - | 1.5 ~ 1.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 7.92 ~ 9.998 | - | - | - | - | 1.5 ~ 1.99 | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | - | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | - | 1.5 ~ 1.99 | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 8 ~ 9.995 | 1A | B | 10 | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | - | 1.5 ~ 1.99 | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | - | 14.5 ~ 58.75 | - | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 9.92 ~ 12.998 | - | - | 2 ~ 60 | 2 ~ 12.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | SVC | 14.5 ~ 58.75 | - | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 9.92 ~ 12.998 | - | - | - | 2 ~ 12.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | - | 14.5 ~ 58.75 | - | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 12.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | SVC | 14.5 ~ 58.75 | - | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 12.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | - | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 9.92 ~ 12.998 | - | - | 2 ~ 60 | 2 ~ 12.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | 9.92 ~ 12.998 | - | - | - | 2 ~ 12.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | - | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | 2 ~ 60 | 2 ~ 12.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | 0/-0.1 | 10 ~ 12.995 | 1A | B | 13 | - | - | - | SVC | - | 5 ~ 14.49 | - | - | 6.5 ~ 120 | 0.5 ~ 15 | - | - | - | - | 2 ~ 12.99 | - | PCX | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKH51 | +0.01/0 | 0.8 ~ 0.995 | 1A | C | 1 | - | - | - | - | 14.5 ~ 99 | - | 0.1 ~ 0.45 | - | 6.5 ~ 100 | 0.3 ~ 10 | 0.72 ~ 0.995 | - | - | 2 ~ 50 | 0.5 ~ 0.99 | - | - | ||
