(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Date Marked Pin Set for Plastic Mold, date marked pin sets are embedded in a cavity or core surface of mold. It's used for engraving number of date, month, year, letter or sign on the injection plastic parts. It can help to reduce cost without having to engrave molds and can be replaced.
Part Number
Configured Part Number is shown.
D | Dm6 | Dh7 | L | E | a | b | ||
6 | 6 | +0.012 +0.004 | 6 | 0 -0.012 | 8 | 2.9 | 1.0 | 1.2 |
8 | 8 | +0.015 +0.006 | 8 | 0 -0.015 | 10 | 3.4 | 1.5 | |
10 | 10 | 10 | 12 | 4.2 |
No. | F | T | H | B | ℓ | M×P |
6 | 7.7 | 1.5 | 3.0 | 3.7 | 2.7 | M1.6×0.20 |
8 | 9.7 | 2.0 | 3.5 | 5.0 | 3.2 | M2.3×0.25 |
10 | 11.7 | 2.5 | 4.0 | 6.3 | 4.0 | M2.5×0.35 |
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inside arrow exchange | Indication mark | Components | Month indication | D (Outer diameter) (mm) | Year (year) | Applicable date marked outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGD 78.88 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Plain | Inside arrow only | - | - | - | 6 | |
SGD 78.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Plain | Inside arrow only | - | - | - | 8 | |
SGD 81.37 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Plain | Inside arrow only | - | - | - | 10 | |
SGD 183.80 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 179.20 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 185.30 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - | ||
SGD 164.39 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Month | Outside ring only | 10/11/12 indication | 6 | - | - | |
SGD 160.24 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Month | Outside ring only | 10/11/12 indication | 8 | - | - | |
SGD 166.06 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Month | Outside ring only | 10/11/12 indication | 10 | - | - | |
SGD 243.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Month | Inside arrow + Outside ring | 10/11/12 indication | 6 | - | - | |
SGD 238.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Month | Inside arrow + Outside ring | 10/11/12 indication | 8 | - | - | |
SGD 247.42 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Month | Inside arrow + Outside ring | 10/11/12 indication | 10 | - | - | |
SGD 164.39 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (1st digit) | Outside ring only | - | 6 | - | - | |
SGD 160.24 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (1st digit) | Outside ring only | - | 8 | - | - | |
SGD 166.06 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (1st digit) | Outside ring only | - | 10 | - | - | |
SGD 243.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (1st digit) | Inside arrow + Outside ring | - | 6 | - | - | |
SGD 238.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (1st digit) | Inside arrow + Outside ring | - | 8 | - | - | |
SGD 238.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (1st digit) | Inside arrow + Outside ring | - | 10 | - | - | |
SGD 151.94 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (10th digit) | Outside ring only | - | 6 | - | - | |
SGD 147.79 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (10th digit) | Outside ring only | - | 8 | - | - | |
SGD 154.43 | 1 Piece(s) | Available | 8 Day(s) or more | - | - | Day (10th digit) | Outside ring only | - | 10 | - | - | |
SGD 243.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (10th digit) | Inside arrow + Outside ring | - | 6 | - | - | |
SGD 238.29 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (10th digit) | Inside arrow + Outside ring | - | 8 | - | - | |
SGD 247.42 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | PL exchange type | Day (10th digit) | Inside arrow + Outside ring | - | 10 | - | - | |
SGD 108.90 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 106.20 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 110.50 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - | ||
SGD 165.30 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 162.20 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 168.40 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - | ||
SGD 114.40 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 111.50 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 116.00 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - | ||
SGD 170.70 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 167.60 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 174.00 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - | ||
SGD 65.80 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 6 | 24 | - | ||
SGD 64.10 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 8 | 24 | - | ||
SGD 66.30 | 1 Piece(s) | 8 Day(s) or more | - | PL exchange type | Year (6 years) | Inside arrow + Outside ring | - | 10 | 24 | - |
Loading...
Indication | Outside rings divisions | Part Number | Year | ||
Type | D | ||||
Year•Month | 12 uniform divisions | DTBXC | 6 | 19 for 2019 20 for 2020 (Designation possible from Sep.2019) 21 for 2021 (Designation possible from Sep.2020) | |
8 | |||||
10 |
Indication | Outside rings divisions | Part Number | Year | ||
Type | D | ||||
4 years type | 12 uniform divisions | DTXC | 6 | 19 for 2019~2022 20 for 2020~2023 (Designation possible from Sep.2019) 21 for 2021~2024 (Designation possible from Sep.2020) | |
8 | |||||
10 | |||||
6 years type | 12 uniform divisions | DTXSC | 6 | 19 for 2019~2024 20 for 2020~2025 (Designation possible from Sep.2019) 21 for 2021~2026 (Designation possible from Sep.2020) | |
8 | |||||
10 |
Indication | Outside rings divisions | Part Number | Year | ||
Type | D | ||||
4 years type | 12 uniform divisions | DTX-RC | 6 | 19 for 2019~2022 20 for 2020~2023 (Designation possible from Sep.2019) 21 for 2021~2024 (Designation possible from Sep.2020) | |
8 | |||||
10 | |||||
6 years type | 12 uniform divisions | DTXS-RC | 6 | 19 for 2019~2024 20 for 2020~2025 (Designation possible from Sep.2019) 21 for 2021~2026 (Designation possible from Sep.2020) | |
8 | |||||
10 |
Indication | Part Number | Year | ||
Type | No. | |||
Year | DYYXC | 6 | 19 for 2019 20 for 2020 (Designation possible from Sep.2019) 21 for 2021 (Designation possible from Sep.2020) | |
8 | ||||
10 |
Indication | Outside rings divisions | Part Number | ||
Type | D | |||
Month | 12 uniform divisions | DTDXC | 6 | |
8 | ||||
10 | ||||
Day (1st digit) | 10 uniform divisions | DTEXC | 6 | |
8 | ||||
10 | ||||
Day (10th digit) | 12 uniform divisions | DTFXC | 6 | |
8 | ||||
10 |
Indication | Outside rings divisions | Part Number | ||
Type | D | |||
Month | 12 uniform divisions | DTDX-RC | 6 | |
8 | ||||
10 | ||||
Day (1st digit) | 10 uniform divisions | DTEX-RC | 6 | |
8 | ||||
10 | ||||
Day (10th digit) | 12 uniform divisions | DTFX-RC | 6 | |
8 | ||||
10 |
Indication | Part Number | ||
Type | No. | ||
No-marking | DNXC | 6 | |
8 | |||
10 |
Character type | Convex character | How to mount | Press-fit type | Arrow mark depth | Default |
---|---|---|---|---|---|
Outside ring outer corner tapered or not | No |
How can we improve?
How can we improve?