(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Precision taperless two-stage core pin with fixed shaft diameter (D).
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CBSZDC5.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-G[0.1-2.7/0.1] |
CBSZDC5.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-G[0.1-2.7/0.1] |
CBSZDC6-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-G[0.1-2.9/0.1] |
CBSZDC6-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-G[0.1-2.9/0.1] |
CBSZDC6.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-G[0.1-3.2/0.1] |
CBSZDC6.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-G[0.1-3.2/0.1] |
CBSZDC7-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-G[0.1-3.4/0.1] |
CBSZDC7-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-G[0.1-3.4/0.1] |
CBSZDC8-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-G[0.1-3.9/0.1] |
CBSZDC8-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-G[0.1-3.9/0.1] |
CBSZDC10-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-G[0.1-4.9/0.1] |
CBSZDC10-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-G[0.1-4.9/0.1] |
CBSZDC13-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-G[0.1-6.4/0.1] |
CBSZDC13-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-G[0.1-6.4/0.1] |
CBSZDC16-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-G[0.1-7.9/0.1] |
CBSZDC16-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-G[0.1-7.9/0.1] |
CBSZDC20-[6.5-120/0.01]-F[28-119/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-G[0.1-7.4/0.1] |
CBSZDC20-[6.5-120/0.01]-FC[5-27.99/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-G[0.1-7.4/0.1] |
CBSZDG1-[7-100/0.01]-F[12-99.75/0.01]-Y[5.6-99.7/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG1-[7-100/0.01]-FC[5-12.79/0.01]-Y[5.6-99.7/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG1.5-[7-100/0.01]-F[12-99.75/0.01]-Y[5.6-99.7/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG1.5-[7-100/0.01]-FC[5-12.79/0.01]-Y[5.6-99.7/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG2-[7-100/0.01]-F[12-99.75/0.01]-Y[5.6-99.7/0.01]-V[0.71-1.99/0.01]-A[0.7-1.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG2-[7-100/0.01]-FC[5-12.79/0.01]-Y[5.6-99.7/0.01]-V[0.71-1.99/0.01]-A[0.7-1.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG2.5-[7-100/0.01]-F[12-99.75/0.01]-Y[5.6-99.7/0.01]-V[0.71-2.49/0.01]-A[0.7-2.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG2.5-[7-100/0.01]-FC[5-12.79/0.01]-Y[5.6-99.7/0.01]-V[0.71-2.49/0.01]-A[0.7-2.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG3-[7-100/0.01]-F[12-99.75/0.01]-Y[5.6-99.7/0.01]-V[1.01-2.99/0.01]-A[1-2.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG3-[7-100/0.01]-FC[5-12.79/0.01]-Y[5.6-99.7/0.01]-V[1.01-2.99/0.01]-A[1-2.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG3.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.49/0.01]-A[1-3.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG3.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.49/0.01]-A[1-3.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG4-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.99/0.01]-A[1-3.89/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG4-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.99/0.01]-A[1-3.89/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG4.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.49/0.01]-A[1.5-4.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG4.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.49/0.01]-A[1.5-4.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.99/0.01]-A[1.5-4.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.99/0.01]-A[1.5-4.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG5.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-K[21-60/1] |
CBSZDG5.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-K[21-60/1] |
CBSZDG6-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG6-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG6.5-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG6.5-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG7-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG7-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG8-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG8-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG10-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG10-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG13-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG13-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG16-[7-120/0.01]-F[12-119.75/0.01]-Y[5.6-119.5/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG16-[7-120/0.01]-FC[5-12.79/0.01]-Y[5.6-119.5/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG20-[6.5-120/0.01]-F[28-119/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDG20-[6.5-120/0.01]-FC[5-27.99/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-K[21-45/1] |
CBSZDR1-[7-100/0.01]-F[12-98.8/0.01]-Y[5.6-99.4/0.01]-V[0.51-0.99/0.01]-A[0.5-0.98/0.01]-C[0.1-1/0.1]-Q[0.2-0.4/0.1] |
CBSZDR1-[7-100/0.01]-FC[5-11.99/0.01]-Y[5.6-99.4/0.01]-V[0.51-0.99/0.01]-A[0.5-0.98/0.01]-C[0.1-1/0.1]-Q[0.2-0.4/0.1] |
CBSZDR1.5-[7-100/0.01]-F[12-98.8/0.01]-Y[5.6-99.4/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-Q[0.2-0.7/0.1] |
CBSZDR1.5-[7-100/0.01]-FC[5-11.99/0.01]-Y[5.6-99.4/0.01]-V[0.51-1.49/0.01]-A[0.5-1.48/0.01]-C[0.1-1/0.1]-Q[0.2-0.7/0.1] |
CBSZDR2-[7-100/0.01]-F[12-98.8/0.01]-Y[5.6-99.4/0.01]-V[0.71-1.99/0.01]-A[0.7-1.98/0.01]-C[0.1-1/0.1]-Q[0.2-0.9/0.1] |
CBSZDR2-[7-100/0.01]-FC[5-11.99/0.01]-Y[5.6-99.4/0.01]-V[0.71-1.99/0.01]-A[0.7-1.98/0.01]-C[0.1-1/0.1]-Q[0.2-0.9/0.1] |
CBSZDR2.5-[7-100/0.01]-F[12-98.8/0.01]-Y[5.6-99.4/0.01]-V[0.71-2.49/0.01]-A[0.7-2.48/0.01]-C[0.1-1/0.1]-Q[0.2-1.2/0.1] |
CBSZDR2.5-[7-100/0.01]-FC[5-11.99/0.01]-Y[5.6-99.4/0.01]-V[0.71-2.49/0.01]-A[0.7-2.48/0.01]-C[0.1-1/0.1]-Q[0.2-1.2/0.1] |
CBSZDR3-[7-100/0.01]-F[12-98.8/0.01]-Y[5.6-99.4/0.01]-V[1.01-2.99/0.01]-A[1-2.98/0.01]-C[0.1-1/0.1]-Q[0.2-1.4/0.1] |
CBSZDR3-[7-100/0.01]-FC[5-11.99/0.01]-Y[5.6-99.4/0.01]-V[1.01-2.99/0.01]-A[1-2.98/0.01]-C[0.1-1/0.1]-Q[0.2-1.4/0.1] |
CBSZDR3.5-[7-120/0.01]-F[12-98.8/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.49/0.01]-A[1-3.48/0.01]-C[0.1-1/0.1]-Q[0.2-1.7/0.1] |
CBSZDR3.5-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.49/0.01]-A[1-3.48/0.01]-C[0.1-1/0.1]-Q[0.2-1.7/0.1] |
CBSZDR4-[7-120/0.01]-F[12-98.8/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.99/0.01]-A[1-3.89/0.01]-C[0.1-1/0.1]-Q[0.2-1.9/0.1] |
CBSZDR4-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.5/0.01]-V[1.01-3.99/0.01]-A[1-3.89/0.01]-C[0.1-1/0.1]-Q[0.2-1.9/0.1] |
CBSZDR4.5-[7-120/0.01]-F[12-98.8/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.49/0.01]-A[1.5-4.48/0.01]-C[0.1-1/0.1]-Q[0.2-2.2/0.1] |
CBSZDR4.5-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.5/0.01]-V[1.51-4.49/0.01]-A[1.5-4.48/0.01]-C[0.1-1/0.1]-Q[0.2-2.2/0.1] |
CBSZDR5-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[1.51-4.99/0.01]-A[1.5-4.98/0.01]-C[0.1-1/0.1]-Q[0.2-2.4/0.1] |
CBSZDR5-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[1.51-4.99/0.01]-A[1.5-4.98/0.01]-C[0.1-1/0.1]-Q[0.2-2.4/0.1] |
CBSZDR5.5-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-Q[0.2-2.7/0.1] |
CBSZDR5.5-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[1.51-5.49/0.01]-A[1.5-5.48/0.01]-C[0.1-1/0.1]-Q[0.2-2.7/0.1] |
CBSZDR6-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-Q[0.2-2.9/0.1] |
CBSZDR6-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-5.99/0.01]-A[2-5.98/0.01]-C[0.1-1/0.1]-Q[0.2-2.9/0.1] |
CBSZDR6.5-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-Q[0.2-3.2/0.1] |
CBSZDR6.5-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-6.49/0.01]-A[2-6.48/0.01]-C[0.1-1/0.1]-Q[0.2-3.2/0.1] |
CBSZDR7-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-Q[0.2-3.4/0.1] |
CBSZDR7-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-6.99/0.01]-A[2-6.98/0.01]-C[0.1-1/0.1]-Q[0.2-3.4/0.1] |
CBSZDR8-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-Q[0.2-3.9/0.1] |
CBSZDR8-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-7.99/0.01]-A[2-7.98/0.01]-C[0.1-1/0.1]-Q[0.2-3.9/0.1] |
CBSZDR10-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-Q[0.2-4.9/0.1] |
CBSZDR10-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-9.99/0.01]-A[2-9.98/0.01]-C[0.1-1/0.1]-Q[0.2-4.9/0.1] |
CBSZDR13-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-Q[0.2-6.4/0.1] |
CBSZDR13-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-12.99/0.01]-A[2-12.99/0.01]-C[0.1-1/0.1]-Q[0.2-6.4/0.1] |
CBSZDR16-[7-120/0.01]-F[12-118.8/0.01]-Y[5.6-119.4/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-Q[0.2-7.9/0.1] |
CBSZDR16-[7-120/0.01]-FC[5-11.99/0.01]-Y[5.6-119.4/0.01]-V[2.01-15.99/0.01]-A[2-15.99/0.01]-C[0.1-1/0.1]-Q[0.2-7.9/0.1] |
CBSZDR20-[6.5-120/0.01]-F[28-119/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-Q[0.2-9.9/0.1] |
CBSZDR20-[6.5-120/0.01]-FC[5-27.99/0.01]-Y[6.5-119.5/0.01]-V[5.01-19.99/0.01]-A[5-19.99/0.01]-C[0.1-1/0.1]-Q[0.2-9.9/0.1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | L dimension tolerance | A/AAC (Tip diameter) (mm) | D/P (Shaft diameter) (mm) | Type of the first step Step1 | Type of the second step Step2 | Tip shape Shape | C (Second step shape taper width) (mm) | F (Bearing bore length) (mm) | FC (Makes F dimension shorter than F min) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering) (mm) | R (Second step type R) (mm) | S | S (Tip tapered width) (mm) | V (Type of the second step diameter) (mm) | W (Type of the first step) (mm) | X (First step shape taper width) (mm) | Y (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 1.5 ~ 5.48 | 5.5 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 2.7 | - | 7 ~ 120 | - | - | - | - | 1.51 ~ 5.49 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 1.5 ~ 5.48 | 5.5 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 2.7 | - | 7 ~ 120 | - | - | - | - | 1.51 ~ 5.49 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 5.98 | 6 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 2.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 5.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 5.98 | 6 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 2.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 5.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 6.48 | 6.5 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 3.2 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 6.49 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 6.48 | 6.5 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 3.2 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 6.49 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 6.98 | 7 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 3.4 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 6.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 6.98 | 7 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 3.4 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 6.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 7.98 | 8 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 3.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 7.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 7.98 | 8 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 3.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 7.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 9.98 | 10 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 4.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 9.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 9.98 | 10 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 4.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 9.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 12.99 | 13 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 6.4 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 12.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 12.99 | 13 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 6.4 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 12.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 15.99 | 16 | CB | D | C | 0.1 ~ 1 | 12 ~ 119.75 | - | 0.1 ~ 7.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 15.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 2 ~ 15.99 | 16 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 12.79 | 0.1 ~ 7.9 | - | 7 ~ 120 | - | - | - | - | 2.01 ~ 15.99 | - | - | 5.6 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 5 ~ 19.99 | 20 | CB | D | C | 0.1 ~ 1 | 28 ~ 119 | - | 0.1 ~ 7.4 | - | 6.5 ~ 120 | - | - | - | - | 5.01 ~ 19.99 | - | - | 6.5 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | +0.01/0 | 5 ~ 19.99 | 20 | CB | D | C | 0.1 ~ 1 | - | 5 ~ 27.99 | 0.1 ~ 7.4 | - | 6.5 ~ 120 | - | - | - | - | 5.01 ~ 19.99 | - | - | 6.5 ~ 119.5 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | 0/-0.05 | 0.5 ~ 1.48 | 1 | CB | D | G | 0.1 ~ 1 | 12 ~ 99.75 | - | - | 21 ~ 45 | 7 ~ 100 | - | - | - | - | 0.51 ~ 1.49 | - | - | 5.6 ~ 99.7 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | SKD61 | 0/-0.05 | 0.5 ~ 1.48 | 1 | CB | D | G | 0.1 ~ 1 | - | 5 ~ 12.79 | - | 21 ~ 45 | 7 ~ 100 | - | - | - | - | 0.51 ~ 1.49 | - | - | 5.6 ~ 99.7 | ||
