(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
One-stage core pin with JIS collar thickness, fixed shaft diameter (D), and 0.01 mm shaft diameter (P).
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CPDJB-1AT6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.4/0.01]-V[2-5.98/0.01]-K[10-45/1]-S[0.1-16.9/0.1] |
CPDJB-1AT6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.4/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-16.9/0.1] |
CPDJB-1AT8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.4/0.01]-V[2-7.98/0.01]-K[10-45/1]-S[0.1-22.6/0.1] |
CPDJB-1AT8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.4/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-22.6/0.1] |
CPDJB-1AT10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.4/0.01]-V[2-9.98/0.01]-K[10-45/1]-S[0.1-28.3/0.1] |
CPDJB-1AT10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.4/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-28.3/0.1] |
CPDJB-1B4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01] |
CPDJB-1B4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01] |
CPDJB-1B5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.3/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01] |
CPDJB-1B6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01] |
CPDJB-1B6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1B8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01] |
CPDJB-1B8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1B10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01] |
CPDJB-1B10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1BB4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01] |
CPDJB-1BB4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01] |
CPDJB-1BB5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.3/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01] |
CPDJB-1BB6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01] |
CPDJB-1BB6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1BB8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01] |
CPDJB-1BB8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1BB10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01] |
CPDJB-1BB10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1BC4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-118.8/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-G[0.5-1.9/0.1] |
CPDJB-1BC4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-118.8/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-G[0.5-1.9/0.1] |
CPDJB-1BC5-[40-120/0.01]-P[4-4.99/0.01]-F[30-118.8/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-G[0.5-2.4/0.1] |
CPDJB-1BC6-[40-120/0.01]-P[5-5.99/0.01]-F[30-118.8/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-G[0.5-2.9/0.1] |
CPDJB-1BC6-[40-120/0.01]-P[5-5.99/0.01]-F[30-118.8/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-2.9/0.1] |
CPDJB-1BC8-[40-120/0.01]-P[6-7.99/0.01]-F[30-118.8/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01]-G[0.5-3.9/0.1] |
CPDJB-1BC8-[40-120/0.01]-P[6-7.99/0.01]-F[30-118.8/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-3.9/0.1] |
CPDJB-1BC10-[40-120/0.01]-P[8-9.99/0.01]-F[30-118.8/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01]-G[0.5-4.9/0.1] |
CPDJB-1BC10-[40-120/0.01]-P[8-9.99/0.01]-F[30-118.8/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-4.9/0.1] |
CPDJB-1BG4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-K[21-60/1] |
CPDJB-1BG4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.3/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-K[21-60/1] |
CPDJB-1BG5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.3/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-K[21-60/1] |
CPDJB-1BG6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-K[21-60/1] |
CPDJB-1BG6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.3/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01]-K[21-60/1] |
CPDJB-1BG8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01]-K[21-60/1] |
CPDJB-1BG8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.3/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01]-K[21-60/1] |
CPDJB-1BG10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01]-K[21-60/1] |
CPDJB-1BG10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.3/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01]-K[21-60/1] |
CPDJB-1BR4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.1/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-Q[0.2-1.9/0.1] |
CPDJB-1BR4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.1/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-Q[0.2-1.9/0.1] |
CPDJB-1BR5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.1/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-Q[0.2-2.4/0.1] |
CPDJB-1BR6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.1/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-Q[0.2-2.9/0.1] |
CPDJB-1BR6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.1/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01]-Q[0.2-2.9/0.1] |
CPDJB-1BR8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.1/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01]-Q[0.2-3.9/0.1] |
CPDJB-1BR8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.1/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01]-Q[0.2-3.9/0.1] |
CPDJB-1BR10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.1/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01]-Q[0.2-4.9/0.1] |
CPDJB-1BR10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.1/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01]-Q[0.2-4.9/0.1] |
CPDJB-1BT4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.2/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-K[10-45/1]-S[0.1-11.3/0.1] |
CPDJB-1BT4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.2/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-K[10-45/1]-S[0.1-11.3/0.1] |
CPDJB-1BT5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.2/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-K[10-45/1]-S[0.1-14.1/0.1] |
CPDJB-1BT6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.2/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-K[10-45/1]-S[0.1-16.9/0.1] |
CPDJB-1BT6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.2/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-16.9/0.1] |
CPDJB-1BT8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.2/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01]-K[10-45/1]-S[0.1-22.6/0.1] |
CPDJB-1BT8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.2/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-22.6/0.1] |
CPDJB-1BT10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.2/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01]-K[10-45/1]-S[0.1-28.3/0.1] |
CPDJB-1BT10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.2/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-28.3/0.1] |
CPDJB-1C4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.49/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01] |
CPDJB-1C5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.49/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01] |
CPDJB-1C6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.49/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01] |
CPDJB-1C6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.49/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1C8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.49/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01] |
CPDJB-1C8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.49/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1C10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.49/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01] |
CPDJB-1C10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.49/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1CB4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.49/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01] |
CPDJB-1CB4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.49/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01] |
CPDJB-1CB5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.49/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01] |
CPDJB-1CB6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.49/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01] |
CPDJB-1CB6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.49/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1CB8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.49/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01] |
CPDJB-1CB8-[40-120/0.01]-P[6-7.99/0.01]-F[30-119.49/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1CB10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.49/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01] |
CPDJB-1CB10-[40-120/0.01]-P[8-9.99/0.01]-F[30-119.49/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01] |
CPDJB-1CC4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-118.99/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-G[0.5-1.9/0.1] |
CPDJB-1CC4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-118.99/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-G[0.5-1.9/0.1] |
CPDJB-1CC5-[40-120/0.01]-P[4-4.99/0.01]-F[30-118.99/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-G[0.5-2.4/0.1] |
CPDJB-1CC6-[40-120/0.01]-P[5-5.99/0.01]-F[30-118.99/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-G[0.5-2.9/0.1] |
CPDJB-1CC6-[40-120/0.01]-P[5-5.99/0.01]-F[30-118.99/0.01]-A[2-5.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-2.9/0.1] |
CPDJB-1CC8-[40-120/0.01]-P[6-7.99/0.01]-F[30-118.99/0.01]-A[2-7.98/0.01]-V[2-7.98/0.01]-G[0.5-3.9/0.1] |
CPDJB-1CC8-[40-120/0.01]-P[6-7.99/0.01]-F[30-118.99/0.01]-A[2-7.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-3.9/0.1] |
CPDJB-1CC10-[40-120/0.01]-P[8-9.99/0.01]-F[30-118.99/0.01]-A[2-9.98/0.01]-V[2-9.98/0.01]-G[0.5-4.9/0.1] |
CPDJB-1CC10-[40-120/0.01]-P[8-9.99/0.01]-F[30-118.99/0.01]-A[2-9.98/0.01]-VC[1.5-1.99/0.01]-G[0.5-4.9/0.1] |
CPDJB-1CG4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.49/0.01]-A[1-3.98/0.01]-V[1-3.98/0.01]-K[21-60/1] |
CPDJB-1CG4-[40-120/0.01]-P[3.5-3.99/0.01]-F[30-119.49/0.01]-A[1-3.98/0.01]-VC[0.7-0.99/0.01]-K[21-60/1] |
CPDJB-1CG5-[40-120/0.01]-P[4-4.99/0.01]-F[30-119.49/0.01]-A[1-4.98/0.01]-V[1-4.98/0.01]-K[21-60/1] |
CPDJB-1CG6-[40-120/0.01]-P[5-5.99/0.01]-F[30-119.49/0.01]-A[2-5.98/0.01]-V[2-5.98/0.01]-K[21-60/1] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | L dimension tolerance | Head thickness | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | No. (Nominal diameter) (mm) | RE (R shape alteration・enlargement) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | F (Bearing bore length) (mm) | G (Tip C chamfering width) (mm) | L (L dimension) (mm) | Q (Tip R chamfering) (mm) | R (Step type R) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) | S (Tip tapered width) (mm) | K (Tip angle) (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1A | T | 6 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | 2 ~ 5.98 | - | 0.1 ~ 16.9 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1A | T | 6 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | 0.1 ~ 16.9 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1A | T | 8 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | 2 ~ 7.98 | - | 0.1 ~ 22.6 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1A | T | 8 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | 0.1 ~ 22.6 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1A | T | 10 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | 2 ~ 9.98 | - | 0.1 ~ 28.3 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1A | T | 10 | - | - | - | - | 30 ~ 119.4 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | 0.1 ~ 28.3 | 10 ~ 45 | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | No processing | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 1 ~ 3.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | No processing | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 0.7 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 4 ~ 4.99 | 1B | No processing | 5 | - | 1 ~ 4.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 1 ~ 4.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1B | No processing | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 5.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1B | No processing | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1B | No processing | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 7.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1B | No processing | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1B | No processing | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 9.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1B | No processing | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | B | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 1 ~ 3.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | B | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 0.7 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 4 ~ 4.99 | 1B | B | 5 | - | 1 ~ 4.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 1 ~ 4.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 5 ~ 5.99 | 1B | B | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 5.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 5 ~ 5.99 | 1B | B | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 8mm(JIS) | 6 ~ 7.99 | 1B | B | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 7.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 8mm(JIS) | 6 ~ 7.99 | 1B | B | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 8mm(JIS) | 8 ~ 9.99 | 1B | B | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 2 ~ 9.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 8mm(JIS) | 8 ~ 9.99 | 1B | B | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | C | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 118.8 | 0.5 ~ 1.9 | 40 ~ 120 | - | - | 1 ~ 3.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | C | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 118.8 | 0.5 ~ 1.9 | 40 ~ 120 | - | - | - | 0.7 ~ 0.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 4 ~ 4.99 | 1B | C | 5 | - | 1 ~ 4.98 | - | - | 30 ~ 118.8 | 0.5 ~ 2.4 | 40 ~ 120 | - | - | 1 ~ 4.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1B | C | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 118.8 | 0.5 ~ 2.9 | 40 ~ 120 | - | - | 2 ~ 5.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 6mm(JIS) | 5 ~ 5.99 | 1B | C | 6 | - | 2 ~ 5.98 | - | - | 30 ~ 118.8 | 0.5 ~ 2.9 | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1B | C | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 118.8 | 0.5 ~ 3.9 | 40 ~ 120 | - | - | 2 ~ 7.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 6 ~ 7.99 | 1B | C | 8 | - | 2 ~ 7.98 | - | - | 30 ~ 118.8 | 0.5 ~ 3.9 | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1B | C | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 118.8 | 0.5 ~ 4.9 | 40 ~ 120 | - | - | 2 ~ 9.98 | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | +0.02/0 | 8mm(JIS) | 8 ~ 9.99 | 1B | C | 10 | - | 2 ~ 9.98 | - | - | 30 ~ 118.8 | 0.5 ~ 4.9 | 40 ~ 120 | - | - | - | 1.5 ~ 1.99 | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 10 | 0/-0.1 | 6mm(JIS) | 3.5 ~ 3.99 | 1B | G | 4 | - | 1 ~ 3.98 | - | - | 30 ~ 119.3 | - | 40 ~ 120 | - | - | 1 ~ 3.98 | - | - | 21 ~ 60 | ||
