(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
A single-stage core pin with a fixed shaft diameter (D). Tip shape can be selected from 6 types.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CPD-1BG20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-V[5-19.99/0.01]-K[21-60/1] |
CPD-1BG20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-VC[4-4.99/0.01]-K[21-60/1] |
CPD-1BR1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-V[0.5-0.99/0.01]-Q[0.2-0.4/0.1] |
CPD-1BR1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-VC[0.4-0.49/0.01]-Q[0.2-0.4/0.1] |
CPD-1BR1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-V[0.5-1.49/0.01]-Q[0.2-0.7/0.1] |
CPD-1BR1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-VC[0.4-0.49/0.01]-Q[0.2-0.7/0.1] |
CPD-1BR2-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-1.99/0.01]-V[0.5-1.99/0.01]-Q[0.2-0.9/0.1] |
CPD-1BR2.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-Q[0.2-1.2/0.1] |
CPD-1BR3-[12-100/0.01]-F[10-99.5/0.01]-A[0.7-2.99/0.01]-V[0.7-2.99/0.01]-Q[0.2-1.4/0.1] |
CPD-1BR3.5-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-Q[0.2-1.7/0.1] |
CPD-1BR3.5-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-Q[0.2-1.7/0.1] |
CPD-1BR4-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-Q[0.2-1.9/0.1] |
CPD-1BR4-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-Q[0.2-1.9/0.1] |
CPD-1BR4.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-Q[0.2-2.2/0.1] |
CPD-1BR5-[12-120/0.01]-F[10-119.7/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-Q[0.2-2.4/0.1] |
CPD-1BR5.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-Q[0.2-2.7/0.1] |
CPD-1BR5.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-Q[0.2-2.7/0.1] |
CPD-1BR6-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-Q[0.2-2.9/0.1] |
CPD-1BR6-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-Q[0.2-2.9/0.1] |
CPD-1BR6.5-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.49/0.01]-V[2-6.49/0.01]-Q[0.2-3.2/0.1] |
CPD-1BR6.5-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.49/0.01]-VC[1.5-1.99/0.01]-Q[0.2-3.2/0.1] |
CPD-1BR7-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.99/0.01]-V[2-6.99/0.01]-Q[0.2-3.4/0.1] |
CPD-1BR7-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.99/0.01]-VC[1.5-1.99/0.01]-Q[0.2-3.4/0.1] |
CPD-1BR8-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-7.99/0.01]-V[2-7.99/0.01]-Q[0.2-3.9/0.1] |
CPD-1BR8-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-7.99/0.01]-VC[1.5-1.99/0.01]-Q[0.2-3.9/0.1] |
CPD-1BR10-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-9.99/0.01]-V[2-9.99/0.01]-Q[0.2-4.9/0.1] |
CPD-1BR10-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-9.99/0.01]-VC[1.5-1.99/0.01]-Q[0.2-4.9/0.1] |
CPD-1BR13-[12-120/0.01]-F[10-119.7/0.01]-A[2-12.99/0.01]-V[2-12.99/0.01]-Q[0.2-6.4/0.1] |
CPD-1BR16-[12-120/0.01]-F[10-119.7/0.01]-A[2-15.99/0.01]-V[2-15.99/0.01]-Q[0.2-7.9/0.1] |
CPD-1BR20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-V[5-19.99/0.01]-Q[0.2-9.9/0.1] |
CPD-1BR20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-VC[4-4.99/0.01]-Q[0.2-9.9/0.1] |
CPD-1BT1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-V[0.5-0.99/0.01]-K[10-45/1]-S[0.1-15/0.1] |
CPD-1BT1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-VC[0.4-0.49/0.01]-K[10-45/1]-S[0.1-15/0.1] |
CPD-1BT1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-V[0.5-1.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-VC[0.4-0.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT2-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-1.99/0.01]-V[0.5-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT2.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT3-[12-100/0.01]-F[10-99.5/0.01]-A[0.7-2.99/0.01]-V[0.7-2.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT3.5-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT3.5-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT4-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT4-[12-120/0.01]-F[10-119.7/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT4.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT5-[12-120/0.01]-F[10-119.7/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT5.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT5.5-[12-120/0.01]-F[10-119.7/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT6-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT6-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT6.5-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-6.49/0.01]-V[2-6.49/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT6.5-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-6.49/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT7-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-6.99/0.01]-V[2-6.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT7-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-6.99/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-20/0.1] |
CPD-1BT8-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-7.99/0.01]-V[2-7.99/0.01]-K[10-45/1]-S[0.1-22.5/0.1] |
CPD-1BT8-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-7.99/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-22.5/0.1] |
CPD-1BT10-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-9.99/0.01]-V[2-9.99/0.01]-K[10-45/1]-S[0.1-28.1/0.1] |
CPD-1BT10-[12-120/0.01]-F[10-119.7/0.01]-A[1.5-9.99/0.01]-VC[1.5-1.99/0.01]-K[10-45/1]-S[0.1-28.1/0.1] |
CPD-1BT13-[12-120/0.01]-F[10-119.7/0.01]-A[2-12.99/0.01]-V[2-12.99/0.01]-K[10-45/1]-S[0.1-36.6/0.1] |
CPD-1BT16-[12-120/0.01]-F[10-99.5/0.01]-A[2-15.99/0.01]-V[2-15.99/0.01]-K[10-45/1]-S[0.1-45.1/0.1] |
CPD-1BT20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-V[5-19.99/0.01]-K[10-45/1]-S[0.1-56.4/0.1] |
CPD-1BT20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-VC[4-4.99/0.01]-K[10-45/1]-S[0.1-56.4/0.1] |
CPD-1C1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-V[0.5-0.99/0.01] |
CPD-1C1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-VC[0.4-0.49/0.01] |
CPD-1C1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-V[0.5-1.49/0.01] |
CPD-1C1.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-1.49/0.01]-VC[0.4-0.49/0.01] |
CPD-1C2-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-1.99/0.01]-V[0.5-1.99/0.01] |
CPD-1C2.5-[12-100/0.01]-F[10-99.5/0.01]-A[0.5-2.49/0.01]-V[0.5-2.49/0.01] |
CPD-1C3-[12-100/0.01]-F[10-99.5/0.01]-A[0.7-2.99/0.01]-V[0.7-2.99/0.01] |
CPD-1C3.5-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.49/0.01]-V[1-3.49/0.01] |
CPD-1C3.5-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.49/0.01]-VC[0.7-0.99/0.01] |
CPD-1C4-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.99/0.01]-V[1-3.99/0.01] |
CPD-1C4-[12-120/0.01]-F[10-119.5/0.01]-A[0.7-3.99/0.01]-VC[0.7-0.99/0.01] |
CPD-1C4.5-[12-120/0.01]-F[10-119.5/0.01]-A[1-4.49/0.01]-V[1-4.49/0.01] |
CPD-1C5-[12-120/0.01]-F[10-119.5/0.01]-A[1-4.99/0.01]-V[1-4.99/0.01] |
CPD-1C5.5-[12-120/0.01]-F[10-119.5/0.01]-A[1-5.49/0.01]-V[1.5-5.49/0.01] |
CPD-1C5.5-[12-120/0.01]-F[10-119.5/0.01]-A[1-5.49/0.01]-VC[1-1.49/0.01] |
CPD-1C6-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-5.99/0.01]-V[2-5.99/0.01] |
CPD-1C6-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-5.99/0.01]-VC[1.5-1.99/0.01] |
CPD-1C6.5-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.49/0.01]-V[2-6.49/0.01] |
CPD-1C6.5-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.49/0.01]-VC[1.5-1.99/0.01] |
CPD-1C7-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.99/0.01]-V[2-6.99/0.01] |
CPD-1C7-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-6.99/0.01]-VC[1.5-1.99/0.01] |
CPD-1C8-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-7.99/0.01]-V[2-7.99/0.01] |
CPD-1C8-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-7.99/0.01]-VC[1.5-1.99/0.01] |
CPD-1C10-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-9.99/0.01]-V[2-9.99/0.01] |
CPD-1C10-[12-120/0.01]-F[10-119.5/0.01]-A[1.5-9.99/0.01]-VC[1.5-1.99/0.01] |
CPD-1C13-[12-120/0.01]-F[10-119.5/0.01]-A[2-12.99/0.01]-V[2-12.99/0.01] |
CPD-1C16-[12-120/0.01]-F[10-119.5/0.01]-A[2-15.99/0.01]-V[2-15.99/0.01] |
CPD-1C20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-V[5-19.99/0.01] |
CPD-1C20-[30-120/0.01]-F[28-119.5/0.01]-A[4-19.99/0.01]-VC[4-4.99/0.01] |
CPD-1CB1-[12-100/0.01]-F[10-99.5/0.01]-A[0.4-0.99/0.01]-V[0.5-0.99/0.01] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Shaft diameter tolerance | L dimension tolerance | Tip gradient tolerance | D/P (Shaft diameter) (mm) | Step (Step shape of the first step) | Shape (Tip shape) | RE (R shape alteration・enlargement) (mm) | A (Step shape diameter) (mm) | C (Step type taper width) (mm) | CVC (Designation of C dimension in increments of 0.01mm) (mm) | F (Bearing bore length) (mm) | G (Tip C chamfering width) (mm) | K (Tip angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering) (mm) | R (Step type R) (mm) | S (Tip tapered width) (mm) | V (Tip diameter) (mm) | VC (V dimension alteration, smaller than V min) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 20 | 1B | G | - | 4 ~ 19.99 | - | - | 28 ~ 119.5 | - | 21 ~ 60 | 30 ~ 120 | - | - | - | 5 ~ 19.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | 0/-0.1 | ±0.015 | 20 | 1B | G | - | 4 ~ 19.99 | - | - | 28 ~ 119.5 | - | 21 ~ 60 | 30 ~ 120 | - | - | - | - | 4 ~ 4.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1B | R | - | 0.4 ~ 0.99 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 0.4 | - | - | 0.5 ~ 0.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1B | R | - | 0.4 ~ 0.99 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 0.4 | - | - | - | 0.4 ~ 0.49 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | R | - | 0.4 ~ 1.49 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 0.7 | - | - | 0.5 ~ 1.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | R | - | 0.4 ~ 1.49 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 0.7 | - | - | - | 0.4 ~ 0.49 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1B | R | - | 0.5 ~ 1.99 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 0.9 | - | - | 0.5 ~ 1.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1B | R | - | 0.5 ~ 2.49 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 1.2 | - | - | 0.5 ~ 2.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1B | R | - | 0.7 ~ 2.99 | - | - | 10 ~ 99.5 | - | - | 12 ~ 100 | 0.2 ~ 1.4 | - | - | 0.7 ~ 2.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | R | - | 0.7 ~ 3.49 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 1.7 | - | - | 1 ~ 3.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | R | - | 0.7 ~ 3.49 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 1.7 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | R | - | 0.7 ~ 3.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 1.9 | - | - | 1 ~ 3.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4 | 1B | R | - | 0.7 ~ 3.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 1.9 | - | - | - | 0.7 ~ 0.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 4.5 | 1B | R | - | 1 ~ 4.49 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.2 | - | - | 1 ~ 4.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5 | 1B | R | - | 1 ~ 4.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.4 | - | - | 1 ~ 4.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | R | - | 1 ~ 5.49 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.7 | - | - | 1.5 ~ 5.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 5.5 | 1B | R | - | 1 ~ 5.49 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.7 | - | - | - | 1 ~ 1.49 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | R | - | 1.5 ~ 5.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.9 | - | - | 2 ~ 5.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6 | 1B | R | - | 1.5 ~ 5.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 2.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6.5 | 1B | R | - | 1.5 ~ 6.49 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 6.5 | 1B | R | - | 1.5 ~ 6.49 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 3.2 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 7 | 1B | R | - | 1.5 ~ 6.99 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 7 | 1B | R | - | 1.5 ~ 6.99 | - | - | 10 ~ 119.5 | - | - | 12 ~ 120 | 0.2 ~ 3.4 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 8 | 1B | R | - | 1.5 ~ 7.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 8 | 1B | R | - | 1.5 ~ 7.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 3.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 10 | 1B | R | - | 1.5 ~ 9.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 4.9 | - | - | 2 ~ 9.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 10 | 1B | R | - | 1.5 ~ 9.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 4.9 | - | - | - | 1.5 ~ 1.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 13 | 1B | R | - | 2 ~ 12.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 6.4 | - | - | 2 ~ 12.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 16 | 1B | R | - | 2 ~ 15.99 | - | - | 10 ~ 119.7 | - | - | 12 ~ 120 | 0.2 ~ 7.9 | - | - | 2 ~ 15.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 20 | 1B | R | - | 4 ~ 19.99 | - | - | 28 ~ 119.5 | - | - | 30 ~ 120 | 0.2 ~ 9.9 | - | - | 5 ~ 19.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 20 | 1B | R | - | 4 ~ 19.99 | - | - | 28 ~ 119.5 | - | - | 30 ~ 120 | 0.2 ~ 9.9 | - | - | - | 4 ~ 4.99 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1B | T | - | 0.4 ~ 0.99 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 15 | 0.5 ~ 0.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1 | 1B | T | - | 0.4 ~ 0.99 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 15 | - | 0.4 ~ 0.49 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | T | - | 0.4 ~ 1.49 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 20 | 0.5 ~ 1.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 1.5 | 1B | T | - | 0.4 ~ 1.49 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 20 | - | 0.4 ~ 0.49 | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2 | 1B | T | - | 0.5 ~ 1.99 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 20 | 0.5 ~ 1.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 2.5 | 1B | T | - | 0.5 ~ 2.49 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 20 | 0.5 ~ 2.49 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3 | 1B | T | - | 0.7 ~ 2.99 | - | - | 10 ~ 99.5 | - | 10 ~ 45 | 12 ~ 100 | - | - | 0.1 ~ 20 | 0.7 ~ 2.99 | - | ||
- | 1 Piece(s) | 9 Day(s) | 10 | SKD61 | -0.01/-0.02 | +0.02/0 | ±0.015 | 3.5 | 1B | T | - | 0.7 ~ 3.49 | - | - | 10 ~ 119.7 | - | 10 ~ 45 | 12 ~ 120 | - | - | 0.1 ~ 20 | 1 ~ 3.49 | - | ||
