(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instead, please kindly use other browsers like Google Chrome, Microsoft Edge or Mozilla Firefox.
A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
Single stage center pin with die steel SKD61 + nitriding, shaft diameter (P) 0.1mm specified, shaft diameter tolerance -0.01_-0.02 type.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
Part Number |
---|
CPJG-5AG5-[70-500/0.01]-P[4.5-4.9/0.1]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-K[21-60/1] |
CPJG-5AG5-[70-500/0.01]-P[4.5-4.99/0.01]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-K[21-60/1] |
CPJG-5AG5.5-[70-500/0.01]-P[5-5.49/0.01]-F[50-499.5/0.01]-V[1.5-5.49/0.01]-K[21-60/1] |
CPJG-5AG6-[70-600/0.01]-P[5.5-5.9/0.1]-F[50-599.5/0.01]-V[2-5.99/0.01]-K[21-60/1] |
CPJG-5AG6-[70-600/0.01]-P[5.5-5.99/0.01]-F[50-599.5/0.01]-V[2-5.99/0.01]-K[21-60/1] |
CPJG-5AG6.5-[70-600/0.01]-P[6-6.4/0.1]-F[50-599.5/0.01]-V[2-6.49/0.01]-K[21-60/1] |
CPJG-5AG6.5-[70-600/0.01]-P[6-6.49/0.01]-F[50-599.5/0.01]-V[2-6.49/0.01]-K[21-60/1] |
CPJG-5AG7-[70-600/0.01]-P[6.5-6.9/0.1]-F[50-599.5/0.01]-V[2-6.99/0.01]-K[21-60/1] |
CPJG-5AG7-[70-600/0.01]-P[6.5-6.99/0.01]-F[50-599.5/0.01]-V[2-6.99/0.01]-K[21-60/1] |
CPJG-5AG8-[70-600/0.01]-P[7-7.9/0.1]-F[50-599.5/0.01]-V[2-7.99/0.01]-K[21-60/1] |
CPJG-5AG8-[70-600/0.01]-P[7-7.99/0.01]-F[50-599.5/0.01]-V[2-7.99/0.01]-K[21-60/1] |
CPJG-5AG10-[70-600/0.01]-P[8-9.9/0.1]-F[50-599.5/0.01]-V[2-9.99/0.01]-K[21-60/1] |
CPJG-5AG10-[70-600/0.01]-P[8-9.99/0.01]-F[50-599.5/0.01]-V[2-9.99/0.01]-K[21-60/1] |
CPJG-5AG12-[70-700/0.01]-P[10-11.9/0.1]-F[50-699.5/0.01]-V[2-11.99/0.01]-K[21-60/1] |
CPJG-5AG12-[70-700/0.01]-P[10-11.99/0.01]-F[50-699.5/0.01]-V[2-11.99/0.01]-K[21-60/1] |
CPJG-5AG15-[70-700/0.01]-P[10-14.99/0.01]-F[50-699.5/0.01]-V[2-14.99/0.01]-K[21-60/1] |
CPJG-5AG15-[70-700/0.01]-P[12-14.9/0.1]-F[50-699.5/0.01]-V[2-14.99/0.01]-K[21-60/1] |
CPJG-5AG16-[70-700/0.01]-P[10-15.99/0.01]-F[50-699.5/0.01]-V[2-15.99/0.01]-K[21-60/1] |
CPJG-5AG16-[70-700/0.01]-P[15-15.9/0.1]-F[50-699.5/0.01]-V[2-15.99/0.01]-K[21-60/1] |
CPJG-5AR2-[70-400/0.01]-P[1.5-1.9/0.1]-F[50-399.5/0.01]-V[0.7-1.99/0.01]-Q[0.2-0.9/0.1] |
CPJG-5AR2-[70-400/0.01]-P[1.5-1.99/0.01]-F[50-399.5/0.01]-V[0.7-1.99/0.01]-Q[0.2-0.9/0.1] |
CPJG-5AR2.5-[70-400/0.01]-P[2-2.4/0.1]-F[50-399.5/0.01]-V[0.7-2.49/0.01]-Q[0.2-1.2/0.1] |
CPJG-5AR2.5-[70-400/0.01]-P[2-2.49/0.01]-F[50-399.5/0.01]-V[0.7-2.49/0.01]-Q[0.2-1.2/0.1] |
CPJG-5AR3-[70-500/0.01]-P[2.5-2.9/0.1]-F[50-499.5/0.01]-V[1-2.99/0.01]-Q[0.2-1.4/0.1] |
CPJG-5AR3-[70-500/0.01]-P[2.5-2.99/0.01]-F[50-499.5/0.01]-V[1-2.99/0.01]-Q[0.2-1.4/0.1] |
CPJG-5AR3.5-[70-500/0.01]-P[3-3.4/0.1]-F[50-499.5/0.01]-V[1-3.49/0.01]-Q[0.2-1.7/0.1] |
CPJG-5AR3.5-[70-500/0.01]-P[3-3.49/0.01]-F[50-499.5/0.01]-V[1-3.49/0.01]-Q[0.2-1.7/0.1] |
CPJG-5AR4-[70-500/0.01]-P[3.5-3.9/0.1]-F[50-499.5/0.01]-V[1-3.99/0.01]-Q[0.2-1.9/0.1] |
CPJG-5AR4-[70-500/0.01]-P[3.5-3.99/0.01]-F[50-499.5/0.01]-V[1-3.99/0.01]-Q[0.2-1.9/0.1] |
CPJG-5AR4.5-[70-500/0.01]-P[4-4.4/0.1]-F[50-499.5/0.01]-V[1.5-4.49/0.01]-Q[0.2-2.2/0.1] |
CPJG-5AR4.5-[70-500/0.01]-P[4-4.49/0.01]-F[50-499.5/0.01]-V[1.5-4.49/0.01]-Q[0.2-2.2/0.1] |
CPJG-5AR5-[70-500/0.01]-P[4.5-4.9/0.1]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-Q[0.2-2.4/0.1] |
CPJG-5AR5-[70-500/0.01]-P[4.5-4.99/0.01]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-Q[0.2-2.4/0.1] |
CPJG-5AR5.5-[70-500/0.01]-P[5-5.49/0.01]-F[50-499.5/0.01]-V[1.5-5.49/0.01]-Q[0.2-2.7/0.1] |
CPJG-5AR6-[70-600/0.01]-P[5.5-5.9/0.1]-F[50-599.5/0.01]-V[2-5.99/0.01]-Q[0.2-2.9/0.1] |
CPJG-5AR6-[70-600/0.01]-P[5.5-5.99/0.01]-F[50-599.5/0.01]-V[2-5.99/0.01]-Q[0.2-2.9/0.1] |
CPJG-5AR6.5-[70-600/0.01]-P[6-6.4/0.1]-F[50-599.5/0.01]-V[2-6.49/0.01]-Q[0.2-3.2/0.1] |
CPJG-5AR6.5-[70-600/0.01]-P[6-6.49/0.01]-F[50-599.5/0.01]-V[2-6.49/0.01]-Q[0.2-3.2/0.1] |
CPJG-5AR7-[70-600/0.01]-P[6.5-6.9/0.1]-F[50-599.5/0.01]-V[2-6.99/0.01]-Q[0.2-3.4/0.1] |
CPJG-5AR7-[70-600/0.01]-P[6.5-6.99/0.01]-F[50-599.5/0.01]-V[2-6.99/0.01]-Q[0.2-3.4/0.1] |
CPJG-5AR8-[70-600/0.01]-P[7-7.9/0.1]-F[50-599.5/0.01]-V[2-7.99/0.01]-Q[0.2-3.9/0.1] |
CPJG-5AR8-[70-600/0.01]-P[7-7.99/0.01]-F[50-599.5/0.01]-V[2-7.99/0.01]-Q[0.2-3.9/0.1] |
CPJG-5AR10-[70-600/0.01]-P[8-9.9/0.1]-F[50-599.5/0.01]-V[2-9.99/0.01]-Q[0.2-4.9/0.1] |
CPJG-5AR10-[70-600/0.01]-P[8-9.99/0.01]-F[50-599.5/0.01]-V[2-9.99/0.01]-Q[0.2-4.9/0.1] |
CPJG-5AR12-[70-700/0.01]-P[10-11.9/0.1]-F[50-699.5/0.01]-V[2-11.99/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AR12-[70-700/0.01]-P[10-11.99/0.01]-F[50-699.5/0.01]-V[2-11.99/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AR15-[70-700/0.01]-P[10-14.99/0.01]-F[50-699.5/0.01]-V[2-14.89/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AR15-[70-700/0.01]-P[12-14.9/0.1]-F[50-699.5/0.01]-V[2-14.89/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AR16-[70-700/0.01]-P[10-15.99/0.01]-F[50-699.5/0.01]-V[2-15.99/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AR16-[70-700/0.01]-P[15-15.9/0.1]-F[50-699.5/0.01]-V[2-15.99/0.01]-Q[0.2-6.4/0.1] |
CPJG-5AT2-[70-400/0.01]-P[1.5-1.9/0.1]-F[50-399.5/0.01]-V[0.7-1.99/0.01]-S[0.1-25/0.1]-K[21-45/1] |
CPJG-5AT2-[70-400/0.01]-P[1.5-1.99/0.01]-F[50-399.5/0.01]-V[0.7-1.99/0.01]-S[0.1-25/0.1]-K[21-45/1] |
CPJG-5AT2.5-[70-400/0.01]-P[2-2.4/0.1]-F[50-399.5/0.01]-V[0.7-2.49/0.01]-S[0.1-30/0.1]-K[21-45/1] |
CPJG-5AT2.5-[70-400/0.01]-P[2-2.49/0.01]-F[50-399.5/0.01]-V[0.7-2.49/0.01]-S[0.1-30/0.1]-K[21-45/1] |
CPJG-5AT3-[70-400/0.01]-P[2.5-2.9/0.1]-F[50-499.5/0.01]-V[1-2.99/0.01]-S[0.1-35/0.1]-K[21-45/1] |
CPJG-5AT3-[70-400/0.01]-P[2.5-2.99/0.01]-F[50-499.5/0.01]-V[1-2.99/0.01]-S[0.1-35/0.1]-K[21-45/1] |
CPJG-5AT3.5-[70-400/0.01]-P[3-3.4/0.1]-F[50-499.5/0.01]-V[1-3.49/0.01]-S[0.1-40/0.1]-K[21-45/1] |
CPJG-5AT3.5-[70-400/0.01]-P[3-3.49/0.01]-F[50-499.5/0.01]-V[1-3.49/0.01]-S[0.1-40/0.1]-K[21-45/1] |
CPJG-5AT4-[70-400/0.01]-P[3.5-3.9/0.1]-F[50-499.5/0.01]-V[1-3.99/0.01]-S[0.1-45/0.1]-K[21-45/1] |
CPJG-5AT4-[70-400/0.01]-P[3.5-3.99/0.01]-F[50-499.5/0.01]-V[1-3.99/0.01]-S[0.1-45/0.1]-K[21-45/1] |
CPJG-5AT4.5-[70-500/0.01]-P[4-4.4/0.1]-F[50-499.5/0.01]-V[1.5-4.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT4.5-[70-500/0.01]-P[4-4.49/0.01]-F[50-499.5/0.01]-V[1.5-4.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT5-[70-500/0.01]-P[4.5-4.9/0.1]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT5-[70-500/0.01]-P[4.5-4.99/0.01]-F[50-499.5/0.01]-V[1.5-4.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT5.5-[70-500/0.01]-P[5-5.49/0.01]-F[50-499.5/0.01]-V[1.5-5.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT6-[70-600/0.01]-P[5.5-5.9/0.1]-F[50-599.5/0.01]-V[2-5.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT6-[70-600/0.01]-P[5.5-5.99/0.01]-F[50-599.5/0.01]-V[2-5.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT6.5-[70-600/0.01]-P[6-6.4/0.1]-F[50-599.5/0.01]-V[2-6.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT6.5-[70-600/0.01]-P[6-6.49/0.01]-F[50-599.5/0.01]-V[2-6.49/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT7-[70-600/0.01]-P[6.5-6.9/0.1]-F[50-599.5/0.01]-V[2-6.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT7-[70-600/0.01]-P[6.5-6.99/0.01]-F[50-599.5/0.01]-V[2-6.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT8-[70-600/0.01]-P[7-7.9/0.1]-F[50-599.5/0.01]-V[2-7.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT8-[70-600/0.01]-P[7-7.99/0.01]-F[50-599.5/0.01]-V[2-7.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT10-[70-600/0.01]-P[8-9.9/0.1]-F[50-599.5/0.01]-V[2-9.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT10-[70-600/0.01]-P[8-9.99/0.01]-F[50-599.5/0.01]-V[2-9.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT12-[70-700/0.01]-P[10-11.9/0.1]-F[50-699.5/0.01]-V[2-11.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT12-[70-700/0.01]-P[10-11.99/0.01]-F[50-699.5/0.01]-V[2-11.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT15-[70-700/0.01]-P[10-14.99/0.01]-F[50-699.5/0.01]-V[2-14.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT15-[70-700/0.01]-P[12-14.9/0.1]-F[50-699.5/0.01]-V[2-14.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT16-[70-700/0.01]-P[10-15.99/0.01]-F[50-699.5/0.01]-V[2-15.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5AT16-[70-700/0.01]-P[15-15.9/0.1]-F[50-699.5/0.01]-V[2-15.99/0.01]-S[0.1-50/0.1]-K[21-45/1] |
CPJG-5B2-[70-400/0.01]-P[1.5-1.9/0.1]-F[50-299.3/0.01]-A[0.7-1.8/0.01]-V[0.7-1.9/0.01] |
CPJG-5B2.5-[70-400/0.01]-P[2-2.4/0.1]-F[50-299.3/0.01]-A[0.7-2.3/0.01]-V[0.7-2.4/0.01] |
CPJG-5B3-[70-400/0.01]-P[2.5-2.9/0.1]-F[50-399.3/0.01]-A[1-2.8/0.01]-V[1-2.9/0.01] |
CPJG-5B3.5-[70-400/0.01]-P[3-3.4/0.1]-F[50-399.3/0.01]-A[1-3.3/0.01]-V[1-3.4/0.01] |
CPJG-5B4-[70-400/0.01]-P[3.5-3.9/0.1]-F[50-399.3/0.01]-A[1-3.8/0.01]-V[1-3.9/0.01] |
CPJG-5B4.5-[70-400/0.01]-P[4-4.4/0.1]-F[50-399.3/0.01]-A[1.5-4.3/0.01]-V[1.5-4.4/0.01] |
CPJG-5B5-[70-500/0.01]-P[4.5-4.9/0.1]-F[50-499.3/0.01]-A[1.5-4.89/0.01]-V[1.5-4.9/0.01] |
CPJG-5B5.5-[70-500/0.01]-P[5-5.4/0.1]-F[50-499.3/0.01]-A[2-5.3/0.01]-V[2-5.4/0.01] |
CPJG-5B6-[70-500/0.01]-P[5.5-5.9/0.1]-F[50-499.3/0.01]-A[2-5.8/0.01]-V[2-5.9/0.01] |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Head thickness | D/P (Shaft diameter) (mm) | Step (Step shape) | Shape (Tip shape) | A/V (Tip tolerance) | No. (Nominal diameter) (mm) | A (Tip part) (mm) | C (Tip part) (mm) | F (Shaft diameter length) (mm) | G (Tip C chamfering width on the tip part) (mm) | K (Tip part angle) (°) | L (L dimension) (mm) | Q (Tip R chamfering on the tip part) (mm) | R (Tip part) (mm) | S (Tip tapered width on the tip part) (mm) | V (Tip diameter in the tip part) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4.5 ~ 4.9 | A | G | ±0.02 | 5 | - | - | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4.5 ~ 4.99 | A | G | ±0.02 | 5 | - | - | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5 ~ 5.49 | A | G | ±0.02 | 5.5 | - | - | 50 ~ 499.5 | - | 21 ~ 60 | 70 ~ 500 | - | - | - | 1.5 ~ 5.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5.5 ~ 5.9 | A | G | ±0.02 | 6 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5.5 ~ 5.99 | A | G | ±0.02 | 6 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6 ~ 6.4 | A | G | ±0.02 | 6.5 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6 ~ 6.49 | A | G | ±0.02 | 6.5 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6.5 ~ 6.9 | A | G | ±0.02 | 7 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6.5 ~ 6.99 | A | G | ±0.02 | 7 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 7 ~ 7.9 | A | G | ±0.02 | 8 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 7 ~ 7.99 | A | G | ±0.02 | 8 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 8 ~ 9.9 | A | G | ±0.02 | 10 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 9.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 8 ~ 9.99 | A | G | ±0.02 | 10 | - | - | 50 ~ 599.5 | - | 21 ~ 60 | 70 ~ 600 | - | - | - | 2 ~ 9.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 10 ~ 11.9 | A | G | ±0.02 | 12 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 11.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 10 ~ 11.99 | A | G | ±0.02 | 12 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 11.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 10 ~ 14.99 | A | G | ±0.02 | 15 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 14.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 12 ~ 14.9 | A | G | ±0.02 | 15 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 14.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 10 ~ 15.99 | A | G | ±0.02 | 16 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 15.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 15 ~ 15.9 | A | G | ±0.02 | 16 | - | - | 50 ~ 699.5 | - | 21 ~ 60 | 70 ~ 700 | - | - | - | 2 ~ 15.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 1.5 ~ 1.9 | A | R | ±0.02 | 2 | - | - | 50 ~ 399.5 | - | - | 70 ~ 400 | 0.2 ~ 0.9 | - | - | 0.7 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 1.5 ~ 1.99 | A | R | ±0.02 | 2 | - | - | 50 ~ 399.5 | - | - | 70 ~ 400 | 0.2 ~ 0.9 | - | - | 0.7 ~ 1.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 2 ~ 2.4 | A | R | ±0.02 | 2.5 | - | - | 50 ~ 399.5 | - | - | 70 ~ 400 | 0.2 ~ 1.2 | - | - | 0.7 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 2 ~ 2.49 | A | R | ±0.02 | 2.5 | - | - | 50 ~ 399.5 | - | - | 70 ~ 400 | 0.2 ~ 1.2 | - | - | 0.7 ~ 2.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 2.5 ~ 2.9 | A | R | ±0.02 | 3 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.4 | - | - | 1 ~ 2.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 2.5 ~ 2.99 | A | R | ±0.02 | 3 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.4 | - | - | 1 ~ 2.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 3 ~ 3.4 | A | R | ±0.02 | 3.5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.7 | - | - | 1 ~ 3.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 4mm(JIS) | 3 ~ 3.49 | A | R | ±0.02 | 3.5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.7 | - | - | 1 ~ 3.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 3.5 ~ 3.9 | A | R | ±0.02 | 4 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.9 | - | - | 1 ~ 3.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 3.5 ~ 3.99 | A | R | ±0.02 | 4 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 1.9 | - | - | 1 ~ 3.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4 ~ 4.4 | A | R | ±0.02 | 4.5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.2 | - | - | 1.5 ~ 4.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4 ~ 4.49 | A | R | ±0.02 | 4.5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.2 | - | - | 1.5 ~ 4.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4.5 ~ 4.9 | A | R | ±0.02 | 5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.4 | - | - | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 4.5 ~ 4.99 | A | R | ±0.02 | 5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.4 | - | - | 1.5 ~ 4.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5 ~ 5.49 | A | R | ±0.02 | 5.5 | - | - | 50 ~ 499.5 | - | - | 70 ~ 500 | 0.2 ~ 2.7 | - | - | 1.5 ~ 5.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5.5 ~ 5.9 | A | R | ±0.02 | 6 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 2.9 | - | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 5.5 ~ 5.99 | A | R | ±0.02 | 6 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 2.9 | - | - | 2 ~ 5.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6 ~ 6.4 | A | R | ±0.02 | 6.5 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6 ~ 6.49 | A | R | ±0.02 | 6.5 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.2 | - | - | 2 ~ 6.49 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6.5 ~ 6.9 | A | R | ±0.02 | 7 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 6mm(JIS) | 6.5 ~ 6.99 | A | R | ±0.02 | 7 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.4 | - | - | 2 ~ 6.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 7 ~ 7.9 | A | R | ±0.02 | 8 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 7 ~ 7.99 | A | R | ±0.02 | 8 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 3.9 | - | - | 2 ~ 7.99 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | 8mm(JIS) | 8 ~ 9.9 | A | R | ±0.02 | 10 | - | - | 50 ~ 599.5 | - | - | 70 ~ 600 | 0.2 ~ 4.9 | - | - | 2 ~ 9.99 | ||
